PITCHING STATISTICS
ALL Stats
MLB Only
Minor Only
| 1981 | Oneonta | NYPL | A- | - | nyy | 20 | 5 | 7 | 3 | 3.40 | 14 | 14 | 6 | 1 | 0 | 0 | 90.0 | 85 | 43 | 34 | 8 | 37 | 62 | 5 | | 1.36 | 8.50 | 0.80 | 3.70 | 6.20 | 0.60 | -- | -- |
| 1982 | Fort Lauderdale | FSL | A+ | - | nyy | 21 | 1 | 15 | 4 | 1.88 | 24 | 23 | 13 | 5 | 1 | 1 | 182.1 | 146 | 46 | 38 | 6 | 47 | 92 | 11 | | 1.06 | 7.21 | 0.30 | 2.32 | 4.54 | 0.51 | -- | -- |
| 1983 | Fort Lauderdale | FSL | A+ | - | nyy | 22 | - | 2 | 0 | -- | 2 | 2 | 1 | 0 | 0 | 0 | 16.0 | 6 | 1 | 0 | 0 | 1 | 5 | 0 | | 0.44 | 3.38 | 0.00 | 0.56 | 2.81 | 0.20 | -- | -- |
| 1983 | Nashville | Sou | AA | - | nyy | 22 | - | 5 | 1 | 2.82 | 7 | 7 | 3 | 0 | 0 | 0 | 51.0 | 49 | 20 | 16 | 6 | 10 | 15 | 0 | | 1.16 | 8.65 | 1.06 | 1.76 | 2.65 | 0.67 | -- | -- |
| 1984 | Nashville | Sou | AA | - | nyy | 23 | 7 | 11 | 9 | 2.83 | 26 | 26 | 6 | 0 | 0 | 0 | 172.0 | 185 | 69 | 54 | 8 | 42 | 78 | 4 | | 1.32 | 9.68 | 0.42 | 2.20 | 4.08 | 0.54 | -- | -- |
| 1985 | Albany/Colonie | East | AA | - | nyy | 24 | 41 | 6 | 5 | 3.54 | 17 | 17 | 4 | 2 | 0 | 0 | 106.2 | 101 | 48 | 42 | 9 | 19 | 63 | 2 | | 1.12 | 8.52 | 0.76 | 1.60 | 5.32 | 0.30 | -- | -- |
| 1985 | Columbus | IL | AAA | - | nyy | 24 | - | 3 | 0 | 1.02 | 6 | 6 | 1 | 1 | 0 | 0 | 44.0 | 27 | 5 | 5 | 2 | 5 | 21 | 0 | | 0.73 | 5.52 | 0.41 | 1.02 | 4.30 | 0.24 | -- | -- |
| 1986 | Columbus | IL | AAA | - | nyy | 25 | - | 1 | 0 | 2.70 | 2 | 2 | 0 | 0 | 0 | 0 | 10.0 | 6 | 3 | 3 | 0 | 2 | 4 | 0 | | 0.80 | 5.40 | 0.00 | 1.80 | 3.60 | 0.50 | -- | -- |
| 1986 | NY Yankees | AL | MLB | 35 | nyy | 25 | - | 9 | 5 | 3.31 | 23 | 20 | 2 | 0 | 0 | 0 | 130.1 | 144 | 58 | 48 | 8 | 31 | 49 | 3 | 2 | 1.34 | 9.94 | 0.55 | 2.14 | 3.38 | 0.63 | .300 | 1.67 |
| 1987 | Columbus | IL | AAA | - | nyy | 26 | - | 6 | 1 | 2.53 | 11 | 11 | 3 | 0 | 0 | 0 | 74.2 | 68 | 23 | 21 | 5 | 11 | 32 | 0 | | 1.06 | 8.20 | 0.60 | 1.33 | 3.86 | 0.34 | -- | -- |
| 1987 | NY Yankees | AL | MLB | 35 | nyy | 26 | - | 1 | 4 | 6.75 | 8 | 6 | 0 | 0 | 1 | 0 | 33.1 | 47 | 26 | 25 | 5 | 7 | 12 | 0 | 0 | 1.62 | 12.69 | 1.35 | 1.89 | 3.24 | 0.58 | .344 | 1.08 |
| 1987 | Chi Cubs | NL | MLB | 42 | chc | 26 | - | 0 | 4 | 6.50 | 7 | 3 | 0 | 0 | 3 | 0 | 18.0 | 32 | 15 | 13 | 1 | 13 | 10 | 1 | 2 | 2.50 | 16.00 | 0.50 | 6.50 | 5.00 | 1.30 | -- | 0.65 |
| 1988 | Iowa | Amer | AAA | - | chc | 27 | 49 | 4 | 2 | 3.76 | 10 | 10 | 2 | 2 | 0 | 0 | 67.0 | 73 | 28 | 28 | 8 | 10 | 43 | 1 | | 1.24 | 9.81 | 1.07 | 1.34 | 5.78 | 0.23 | -- | -- |
| 1988 | Chi Cubs | NL | MLB | 42 | chc | 27 | - | 0 | 0 | 8.10 | 1 | 1 | 0 | 0 | 0 | 0 | 3.1 | 6 | 5 | 3 | 1 | 2 | 1 | 0 | 0 | 2.40 | 16.20 | 2.70 | 5.40 | 2.70 | 2.00 | .385 | 1.33 |
| 1989 | Louisville | Amer | AAA | - | stl | 28 | 5 | 13 | 5 | 2.43 | 28 | 28 | 2 | 1 | 1 | 0 | 189.0 | 170 | 63 | 51 | 9 | 34 | 72 | 1 | | 1.08 | 8.10 | 0.43 | 1.62 | 3.43 | 0.47 | -- | -- |
| 1989 | St. Louis | NL | MLB | 39 | stl | 28 | - | 1 | 0 | 3.30 | 7 | 4 | 1 | 1 | 2 | 0 | 30.0 | 25 | 12 | 11 | 2 | 10 | 17 | 0 | 0 | 1.17 | 7.50 | 0.60 | 3.00 | 5.10 | 0.59 | .250 | 1.21 |
| 1990 | Louisville | Amer | AAA | - | stl | 29 | - | 3 | 2 | 2.43 | 6 | 6 | 2 | 0 | 0 | 0 | 40.2 | 41 | 15 | 11 | 2 | 3 | 22 | 0 | | 1.08 | 9.07 | 0.44 | 0.66 | 4.87 | 0.14 | -- | -- |
| 1990 | St. Louis | NL | MLB | 39 | stl | 29 | 78 | 10 | 9 | 3.47 | 28 | 20 | 3 | 2 | 1 | 1 | 145.1 | 151 | 67 | 56 | 7 | 15 | 50 | 2 | 0 | 1.14 | 9.35 | 0.43 | 0.93 | 3.10 | 0.30 | .283 | 1.02 |
| 1991 | St. Louis | NL | MLB | 39 | stl | 30 | 31 | 11 | 12 | 3.25 | 30 | 30 | 3 | 0 | 0 | 0 | 191.0 | 206 | 86 | 69 | 13 | 38 | 75 | 0 | 0 | 1.28 | 9.71 | 0.61 | 1.79 | 3.53 | 0.51 | .299 | 0.84 |
| 1992 | St. Louis | NL | MLB | 39 | stl | 31 | 7 | 16 | 5 | 2.16 | 33 | 32 | 5 | 0 | 1 | 0 | 233.0 | 217 | 63 | 56 | 15 | 20 | 91 | 2 | 0 | 1.02 | 8.38 | 0.58 | 0.77 | 3.52 | 0.22 | .262 | 1.06 |
| 1993 | St. Louis | NL | MLB | 39 | stl | 32 | 18 | 17 | 10 | 3.83 | 32 | 32 | 2 | 0 | 0 | 0 | 213.2 | 258 | 99 | 91 | 15 | 20 | 97 | 2 | 0 | 1.30 | 10.87 | 0.63 | 0.84 | 4.09 | 0.21 | .326 | 1.06 |
| 1994 | St. Louis | NL | MLB | 39 | stl | 33 | 13 | 12 | 10 | 5.32 | 24 | 24 | 4 | 1 | 0 | 0 | 155.2 | 190 | 97 | 92 | 19 | 22 | 79 | 1 | 0 | 1.36 | 10.98 | 1.10 | 1.27 | 4.57 | 0.28 | .324 | 1.17 |
| 1995 | Charlotte | FSL | A+ | - | tex | 34 | - | 1 | 0 | -- | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | -- | 4.50 | 0.00 | -- | 6.00 | 0.00 | -- | -- |
| 1995 | Texas | AL | MLB | 39 | tex | 34 | 62 | 8 | 7 | 4.58 | 21 | 21 | 4 | 1 | 0 | 0 | 129.2 | 169 | 75 | 66 | 8 | 20 | 53 | 4 | 0 | 1.46 | 11.73 | 0.56 | 1.39 | 3.68 | 0.38 | .344 | 1.12 |
| 1996 | San Diego | NL | MLB | 31 | sd | 35 | 35 | 10 | 10 | 4.31 | 36 | 33 | 1 | 0 | 0 | 0 | 206.2 | 224 | 116 | 99 | 17 | 43 | 126 | 2 | 3 | 1.29 | 9.75 | 0.74 | 1.87 | 5.49 | 0.34 | .308 | 1.30 |
| 1997 | Minnesota | AL | MLB | 19 | min | 36 | 13 | 8 | 13 | 4.22 | 26 | 26 | 5 | 2 | 0 | 0 | 168.2 | 200 | 83 | 79 | 12 | 31 | 92 | 2 | 0 | 1.37 | 10.67 | 0.64 | 1.65 | 4.91 | 0.34 | .330 | 1.01 |
| 1998 | Minnesota | AL | MLB | 39 | min | 37 | 76 | 7 | 13 | 4.79 | 26 | 25 | 1 | 0 | 0 | 0 | 148.1 | 174 | 82 | 79 | 19 | 20 | 60 | 5 | 0 | 1.31 | 10.56 | 1.15 | 1.21 | 3.64 | 0.33 | .300 | 0.95 |
| Add this player to your TBC Player Tracker. View a sample |
| Minor League Totals (11 years) | 77 | 32 | 2.60 | 154 | 153 | 43 | 12 | 2 | 1 | 1050 | 960 | 364 | 303 | 63 | 221 | 513 | 24 | 0 | 1.12 | 8.23 | 0.54 | 1.89 | 4.40 | 0.43 | -- | -- |
| AAA Totals (6 years) | 30 | 10 | 2.51 | 63 | 63 | 10 | 4 | 1 | 0 | 426 | 385 | 137 | 119 | 26 | 65 | 194 | 2 | 0 | 1.06 | 8.13 | 0.55 | 1.37 | 4.10 | 0.34 | -- | -- |
| AA Totals (3 years) | 22 | 15 | 3.05 | 50 | 50 | 13 | 2 | 0 | 0 | 330 | 335 | 137 | 112 | 23 | 71 | 156 | 6 | 0 | 1.23 | 9.14 | 0.63 | 1.94 | 4.25 | 0.46 | -- | -- |
| A+ Totals (3 years) | 18 | 4 | 1.68 | 27 | 26 | 14 | 5 | 1 | 1 | 204 | 155 | 47 | 38 | 6 | 48 | 101 | 11 | 0 | 1.00 | 6.84 | 0.26 | 2.12 | 4.46 | 0.48 | -- | -- |
| A- Totals (1 year) | 7 | 3 | 3.40 | 14 | 14 | 6 | 1 | 0 | 0 | 90 | 85 | 43 | 34 | 8 | 37 | 62 | 5 | 0 | 1.36 | 8.50 | 0.80 | 3.70 | 6.20 | 0.60 | -- | -- |
BATTING STATISTICS
ALL Stats
MLB Only
Minor Leagues Only
| 1987 | Chi Cubs | NL | MLB | 42 | chc | 26 | p | - | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 3 | 43 | 0 | 5 | 5 | -- | -- | .000 |
| 1988 | Iowa | Amer | AAA | - | chc | 27 | p | - | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | | .000 | .000 | .000 | 0 | - | - | 0 | 11 | | -- | -- | .000 |
| 1988 | Chi Cubs | NL | MLB | 42 | chc | 27 | p | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 1 | 100 | 0 | 2 | 2 | -- | -- | .000 |
| 1989 | Louisville | Amer | AAA | - | stl | 28 | p | - | 28 | 37 | 4 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 14 | 0 | 0 | 6 | 0 | | .189 | .231 | .189 | 420 | - | - | 7 | 45 | | -- | -- | .304 |
| 1989 | St. Louis | NL | MLB | 39 | stl | 28 | p | - | 7 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .111 | .111 | .111 | 222 | 4 | 57 | 1 | 9 | 8 | -1 | -2.7 | .250 |
| 1990 | Louisville | Amer | AAA | - | stl | 29 | p | - | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | .000 | .000 | .000 | 0 | - | - | 0 | 3 | | -- | -- | .000 |
| 1990 | St. Louis | NL | MLB | 39 | stl | 29 | p | 76 | 28 | 41 | 2 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 18 | 0 | 0 | 9 | 0 | 1 | .171 | .244 | .195 | 440 | 20 | 71 | 8 | 54 | 44 | 0 | 0.1 | .304 |
| 1991 | St. Louis | NL | MLB | 39 | stl | 30 | p | - | 30 | 58 | 5 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 16 | 0 | 0 | 7 | 0 | 1 | .155 | .210 | .172 | 382 | 30 | 100 | 10 | 69 | 57 | 0 | -0.0 | .214 |
| 1992 | St. Louis | NL | MLB | 39 | stl | 31 | p | - | 33 | 70 | 4 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 29 | 0 | 0 | 6 | 0 | 1 | .086 | .135 | .100 | 235 | 32 | 97 | 7 | 80 | 71 | -5 | -1.8 | .146 |
| 1993 | St. Louis | NL | MLB | 39 | stl | 32 | p | - | 33 | 69 | 4 | 14 | 1 | 0 | 0 | 5 | 0 | 0 | 4 | 27 | 0 | 0 | 7 | 0 | 1 | .203 | .247 | .217 | 464 | 31 | 94 | 15 | 80 | 63 | 1 | 0.4 | .333 |
| 1994 | St. Louis | NL | MLB | 39 | stl | 33 | p | - | 24 | 54 | 4 | 10 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 19 | 0 | 0 | 4 | 0 | 1 | .185 | .214 | .222 | 437 | 23 | 96 | 12 | 60 | 49 | 0 | 0.2 | .286 |
| 1995 | Texas | AL | MLB | 39 | tex | 34 | p | - | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | - | - | 0 | 1 | 1 | -- | -- | .000 |
| 1996 | San Diego | NL | MLB | 31 | sd | 35 | p | - | 36 | 65 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 27 | 0 | 0 | 8 | 0 | 1 | .031 | .074 | .046 | 120 | 33 | 92 | 3 | 76 | 72 | -7 | -2.6 | .053 |
| 1997 | Minnesota | AL | MLB | 19 | min | 36 | p | - | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | 400 | 3 | 100 | 1 | 5 | 4 | 0 | 0.3 | .250 |
| 1998 | Minnesota | AL | MLB | 39 | min | 37 | p | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 1 | 50 | 0 | 1 | 1 | -- | -- | .000 |
| Add this player to your TBC Player Tracker. View a sample |
| Minor League Totals (3 years) | 44 | 49 | 4 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 20 | 0 | 0 | 8 | 0 | 0 | .143 | .176 | .143 | 319 | -- | -- | 7 | 59 | 50 | -1.7 | -0.9 | .241 |
| AAA Totals (3 years) | 44 | 49 | 4 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 20 | 0 | 0 | 8 | 0 | 0 | .143 | .176 | .143 | 319 | -- | -- | 7 | 59 | 50 | -1.7 | -0.9 | .241 |