| Year | Team | Lg | Level | Unif | Org | Age | Pos | Rk | G | PA | outs | RC | RC/G | babip | SA | ISO | bb/k | HR% | Sgl | XBH | XBH% | BB% | SO% | G/F | P/PA | Pit | Str | Bal | Swg | Record | TR | Manager(s) |
| 1911 | Cleveland | AL | MLB | - | cln | 19 | c | - | 9 | -- | -- | .037 | -- | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 80-73 | 3 | George Stovall, Deacon McGuire | ||||
| 1912 | Cleveland | AL | MLB | - | cln | 20 | c | - | 69 | -- | -- | .019 | -- | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 75-78 | 5 | Harry Davis, Joe Birmingham | ||||
| 1913 | Cleveland | AL | MLB | - | cln | 21 | c | - | 80 | -- | -- | .081 | 0.42 | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 86-66 | 3 | Joe Birmingham | ||||
| 1914 | Cleveland | AL | MLB | - | cln | 22 | c | - | 87 | -- | -- | .108 | .059 | 0.43 | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 51-102 | 8 | Joe Birmingham | |||
| 1915 | Cleveland | AL | MLB | - | cle | 23 | c | - | 121 | -- | -- | .127 | .062 | 0.63 | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 57-95 | 7 | Lee Fohl, Joe Birmingham | |||
| 1916 | Cleveland | AL | MLB | - | cle | 24 | c | 58 | 130 | -- | -- | .061 | 0.73 | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 77-77 | 6 | Lee Fohl | ||||
| 1917 | Cleveland | AL | MLB | - | cle | 25 | c | 50 | 129 | -- | -- | .038 | 0.75 | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 88-66 | 3 | Lee Fohl | ||||
| 1918 | Cleveland | AL | MLB | - | cle | 26 | c | 34 | 114 | -- | -- | .070 | 2.18 | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 73-54 | 2 | Lee Fohl | ||||
| 1919 | Cleveland | AL | MLB | - | cle | 27 | c | 33 | 125 | -- | -- | .138 | 2.29 | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 84-55 | 2 | Lee Fohl, Tris Speaker | ||||
| 1920 | Cleveland | AL | MLB | - | cle | 28 | c | 37 | 149 | -- | -- | .256 | .119 | 1.77 | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 98-56 | 1 | Tris Speaker | |||
| 1921 | Cleveland | AL | MLB | - | cle | 29 | c | - | 106 | -- | -- | .248 | .081 | 2.59 | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 94-60 | 2 | Tris Speaker | |||
| 1922 | Cleveland | AL | MLB | - | cle | 30 | c | 47 | 133 | -- | -- | .291 | .105 | 2.92 | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 78-76 | 4 | Tris Speaker | |||
| 1923 | Cleveland | AL | MLB | - | cle | 31 | c | 56 | 113 | -- | -- | .218 | .036 | 1.88 | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 82-71 | 3 | Tris Speaker | |||
| 1924 | Boston | AL | MLB | - | bos | 32 | c | 56 | 106 | -- | -- | .254 | .055 | 2.74 | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 67-87 | 7 | Lee Fohl | |||
| 1925 | NY Yankees | AL | MLB | - | nyy | 33 | c | - | 35 | -- | -- | .198 | .088 | 3.33 | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 69-85 | 7 | Miller Huggins | |||
| 1927 | St. Louis | AL | MLB | - | stb | 35 | - | 74 | -- | -- | .141 | .052 | 3.33 | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 59-94 | 7 | Dan Howley | ||||
| 1928 | St. Louis | AL | MLB | - | stb | 36 | - | 10 | -- | -- | .375 | .042 | -- | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 82-72 | 3 | Dan Howley | ||||
| MLB Totals (17 years) | 1590 | 5560 | 3689 | 705 | 5.2 | .283 | .199 | .074 | 1.55 | 0.2 | 964 | 295 | 23.4 | 10.6 | 6.9 | -- | -- | -- | -- | -- | -- | .506 | -- | |||||||||
| Some products on Ebay |