| Year | Team | Lg | Level | Unif | Org | Age | Pos | Rk | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | IBB | SH | SF | DP | AVG | OBP | SLG | OPS | GS | GS% | TB | PA | outs | RC | RC/G | babip | ||||||||||||||||||||||||||||||||
| 1987 | Great Falls | Pio | Rk | - | lad | 21 | 2b-ss | - | 30 | 82 | 5 | 12 | 4 | 0 | 0 | 4 | 0 | 1 | 3 | 7 | 1 | 0 | 1 | 0 | .146 | .186 | .195 | 381 | - | - | 16 | 87 | -- | -- | .160 | ||||||||||||||||||||||||||||||||||
| 1988 | Salem | Nwst | A- | - | lad | 22 | ss | 15 | 70 | 275 | 54 | 86 | 10 | 1 | 0 | 25 | 11 | 6 | 38 | 32 | 0 | 0 | 6 | 2 | .313 | .394 | .356 | 750 | - | - | 98 | 321 | -- | -- | .351 | ||||||||||||||||||||||||||||||||||
| 1989 | Vero Beach | FSL | A+ | 22 | lad | 23 | 2b-ss | 19 | 132 | 484 | 74 | 128 | 11 | 1 | 1 | 37 | 18 | 13 | 33 | 21 | 3 | 0 | 5 | 3 | .264 | .314 | .298 | 611 | - | - | 144 | 528 | -- | -- | .273 | ||||||||||||||||||||||||||||||||||
| 1990 | San Antonio | Tex | AA | - | lad | 24 | ss-2b | 61 | 69 | 194 | 20 | 41 | 4 | 2 | 0 | 14 | 2 | 1 | 8 | 25 | 0 | 0 | 7 | 2 | .211 | .240 | .253 | 493 | - | - | 49 | 211 | -- | -- | .240 | ||||||||||||||||||||||||||||||||||
| 1991 | Vero Beach | FSL | A+ | 25 | lad | 25 | ss-3b | - | 20 | 66 | 6 | 16 | 2 | 0 | 0 | 3 | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | .242 | .250 | .273 | 523 | - | - | 18 | 69 | -- | -- | .250 | ||||||||||||||||||||||||||||||||||
| San Antonio | Tex | AA | - | lad | 25 | 3b-ss | - | 16 | 65 | 6 | 21 | 2 | 0 | 0 | 9 | 2 | 3 | 2 | 7 | 0 | 0 | 1 | 1 | .323 | .338 | .354 | 692 | - | - | 23 | 69 | -- | -- | .356 | |||||||||||||||||||||||||||||||||||
| Albuquerque | PCL | AAA | - | lad | 25 | ss-2b | 63 | 66 | 215 | 34 | 63 | 5 | 5 | 0 | 29 | 4 | 1 | 14 | 13 | 0 | 1 | 8 | 4 | .293 | .330 | .363 | 693 | - | - | 78 | 241 | -- | -- | .306 | |||||||||||||||||||||||||||||||||||
| 1992 | Albuquerque | PCL | AAA | - | lad | 26 | ss | 51 | 122 | 395 | 47 | 128 | 18 | 1 | 0 | 34 | 5 | 3 | 22 | 7 | 5 | 5 | 10 | 4 | .324 | .364 | .375 | 739 | - | - | 148 | 436 | -- | -- | .327 | ||||||||||||||||||||||||||||||||||
| LA Dodgers | NL | MLB | 28 | lad | 26 | ss | - | 10 | 20 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .150 | .227 | .200 | 427 | 8 | 80 | 4 | 22 | 17 | 1 | 1.4 | .167 | |||||||||||||||||||||||||||||||||
| 1993 | Albuquerque | PCL | AAA | - | lad | 27 | ss | 21 | 134 | 465 | 75 | 129 | 25 | 0 | 4 | 55 | 3 | 5 | 29 | 18 | 3 | 1 | 8 | 5 | .277 | .321 | .357 | 678 | - | - | 166 | 510 | -- | -- | .279 | ||||||||||||||||||||||||||||||||||
| LA Dodgers | NL | MLB | 21 | lad | 27 | ss-2b | - | 8 | 18 | 0 | 9 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .556 | 1056 | 4 | 50 | 10 | 18 | 9 | 5 | 14.2 | .562 | |||||||||||||||||||||||||||||||||
| 1994 | Albuquerque | PCL | AAA | - | lad | 28 | ss | - | 61 | 208 | 29 | 69 | 8 | 0 | 1 | 22 | 2 | 3 | 9 | 9 | 0 | 1 | 2 | 1 | 7 | .332 | .358 | .385 | 742 | - | - | 80 | 220 | 152 | 30 | 5.3 | .342 | ||||||||||||||||||||||||||||||||
| LA Dodgers | NL | MLB | 21 | lad | 28 | ss | - | 40 | 116 | 2 | 26 | 3 | 1 | 0 | 11 | 0 | 0 | 9 | 5 | 2 | 1 | 5 | 0 | 4 | .224 | .291 | .267 | 559 | 40 | 100 | 31 | 132 | 99 | 10 | 2.7 | .234 | |||||||||||||||||||||||||||||||||
| 1995 | Harrisburg | East | AA | - | mtl | 29 | ss | 83 | 29 | 95 | 12 | 21 | 3 | 1 | 0 | 7 | 1 | 0 | 11 | 8 | 1 | 0 | 6 | 1 | 2 | .221 | .306 | .274 | 579 | - | - | 26 | 114 | 83 | 10 | 3.1 | .239 | ||||||||||||||||||||||||||||||||
| Albuquerque | PCL | AAA | - | lad | 29 | ss | - | 15 | 31 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .129 | .182 | .161 | 343 | - | - | 5 | 33 | 27 | 0 | 0.4 | .138 | |||||||||||||||||||||||||||||||||
| Ottawa | IL | AAA | - | mtl | 29 | ss | - | 19 | 54 | 2 | 11 | 4 | 0 | 0 | 6 | 0 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | .204 | .246 | .278 | 523 | - | - | 15 | 58 | 46 | 4 | 2.2 | .220 | |||||||||||||||||||||||||||||||||
| 1996 | Oakland | AL | MLB | 26,40 | oak | 30 | 2b-ss | 86 | 88 | 252 | 33 | 61 | 14 | 2 | 0 | 18 | 4 | 3 | 16 | 19 | 1 | 0 | 8 | 0 | 6 | .242 | .290 | .313 | 603 | 59 | 67 | 79 | 277 | 208 | 25 | 3.3 | .262 | ||||||||||||||||||||||||||||||||
| 1997 | Modesto | Calif | A+ | - | oak | 31 | ss | - | 7 | 21 | 0 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | .238 | .333 | .286 | 619 | - | - | 6 | 24 | 17 | 2 | 3.4 | .263 | ||||||||||||||||||||||||||||||||
| Oakland | AL | MLB | 26 | oak | 31 | ss | 90 | 79 | 222 | 29 | 62 | 9 | 0 | 1 | 20 | 2 | 1 | 16 | 19 | 4 | 1 | 7 | 0 | 11 | .279 | .339 | .333 | 672 | 62 | 78 | 74 | 249 | 179 | 26 | 3.9 | .302 | |||||||||||||||||||||||||||||||||
| 1998 | Oakland | AL | MLB | 26 | oak | 32 | 2b-ss | - | 85 | 209 | 23 | 47 | 11 | 0 | 1 | 19 | 6 | 1 | 10 | 11 | 2 | 1 | 6 | 2 | 6 | .225 | .265 | .292 | 556 | 56 | 66 | 61 | 229 | 177 | 18 | 2.8 | .231 | ||||||||||||||||||||||||||||||||
| 1999 | Oklahoma | PCL | AAA | - | tex | 33 | 2b-ss | - | 17 | 56 | 16 | 21 | 6 | 0 | 3 | 14 | 1 | 1 | 12 | 5 | 0 | 0 | 0 | 1 | 1 | .375 | .478 | .643 | 1121 | - | - | 36 | 69 | 38 | 18 | 13.1 | .367 | ||||||||||||||||||||||||||||||||
| Seattle | AL | MLB | 2 | sea | 33 | ss-2b | - | 55 | 95 | 16 | 26 | 5 | 0 | 2 | 14 | 0 | 0 | 7 | 6 | 0 | 0 | 4 | 2 | 4 | .274 | .317 | .389 | 707 | 27 | 49 | 37 | 108 | 79 | 13 | 4.5 | .270 | |||||||||||||||||||||||||||||||||
| 2000 | Norfolk | IL | AAA | - | nym | 34 | ss | - | 19 | 75 | 7 | 23 | 4 | 0 | 0 | 4 | 1 | 1 | 5 | 2 | 0 | 2 | 1 | 0 | 3 | .307 | .350 | .360 | 710 | - | - | 27 | 81 | 57 | 10 | 4.7 | .315 | ||||||||||||||||||||||||||||||||
| Add this player to your TBC Player Tracker. View a sample | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MLB Totals (7 years) | 365 | 932 | 104 | 234 | 44 | 3 | 4 | 85 | 12 | 5 | 59 | 64 | 10 | 3 | 30 | 4 | 31 | .251 | .301 | .318 | 619 | 256 | 70 | 296 | 1035 | 768 | 97.1 | 3.4 | .265 | ||||||||||||||||||||||||||||||||||||||||
| Minor League Totals (12 years) | 826 | 2781 | 389 | 778 | 108 | 11 | 9 | 266 | 52 | 39 | 193 | 165 | 15 | 10 | 57 | 25 | 16 | .280 | .327 | .336 | 663 | -- | -- | 935 | 3071 | 2140 | 358.2 | 4.5 | .292 | ||||||||||||||||||||||||||||||||||||||||
| AAA Totals (7 years) | 453 | 1499 | 212 | 448 | 71 | 6 | 8 | 165 | 16 | 14 | 94 | 60 | 10 | 10 | 30 | 15 | 13 | .299 | .341 | .370 | 711 | -- | -- | 555 | 1648 | 1123 | 223.2 | 5.4 | .304 | ||||||||||||||||||||||||||||||||||||||||
| AA Totals (3 years) | 114 | 354 | 38 | 83 | 9 | 3 | 0 | 30 | 5 | 4 | 21 | 40 | 1 | 0 | 14 | 4 | 2 | .234 | .276 | .277 | 553 | -- | -- | 98 | 394 | 295 | 28.8 | 2.6 | .261 | ||||||||||||||||||||||||||||||||||||||||
| A+ Totals (3 years) | 159 | 571 | 80 | 149 | 14 | 1 | 1 | 42 | 20 | 14 | 37 | 26 | 3 | 0 | 6 | 4 | 1 | .261 | .307 | .294 | 602 | -- | -- | 168 | 621 | 447 | 59.6 | 3.6 | .270 | ||||||||||||||||||||||||||||||||||||||||
| A- Totals (1 year) | 70 | 275 | 54 | 86 | 10 | 1 | 0 | 25 | 11 | 6 | 38 | 32 | 0 | 0 | 6 | 2 | 0 | .313 | .394 | .356 | 750 | -- | -- | 98 | 321 | 203 | 45.4 | 6 | .351 | ||||||||||||||||||||||||||||||||||||||||
| Rookie Totals (1 year) | 30 | 82 | 5 | 12 | 4 | 0 | 0 | 4 | 0 | 1 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | .146 | .186 | .195 | 381 | -- | -- | 16 | 87 | 72 | 1.8 | 0.7 | .160 | ||||||||||||||||||||||||||||||||||||||||
| Year | Team | League | Level | Position | G | GS | TC | PO | A | E | DP | Inn | FPct | RF | RF9 | |
| 1987 | Great Falls | Pio | Rk | 2B | 20 | 84 | 43 | 37 | 4 | 10 | .952 | -- | -- | |||
| Great Falls | Pio | Rk | SS | 10 | 16 | 6 | 10 | 0 | 2 | 1.000 | -- | -- | ||||
| 1988 | Salem | Nwst | A- | 2B | 6 | 22 | 7 | 15 | 0 | 5 | 1.000 | -- | -- | |||
| Salem | Nwst | A- | 3B | 4 | 9 | 3 | 5 | 1 | 0 | .889 | -- | -- | ||||
| Salem | Nwst | A- | SS | 59 | 236 | 66 | 159 | 11 | 34 | .953 | -- | -- | ||||
| 1989 | Vero Beach | FSL | A+ | 2B | 74 | 345 | 118 | 222 | 5 | 45 | .986 | -- | -- | |||
| Vero Beach | FSL | A+ | SS | 67 | 267 | 101 | 156 | 10 | 28 | .963 | -- | -- | ||||
| 1990 | San Antonio | Tex | AA | 2B | 20 | 77 | 35 | 39 | 3 | .961 | -- | -- | ||||
| San Antonio | Tex | AA | 3B | 1 | 1 | 0 | 1 | 0 | 1.000 | -- | -- | |||||
| San Antonio | Tex | AA | SS | 43 | 166 | 64 | 96 | 6 | .964 | -- | -- | |||||
| 1991 | Vero Beach | FSL | A+ | 3B | 5 | 7 | 1 | 6 | 0 | 0 | 1.000 | -- | -- | |||
| Vero Beach | FSL | A+ | SS | 17 | 79 | 28 | 50 | 1 | 10 | .987 | -- | -- | ||||
| San Antonio | Tex | AA | 2B | 4 | 32 | 14 | 18 | 0 | 5 | 1.000 | -- | -- | ||||
| San Antonio | Tex | AA | 3B | 7 | 12 | 6 | 6 | 0 | 2 | 1.000 | -- | -- | ||||
| San Antonio | Tex | AA | SS | 5 | 27 | 8 | 19 | 0 | 6 | 1.000 | -- | -- | ||||
| Albuquerque | PCL | AAA | 2B | 12 | 53 | 23 | 29 | 1 | 9 | .981 | -- | -- | ||||
| Albuquerque | PCL | AAA | 3B | 9 | 18 | 3 | 14 | 1 | 3 | .944 | -- | -- | ||||
| Albuquerque | PCL | AAA | SS | 45 | 226 | 74 | 145 | 7 | 31 | .969 | -- | -- | ||||
| 1992 | Albuquerque | PCL | AAA | SS | 122 | 578 | 201 | 368 | 9 | 99 | .984 | -- | -- | |||
| LA Dodgers | NL | MLB | SS | 9 | 30 | 12 | 17 | 1 | 6 | .967 | -- | -- | ||||
| 1993 | Albuquerque | PCL | AAA | SS | 133 | 636 | 196 | 427 | 13 | 97 | .980 | -- | -- | |||
| LA Dodgers | NL | MLB | 2B | 4 | 1 | 0 | 1 | 0 | 0 | 1.000 | -- | -- | ||||
| LA Dodgers | NL | MLB | SS | 4 | 18 | 5 | 13 | 0 | 3 | 1.000 | -- | -- | ||||
| 1994 | Albuquerque | PCL | AAA | SS | 59 | 279 | 66 | 209 | 4 | 43 | .986 | -- | -- | |||
| LA Dodgers | NL | MLB | SS | 40 | 154 | 56 | 95 | 3 | 26 | .981 | -- | -- | ||||
| 1995 | Harrisburg | East | AA | SS | 29 | 94 | 27 | 64 | 3 | 14 | .968 | -- | -- | |||
| Ottawa | IL | AAA | 2B | 1 | 2 | 0 | 2 | 0 | 0 | 1.000 | -- | -- | ||||
| Ottawa | IL | AAA | 3B | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | -- | -- | ||||
| Ottawa | IL | AAA | SS | 15 | 64 | 15 | 48 | 1 | 10 | .984 | -- | -- | ||||
| Albuquerque | PCL | AAA | SS | 12 | 41 | 7 | 32 | 2 | 4 | .951 | -- | -- | ||||
| 1996 | Oakland | AL | MLB | 2B | 64 | 292 | 115 | 175 | 2 | 40 | .993 | -- | -- | |||
| Oakland | AL | MLB | SS | 23 | 46 | 13 | 33 | 0 | 6 | 1.000 | -- | -- | ||||
| 1997 | Modesto | Calif | A+ | SS | 5 | 12 | 5 | 7 | 0 | 0 | 1.000 | -- | -- | |||
| Oakland | AL | MLB | 2B | 7 | 8 | 1 | 7 | 0 | 0 | 1.000 | -- | -- | ||||
| Oakland | AL | MLB | SS | 74 | 297 | 99 | 192 | 6 | 40 | .980 | -- | -- | ||||
| 1998 | Oakland | AL | MLB | 2B | 48 | 137 | 56 | 81 | 0 | 20 | 1.000 | -- | -- | |||
| Oakland | AL | MLB | SS | 38 | 142 | 53 | 89 | 0 | 18 | 1.000 | -- | -- | ||||
| Oakland | AL | MLB | DH | 1 | 0 | -- | -- | -- | ||||||||
| 1999 | Oklahoma | PCL | AAA | 2B | 7 | 44 | 14 | 30 | 0 | 5 | 1.000 | -- | -- | |||
| Oklahoma | PCL | AAA | 3B | 2 | 5 | 2 | 2 | 1 | 1 | .800 | -- | -- | ||||
| Oklahoma | PCL | AAA | SS | 6 | 20 | 6 | 13 | 1 | 4 | .950 | -- | -- | ||||
| Seattle | AL | MLB | 2B | 17 | 60 | 26 | 33 | 1 | 10 | .983 | -- | -- | ||||
| Seattle | AL | MLB | 3B | 8 | 10 | 5 | 4 | 1 | 0 | .900 | -- | -- | ||||
| Seattle | AL | MLB | SS | 28 | 76 | 28 | 47 | 1 | 13 | .987 | -- | -- | ||||
| Seattle | AL | MLB | LF | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | ||||
| Seattle | AL | MLB | DH | 1 | 0 | -- | -- | -- | ||||||||
| 2000 | Norfolk | IL | AAA | SS | 19 | 66 | 24 | 41 | 1 | 6 | .985 | -- | -- | |||
| Major League Totals: | 2B | 140 | 0 | 498 | 198 | 297 | 3 | 70 | 0 | .994 | 3.54 | |||||
| 3B | 8 | 0 | 10 | 5 | 4 | 1 | 0 | 0 | .900 | 1.13 | ||||||
| SS | 216 | 0 | 763 | 266 | 486 | 11 | 112 | 0 | .986 | 3.48 | ||||||
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Minor League Totals: | 2B | 144 | 0 | 659 | 254 | 392 | 13 | 79 | 0 | .980 | 4.49 | |||||
| 3B | 29 | 0 | 53 | 15 | 35 | 3 | 6 | 0 | .943 | 1.72 | ||||||
| SS | 646 | 0 | 2807 | 894 | 1844 | 69 | 388 | 0 | .975 | 4.24 | ||||||
| Some products on Ebay |