BATTING STATISTICS
ALL Stats
MLB Only
Minor Leagues Only
| 2004 | Tulane | ConfUSA | NCAA | 15 | | 19 | | - | 46 | 119 | 22 | 27 | 7 | 0 | 3 | 28 | 2 | 1 | 14 | 23 | 6 | | 0 | 1 | 4 | .227 | .336 | .361 | 697 | - | - | 43 | 140 | 98 | -- | -- | .255 |
| 2005 | Tulane | ConfUSA | NCAA | 15 | | 20 | | 19 | 57 | 157 | 37 | 50 | 11 | 0 | 11 | 46 | 0 | 1 | 29 | 29 | 10 | | 0 | 1 | 3 | .318 | .452 | .599 | 1051 | - | - | 94 | 197 | 112 | -- | -- | .331 |
| 2006 | Tulane | ConfUSA | NCAA | 15 | | 21 | | 5 | 64 | 235 | 61 | 79 | 12 | 0 | 20 | 69 | 2 | 1 | 51 | 42 | 5 | | 0 | 2 | 7 | .336 | .461 | .643 | 1103 | - | - | 151 | 293 | 166 | -- | -- | .337 |
| 2006 | State College | NYPL | A- | 40 | stl | 21 | 1b | 56 | 30 | 106 | 18 | 28 | 3 | 1 | 8 | 24 | 1 | 1 | 13 | 24 | 1 | 2 | 0 | 1 | 1 | .264 | .347 | .538 | 885 | - | - | 57 | 121 | 81 | 21 | 6.9 | .267 |
| 2006 | Quad Cities | Midw | A | 13 | stl | 21 | 1b | - | 38 | 142 | 16 | 36 | 8 | 0 | 3 | 25 | 0 | 0 | 10 | 32 | 1 | 0 | 0 | 0 | 5 | .254 | .307 | .373 | 680 | - | - | 53 | 153 | 111 | 15 | 3.7 | .308 |
| 2007 | Palm Beach | FSL | A+ | - | stl | 22 | 1b | 81 | 60 | 221 | 31 | 64 | 12 | 0 | 13 | 49 | 1 | 0 | 20 | 48 | 1 | 0 | 0 | 2 | 5 | .290 | .348 | .520 | 869 | - | - | 115 | 244 | 164 | 41 | 6.8 | .315 |
| 2007 | Springfield | Tex | AA | 25 | stl | 22 | 1b | - | 68 | 248 | 32 | 62 | 15 | 0 | 6 | 41 | 1 | 1 | 24 | 54 | 1 | 2 | 2 | 1 | 4 | .250 | .318 | .383 | 701 | - | - | 95 | 276 | 194 | 31 | 4.3 | .296 |
| 2008 | Springfield | Tex | AA | 15 | stl | 23 | 1b | - | 70 | 245 | 27 | 59 | 11 | 0 | 8 | 29 | 0 | 0 | 35 | 67 | 1 | 2 | 0 | 0 | 7 | .241 | .338 | .384 | 722 | - | - | 94 | 281 | 193 | 31 | 4.3 | .300 |
| 2009 | Springfield | Tex | AA | 15 | stl | 24 | 1b | 59 | 48 | 163 | 26 | 50 | 11 | 0 | 8 | 28 | 0 | 1 | 28 | 46 | 4 | 3 | 0 | 0 | 6 | .307 | .421 | .521 | 942 | - | - | 85 | 195 | 120 | 35 | 7.8 | .385 |
| 2009 | Memphis | PCL | AAA | 39 | stl | 24 | 1b | - | 46 | 130 | 22 | 40 | 11 | 0 | 6 | 19 | 0 | 0 | 13 | 34 | 1 | 0 | 0 | 0 | 3 | .308 | .375 | .531 | 906 | - | - | 69 | 144 | 93 | 26 | 7.5 | .378 |
| 2010 | GCL Cardinals | GCL | Rk | - | stl | 25 | 1b | - | 9 | 27 | 2 | 8 | 1 | 0 | 2 | 2 | 0 | 0 | 4 | 9 | 1 | 0 | 0 | 0 | 0 | .296 | .406 | .556 | 962 | - | - | 15 | 32 | 19 | 6 | 8.7 | .375 |
| 2010 | Memphis | PCL | AAA | 31 | stl | 25 | 1b | 92 | 72 | 258 | 53 | 77 | 20 | 0 | 18 | 60 | 0 | 0 | 35 | 70 | 7 | 1 | 0 | 6 | 2 | .298 | .389 | .585 | 974 | - | - | 151 | 306 | 189 | 62 | 8.9 | .335 |
| 2010 | St. Louis | NL | MLB | 64 | stl | 25 | 1b | - | 9 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | .143 | .200 | .143 | 343 | 2 | 22 | 2 | 15 | 12 | 0 | -0.8 | .222 |
| 2011 | Memphis | PCL | AAA | 31 | stl | 26 | 1b | - | 69 | 252 | 46 | 87 | 26 | 0 | 2 | 39 | 0 | 0 | 42 | 44 | 4 | 1 | 0 | 5 | 8 | .345 | .439 | .472 | 911 | - | - | 119 | 303 | 178 | 57 | 8.7 | .403 |
| 2011 | St. Louis | NL | MLB | 38 | stl | 26 | 1b-lf | - | 38 | 47 | 5 | 10 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 1 | .213 | .275 | .277 | 551 | 5 | 13 | 13 | 51 | 38 | 3 | 1.8 | .323 |
| 2012 | Memphis | PCL | AAA | 31 | stl | 27 | lf | 68 | 90 | 303 | 43 | 70 | 12 | 0 | 15 | 51 | 1 | 0 | 51 | 84 | 1 | 5 | 0 | 4 | 7 | .231 | .340 | .419 | 759 | - | - | 127 | 359 | 244 | 44 | 4.9 | .264 |
| 2013 | pawtucket | il | AAA | | bos | 28 | 5/24/2013 | | 31 | 102 | 19 | 28 | 8 | 0 | 6 | 27 | 1 | 0 | 20 | 31 | | | | | | .275 | .393 | .529 | 923 | - | - | 54 | | | -- | -- | |
| Add this player to your TBC Player Tracker. View a sample |
| Minor League Totals (8 years) | 631 | 2197 | 335 | 609 | 138 | 1 | 95 | 394 | 5 | 3 | 295 | 543 | 23 | 16 | 2 | 19 | 48 | .277 | .366 | .471 | 836 | -- | -- | 1034 | 2536 | 1660 | 391.9 | 6.4 | .326 |
| College Totals (3 years) | 167 | 511 | 120 | 156 | 30 | 0 | 34 | 143 | 4 | 3 | 94 | 94 | 21 | 0 | 0 | 4 | 14 | .305 | .430 | .564 | 994 | -- | -- | 288 | 630 | 376 | 131.5 | 9.4 | .315 |
| AAA Totals (5 years) | 308 | 1045 | 183 | 302 | 77 | 0 | 47 | 196 | 2 | 0 | 161 | 263 | 13 | 7 | 0 | 15 | 20 | .289 | .386 | .498 | 883 | -- | -- | 520 | 1234 | 778 | 212.2 | 7.4 | .340 |
| AA Totals (3 years) | 186 | 656 | 85 | 171 | 37 | 0 | 22 | 98 | 1 | 2 | 87 | 167 | 6 | 7 | 2 | 1 | 17 | .261 | .352 | .418 | 770 | -- | -- | 274 | 752 | 507 | 96.4 | 5.1 | .318 |
| A+ Totals (1 year) | 60 | 221 | 31 | 64 | 12 | 0 | 13 | 49 | 1 | 0 | 20 | 48 | 1 | 0 | 0 | 2 | 5 | .290 | .348 | .520 | 869 | -- | -- | 115 | 244 | 164 | 41.4 | 6.8 | .315 |
| A Totals (1 year) | 38 | 142 | 16 | 36 | 8 | 0 | 3 | 25 | 0 | 0 | 10 | 32 | 1 | 0 | 0 | 0 | 5 | .254 | .307 | .373 | 680 | -- | -- | 53 | 153 | 111 | 15.2 | 3.7 | .308 |
| A- Totals (1 year) | 30 | 106 | 18 | 28 | 3 | 1 | 8 | 24 | 1 | 1 | 13 | 24 | 1 | 2 | 0 | 1 | 1 | .264 | .347 | .538 | 885 | -- | -- | 57 | 121 | 81 | 20.7 | 6.9 | .267 |
| Rookie Totals (1 year) | 9 | 27 | 2 | 8 | 1 | 0 | 2 | 2 | 0 | 0 | 4 | 9 | 1 | 0 | 0 | 0 | 0 | .296 | .406 | .556 | 962 | -- | -- | 15 | 32 | 19 | 6.1 | 8.7 | .375 |