| 2008 | Tri City | NYPL | A- | - | hou | 22 | - | 1 | 4 | 6.90 | 19 | 0 | 0 | 0 | 7 | 0 | 30.0 | 35 | 27 | 23 | 3 | 19 | 32 | 1 | 0 | 1.80 | 10.50 | 0.90 | 5.70 | 9.60 | 0.59 | -- | -- |
| 2009 | Tri City | NYPL | A- | 25 | hou | 23 | - | 0 | 1 | 5.54 | 3 | 3 | 0 | 0 | 0 | 0 | 13.0 | 16 | 9 | 8 | 1 | 4 | 8 | 0 | 0 | 1.54 | 11.08 | 0.69 | 2.77 | 5.54 | 0.50 | -- | -- |
| 2009 | Lexington | SAL | A | 27 | hou | 23 | - | 1 | 3 | 1.88 | 20 | 0 | 0 | 0 | 8 | 3 | 38.1 | 31 | 14 | 8 | 2 | 8 | 33 | 2 | 0 | 1.02 | 7.28 | 0.47 | 1.88 | 7.75 | 0.24 | -- | -- |
| 2010 | Lancaster | Calif | A+ | 31 | hou | 24 | 49 | 3 | 5 | 3.36 | 48 | 0 | 0 | 0 | 22 | 1 | 67.0 | 59 | 37 | 25 | 3 | 43 | 43 | 10 | 0 | 1.52 | 7.93 | 0.40 | 5.78 | 5.78 | 1.00 | -- | -- |
| 2011 | Grand Prairie | AmerAssoc | ind | - | - | 25 | - | 0 | 0 | 6.75 | 4 | 0 | 0 | 0 | | 0 | 4.0 | 9 | 3 | 3 | 0 | 3 | 6 | 1 | | 3.00 | 20.25 | 0.00 | 6.75 | 13.50 | 0.50 | -- | -- |
| 2011 | Amarillo | AmerAssoc | ind | - | - | 25 | - | 0 | 0 | 11.25 | 4 | 0 | 0 | 0 | | 0 | 4.0 | 5 | 6 | 5 | 1 | 6 | 6 | 3 | | 2.75 | 11.25 | 2.25 | 13.50 | 13.50 | 1.00 | -- | -- |
| Add this player to your TBC Player Tracker. View a sample |
| A+ Totals (1 year) | 3 | 5 | 3.36 | 48 | 0 | 0 | 0 | 22 | 1 | 67 | 59 | 37 | 25 | 3 | 43 | 43 | 10 | 0 | 1.52 | 7.93 | 0.40 | 5.78 | 5.78 | 1.00 | -- | -- |
| A Totals (1 year) | 1 | 3 | 1.89 | 20 | 0 | 0 | 0 | 8 | 3 | 38 | 31 | 14 | 8 | 2 | 8 | 33 | 2 | 0 | 1.03 | 7.34 | 0.47 | 1.89 | 7.82 | 0.24 | -- | -- |
| A- Totals (2 years) | 1 | 5 | 6.49 | 22 | 3 | 0 | 0 | 7 | 0 | 43 | 51 | 36 | 31 | 4 | 23 | 40 | 1 | 0 | 1.72 | 10.67 | 0.84 | 4.81 | 8.37 | 0.57 | -- | -- |
| Indy Totals (1 year) | 0 | 0 | 9.00 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 14 | 9 | 8 | 1 | 9 | 12 | 4 | 0 | 2.88 | 15.75 | 1.13 | 10.13 | 13.50 | 0.75 | -- | -- |