High Level:
MLB
Positions: 2B-
662, SS-
250, OF-
23, 3B-
6, LF-
3, P-
1, DH-
1, C-
1, 1B-
1
Full Name: Kevin J. Hooper
Born:
Dec 7, 1976 (36
.169)
in
Lawrence,Kansas
MLB Debut: Jul 9, 2005 (28
.214)
BATTING STATISTICS
ALL Stats
MLB Only
Minor Leagues Only
| 1996 | Wichita State | NCAA | NCAA | | | 19 | | - | 59 | 190 | 47 | 61 | 6 | 2 | 1 | 30 | 13 | 3 | 42 | 18 | | | | | | .321 | .444 | .389 | 833 | - | - | 74 | | | -- | -- | |
| 1997 | Wichita State | NCAA | NCAA | | | 20 | | - | 62 | 233 | 67 | 81 | 11 | 3 | 0 | 35 | 18 | 5 | 50 | 19 | | | | | | .348 | .463 | .421 | 883 | - | - | 98 | | | -- | -- | |
| 1998 | Wichita State | NCAA | NCAA | | | 21 | | - | 57 | 229 | 101 | 82 | 22 | 5 | 4 | 47 | 21 | 6 | 52 | 25 | | | | | | .358 | .477 | .550 | 1027 | - | - | 126 | | | -- | -- | |
| 1999 | Wichita State | NCAA | NCAA | | | 22 | | - | 55 | 214 | 72 | 86 | 19 | 7 | 4 | 36 | 26 | 2 | 45 | 26 | | | | | | .402 | .506 | .612 | 1118 | - | - | 131 | | | -- | -- | |
| 1999 | Utica | NYPL | A- | - | fla | 22 | 2b | 10 | 73 | 289 | 52 | 81 | 18 | 6 | 0 | 22 | 14 | 8 | 39 | 35 | 4 | 0 | 2 | 3 | 2 | .280 | .370 | .384 | 754 | - | - | 111 | 337 | 223 | 49 | 6.0 | .315 |
| 2000 | Kane County | Midw | A | - | fla | 23 | 2b | 27 | 123 | 457 | 73 | 114 | 25 | 6 | 3 | 38 | 17 | 2 | 73 | 83 | 6 | 2 | 9 | 1 | 6 | .249 | .359 | .350 | 710 | - | - | 160 | 546 | 361 | 69 | 5.1 | .298 |
| 2001 | Kane County | Midw | A | - | fla | 24 | 2b | - | 17 | 65 | 11 | 19 | 2 | 0 | 0 | 4 | 3 | 1 | 11 | 13 | 0 | 0 | 0 | 1 | 0 | .292 | .390 | .323 | 713 | - | - | 21 | 77 | 48 | 10 | 5.4 | .358 |
| 2001 | Portland | East | AA | - | fla | 24 | 2b | 13 | 117 | 468 | 70 | 144 | 19 | 6 | 2 | 39 | 24 | 12 | 59 | 78 | 7 | 4 | 7 | 2 | 8 | .308 | .392 | .387 | 779 | - | - | 181 | 543 | 353 | 77 | 5.9 | .364 |
| 2002 | Calgary | PCL | AAA | - | fla | 25 | ss-2b | 91 | 117 | 452 | 70 | 130 | 21 | 3 | 2 | 38 | 17 | 10 | 34 | 51 | 4 | 0 | 6 | 2 | 7 | .288 | .341 | .361 | 702 | - | - | 163 | 498 | 347 | 61 | 4.7 | .319 |
| 2003 | Albuquerque | PCL | AAA | - | fla | 26 | 2b-ss | 23 | 130 | 493 | 77 | 131 | 9 | 4 | 1 | 54 | 25 | 9 | 35 | 62 | 10 | 3 | 9 | 4 | 5 | .266 | .325 | .306 | 631 | - | - | 151 | 551 | 389 | 54 | 3.8 | .300 |
| 2004 | Columbus | IL | AAA | 6 | nyy | 27 | 2b-ss | - | 29 | 87 | 6 | 17 | 1 | 0 | 0 | 4 | 3 | 1 | 5 | 11 | 0 | 0 | 3 | 0 | 1 | .195 | .239 | .207 | 446 | - | - | 18 | 95 | 75 | 3 | 1.2 | .224 |
| 2004 | Albuquerque | PCL | AAA | - | fla | 27 | 2b | 85 | 39 | 155 | 21 | 43 | 3 | 2 | 0 | 17 | 6 | 5 | 14 | 24 | 0 | 0 | 5 | 1 | 1 | .277 | .335 | .323 | 658 | - | - | 50 | 175 | 124 | 17 | 3.8 | .326 |
| 2004 | Omaha | PCL | AAA | - | kc | 27 | 2b | 85 | 27 | 92 | 12 | 15 | 2 | 0 | 0 | 4 | 2 | 2 | 9 | 14 | 1 | 0 | 3 | 0 | 1 | .163 | .245 | .185 | 430 | - | - | 17 | 105 | 83 | 3 | 0.9 | .192 |
| 2005 | Toledo | IL | AAA | 11 | det | 28 | 2b-ss | 71 | 85 | 313 | 41 | 75 | 13 | 2 | 1 | 27 | 16 | 4 | 22 | 37 | 2 | 1 | 10 | 3 | 4 | .240 | .291 | .304 | 595 | - | - | 95 | 350 | 259 | 31 | 3.3 | .266 |
| 2005 | Detroit | AL | MLB | 49 | det | 28 | lf-ss | - | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .200 | .200 | .200 | 400 | 1 | 17 | 1 | 7 | 6 | 0 | 0.5 | .250 |
| 2006 | Toledo | IL | AAA | 11 | det | 29 | ss-2b | 19 | 121 | 504 | 66 | 139 | 15 | 4 | 1 | 29 | 24 | 12 | 23 | 71 | 3 | 0 | 15 | 4 | 4 | .276 | .309 | .327 | 636 | - | - | 165 | 549 | 400 | 53 | 3.6 | .317 |
| 2006 | Detroit | AL | MLB | 19 | det | 29 | 2b-3b | - | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | 250 | - | - | 0 | 5 | 4 | 0 | -0.4 | .000 |
| 2007 | Toledo | IL | AAA | 11 | det | 30 | 2b | - | 60 | 246 | 46 | 74 | 11 | 0 | 1 | 19 | 11 | 4 | 16 | 25 | 3 | 0 | 6 | 2 | 3 | .301 | .348 | .358 | 706 | - | - | 88 | 273 | 187 | 35 | 5.0 | .329 |
| 2008 | Wichita | AmerAssoc | ind | 1 | - | 31 | | 4 | 88 | 357 | 73 | 133 | 15 | 3 | 1 | 26 | 34 | 1 | 33 | 25 | 5 | 3 | 4 | 2 | 1 | .373 | .431 | .440 | 871 | - | - | 157 | 401 | 232 | 81 | 9.5 | .396 |
| Add this player to your TBC Player Tracker. View a sample |
| Minor League Totals (9 years) | 938 | 3621 | 545 | 982 | 139 | 33 | 11 | 295 | 162 | 70 | 340 | 504 | 40 | 10 | 75 | 23 | 42 | .271 | .338 | .337 | 675 | -- | -- | 1220 | 4099 | 2849 | 461.8 | 4.4 | .310 |
| College Totals (4 years) | 233 | 866 | 287 | 310 | 58 | 17 | 9 | 148 | 78 | 16 | 189 | 88 | 0 | 0 | 0 | 0 | 0 | .358 | .473 | .495 | 968 | -- | -- | 429 | 1055 | 572 | 242.7 | 11.5 | .391 |
| AAA Totals (6 years) | 608 | 2342 | 339 | 624 | 75 | 15 | 6 | 192 | 104 | 47 | 158 | 295 | 23 | 4 | 57 | 16 | 26 | .266 | .317 | .319 | 636 | -- | -- | 747 | 2596 | 1864 | 257.6 | 3.7 | .300 |
| AA Totals (1 year) | 117 | 468 | 70 | 144 | 19 | 6 | 2 | 39 | 24 | 12 | 59 | 78 | 7 | 4 | 7 | 2 | 8 | .308 | .392 | .387 | 779 | -- | -- | 181 | 543 | 353 | 77.1 | 5.9 | .364 |
| A Totals (2 years) | 140 | 522 | 84 | 133 | 27 | 6 | 3 | 42 | 20 | 3 | 84 | 96 | 6 | 2 | 9 | 2 | 6 | .255 | .363 | .347 | 710 | -- | -- | 181 | 623 | 409 | 78.2 | 5.2 | .306 |
| A- Totals (1 year) | 73 | 289 | 52 | 81 | 18 | 6 | 0 | 22 | 14 | 8 | 39 | 35 | 4 | 0 | 2 | 3 | 2 | .280 | .370 | .384 | 754 | -- | -- | 111 | 337 | 223 | 49.2 | 6 | .315 |
| Indy Totals (1 year) | 88 | 357 | 73 | 133 | 15 | 3 | 1 | 26 | 34 | 1 | 33 | 25 | 5 | 3 | 4 | 2 | 1 | .373 | .431 | .440 | 871 | -- | -- | 157 | 401 | 232 | 81.3 | 9.5 | .396 |
PITCHING STATISTICS
ALL Stats
MLB Only
Minor Only
| 2004 | Columbus | IL | AAA | 6 | nyy | 27 | - | 0 | 0 | -- | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | | 1.00 | -- | 0.00 | 9.00 | -- | -- | -- | -- |
| 2005 | Toledo | IL | AAA | 11 | det | 28 | - | 0 | 0 | -- | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -- | -- | 0.00 | -- | 9.00 | 0.00 | -- | -- |
| Add this player to your TBC Player Tracker. View a sample |
| AAA Totals (2 years) | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.50 | 0.00 | 0.00 | 4.50 | 4.50 | 1.00 | -- | -- |
| 1999 | Utica | NYPL | A- | 2B | 73 | | 364 | 145 | 215 | 4 | 50 | | .989 | -- | -- | |
| 2000 | Kane County | Midw | A | 2B | 121 | | 586 | 234 | 339 | 13 | 78 | | .978 | -- | -- | |
| 2001 | Kane County | Midw | A | 2B | 17 | | 94 | 38 | 52 | 4 | 7 | | .957 | -- | -- | |
| | Portland | East | AA | 2B | 117 | | 495 | 231 | 257 | 7 | 63 | | .986 | -- | -- | |
| 2002 | Calgary | PCL | AAA | 2B | 43 | | 202 | 73 | 126 | 3 | 28 | | .985 | -- | -- | |
| | Calgary | PCL | AAA | SS | 72 | | 315 | 100 | 206 | 9 | 45 | | .971 | -- | -- | |
| 2003 | Albuquerque | PCL | AAA | 2B | 79 | | 368 | 144 | 219 | 5 | 63 | | .986 | -- | -- | |
| | Albuquerque | PCL | AAA | SS | 48 | | 239 | 64 | 169 | 6 | 39 | | .975 | -- | -- | |
| 2004 | Columbus | IL | AAA | 2B | 18 | | 107 | 37 | 69 | 1 | 20 | | .991 | -- | -- | |
| | Omaha | PCL | AAA | 2B | 25 | | 135 | 51 | 81 | 3 | 21 | | .978 | -- | -- | |
| | Albuquerque | PCL | AAA | 2B | 38 | | 184 | 66 | 115 | 3 | 22 | | .984 | -- | -- | |
| | Omaha | PCL | AAA | SS | 4 | | 6 | 3 | 3 | 0 | 0 | | 1.000 | -- | -- | |
| | Columbus | IL | AAA | SS | 9 | | 25 | 8 | 16 | 1 | 1 | | .960 | -- | -- | |
| | Albuquerque | PCL | AAA | SS | 3 | | 6 | 1 | 5 | 0 | 0 | | 1.000 | -- | -- | |
| 2005 | Toledo | IL | AAA | C | 1 | | 1 | 1 | 0 | 0 | 0 | | 1.000 | -- | -- | |
| | Toledo | IL | AAA | 1B | 1 | | 0 | 0 | 0 | 0 | 0 | | -- | -- | -- | |
| | Toledo | IL | AAA | 2B | 36 | | 190 | 80 | 105 | 5 | 28 | | .974 | -- | -- | |
| | Toledo | IL | AAA | 3B | 4 | | 6 | 0 | 6 | 0 | 2 | | 1.000 | -- | -- | |
| | Toledo | IL | AAA | SS | 25 | | 109 | 32 | 73 | 4 | 20 | | .963 | -- | -- | |
| | Toledo | IL | AAA | OF | 21 | | 32 | 29 | 3 | 0 | 1 | | 1.000 | -- | -- | |
| | Toledo | IL | AAA | P | 1 | | 0 | 0 | 0 | 0 | 0 | | -- | -- | -- | |
| | Detroit | AL | MLB | 2B | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 9 | 1.000 | 3.00 | 3.00 | |
| | Detroit | AL | MLB | SS | 2 | 0 | 6 | 2 | 3 | 1 | 0 | 5 | .833 | 2.50 | 9.00 | |
| | Detroit | AL | MLB | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1.000 | 0.33 | 2.25 | |
| 2006 | Toledo | IL | AAA | 2B | 39 | | 195 | 75 | 117 | 3 | 28 | | .985 | -- | -- | |
| | Toledo | IL | AAA | SS | 78 | | 367 | 106 | 251 | 10 | 41 | | .973 | -- | -- | |
| | Toledo | IL | AAA | OF | 2 | | 4 | 4 | 0 | 0 | 0 | | 1.000 | -- | -- | |
| | Detroit | AL | MLB | 2B | 3 | 0 | 3 | 0 | 3 | 0 | 1 | 6 | 1.000 | 1.00 | 4.50 | |
| | Detroit | AL | MLB | 3B | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 1.000 | 1.00 | 9.00 | |
| | Detroit | AL | MLB | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | |
| 2007 | Toledo | IL | AAA | 2B | 52 | | 293 | 118 | 172 | 3 | 48 | | .990 | -- | -- | |
| | Toledo | IL | AAA | SS | 9 | | 49 | 14 | 34 | 1 | 9 | | .980 | -- | -- | |
| | 3B | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 1.000 | 1.00 | 9.00 | |
| | SS | 2 | 0 | 6 | 2 | 3 | 1 | 0 | 5 | .833 | 2.50 | 9.00 | |
| | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1.000 | 0.33 | 2.25 | |
| | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.00 | | |
| | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| | 2B | 658 | 0 | 3213 | 1292 | 1867 | 54 | 456 | 0 | .983 | 4.80 | | |
| | 3B | 4 | 0 | 6 | 0 | 6 | 0 | 2 | 0 | 1.000 | 1.50 | | |
| | SS | 248 | 0 | 1116 | 328 | 757 | 31 | 155 | 0 | .972 | 4.38 | | |
| | OF | 23 | 0 | 36 | 33 | 3 | 0 | 1 | 0 | 1.000 | 1.57 | | |