Players
Draft
Research Tools
Teams
Transactions
Data Store
Misc
Support [0]
About
You are: Harvey Grubb

KARL RHODES

|     Retired     |   Played: 1986-2009

High Level:   MLB
Positions:   OF-982
Full Name:   Karl Derrick Rhodes
Nickname:  Tuffy
Born:   Aug 21, 1968  (44.302) in Cincinnati,Ohio

MLB Debut:  Aug 7, 1990  (21.351)
Speed
65
Contact
47
Patience
83
Batting
61
Power
58
Ht/Wt:  5-11 / 170   Bats/Throws:  Left / Left
High School:   Western Hills  (Cincinnati,OH)
College:   None listed
Drafted:  Houston Astros:  1986-3-68 (June-Reg)

Tags:  3 Homers in a game || Major Leaguers who played in Japan || Major Leaguers who played in Japan

TBC Player ID:  17090
Edit this Profile
Click here to SUPPORT the cube with a donation.


We recently removed several advertisements to improve your TBC experience.
BATTING STATISTICS
DateAgeGame ResultOppABRH2B3BHRRBISBCSBBSOHPIBSHSFDPAVGOBPSLGOPS
1995-04-2726.249W 6-5@ CIN2100000000000000.000.000.0000
1995-04-2826.250L 4-3vs MON1000000000000000.000.000.0000
1995-04-2926.251L 5-4vs MON0000000000000000.000.000.0000
1995-04-3026.252W 2-4vs MON2000000000200000.000.000.0000
1995-05-0326.255W 2-11vs HOU1000000000000000.000.000.0000
1995-05-0526.257W 8-4@ PIT2110001000000000.125.125.125250
1995-05-0826.260W 7-4@ SLN2000001000000011.100.091.100191
1995-05-0926.261W 3-0@ SLN1000000000000000.091.083.091174
1995-05-1026.262L 1-11@ SLN1000000000000000.083.077.083160
1995-05-1326.265L 5-0vs SDN0000000000000000.083.077.083160
1995-05-1426.266W 7-9vs SDN1000000000000000.077.071.077148
1995-05-2126.273W 2-1@ LAN2000000000200000.067.063.067129
1995-05-2326.275W 7-6@ COL1010000000000000.125.118.125243
1995-05-2726.279W 12-1@ CAL4100000001000001.100.136.100236
1995-05-2826.280L 3-8@ CAL3000000001000000.087.154.087241
1995-05-2926.281W 9-6@ OAK4000001001000000.074.161.074235
1995-05-3026.282W 1-0@ OAK3000000000100000.067.147.067214
1995-05-3126.283W 6-5@ OAK4000000000200000.059.132.059190
1995-06-0226.285L 6-5vs SEA4010000000100000.079.143.079222
1995-06-0326.286L 10-8vs SEA1000000000000000.077.140.077216
1995-06-0626.289W 3-12vs CAL1111000000000000.100.159.125284
1995-06-0726.290L 5-1vs CAL0000000000000000.100.159.125284
1995-06-0826.291W 8-10vs CAL1000000000000000.098.156.122278

Some products on Ebay


About Us  |  Site Map  |  Privacy Policy  |  Contact Us

Boxscores data is obtained free of charge from Retrosheet.org.

Please Support The Baseball Cube.