| Start Date | End Date | #Days | Status | MLB Team | Minor Team | 40-Man | Transaction Description |
| 2012-04-22 | 2012-05-07 | 16 | Active | New York Mets | Yes | Recalled from Buffalo (AAA) | |
| 2013-03-05 | Current | -- | Active | New York Mets | Yes | Signed to 1-year contract for 2013 ($0.496645m) | |
| 2012-09-05 | 2013-03-05 | 182 | Active | New York Mets | Yes | Recalled from Buffalo (AAA) | |
| 2012-08-26 | 2012-09-05 | 11 | Minors | New York Mets | Buffalo (AAA) | Yes | Optioned to Buffalo (AAA) |
| 2012-07-04 | 2012-08-26 | 54 | Active | New York Mets | Yes | Recalled from Buffalo (AAA) | |
| 2012-06-24 | 2012-07-04 | 11 | Minors | New York Mets | Buffalo (AAA) | Yes | Optioned to Buffalo (AAA) |
| 2012-05-30 | 2012-06-24 | 26 | Active | New York Mets | Yes | Recalled from Buffalo (AAA) | |
| 2012-05-19 | 2012-05-30 | 12 | Minors | New York Mets | Yes | Optioned to Buffalo (AAA) | |
| 2012-05-07 | 2012-05-19 | 13 | Active | New York Mets | Yes |
| Signed as undrafted free agent by the New York Mets in 2008. |