| Year | Team | Lg | Level | Unif | Org | Age | Pos | Rk | G | PA | outs | RC | RC/G | babip | SA | ISO | bb/k | HR% | Sgl | XBH | XBH% | BB% | SO% | G/F | P/PA | Pit | Str | Bal | Swg | Record | TR | Manager(s) |
| 1940 | NY Giants | NL | MLB | 26 | nyg | 23 | of | - | 86 | -- | -- | .105 | 0.22 | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 72-80 | 6 | Bill Terry | ||||
| 1941 | NY Giants | NL | MLB | 1 | nyg | 24 | of | 14 | 143 | -- | -- | .095 | 0.48 | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 74-79 | 5 | Bill Terry | ||||
| 1943 | NY Giants | NL | MLB | 3 | nyg | 26 | of | 38 | 132 | -- | -- | .065 | 0.50 | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 55-98 | 8 | Mel Ott | ||||
| 1944 | NY Giants | NL | MLB | 1 | nyg | 27 | of | 21 | 144 | -- | -- | .082 | 0.50 | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 67-87 | 5 | Mel Ott | ||||
| 1945 | NY Giants | NL | MLB | 1 | nyg | 28 | of | 44 | 105 | -- | -- | .145 | 0.56 | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 78-74 | 5 | Mel Ott | ||||
| 1946 | NY Giants | NL | MLB | 37 | nyg | 29 | of | 58 | 95 | -- | -- | .076 | 0.26 | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 61-93 | 8 | Mel Ott | ||||
| MLB Totals (6 years) | 705 | 2769 | 1965 | 333 | 4.6 | .294 | .149 | .094 | 0.44 | 0.8 | 546 | 165 | 23.2 | 3.9 | 9.0 | -- | -- | -- | -- | -- | -- | .443 | -- | |||||||||
| Some products on Ebay |