The Baseball Cube

Jimmy Rogers  

Jimmy Rogers  

|Inactive

MORE  
Proper Name
James Randall Rogers
High Level
MLB (1995-1995)
Positions
P (252)
Ht / Wt
6-2 / 190
Bats / Throws
Right / Right
age
57.074
place
Tulsa,Oklahoma
High School
Daniel Webster (Tulsa,OK)
colleges
Seminole State College (Seminole,OK),
draft posit
p
MLB Debut
MLB Teams
TOR [9]
TBC#
17301
mlbam id
121384
Retrosheet
Stat Capsuleerawhipw-lggssviphso
Career MLB [1995-1995]5.701.652-4190023.72113
Strikeouts
54
Walks
34
Hittable
61
SO/BB
42
vsPower
61
Hitting
0
Durability
74
Team
.465
Player Tags
Player Notes:  
The TBC Weekly Newsletter keeps you up to date with site updates and new features. Subscribe today!
Pitching Statistics
*Reload page to restore grid
Grid Actions:
Tips/tools for using data gri ds:

  • Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
  • Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
  • Select Rows: Single-click rows to select multiple rows for future action or visibility.
  • Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
  • Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
  • Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
  • Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
  • Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
  • Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
year team name league level org age   # link role   w   l   g gs cg sh gr gf sv ip   h   r er hr bb so wp bk hb era whip h9 hr9 bb9 so9 ra9 so/bb
1987 St. Catharines Blue Jays NYPL A- tor 20 -- -- Starter 2 4 13 12 0 0 1 0 0 56.1 46 33 21 4 24 60 5 0 4 3.36 1.24 7.35 0.64 3.83 9.59 5.27 2.50
1988 Myrtle Beach Blue Jays SAL A tor 21 -- -- Starter 18 4 33 32 2 0 1 0 0 188.1 145 84 70 10 95 198 15 0 5 3.35 1.27 6.93 0.48 4.54 9.46 4.01 2.08
1989 Knoxville Blue Jays Sou AA tor 22 -- -- Starter 12 10 32 30 1 0 2 0 0 158.0 136 89 80 12 132 120 14 0 5 4.56 1.70 7.75 0.68 7.52 6.84 5.07 0.91
1990 Knoxville Blue Jays Sou AA tor 23 -- -- Starter 9 12 31 30 2 1 1 0 0 173.1 179 98 86 8 104 113 12 0 6 4.47 1.63 9.29 0.42 5.40 5.87 5.09 1.09
1991 Knoxville Blue Jays Sou AA tor 24 -- -- Starter 7 11 28 27 4 3 1 0 0 168.1 140 70 62 7 90 122 11 0 6 3.31 1.37 7.49 0.37 4.81 6.52 3.74 1.36
1993 Knoxville Smokies Sou AA tor 26 -- -- Starter 7 7 19 19 0 0 0 0 0 100.1 107 54 45 9 33 80 5 0 2 4.04 1.40 9.60 0.81 2.96 7.18 4.84 2.42
1994 Syracuse Chiefs IL AAA tor 27 -- -- Rel/St 5 4 31 10 0 0 21 5 0 94.0 82 51 48 7 49 69 4 0 0 4.60 1.39 7.85 0.67 4.69 6.61 4.88 1.41
1995 Syracuse Chiefs IL AAA tor 28 -- -- Reliever 3 4 38 0 0 0 38 9 1 73.2 65 26 25 4 31 82 6 0 3 3.05 1.30 7.94 0.49 3.79 10.02 3.18 2.65
1995 Toronto Blue Jays AL MLB tor 28 47 log Reliever 2 4 19 0 0 0 19 9 0 23.2 21 15 15 4 18 13 0 0 0 5.70 1.65 7.99 1.52 6.85 4.94 5.70 0.72
1996 Syracuse Chiefs IL AAA tor 29 -- -- Rel/St 1 3 8 3 0 0 5 0 0 22.1 28 16 15 4 7 15 1 0 1 6.04 1.57 11.28 1.61 2.82 6.04 6.45 2.14
1987 A- Total -- TOR -- -- -- Starter 2 4 13 12 0 0 1 0 0 56.3 46 33 21 4 24 60 5 0 4 3.36 1.24 7.35 0.64 3.83 9.59 5.27 2.50
1988 A Total -- TOR -- -- -- Starter 18 4 33 32 2 0 1 0 0 188.3 145 84 70 10 95 198 15 0 5 3.35 1.27 6.93 0.48 4.54 9.46 4.01 2.08
1989 AA Total -- TOR -- -- -- Starter 12 10 32 30 1 0 2 0 0 158.0 136 89 80 12 132 120 14 0 5 4.56 1.70 7.75 0.68 7.52 6.84 5.07 0.91
1990 AA Total -- TOR -- -- -- Starter 9 12 31 30 2 1 1 0 0 173.3 179 98 86 8 104 113 12 0 6 4.47 1.63 9.29 0.42 5.40 5.87 5.09 1.09
1991 AA Total -- TOR -- -- -- Starter 7 11 28 27 4 3 1 0 0 168.3 140 70 62 7 90 122 11 0 6 3.31 1.37 7.49 0.37 4.81 6.52 3.74 1.36
1993 AA Total -- TOR -- -- -- Starter 7 7 19 19 0 0 0 0 0 100.3 107 54 45 9 33 80 5 0 2 4.04 1.40 9.60 0.81 2.96 7.18 4.84 2.42
1994 AAA Total -- TOR -- -- -- Rel/St 5 4 31 10 0 0 21 5 0 94.0 82 51 48 7 49 69 4 0 0 4.60 1.39 7.85 0.67 4.69 6.61 4.88 1.41
1995 AAA Total -- TOR -- -- -- Reliever 3 4 38 0 0 0 38 9 1 73.7 65 26 25 4 31 82 6 0 3 3.05 1.30 7.94 0.49 3.79 10.02 3.18 2.65
1995 MLB Total -- TOR -- -- -- Reliever 2 4 19 0 0 0 19 9 0 23.7 21 15 15 4 18 13 0 0 0 5.70 1.65 7.99 1.52 6.85 4.94 5.70 0.72
1996 AAA Total -- TOR -- -- -- Rel/St 1 3 8 3 0 0 5 0 0 22.3 28 16 15 4 7 15 1 0 1 6.04 1.57 11.28 1.61 2.82 6.04 6.45 2.14
Total MLB (1 yrs) -- MLB -- -- -- -- -- 2 4 19 0 0 0 19 9 0 23.2 21 15 15 4 18 13 0 0 0 5.70 1.65 7.99 1.52 6.85 4.94 5.70 0.72
Total Minors (9 yrs) -- Minors -- -- -- -- -- 64 59 233 163 9 4 70 14 1 1,034.2 928 521 452 65 565 859 73 0 32 3.93 1.44 8.07 0.57 4.91 7.47 4.53 1.52
Total AL (1 yrs) -- AL -- -- -- -- -- 2 4 19 0 0 0 19 9 0 23.2 21 15 15 4 18 13 0 0 0 5.70 1.65 7.99 1.52 6.85 4.94 5.70 0.72
Total AAA (3 yrs) -- AAA -- -- -- -- -- 9 11 77 13 0 0 64 14 1 190.0 175 93 88 15 87 166 11 0 4 4.17 1.38 8.29 0.71 4.12 7.86 4.41 1.91
Total AA (4 yrs) -- AA -- -- -- -- -- 35 40 110 106 7 4 4 0 0 600.0 562 311 273 36 359 435 42 0 19 4.10 1.54 8.43 0.54 5.39 6.53 4.67 1.21
Total A (1 yrs) -- A -- -- -- -- -- 18 4 33 32 2 0 1 0 0 188.1 145 84 70 10 95 198 15 0 5 3.35 1.27 6.93 0.48 4.54 9.46 4.01 2.08
Total A- (1 yrs) -- A- -- -- -- -- -- 2 4 13 12 0 0 1 0 0 56.1 46 33 21 4 24 60 5 0 4 3.36 1.24 7.35 0.64 3.83 9.59 5.27 2.50
Fielding Statistics
*Reload page to restore grid
Grid Actions:
Tips/tools for using data gri ds:

  • Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
  • Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
  • Select Rows: Single-click rows to select multiple rows for future action or visibility.
  • Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
  • Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
  • Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
  • Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
  • Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
  • Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
year team name league level mlb age pos   g gs inn po   a   e dp tc tsc sb cs sb% fpct rfg rfi rf9i tm shr pl shr tm rk
1987 St. Catharines Blue Jays NYPL A- tor 20 p 13 0 0.0 3 8 2 0 13 11 0 0 -- .846 0.8 -- -- 16.9 100.0 9
1988 Myrtle Beach Blue Jays SAL A tor 21 p 33 0 0.0 11 12 5 2 28 23 0 0 -- .821 0.7 -- -- 23.7 100.0 7
1989 Knoxville Blue Jays Sou AA tor 22 p 32 0 0.0 10 27 3 2 40 37 0 0 -- .925 1.2 -- -- 22.4 100.0 3
1990 Knoxville Blue Jays Sou AA tor 23 p 31 0 0.0 11 22 5 2 38 33 0 0 -- .868 1.1 -- -- 21.5 100.0 6
1991 Knoxville Blue Jays Sou AA tor 24 p 28 0 0.0 11 23 0 2 34 34 0 0 -- 1.000 1.2 -- -- 19.4 96.6 7
1993 Knoxville Smokies Sou AA tor 26 p 19 0 0.0 8 8 0 0 16 16 0 0 -- 1.000 0.8 -- -- 13.4 100.0 10
1994 Syracuse Chiefs IL AAA tor 27 p 31 0 0.0 6 6 0 0 12 12 0 0 -- 1.000 0.4 -- -- 21.8 100.0 5
1995 Toronto Blue Jays AL MLB tor 28 p 19 0 23.2 0 2 0 0 2 2 0 0 -- 1.000 0.1 0.09 0.78 13.2 100.0 11
1995 Syracuse Chiefs IL AAA tor 28 p 38 0 0.0 1 9 0 0 10 10 0 0 -- 1.000 0.3 -- -- 27.0 100.0 2
1996 Syracuse Chiefs IL AAA tor 29 p 8 0 0.0 5 0 1 0 6 5 0 0 -- .833 0.6 -- -- 5.6 100.0 17
Total MLB (1 yrs) -- MLB -- -- p 19 0 23 0 2 0 0 2 2 0 0 -- 1.000 0.1 0.09 0.78 -- -- --
Total AAA (3 yrs) -- AAA -- -- p 77 0 0 12 15 1 0 28 27 0 0 -- .964 0.4 -- -- -- -- --
Total AA (4 yrs) -- AA -- -- p 110 0 0 40 80 8 6 128 120 0 0 -- .938 1.1 -- -- -- -- --
Total A (1 yrs) -- A -- -- p 33 0 0 11 12 5 2 28 23 0 0 -- .821 0.7 -- -- -- -- --
Total A- (1 yrs) -- A- -- -- p 13 0 0 3 8 2 0 13 11 0 0 -- .846 0.8 -- -- -- -- --
Yearly Positional Grid
*Reload page to restore grid
Grid Actions:
Tips/tools for using data gri ds:

  • Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
  • Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
  • Select Rows: Single-click rows to select multiple rows for future action or visibility.
  • Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
  • Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
  • Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
  • Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
  • Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
  • Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
year category pos p pos c pos 1b pos 2b pos 3b pos ss pos lf pos cf pos rf pos of pos dh
1987 Minor 13 0 0 0 0 0 0 0 0 0 0
1988 Minor 33 0 0 0 0 0 0 0 0 0 0
1989 Minor 32 0 0 0 0 0 0 0 0 0 0
1990 Minor 31 0 0 0 0 0 0 0 0 0 0
1991 Minor 28 0 0 0 0 0 0 0 0 0 0
1993 Minor 19 0 0 0 0 0 0 0 0 0 0
1994 Minor 31 0 0 0 0 0 0 0 0 0 0
1995 Minor 38 0 0 0 0 0 0 0 0 0 0
1995 MLB 19 0 0 0 0 0 0 0 0 0 0
1996 Minor 8 0 0 0 0 0 0 0 0 0 0