PITCHING STATISTICS
ALL Stats
MLB Only
Minor Only
| 1997 | Hudson Valley | NYPL | A- | - | tb | 21 | - | 3 | 0 | 0.28 | 19 | 0 | 0 | 0 | 5 | 0 | 31.2 | 16 | 5 | 1 | 1 | 10 | 31 | 0 | 1 | 0.82 | 4.55 | 0.28 | 2.84 | 8.81 | 0.32 | -- | -- |
| 1998 | Hudson Valley | NYPL | A- | - | tb | 22 | 61 | 5 | 2 | 1.60 | 29 | 0 | 0 | 0 | 6 | 4 | 39.1 | 20 | 13 | 7 | 1 | 13 | 55 | 2 | 1 | 0.84 | 4.58 | 0.23 | 2.97 | 12.58 | 0.24 | -- | -- |
| 1998 | St. Petersburg | FSL | A+ | - | tb | 22 | - | 0 | 2 | 8.53 | 13 | 0 | 0 | 0 | 8 | 0 | 19.0 | 24 | 20 | 18 | 3 | 10 | 15 | 3 | 1 | 1.79 | 11.37 | 1.42 | 4.74 | 7.11 | 0.67 | -- | -- |
| 1999 | St. Petersburg | FSL | A+ | - | tb | 23 | - | 4 | 4 | 2.38 | 41 | 1 | 0 | 0 | 19 | 5 | 56.2 | 46 | 23 | 15 | 2 | 21 | 47 | 2 | 0 | 1.18 | 7.31 | 0.32 | 3.34 | 7.46 | 0.45 | -- | -- |
| 2000 | Orlando | Sou | AA | - | tb | 24 | - | 5 | 1 | 1.94 | 30 | 1 | 0 | 0 | 8 | 0 | 46.1 | 29 | 13 | 10 | 4 | 12 | 53 | 3 | 0 | 0.88 | 5.63 | 0.78 | 2.33 | 10.29 | 0.23 | -- | -- |
| 2000 | Durham | IL | AAA | 22 | tb | 24 | - | 1 | 1 | 4.83 | 19 | 1 | 0 | 0 | 7 | 0 | 31.2 | 33 | 17 | 17 | 4 | 25 | 28 | 1 | 0 | 1.83 | 9.38 | 1.14 | 7.11 | 7.96 | 0.89 | -- | -- |
| 2001 | Orlando | Sou | AA | - | tb | 25 | 48 | 3 | 3 | 3.18 | 35 | 4 | 0 | 0 | 22 | 10 | 51.0 | 46 | 20 | 18 | 2 | 24 | 46 | 2 | 0 | 1.37 | 8.12 | 0.35 | 4.24 | 8.12 | 0.52 | -- | -- |
| 2001 | Durham | IL | AAA | - | tb | 25 | - | 0 | 1 | 4.70 | 15 | 0 | 0 | 0 | 8 | 1 | 23.0 | 23 | 12 | 12 | 4 | 14 | 25 | 0 | 0 | 1.61 | 9.00 | 1.57 | 5.48 | 9.78 | 0.56 | -- | -- |
| 2002 | Durham | IL | AAA | - | tb | 26 | - | 2 | 2 | 2.63 | 44 | 0 | 0 | 0 | 15 | 3 | 51.1 | 47 | 21 | 15 | 3 | 16 | 55 | 2 | 0 | 1.23 | 8.24 | 0.53 | 2.81 | 9.64 | 0.29 | -- | -- |
| 2002 | Tampa Bay | AL | MLB | 54 | tb | 26 | - | 0 | 0 | 5.40 | 5 | 0 | 0 | 0 | 4 | 0 | 6.2 | 9 | 4 | 4 | 2 | 1 | 5 | 0 | 0 | 1.50 | 12.15 | 2.70 | 1.35 | 6.75 | 0.20 | .350 | 0.56 |
| 2002 | Detroit | AL | MLB | 63 | det | 26 | - | 0 | 0 | 27.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 6.00 | 40.50 | 0.00 | 13.50 | -- | -- | -- | 2.00 |
| 2003 | Toledo | IL | AAA | 32 | det | 27 | - | 1 | 2 | 4.04 | 47 | 0 | 0 | 0 | 16 | 2 | 49.0 | 42 | 23 | 22 | 2 | 29 | 35 | 1 | 1 | 1.45 | 7.71 | 0.37 | 5.33 | 6.43 | 0.83 | -- | -- |
| 2004 | Reading | East | AA | 10 | phi | 28 | - | 3 | 2 | 5.68 | 17 | 0 | 0 | 0 | 14 | 3 | 25.1 | 36 | 18 | 16 | 3 | 10 | 20 | 1 | | 1.82 | 12.79 | 1.07 | 3.55 | 7.11 | 0.50 | -- | -- |
| 2004 | Scranton/WB | IL | AAA | - | phi | 28 | - | 0 | 2 | 5.33 | 14 | 0 | 0 | 0 | 1 | 0 | 27.0 | 32 | 23 | 16 | 2 | 14 | 20 | 1 | | 1.70 | 10.67 | 0.67 | 4.67 | 6.67 | 0.70 | -- | -- |
| Add this player to your TBC Player Tracker. View a sample |
| Minor League Totals (8 years) | 27 | 22 | 3.33 | 323 | 7 | 0 | 0 | 129 | 28 | 451 | 394 | 208 | 167 | 31 | 198 | 430 | 18 | 4 | 1.31 | 7.86 | 0.62 | 3.95 | 8.58 | 0.46 | -- | -- |
| AAA Totals (5 years) | 4 | 8 | 4.05 | 139 | 1 | 0 | 0 | 47 | 6 | 182 | 177 | 96 | 82 | 15 | 98 | 163 | 5 | 1 | 1.51 | 8.75 | 0.74 | 4.85 | 8.06 | 0.60 | -- | -- |
| AA Totals (3 years) | 11 | 6 | 3.25 | 82 | 5 | 0 | 0 | 44 | 13 | 122 | 111 | 51 | 44 | 9 | 46 | 119 | 6 | 0 | 1.29 | 8.19 | 0.66 | 3.39 | 8.78 | 0.39 | -- | -- |
| A+ Totals (2 years) | 4 | 6 | 3.91 | 54 | 1 | 0 | 0 | 27 | 5 | 76 | 70 | 43 | 33 | 5 | 31 | 62 | 5 | 1 | 1.33 | 8.29 | 0.59 | 3.67 | 7.34 | 0.50 | -- | -- |
| A- Totals (2 years) | 8 | 2 | 1.01 | 48 | 0 | 0 | 0 | 11 | 4 | 71 | 36 | 18 | 8 | 2 | 23 | 86 | 2 | 2 | 0.83 | 4.56 | 0.25 | 2.92 | 10.90 | 0.27 | -- | -- |
BATTING STATISTICS
ALL Stats
MLB Only
Minor Leagues Only
| 2004 | Reading | East | AA | 10 | phi | 28 | p | - | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | - | - | 0 | 1 | 1 | -- | -- | .000 |
| Add this player to your TBC Player Tracker. View a sample |
| AA Totals (1 year) | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | -- | -- | 0 | 1 | 1 | - | - | .000 |