Ht/Wt: 6-2 / 180
Bats/Throws: Both / Right
High School:
Fel Alegria (VZ)
College:
None listed
Drafted: Signed as UDFA 1986 by TEX
Tags: Top Prospect
TBC Player ID: 10072
Edit this Profile
BATTING STATISTICS
ALL Stats
MLB Only
Minor Leagues Only
| 1987 | GCL Rangers | GCL | Rk | - | tex | 18 | ss | - | 46 | 136 | 12 | 35 | 3 | 0 | 0 | 9 | 2 | 0 | 3 | 17 | 0 | 0 | 2 | 1 | | .257 | .271 | .279 | 551 | - | - | 38 | 142 | | -- | -- | .292 |
| 1988 | Butte | Pio | Rk | - | tex | 19 | ss | 67 | 49 | 190 | 21 | 37 | 3 | 4 | 1 | 19 | 3 | 0 | 3 | 34 | 0 | 0 | 1 | 1 | | .195 | .206 | .268 | 475 | - | - | 51 | 195 | | -- | -- | .231 |
| 1988 | Gastonia | SAL | A | - | tex | 19 | ss | - | 75 | 232 | 23 | 46 | 12 | 0 | 1 | 11 | 6 | 2 | 12 | 46 | 0 | 0 | 4 | 0 | | .198 | .238 | .263 | 501 | - | - | 61 | 248 | | -- | -- | .243 |
| 1989 | Gastonia | SAL | A | - | tex | 20 | | 33 | 125 | 473 | 58 | 107 | 9 | 8 | 3 | 49 | 8 | 5 | 10 | 95 | 2 | 0 | 11 | 4 | | .226 | .243 | .298 | 541 | - | - | 141 | 500 | | -- | -- | .274 |
| 1990 | Gastonia | SAL | A | - | tex | 21 | | - | 38 | 140 | 23 | 45 | 2 | 4 | 4 | 16 | 7 | 1 | 4 | 24 | 1 | 1 | 4 | 0 | | .321 | .345 | .479 | 823 | - | - | 67 | 149 | | -- | -- | .366 |
| 1990 | Tulsa | Tex | AA | - | tex | 21 | ss | - | 65 | 234 | 24 | 57 | 9 | 1 | 3 | 29 | 6 | 4 | 5 | 37 | 1 | 1 | 3 | 2 | | .244 | .260 | .329 | 589 | - | - | 77 | 245 | | -- | -- | .276 |
| 1991 | Charlotte | FSL | A+ | - | tex | 22 | ss | - | 66 | 249 | 33 | 78 | 9 | 5 | 3 | 27 | 4 | 5 | 9 | 44 | 3 | 2 | 5 | 0 | | .313 | .345 | .426 | 771 | - | - | 106 | 266 | | -- | -- | .371 |
| 1991 | Tulsa | Tex | AA | - | tex | 22 | ss | - | 26 | 102 | 20 | 40 | 6 | 2 | 3 | 28 | 0 | 1 | 4 | 11 | 0 | 0 | 1 | 3 | | .392 | .404 | .578 | 982 | - | - | 59 | 110 | | -- | -- | .407 |
| 1992 | Tulsa | Tex | AA | 11 | tex | 23 | ss | 27 | 120 | 415 | 35 | 109 | 16 | 3 | 1 | 44 | 7 | 4 | 16 | 72 | 0 | 3 | 3 | 5 | | .263 | .287 | .323 | 610 | - | - | 134 | 439 | | -- | -- | .311 |
| 1992 | Texas | AL | MLB | 54 | tex | 23 | ss | - | 14 | 36 | 5 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 2 | .167 | .189 | .167 | 356 | 13 | 93 | 6 | 38 | 33 | -1 | -0.7 | .214 |
| 1993 | Tulsa | Tex | AA | - | tex | 24 | 3b-ss | 14 | 124 | 490 | 63 | 147 | 27 | 3 | 11 | 47 | 6 | 3 | 13 | 76 | 5 | 0 | 4 | 5 | | .300 | .322 | .435 | 756 | - | - | 213 | 517 | | -- | -- | .333 |
| 1994 | Iowa | Amer | AAA | - | chc | 25 | 2b-3b | 36 | 123 | 434 | 53 | 118 | 31 | 2 | 12 | 55 | 2 | 2 | 14 | 68 | 7 | 3 | 3 | 3 | 6 | .272 | .303 | .435 | 739 | - | - | 189 | 461 | 330 | 63 | 5.1 | .297 |
| 1995 | Iowa | Amer | AAA | - | chc | 26 | 1b-2b | - | 106 | 366 | 35 | 95 | 18 | 1 | 4 | 36 | 1 | 0 | 17 | 51 | 4 | 4 | 3 | 1 | 5 | .260 | .299 | .347 | 646 | - | - | 127 | 391 | 280 | 40 | 3.9 | .292 |
| 2000 | Fargo-Moorhead | Northern | Ind | | - | 31 | | 8 | 86 | 341 | 58 | 109 | 15 | 2 | 8 | 62 | 2 | 1 | 16 | 33 | | | | | 10 | .320 | .350 | .446 | 796 | - | - | 152 | | | -- | -- | |
| 2001 | Fargo-Moorhead | Northern | Ind | | - | 32 | | 35 | 89 | 343 | 45 | 109 | 14 | 2 | 4 | 51 | 0 | 0 | 17 | 32 | | | | | 7 | .318 | .350 | .405 | 755 | - | - | 139 | | | -- | -- | |
| 2002 | Sioux City | Northern | Ind | | - | 33 | | 34 | 86 | 362 | 40 | 109 | 22 | 1 | 3 | 62 | 0 | 1 | 10 | 35 | | | | | 8 | .301 | .320 | .392 | 712 | - | - | 142 | | | -- | -- | |
| 2003 | Coastal Bend | Central | Ind | 23 | - | 34 | | 24 | 86 | 358 | 40 | 109 | 24 | 1 | 3 | 61 | 5 | 5 | 18 | 21 | 2 | 1 | 2 | 7 | 6 | .304 | .335 | .402 | 737 | - | - | 144 | 387 | 269 | 55 | 5.5 | .311 |
| 2004 | San Angelo | Central | Ind | - | - | 35 | | 39 | 33 | 125 | 15 | 32 | 8 | 1 | 1 | 19 | 0 | 0 | 10 | 16 | 1 | 0 | 3 | 3 | 6 | .256 | .309 | .360 | 669 | - | - | 45 | 142 | 105 | 15 | 3.8 | .279 |
| 2004 | Coastal Bend | Central | Ind | 24 | - | 35 | | 39 | 54 | 196 | 16 | 55 | 11 | 1 | 3 | 22 | 2 | 1 | 7 | 17 | 2 | 2 | 0 | 1 | 1 | .281 | .311 | .393 | 704 | - | - | 77 | 206 | 144 | 27 | 5.2 | .294 |
| Add this player to your TBC Player Tracker. View a sample |
| Minor League Totals (9 years) | 963 | 3461 | 400 | 914 | 145 | 33 | 46 | 370 | 52 | 27 | 110 | 575 | 23 | 14 | 44 | 25 | 11 | .264 | .289 | .365 | 654 | -- | -- | 1263 | 3663 | 2654 | 388.8 | 4 | .303 |
| AAA Totals (2 years) | 229 | 800 | 88 | 213 | 49 | 3 | 16 | 91 | 3 | 2 | 31 | 119 | 11 | 7 | 6 | 4 | 11 | .266 | .301 | .395 | 696 | -- | -- | 316 | 852 | 610 | 102.9 | 4.6 | .294 |
| AA Totals (4 years) | 335 | 1241 | 142 | 353 | 58 | 9 | 18 | 148 | 19 | 12 | 38 | 196 | 6 | 4 | 11 | 15 | 0 | .284 | .305 | .389 | 695 | -- | -- | 483 | 1311 | 926 | 160.3 | 4.7 | .321 |
| A+ Totals (1 year) | 66 | 249 | 33 | 78 | 9 | 5 | 3 | 27 | 4 | 5 | 9 | 44 | 3 | 2 | 5 | 0 | 0 | .313 | .345 | .426 | 771 | -- | -- | 106 | 266 | 181 | 37.7 | 5.6 | .371 |
| A Totals (3 years) | 238 | 845 | 104 | 198 | 23 | 12 | 8 | 76 | 21 | 8 | 26 | 165 | 3 | 1 | 19 | 4 | 0 | .234 | .259 | .318 | 577 | -- | -- | 269 | 897 | 678 | 68.9 | 2.7 | .281 |
| Rookie Totals (2 years) | 95 | 326 | 33 | 72 | 6 | 4 | 1 | 28 | 5 | 0 | 6 | 51 | 0 | 0 | 3 | 2 | 0 | .221 | .234 | .273 | 507 | -- | -- | 89 | 337 | 259 | 19.6 | 2 | .257 |
| Indy Totals (5 years) | 434 | 1725 | 214 | 523 | 94 | 8 | 22 | 277 | 9 | 8 | 78 | 154 | 5 | 3 | 5 | 11 | 38 | .303 | .333 | .405 | 738 | -- | -- | 699 | 1824 | 1264 | 253.1 | 5.4 | .321 |
| 1987 | GCL Rangers | GCL | Rk | SS | 45 | | 162 | 40 | 102 | 20 | 13 | | .877 | -- | -- | |
| 1988 | Butte | Pio | Rk | SS | 48 | | 231 | 68 | 136 | 27 | 38 | | .883 | -- | -- | |
| | Gastonia | SAL | A | SS | 73 | | 357 | 104 | 205 | 48 | 29 | | .866 | -- | -- | |
| 1990 | Gastonia | SAL | A | 3B | 1 | | 3 | 0 | 3 | 0 | 0 | | 1.000 | -- | -- | |
| | Gastonia | SAL | A | SS | 37 | | 140 | 50 | 76 | 14 | 25 | | .900 | -- | -- | |
| | Tulsa | Tex | AA | SS | 65 | | 327 | 108 | 192 | 27 | | | .917 | -- | -- | |
| 1991 | Charlotte | FSL | A+ | SS | 65 | | 295 | 118 | 157 | 20 | 39 | | .932 | -- | -- | |
| | Tulsa | Tex | AA | SS | 26 | | 144 | 50 | 82 | 12 | 23 | | .917 | -- | -- | |
| 1992 | Tulsa | Tex | AA | SS | 119 | | 554 | 157 | 364 | 33 | 77 | | .940 | -- | -- | |
| | Texas | AL | MLB | SS | 14 | | 56 | 17 | 36 | 3 | 5 | | .946 | -- | -- | |
| 1993 | Tulsa | Tex | AA | 2B | 6 | | 21 | 9 | 11 | 1 | 2 | | .952 | -- | -- | |
| | Tulsa | Tex | AA | 3B | 96 | | 214 | 51 | 145 | 18 | 14 | | .916 | -- | -- | |
| | Tulsa | Tex | AA | SS | 23 | | 92 | 29 | 50 | 13 | 8 | | .859 | -- | -- | |
| 1994 | Iowa | Amer | AAA | 1B | 2 | | 2 | 2 | 0 | 0 | 0 | | 1.000 | -- | -- | |
| | Iowa | Amer | AAA | 2B | 48 | | 213 | 74 | 131 | 8 | 39 | | .962 | -- | -- | |
| | Iowa | Amer | AAA | 3B | 43 | | 117 | 18 | 88 | 11 | 9 | | .906 | -- | -- | |
| | Iowa | Amer | AAA | SS | 21 | | 66 | 14 | 47 | 5 | 5 | | .924 | -- | -- | |
| 1995 | Iowa | Amer | AAA | 1B | 52 | | 387 | 357 | 24 | 6 | 31 | | .984 | -- | -- | |
| | Iowa | Amer | AAA | 2B | 23 | | 101 | 39 | 61 | 1 | 16 | | .990 | -- | -- | |
| | Iowa | Amer | AAA | 3B | 21 | | 55 | 8 | 44 | 3 | 5 | | .945 | -- | -- | |
| | 2B | 77 | 0 | 335 | 122 | 203 | 10 | 57 | 0 | .970 | 4.22 | | |
| | 3B | 161 | 0 | 389 | 77 | 280 | 32 | 28 | 0 | .918 | 2.22 | | |
| | SS | 522 | 0 | 2368 | 738 | 1411 | 219 | 257 | 0 | .908 | 4.12 | | |