| Year | Team | Lg | Level | Unif | Org | Age | Pos | Rk | G | PA | outs | RC | RC/G | babip | SA | ISO | bb/k | HR% | Sgl | XBH | XBH% | BB% | SO% | G/F | P/PA | Pit | Str | Bal | Swg | Record | TR | Manager(s) |
| 1927 | Chi White Sox | AL | MLB | - | chw | 24 | of | - | 14 | -- | -- | .238 | .143 | 0.71 | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 70-83 | 5 | Ray Schalk | |||
| 1928 | Chi White Sox | AL | MLB | - | chw | 25 | of | 40 | 84 | -- | -- | .268 | .168 | 1.31 | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 72-82 | 5 | Ray Schalk, Lena Blackburne | |||
| 1929 | Chi White Sox | AL | MLB | - | chw | 26 | of | 29 | 131 | -- | -- | .215 | .157 | 0.54 | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 59-93 | 7 | Lena Blackburne | |||
| 1930 | Chi White Sox | AL | MLB | - | chw | 27 | of | 11 | 138 | -- | -- | .282 | .226 | 0.51 | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 62-92 | 7 | Donie Bush | |||
| 1931 | Chi White Sox | AL | MLB | 3 | chw | 28 | of | 34 | 118 | -- | -- | .227 | .152 | 0.92 | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 56-97 | 8 | Donie Bush | |||
| 1932 | Washington | AL | MLB | 5 | wa1 | 29 | of | 59 | 102 | -- | -- | .212 | .170 | 0.68 | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 93-61 | 3 | Walter Johnson | |||
| 1933 | St. Louis | AL | MLB | 3 | stb | 30 | 37 | 135 | -- | -- | .269 | .164 | 1.96 | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 55-96 | 8 | Bill Killefer, Rogers Hornsby, Allen Sothoron | ||||
| 1934 | Boston | AL | MLB | 5 | bos | 31 | of | 42 | 113 | -- | -- | .206 | .136 | 0.96 | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 76-76 | 4 | Bucky Harris | |||
| 1935 | Boston | AL | MLB | 6 | bos | 32 | of | - | 78 | -- | -- | .270 | .160 | 1.20 | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 78-75 | 4 | Joe Cronin | |||
| 1936 | Washington | AL | MLB | 8 | wa1 | 33 | of | - | 89 | -- | -- | .201 | .116 | 0.95 | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 82-71 | 4 | Bucky Harris | |||
| 1937 | Chi Cubs | NL | MLB | 43 | chc | 34 | of | - | 7 | -- | -- | .091 | 1.00 | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 93-61 | 2 | Charlie Grimm | ||||
| 1938 | Chi Cubs | NL | MLB | 43 | chc | 35 | of | 34 | 125 | -- | -- | .115 | 0.69 | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 89-63 | 1 | Charlie Grimm, Gabby Hartnett | ||||
| 1939 | Chi Cubs | NL | MLB | 43 | chc | 36 | of | 36 | 88 | -- | -- | .121 | 0.42 | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 84-70 | 4 | Gabby Hartnett | ||||
| MLB Totals (13 years) | 1222 | 4879 | 3279 | 841 | 6.9 | .311 | .230 | .156 | 0.84 | 1.6 | 923 | 434 | 32.0 | 5.3 | 6.3 | -- | -- | -- | -- | -- | -- | .487 | -- | |||||||||
| Some products on Ebay |