We recently removed several advertisements to improve your TBC experience.
BATTING STATISTICS
ALL Stats
MLB Only
Minor Leagues Only
| 2002 | LSU | SEC | NCAA | | | 20 | | 70 | 56 | 222 | 46 | 73 | 18 | 2 | 9 | 47 | 10 | 1 | 20 | 20 | 6 | | 1 | 5 | 8 | .329 | .391 | .550 | 941 | - | - | 122 | 254 | 164 | -- | -- | .323 |
| 2003 | LSU | SEC | NCAA | 5 | | 21 | | 1 | 68 | 265 | 68 | 95 | 27 | 4 | 9 | 67 | 9 | 2 | 47 | 21 | 9 | | 3 | 2 | 6 | .358 | .467 | .592 | 1060 | - | - | 157 | 326 | 183 | -- | -- | .363 |
| 2003 | Auburn | NYPL | A- | - | tor | 21 | ss | 71 | 33 | 122 | 22 | 44 | 4 | 0 | 4 | 34 | 1 | 1 | 16 | 20 | 6 | 2 | 0 | 4 | 2 | .361 | .446 | .492 | 938 | - | - | 60 | 148 | 85 | 29 | 9.1 | .392 |
| 2003 | Dunedin | FSL | A+ | - | tor | 21 | ss | - | 32 | 119 | 26 | 34 | 7 | 0 | 0 | 11 | 1 | 0 | 11 | 10 | 1 | 0 | 0 | 3 | 3 | .286 | .343 | .345 | 688 | - | - | 41 | 134 | 91 | 17 | 4.9 | .304 |
| 2004 | New Hampshire | East | AA | 5 | tor | 22 | ss | 12 | 135 | 480 | 78 | 134 | 26 | 2 | 11 | 80 | 3 | 2 | 63 | 61 | 11 | 2 | 0 | 11 | 12 | .279 | .368 | .410 | 779 | - | - | 197 | 565 | 371 | 83 | 6.0 | .294 |
| 2005 | Syracuse | IL | AAA | - | tor | 23 | ss | - | 38 | 156 | 22 | 47 | 11 | 0 | 5 | 18 | 2 | 0 | 4 | 17 | 6 | 0 | 0 | 2 | 6 | .301 | .339 | .468 | 807 | - | - | 73 | 168 | 117 | 27 | 6.2 | .309 |
| 2005 | Toronto | AL | MLB | 2 | tor | 23 | 3b-dh | - | 105 | 361 | 49 | 99 | 25 | 3 | 3 | 40 | 2 | 1 | 34 | 41 | 5 | 0 | 3 | 4 | 5 | .274 | .342 | .385 | 727 | 97 | 92 | 139 | 407 | 275 | 56 | 5.5 | .299 |
| 2006 | Toronto | AL | MLB | 2 | tor | 24 | 2b-ss | 79 | 155 | 546 | 70 | 159 | 28 | 3 | 6 | 50 | 5 | 2 | 42 | 66 | 9 | 5 | 4 | 5 | 15 | .291 | .349 | .386 | 735 | 153 | 99 | 211 | 606 | 413 | 80 | 5.2 | .319 |
| 2007 | Toronto | AL | MLB | 2 | tor | 25 | 2b | 36 | 160 | 608 | 87 | 177 | 47 | 2 | 17 | 78 | 4 | 3 | 41 | 102 | 0 | 1 | 3 | 5 | 21 | .291 | .333 | .459 | 792 | 158 | 99 | 279 | 657 | 463 | 96 | 5.6 | .324 |
| 2008 | Toronto | AL | MLB | 2 | tor | 26 | 2b | - | 55 | 205 | 19 | 54 | 14 | 0 | 2 | 20 | 4 | 2 | 16 | 31 | 3 | 0 | 4 | 1 | 4 | .263 | .324 | .361 | 685 | 53 | 96 | 74 | 229 | 162 | 26 | 4.4 | .301 |
| 2009 | Toronto | AL | MLB | 2 | tor | 27 | 2b | 12 | 158 | 682 | 103 | 195 | 37 | 0 | 36 | 108 | 6 | 2 | 42 | 98 | 5 | 1 | 1 | 4 | 17 | .286 | .330 | .499 | 829 | 157 | 99 | 340 | 734 | 511 | 120 | 6.3 | .288 |
| 2010 | Toronto | AL | MLB | 2 | tor | 28 | 2b | 72 | 138 | 528 | 70 | 108 | 22 | 0 | 26 | 68 | 2 | 2 | 41 | 85 | 8 | 2 | 1 | 2 | 8 | .205 | .271 | .394 | 665 | 138 | 100 | 208 | 580 | 433 | 61 | 3.8 | .196 |
| 2011 | Dunedin | FSL | A+ | - | tor | 29 | 2b | - | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .167 | .375 | .167 | 542 | - | - | 1 | 8 | 5 | 1 | 3.3 | .200 |
| 2011 | Toronto | AL | MLB | 2 | tor | 29 | 2b | - | 104 | 396 | 38 | 89 | 15 | 1 | 6 | 45 | 16 | 3 | 23 | 53 | 4 | 1 | 0 | 6 | 8 | .225 | .270 | .313 | 584 | 101 | 97 | 124 | 429 | 324 | 36 | 3.0 | .242 |
| 2011 | Arizona | NL | MLB | 2 | ari | 29 | 2b | - | 33 | 124 | 23 | 39 | 12 | 2 | 2 | 16 | 5 | 4 | 12 | 19 | 3 | 0 | 2 | 1 | 2 | .315 | .386 | .492 | 878 | 32 | 97 | 61 | 142 | 94 | 26 | 7.4 | .356 |
| 2012 | Arizona | NL | MLB | 2 | ari | 30 | 2b | 7 | 156 | 609 | 93 | 184 | 44 | 6 | 26 | 85 | 14 | 5 | 52 | 86 | 4 | 7 | 1 | 2 | 15 | .302 | .360 | .522 | 882 | 151 | 97 | 318 | 668 | 448 | 123 | 7.4 | .317 |
| 2013 | reno | pcl | AAA | | ari | 31 | 6/18/2013 | | 3 | 12 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | | | | | | .333 | .385 | .333 | 718 | - | - | 4 | | | -- | -- | |
| 2013 | Arizona | NL | MLB | | ari | 31 | 6/18/2013 | | 10 | 36 | 5 | 11 | 3 | 0 | 2 | 6 | 0 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | .306 | .405 | .556 | 960 | - | - | 20 | 42 | 26 | 9 | 9.5 | .273 |
| Add this player to your TBC Player Tracker. View a sample |
| Minor League Totals (5 years) | 243 | 895 | 153 | 264 | 48 | 2 | 20 | 146 | 7 | 3 | 96 | 112 | 25 | 4 | 0 | 20 | 23 | .295 | .372 | .420 | 792 | -- | -- | 376 | 1036 | 677 | 156.8 | 6.3 | .312 |
| College Totals (2 years) | 124 | 487 | 114 | 168 | 45 | 6 | 18 | 114 | 19 | 3 | 67 | 41 | 15 | 0 | 4 | 7 | 14 | .345 | .434 | .573 | 1007 | -- | -- | 279 | 580 | 347 | 135.6 | 10.6 | .345 |
| AAA Totals (2 years) | 41 | 168 | 25 | 51 | 11 | 0 | 5 | 20 | 2 | 0 | 5 | 20 | 6 | 0 | 0 | 2 | 6 | .304 | .343 | .458 | 801 | -- | -- | 77 | 181 | 125 | 28.2 | 6.1 | .317 |
| AA Totals (1 year) | 135 | 480 | 78 | 134 | 26 | 2 | 11 | 80 | 3 | 2 | 63 | 61 | 11 | 2 | 0 | 11 | 12 | .279 | .368 | .410 | 779 | -- | -- | 197 | 565 | 371 | 82.9 | 6 | .294 |
| A+ Totals (2 years) | 34 | 125 | 28 | 35 | 7 | 0 | 0 | 12 | 1 | 0 | 12 | 11 | 2 | 0 | 0 | 3 | 3 | .280 | .345 | .336 | 681 | -- | -- | 42 | 142 | 96 | 17.1 | 4.8 | .299 |
| A- Totals (1 year) | 33 | 122 | 22 | 44 | 4 | 0 | 4 | 34 | 1 | 1 | 16 | 20 | 6 | 2 | 0 | 4 | 2 | .361 | .446 | .492 | 938 | -- | -- | 60 | 148 | 85 | 28.6 | 9.1 | .392 |
| 2003 | Auburn | NYPL | A- | SS | 32 | | 122 | 37 | 77 | 8 | 14 | | .934 | -- | -- | |
| | Dunedin | FSL | A+ | SS | 30 | | 114 | 41 | 65 | 8 | 16 | | .930 | -- | -- | |
| 2004 | New Hampshire | East | AA | SS | 134 | | 637 | 236 | 375 | 26 | 82 | | .959 | -- | -- | |
| 2005 | Syracuse | IL | AAA | SS | 38 | | 182 | 62 | 110 | 10 | 23 | | .945 | -- | -- | |
| | Toronto | AL | MLB | 2B | 22 | 19 | 111 | 33 | 77 | 1 | 15 | 177 | .991 | 5.00 | 5.59 | |
| | Toronto | AL | MLB | 3B | 35 | 32 | 99 | 21 | 73 | 5 | 8 | 286 | .949 | 2.69 | 2.96 | |
| | Toronto | AL | MLB | SS | 16 | 15 | 66 | 18 | 48 | 0 | 9 | 121 | 1.000 | 4.13 | 4.91 | |
| | Toronto | AL | MLB | DH | 34 | | 0 | | | | | | -- | -- | -- | |
| 2006 | Toronto | AL | MLB | 2B | 112 | 106 | 526 | 174 | 345 | 7 | 93 | 912 | .987 | 4.63 | 5.12 | |
| | Toronto | AL | MLB | SS | 63 | 46 | 201 | 60 | 129 | 12 | 19 | 428 | .940 | 3.00 | 3.97 | |
| | Toronto | AL | MLB | DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | |
| 2007 | Toronto | AL | MLB | 2B | 160 | 158 | 818 | 244 | 560 | 14 | 114 | 1410 | .983 | 5.03 | 5.13 | |
| 2008 | Toronto | AL | MLB | 2B | 55 | 53 | 238 | 87 | 150 | 1 | 27 | 479 | .996 | 4.31 | 4.45 | |
| 2009 | Toronto | AL | MLB | 2B | 156 | 155 | 798 | 307 | 484 | 7 | 129 | 1372 | .991 | 5.07 | 5.19 | |
| | Toronto | AL | MLB | DH | 2 | | 0 | | | | | | -- | -- | -- | |
| 2010 | Toronto | AL | MLB | 2B | 137 | 137 | 628 | 235 | 383 | 10 | 89 | 1188 | .984 | 4.51 | 4.68 | |
| | Toronto | AL | MLB | DH | 1 | | 0 | | | | | | -- | -- | -- | |
| 2011 | Dunedin | FSL | A+ | 2B | 2 | | 6 | 1 | 4 | 1 | 0 | | .833 | -- | -- | |
| | Toronto | AL | MLB | 2B | 104 | 101 | 480 | 193 | 280 | 7 | 71 | 915 | .985 | 4.55 | 4.65 | |
| | Arizona | NL | MLB | 2B | 33 | 32 | 155 | 68 | 87 | 0 | 17 | 283 | 1.000 | 4.70 | 4.93 | |
| 2012 | Arizona | NL | MLB | 2B | 153 | 151 | 757 | 264 | 487 | 6 | 94 | 1336 | .992 | 4.91 | 5.06 | |
| | 3B | 35 | 32 | 99 | 21 | 73 | 5 | 8 | 286 | .949 | 2.69 | 2.96 | |
| | SS | 79 | 61 | 267 | 78 | 177 | 12 | 28 | 549 | .955 | 3.23 | 4.18 | |
| | DH | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| | SS | 234 | 0 | 1055 | 376 | 627 | 52 | 135 | 0 | .951 | 4.29 | | |