| The Baseball Cube is a statistics web site with major league, minor league and college baseball stats, draft information and historical boxscores. |
|
| Home | Players | Teams | Leagues | Boxscores | Draft | High Schools | Baseball Lists | Blog | TBC Shop | About/Help | Links | Rumors |
| Sponsor the Jake Westbrook page for a year [$42] More info |
Jake Westbrook | Major Leaguer 2000-2008 | |
Full Name: Jacob Cauthen Westbrook Born: September 29,1977 in Athens, Georgia Height: 6-3 Weight: 200 Bats: Right Throws: Right High School: Madison County (Danielsville,GA) College: Debut: June 17,2000 Drafted: Selected by Colorado Rockies in 1st Round (21st overall) of 1996 amateur entry draft (June-Reg) Transactions: [Jun 13,1996] - signed [Nov 18,1997] - Traded by Rockies with John Nicholson and Mark Hamlin to Expos for Mike Lansing. [Dec 16,1997] - Traded by Rockies with RHP John Nicholson and OF Mark Hamlin to Expos for 2B Mike Lansing [Dec 22,1999] - Traded by Expos with Christian Parker and Ted Lilly to Yankees for Hideki Irabu. [Jun 29,2000] - Traded by Yankees with Zach Day and Ricky Ledee to Indians for Dave Justice. [Jul 24,2000] - Traded by Yankees with RHP Zach Day to Indians completing trade in which Indians sent OF David Justice to Yankees for OF Ricky Ledee and two players to be named (June 29 2000) [Jan 24,2005] - Signed by Indians (2-years + club option) [Apr 13,2007] - Signed by Indians (3-year extension) Disabled List: [Mar 30,2002] - 15 Day Disabled list - (Injury unknown) [Sep 3,2002] - 15 Day Disabled list - (inflammation in his right elbow) [Sep 3,2002] - 15 Day Disabled list - (inflammation in his right elbow) [Nov 6,2002] - Activated [May 7,2007] - 15 Day Disabled list - (Left oblique muscle strain) [Jun 24,2007] - |
| Pitching Statistics |
| Year | Team | Lg | Age | Org | Level | W | L | ERA | G | GS | CG | SH | GF | SV | IP | H | R | ER | HR | BB | SO | WP | BK | H9 | HR9 | BB9 | K9 | WHIP | GB% | ||||||||||
| 1996 | Az Rockies | Ariz | 18 | Col | Rk | 4 | 2 | 2.87 | 11 | 11 | 0 | 0 | 0 | 0 | 62.2 | 66 | 33 | 20 | 0 | 14 | 57 | 4 | 0 | 9.48 | 0.00 | 2.01 | 8.19 | 1.28 | -- | ||||||||||
| Portland | Nwest | 18 | Col | A- | 1 | 1 | 2.55 | 4 | 4 | 0 | 0 | 0 | 0 | 24.2 | 22 | 8 | 7 | 1 | 5 | 19 | 2 | 0 | 8.03 | 0.36 | 1.82 | 6.93 | 1.09 | -- | |||||||||||
| 1997 | Asheville | SAL | 19 | Col | A | 14 | 11 | 4.29 | 28 | 27 | 3 | 2 | 0 | 0 | 170.0 | 176 | 93 | 81 | 16 | 55 | 92 | 3 | 0 | 9.32 | 0.85 | 2.91 | 4.87 | 1.36 | -- | ||||||||||
| 1998 | Jupiter | FSL | 20 | Mtl | A+ | 11 | 6 | 3.26 | 27 | 27 | 2 | 0 | 0 | 0 | 171.0 | 169 | 70 | 62 | 11 | 60 | 79 | 4 | 0 | 8.89 | 0.58 | 3.16 | 4.16 | 1.34 | -- | ||||||||||
| 1999 | Harrisburg | East | 21 | Mtl | AA | 11 | 5 | 3.92 | 27 | 27 | 2 | 2 | 0 | 0 | 174.2 | 180 | 88 | 76 | 14 | 63 | 90 | 2 | 1 | 9.28 | 0.72 | 3.25 | 4.64 | 1.39 | -- | ||||||||||
| 2000 | Columbus | IL | 22 | Nyy | AAA | 5 | 7 | 4.65 | 16 | 15 | 2 | 0 | 0 | 0 | 89.0 | 94 | 53 | 46 | 3 | 38 | 61 | 2 | 0 | 9.51 | 0.30 | 3.84 | 6.17 | 1.48 | -- | ||||||||||
| NY Yankees | AL | 22 | Nyy | MLB | 0 | 2 | 13.51 | 3 | 2 | 0 | 0 | 1 | 0 | 6.2 | 15 | 10 | 10 | 1 | 4 | 1 | 0 | 0 | 20.27 | 1.35 | 5.41 | 1.35 | 2.85 | 30% | |||||||||||
| 2001 | Buffalo | IL | 23 | Cle | AAA | 8 | 1 | 3.20 | 12 | 12 | 0 | 0 | 0 | 0 | 64.2 | 60 | 27 | 23 | 2 | 23 | 45 | 0 | 2 | 8.35 | 0.28 | 3.20 | 6.26 | 1.28 | -- | ||||||||||
| Cleveland | AL | 23 | Cle | MLB | 4 | 4 | 5.85 | 23 | 6 | 0 | 0 | 3 | 0 | 64.2 | 79 | 43 | 42 | 6 | 22 | 48 | 4 | 0 | 11.00 | 0.84 | 3.06 | 6.68 | 1.56 | 60% | |||||||||||
| 2002 | Akron | East | 24 | Cle | AA | 0 | 1 | 4.80 | 3 | 3 | 0 | 0 | 0 | 0 | 15.0 | 13 | 8 | 8 | 0 | 1 | 8 | 1 | 0 | 7.80 | 0.00 | 0.60 | 4.80 | 0.93 | -- | ||||||||||
| Buffalo | IL | 24 | Cle | AAA | 1 | 0 | 6.00 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 8 | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 12.00 | 1.50 | 0.00 | 3.00 | 1.33 | -- | |||||||||||
| Cleveland | AL | 24 | Cle | MLB | 1 | 3 | 5.83 | 11 | 4 | 0 | 0 | 1 | 0 | 41.2 | 50 | 30 | 27 | 6 | 12 | 20 | 1 | 0 | 10.80 | 1.30 | 2.59 | 4.32 | 1.49 | 64% | |||||||||||
| 2003 | Buffalo | IL | 25 | Cle | AAA | 1 | 0 | 0.00 | 2 | 2 | 0 | 0 | 0 | 0 | 10.0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 0.00 | 0.00 | 3.60 | 6.30 | 0.40 | -- | |||||||||||
| Cleveland | AL | 25 | Cle | MLB | 7 | 10 | 4.33 | 34 | 22 | 1 | 0 | 4 | 0 | 133.0 | 142 | 70 | 64 | 9 | 56 | 58 | 3 | 0 | 9.61 | 0.61 | 3.79 | 3.92 | 1.49 | 61% | |||||||||||
| 2004 | Cleveland | AL | 26 | Cle | MLB | 14 | 9 | 3.38 | 33 | 30 | 5 | 1 | 2 | 0 | 215.2 | 208 | 95 | 81 | 19 | 61 | 116 | 4 | 1 | 8.68 | 0.79 | 2.55 | 4.84 | 1.25 | 63% | ||||||||||
| 2005 | Cleveland | AL | 27 | Cle | MLB | 15 | 15 | 4.49 | 34 | 34 | 2 | 0 | 0 | 0 | 210.2 | 218 | 121 | 105 | 19 | 56 | 119 | 3 | 0 | 9.31 | 0.81 | 2.39 | 5.08 | 1.30 | 62% | ||||||||||
| 2006 | Cleveland | AL | 28 | Cle | MLB | 15 | 10 | 4.17 | 32 | 32 | 3 | 2 | 0 | 0 | 211.1 | 247 | 106 | 98 | 15 | 55 | 109 | 5 | 0 | 10.52 | 0.64 | 2.34 | 4.64 | 1.43 | 62% | ||||||||||
| 2007 | Lake Cty | SAL | 29 | Cle | A | 0 | 1 | 7.20 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 6 | 5 | 4 | 0 | 0 | 5 | 2 | 0 | 10.80 | 0.00 | 0.00 | 9.00 | 1.20 | -- | ||||||||||
| Akron | East | 29 | Cle | AA | 0 | 1 | 15.45 | 1 | 1 | 0 | 0 | 0 | 0 | 2.1 | 5 | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 19.31 | 0.00 | 11.59 | 3.86 | 3.43 | -- | |||||||||||
| Buffalo | IL | 29 | Cle | AAA | 0 | 1 | 8.44 | 2 | 2 | 0 | 0 | 0 | 0 | 5.1 | 9 | 7 | 5 | 0 | 5 | 5 | 0 | 0 | 15.20 | 0.00 | 8.44 | 8.44 | 2.63 | -- | |||||||||||
| Cleveland | AL | 29 | Cle | MLB | 6 | 9 | 4.32 | 25 | 25 | 0 | 0 | 0 | 0 | 152.0 | 159 | 78 | 73 | 13 | 55 | 93 | 3 | 0 | 9.41 | 0.77 | 3.26 | 5.51 | 1.41 | 55% | |||||||||||
| 2008 | Lake Cty | SAL | 30 | Cle | A | 0 | 0 | 2.45 | 1 | 1 | 0 | 0 | 0 | 0 | 3.2 | 3 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 7.36 | 0.00 | 2.45 | 9.82 | 1.09 | -- | ||||||||||
| Akron | East | 30 | Cle | AA | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 3 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 4.50 | 0.00 | 6.00 | 3.00 | 1.17 | -- | |||||||||||
| Cleveland | MLB | 30 | Cle | MLB | 1 | 2 | 3.12 | 5 | 5 | 1 | 0 | 0 | 34.2 | 33 | 13 | 12 | 5 | 7 | 19 | 1 | 0 | 8.57 | 1.30 | 1.82 | 4.93 | 1.15 | -- | ||||||||||||
| Major League Totals - 9 Season(s) | 63 | 64 | 4.31 | 200 | 160 | 12 | 3 | 0 | 1,070.1 | 1151 | 566 | 512 | 93 | 328 | 583 | 24 | 1 | 9.68 | 0.78 | 2.76 | 4.90 | 1.38 | -- | ||||||||||||||||
| Minor League Totals - 10 Season(s) | 56 | 37 | 3.79 | 137 | 135 | 9 | 4 | 0 | 0 | 810.0 | 814 | 401 | 341 | 48 | 276 | 477 | 21 | 9.04 | 0.53 | 3.07 | 5.30 | 1.35 | -- | ||||||||||||||||
| Batting Statistics |
| Year | Team | Lg | Age | Org. | Level | Pos | Ln | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | IBB | SH | SF | DP | AVG | OBP | SLG | OPS | GB% | ||||||||||
| 1999 | Harrisburg | East | 21 | Mtl | AA | 27 | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 0 | 0 | 2 | 0 | 0 | .042 | .179 | .042 | 221 | -- | ||||||||||||
| 2000 | NY Yankees | AL | 22 | Nyy | MLB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | -- | ||||||||||||
| 2001 | Cleveland | AL | 23 | Cle | MLB | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | 000 | 50% | ||||||||||||
| 2002 | Cleveland | AL | 24 | Cle | MLB | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | -- | ||||||||||||
| 2003 | Cleveland | AL | 25 | Cle | MLB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 1.000 | --- | --- | 0% | ||||||||||||
| 2004 | Cleveland | AL | 26 | Cle | MLB | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | 000 | 50% | ||||||||||||
| 2005 | Cleveland | AL | 27 | Cle | MLB | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 000 | 50% | ||||||||||||
| 2006 | Cleveland | AL | 28 | Cle | MLB | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .750 | 1250 | 50% | ||||||||||||
| 2007 | Cleveland | AL | 29 | Cle | MLB | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 000 | 0% | ||||||||||||
| 2008 | Cleveland | MLB | 30 | Cle | MLB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | -- | ||||||||||||
| Major League Totals - 9 Season(s) | 65 | 12 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 3 | 0 | 0 | .167 | .231 | .250 | 481 | 47% | |||||||||||||||||
| Minor League Totals - 1 Season(s) | 27 | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 0 | 0 | 2 | 0 | 0 | .042 | .179 | .042 | 221 | -- | |||||||||||||||||
| Fielding Statistics |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[1996] - 1st team High School All-American P [2004] - Played in MLB All-Star Game |
|
Notes: Played in 1 All-Star game during his career (2004) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TBC Ad Zone |
| Baseball Equipment - Baseball Bats, Softball Bats, Baseball Gloves, Catchers Gear, Wood Baseball Bats, Baseball Hats and Batting Gloves. |
| MLB Trade Rumors - Today's hottest baseball trade rumors. If it's whispered, they hear it. |
|
All Products [4] for Jake Westbrook by Category • Photographs [4] • Cleveland Indians Jerseys and more. |
| Ticket Ads |
|
|
| Chicago Cubs Tickets, Red Sox tickets, White Sox Tickets, Yankees Tickets, St Louis Cardinals Tickets, Chicago Concerts, Chicago Bulls Tickets |