| 2008 Data Products now available. --- The Latest Site Updates and other interesting notes about The Cube Sites. |
|
| Home | Players | Teams | Leagues | Boxscores | Draft | High Schools | Baseball Lists | Blog | TBC Shop | About/Help | Links | Rumors |
| Sponsor the Craig Wilson page for a year [$21] More info |
Craig Wilson | Major Leaguer 1998-2000 | |
Full Name: Craig Franklin Wilson Born: September 3,1970 in Chicago, Illinois Height: 6-1 Weight: 190 Bats: Right Throws: Right High School: Leyden (Franklin Park,IL) College: Kansas State University Baseball Lists: Olympic Baseball Participants Update Player Profile Drafted: Selected by San Francisco Giants in 23rd Round (610th overall) of 1991 amateur entry draft (June-Reg) ... Selected by Chicago White Sox in 13rd Round (372nd overall) of 1992 amateur entry draft (June-Reg) Transactions: [Nov 7,2000] - Released by White Sox. [Nov 22,2000] - Signed as Free Agent by Royals. [Sep 10,2001] - Released by Royals. [Nov 7,2001] - Signed as Free Agent by Tigers. [Oct 15,2002] - Granted Free Agency. [Apr 21,2003] - Signed as Free Agent by Yankees. [Oct 15,2003] - Granted Free Agency. [Feb 16,2004] - Signed as Free Agent by Cubs. [Apr 3,2004] - Released by Cubs. [May 21,2004] - Signed as Free Agent by Yankees. [Oct 15,2004] - Granted Free Agency. |
| Pitching Statistics |
| Year | Team | Lg | Age | Org | Level | W | L | ERA | G | GS | CG | SH | GF | SV | IP | H | R | ER | HR | BB | SO | WP | BK | H9 | HR9 | BB9 | K9 | WHIP | GB% | ||||||||||
| 2001 | Omaha | PCL | 30 | Kc | AAA | 0 | 0 | 4.50 | 2 | 0 | 0 | 0 | 2 | 0 | 2.0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 9.00 | 4.50 | 0.00 | 4.50 | 1.00 | -- | ||||||||||
| 2003 | Columbus | IL | 32 | Nyy | AAA | 0 | 0 | 45.00 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 5 | 5 | 5 | 1 | 3 | 0 | 0 | 45.00 | 9.00 | 27.00 | 0.00 | 8.00 | -- | |||||||||||
| Minor League Totals - 2 Season(s) | 0 | 0 | 18.00 | 3 | 0 | 0 | 0 | 3 | 0 | 3.0 | 7 | 6 | 6 | 2 | 3 | 1 | 0 | 21.00 | 6.00 | 9.00 | 3.00 | 3.33 | -- | ||||||||||||||||
| Batting Statistics |
| Year | Team | Lg | Age | Org. | Level | Pos | Ln | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | IBB | SH | SF | DP | AVG | OBP | SLG | OPS | GB% | ||||||||||
| 1993 | South Bend | Midw | 22 | Chw | A | 132 | 455 | 56 | 118 | 27 | 2 | 5 | 59 | 4 | 4 | 49 | 50 | 8 | 2 | 7 | 6 | .259 | .338 | .360 | 698 | -- | |||||||||||||
| 1994 | Pr William | Caro | 23 | Chw | A+ | 131 | 496 | 70 | 131 | 36 | 4 | 4 | 66 | 1 | 2 | 58 | 44 | 6 | 2 | 5 | 6 | 16 | .264 | .345 | .377 | 722 | -- | ||||||||||||
| 1995 | Birmingham | Sou | 24 | Chw | AA | 132 | 471 | 56 | 136 | 19 | 1 | 4 | 46 | 2 | 2 | 43 | 44 | 5 | 0 | 10 | 2 | 21 | .289 | .353 | .359 | 712 | -- | ||||||||||||
| 1996 | Birmingham | Sou | 25 | Chw | AA | 58 | 202 | 36 | 57 | 9 | 0 | 3 | 26 | 1 | 1 | 40 | 28 | 1 | 1 | 6 | 4 | 7 | .282 | .397 | .371 | 768 | -- | ||||||||||||
| Nashville | Amer | 25 | Chw | AAA | 44 | 123 | 13 | 22 | 4 | 1 | 1 | 6 | 0 | 0 | 10 | 15 | 0 | 0 | 5 | 1 | 6 | .179 | .239 | .252 | 491 | -- | |||||||||||||
| 1997 | Nashville | Amer | 26 | Chw | AAA | 137 | 453 | 71 | 123 | 20 | 2 | 6 | 42 | 4 | 4 | 48 | 31 | 1 | 1 | 12 | 0 | 19 | .272 | .343 | .364 | 707 | -- | ||||||||||||
| 1998 | Calgary | PCL | 27 | Chw | AAA | 120 | 432 | 67 | 132 | 21 | 1 | 14 | 69 | 4 | 2 | 37 | 41 | 3 | 1 | 9 | 5 | 13 | .306 | .361 | .456 | 817 | -- | ||||||||||||
| Chi Wh-Sox | AL | 27 | Chw | MLB | 13 | 47 | 14 | 22 | 5 | 0 | 3 | 10 | 1 | 0 | 3 | 6 | 0 | 0 | 2 | 1 | 0 | .468 | .490 | .766 | 1256 | 43% | |||||||||||||
| 1999 | Chi Wh-Sox | AL | 28 | Chw | MLB | 98 | 252 | 28 | 60 | 8 | 1 | 4 | 26 | 1 | 1 | 23 | 22 | 0 | 0 | 6 | 1 | 5 | .238 | .301 | .325 | 626 | -- | ||||||||||||
| 2000 | Charlotte | IL | 29 | Chw | AAA | 62 | 230 | 43 | 85 | 14 | 2 | 3 | 34 | 0 | 1 | 32 | 26 | 4 | 0 | 0 | 4 | 7 | .370 | .448 | .487 | 935 | -- | ||||||||||||
| Chi Wh-Sox | AL | 29 | Chw | MLB | 28 | 73 | 12 | 19 | 3 | 0 | 0 | 4 | 1 | 0 | 5 | 11 | 1 | 0 | 4 | 0 | 5 | .260 | .316 | .301 | 617 | 75% | |||||||||||||
| 2001 | Omaha | PCL | 30 | Kc | AAA | 125 | 473 | 78 | 140 | 27 | 3 | 11 | 69 | 6 | 4 | 45 | 58 | 4 | 0 | 3 | 9 | 21 | .296 | .356 | .436 | 792 | -- | ||||||||||||
| 2002 | Toledo | IL | 31 | Det | AAA | 119 | 415 | 48 | 109 | 21 | 2 | 2 | 46 | 2 | 2 | 45 | 39 | 4 | 2 | 14 | 1 | 16 | .263 | .340 | .337 | 677 | -- | ||||||||||||
| 2003 | Columbus | IL | 32 | Nyy | AAA | 103 | 403 | 52 | 107 | 17 | 0 | 7 | 40 | 1 | 2 | 38 | 54 | 2 | 0 | 9 | 0 | 15 | .266 | .332 | .360 | 692 | -- | ||||||||||||
| 2004 | Trenton | East | 33 | Nyy | AA | 80 | 268 | 49 | 82 | 12 | 0 | 3 | 27 | 3 | 3 | 56 | 35 | 6 | 3 | 5 | 1 | 4 | .306 | .435 | .384 | 819 | -- | ||||||||||||
| Major League Totals - 3 Season(s) | 139 | 372 | 54 | 101 | 16 | 1 | 7 | 40 | 3 | 1 | 31 | 39 | 1 | 0 | 12 | 2 | 10 | .272 | .328 | .376 | 704 | 64% | |||||||||||||||||
| Minor League Totals - 11 Season(s) | 1243 | 4421 | 639 | 1242 | 227 | 18 | 63 | 530 | 28 | 27 | 501 | 465 | 44 | 12 | 85 | 39 | .281 | .357 | .383 | 740 | -- | ||||||||||||||||||
| Fielding Statistics |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[1994] - Carolina League All-Star SS |
|
Member of the 4th-place United States Baseball Team at the 1992 Olympics in Barcelona. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TBC Ad Zone |
| Baseball Equipment - Baseball Bats, Softball Bats, Baseball Gloves, Catchers Gear, Wood Baseball Bats, Baseball Hats and Batting Gloves. |
| MLB Trade Rumors - Today's hottest baseball trade rumors. If it's whispered, they hear it. |
| Pricing Baseball Cards - Baseball Card Grading at Wholesale prices. Grade for as low as $2.00 a card. |
|
• Trenton Thunder Jerseys and more. • New York Yankees shopping |
| Ticket Ads |