| The Baseball Cube is a statistics web site with major league, minor league and college baseball stats, draft information and historical boxscores. |
|
| Home | Players | Teams | Leagues | Boxscores | Draft | High Schools | Baseball Lists | Blog | TBC Shop | About/Help | Links | Rumors |
| Sponsor the Marc Valdes page for a year [$34] More info |
Marc Valdes | Major Leaguer 1995-2001 | |
Full Name: Marc Christopher Valdes Born: December 20,1971 in Dayton, Ohio Height: 6-0 Weight: 185 Bats: Right Throws: Right High School: Jesuit (Tampa,FL) College: University of Florida Debut: August 28,1995 Drafted: Selected by Cincinnati Reds in 20th Round (522nd overall) of 1990 amateur entry draft (June-Reg) ... Selected by Florida Marlins in 1st Round (27th overall) of 1993 amateur entry draft (June-Reg) Transactions: [Aug 5,1993] - signed [Dec 12,1996] - Claimed on waivers by Expos from Marlins. [Dec 18,1998] - Granted free agency [Dec 21,1998] - Granted Free Agency. [Jan 15,1999] - Signed by Devil Rays [Jan 20,1999] - Signed as Free Agent by Devil Rays. [Oct 15,1999] - Granted Free Agency. [Dec 14,1999] - re-signed by Devil Rays [Jan 14,2000] - Signed as Free Agent by Devil Rays. [May 27,2000] - Traded by Devil Rays to Astros for Russ Johnson. [Dec 21,2000] - Granted Free Agency. [Jan 12,2001] - Signed as Free Agent by Braves. [Jan 27,2001] - Signed by Braves [Dec 21,2001] - Granted Free Agency. [Jan 28,2005] - Signed by Yankees (minor) |
| Pitching Statistics |
| Year | Team | Lg | Age | Org | Level | W | L | ERA | G | GS | CG | SH | GF | SV | IP | H | R | ER | HR | BB | SO | WP | BK | H9 | HR9 | BB9 | K9 | WHIP | GB% | ||||||||||
| 1991 | Florida | NCAA | 19 | NCAA | 13 | 4 | 2.64 | 24 | 20 | 9 | 2 | 0 | 140.0 | 126 | 62 | 41 | 5 | 40 | 103 | 9 | 8.10 | 0.32 | 2.57 | 6.62 | 1.19 | -- | |||||||||||||
| 1992 | Florida | NCAA | 20 | NCAA | 10 | 3 | 3.16 | 19 | 19 | 3 | 0 | 0 | 131.0 | 107 | 58 | 46 | 7 | 68 | 129 | 14 | 7.35 | 0.48 | 4.67 | 8.86 | 1.34 | -- | |||||||||||||
| 1993 | Florida | NCAA | 21 | NCAA | 8 | 6 | 3.69 | 18 | 16 | 4 | 2 | 0 | 122.0 | 113 | 65 | 50 | 4 | 59 | 119 | 13 | 8.34 | 0.30 | 4.35 | 8.78 | 1.41 | -- | |||||||||||||
| Elmira | NYPL | 21 | Fla | A- | 0 | 2 | 5.59 | 3 | 3 | 0 | 0 | 0 | 0 | 9.2 | 8 | 9 | 6 | 0 | 7 | 15 | 0 | 7.45 | 0.00 | 6.52 | 13.98 | 1.55 | -- | ||||||||||||
| 1994 | Kane Cty | Midw | 22 | Fla | A | 7 | 4 | 2.95 | 11 | 11 | 2 | 0 | 0 | 0 | 76.1 | 62 | 30 | 25 | 3 | 21 | 68 | 3 | 0 | 7.31 | 0.35 | 2.48 | 8.02 | 1.09 | -- | ||||||||||
| Portland | East | 22 | Fla | AA | 8 | 4 | 2.55 | 15 | 15 | 0 | 0 | 0 | 0 | 99.0 | 77 | 31 | 28 | 5 | 39 | 70 | 4 | 3 | 7.00 | 0.45 | 3.55 | 6.36 | 1.17 | -- | |||||||||||
| 1995 | Charlotte | IL | 23 | Fla | AAA | 9 | 13 | 4.86 | 27 | 27 | 3 | 2 | 0 | 0 | 170.1 | 189 | 98 | 92 | 19 | 59 | 104 | 2 | 1 | 9.99 | 1.00 | 3.12 | 5.50 | 1.46 | -- | ||||||||||
| Florida | NL | 23 | Fla | MLB | 0 | 0 | 14.14 | 3 | 3 | 0 | 0 | 0 | 0 | 7.0 | 17 | 13 | 11 | 1 | 9 | 2 | 1 | 0 | 21.86 | 1.29 | 11.57 | 2.57 | 3.71 | 53% | |||||||||||
| 1996 | Portland | East | 24 | Fla | AA | 6 | 2 | 2.66 | 10 | 10 | 1 | 0 | 0 | 0 | 64.1 | 60 | 25 | 19 | 5 | 12 | 49 | 2 | 0 | 8.39 | 0.70 | 1.68 | 6.86 | 1.12 | -- | ||||||||||
| Charlotte | IL | 24 | Fla | AAA | 2 | 4 | 5.12 | 8 | 8 | 1 | 0 | 0 | 0 | 51.0 | 66 | 32 | 29 | 10 | 15 | 24 | 3 | 0 | 11.65 | 1.76 | 2.65 | 4.24 | 1.59 | -- | |||||||||||
| Florida | NL | 24 | Fla | MLB | 1 | 3 | 4.81 | 11 | 8 | 0 | 0 | 0 | 0 | 48.2 | 63 | 32 | 26 | 5 | 23 | 13 | 3 | 2 | 11.65 | 0.92 | 4.25 | 2.40 | 1.77 | 47% | |||||||||||
| 1997 | Montreal | NL | 25 | Mtl | MLB | 4 | 4 | 3.13 | 48 | 7 | 0 | 0 | 9 | 2 | 95.0 | 84 | 36 | 33 | 2 | 39 | 54 | 2 | 0 | 7.96 | 0.19 | 3.69 | 5.12 | 1.29 | -- | ||||||||||
| 1998 | Montreal | NL | 26 | Mtl | MLB | 1 | 3 | 7.43 | 20 | 4 | 0 | 0 | 3 | 0 | 36.1 | 41 | 34 | 30 | 6 | 21 | 28 | 4 | 0 | 10.16 | 1.49 | 5.20 | 6.94 | 1.71 | 57% | ||||||||||
| 1999 | Orlando | Sou | 27 | Tb | AA | 0 | 1 | 5.87 | 2 | 2 | 0 | 0 | 0 | 0 | 7.2 | 7 | 5 | 5 | 2 | 2 | 5 | 0 | 0 | 8.22 | 2.35 | 2.35 | 5.87 | 1.17 | -- | ||||||||||
| Durham | IL | 27 | Tb | AAA | 1 | 2 | 5.18 | 9 | 9 | 0 | 0 | 0 | 0 | 40.0 | 39 | 25 | 23 | 3 | 12 | 23 | 0 | 0 | 8.78 | 0.68 | 2.70 | 5.18 | 1.28 | -- | |||||||||||
| 2000 | Durham | IL | 28 | Tb | AAA | 5 | 2 | 4.15 | 9 | 9 | 0 | 0 | 0 | 0 | 47.2 | 52 | 25 | 22 | 2 | 17 | 25 | 0 | 1 | 9.82 | 0.38 | 3.21 | 4.72 | 1.45 | -- | ||||||||||
| Houston | NL | 28 | Hou | MLB | 5 | 5 | 5.08 | 53 | 0 | 0 | 0 | 20 | 2 | 56.2 | 69 | 41 | 32 | 3 | 25 | 35 | 1 | 0 | 10.96 | 0.48 | 3.97 | 5.56 | 1.66 | 58% | |||||||||||
| 2001 | Richmond | IL | 29 | Atl | AAA | 9 | 11 | 4.51 | 29 | 21 | 0 | 0 | 5 | 2 | 123.2 | 133 | 67 | 62 | 13 | 41 | 97 | 2 | 0 | 9.68 | 0.95 | 2.98 | 7.06 | 1.41 | -- | ||||||||||
| Atlanta | NL | 29 | Atl | MLB | 1 | 0 | 7.71 | 9 | 0 | 0 | 0 | 3 | 0 | 7.0 | 7 | 6 | 6 | 4 | 1 | 3 | 0 | 0 | 9.00 | 5.14 | 1.29 | 3.86 | 1.14 | 57% | |||||||||||
| 2002 | Hanshin | Jap Cen | 30 | Intl | 4 | 3 | 1.54 | 42 | 0 | 22 | 52.2 | 40 | 11 | 9 | 1 | 17 | 39 | 6.83 | 0.17 | 2.90 | 6.66 | 1.08 | -- | ||||||||||||||||
| 2005 | Trenton | East | 33 | Nyy | AA | 1 | 3 | 5.28 | 10 | 1 | 0 | 0 | 0 | 15.1 | 18 | 11 | 9 | 0 | 5 | 14 | 0 | 0 | 10.57 | 0.00 | 2.94 | 8.22 | 1.50 | -- | |||||||||||
| Columbus | IL | 33 | Nyy | AAA | 0 | 0 | 9.82 | 8 | 0 | 0 | 0 | 0 | 7.1 | 15 | 8 | 8 | 0 | 1 | 4 | 0 | 0 | 18.42 | 0.00 | 1.23 | 4.91 | 2.18 | -- | ||||||||||||
| Major League Totals - 6 Season(s) | 12 | 15 | 4.95 | 144 | 22 | 0 | 0 | 35 | 4 | 250.2 | 281 | 162 | 138 | 21 | 118 | 135 | 11 | 2 | 10.09 | 0.75 | 4.24 | 4.85 | 1.59 | 54% | |||||||||||||||
| Minor League Totals - 9 Season(s) | 52 | 51 | 3.96 | 183 | 7 | 24 | 765.0 | 766 | 377 | 337 | 63 | 248 | 537 | 9.01 | 0.74 | 2.92 | 6.32 | 1.33 | -- | ||||||||||||||||||||
| Batting Statistics |
| Year | Team | Lg | Age | Org. | Level | Pos | Ln | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | IBB | SH | SF | DP | AVG | OBP | SLG | OPS | GB% | ||||||||||
| 1994 | Portland | East | 22 | Fla | AA | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 2 | 0 | 0 | .000 | .133 | .000 | 133 | -- | ||||||||||||
| 1995 | Charlotte | IL | 23 | Fla | AAA | 27 | 24 | 1 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 5 | 0 | 0 | .125 | .125 | .208 | 333 | -- | ||||||||||||
| Florida | NL | 23 | Fla | MLB | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 000 | 0% | |||||||||||||
| 1996 | Portland | East | 24 | Fla | AA | 10 | 13 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .231 | .286 | .231 | 517 | -- | ||||||||||||
| Charlotte | IL | 24 | Fla | AAA | 8 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | 400 | -- | |||||||||||||
| Florida | NL | 24 | Fla | MLB | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .067 | .000 | 067 | 44% | |||||||||||||
| 1997 | Montreal | NL | 25 | Mtl | MLB | 47 | 19 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | .105 | .150 | .105 | 255 | -- | ||||||||||||
| 1998 | Montreal | NL | 26 | Mtl | MLB | 19 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .400 | .500 | .400 | 900 | 75% | ||||||||||||
| 2000 | Houston | NL | 28 | Hou | MLB | 50 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 000 | -- | ||||||||||||
| 2001 | Richmond | IL | 29 | Atl | AAA | 29 | 16 | 2 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | .375 | .375 | .625 | 1000 | -- | ||||||||||||
| Atlanta | NL | 29 | Atl | MLB | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | -- | |||||||||||||
| 2003 | Chunichi | Jap Cen | 31 | Intl | 37 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | 000 | -- | ||||||||||||||
| 2004 | Chunichi | Jap Cen | 32 | Intl | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | -- | |||||||||||||||||
| Major League Totals - 6 Season(s) | 139 | 43 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 15 | 1 | 0 | 0 | 0 | 0 | .093 | .152 | .093 | 245 | 50% | |||||||||||||||||
| Minor League Totals - 6 Season(s) | 156 | 77 | 4 | 13 | 3 | 0 | 1 | 4 | 0 | 3 | 25 | 0 | 1 | .169 | *.207 | .247 | *454 | -- | |||||||||||||||||||||
| Fielding Statistics |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
• 2007 Stats Register • 2007 Stats Register Update • MLB Stat Files (1903-2007) • Minor League Stats (2003-2007) • College Stats (2003-2007) • TBC Draft Register • Customized Data Reports View Product Descriptions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TBC Ad Zone |
| Baseball Equipment - Baseball Bats, Softball Bats, Baseball Gloves, Catchers Gear, Wood Baseball Bats, Baseball Hats and Batting Gloves. |
| MLB Trade Rumors - Today's hottest baseball trade rumors. If it's whispered, they hear it. |
|
• Trenton Thunder Jerseys and more. • New York Yankees shopping |
| Ticket Ads |
|
|
| Chicago Cubs Tickets, Red Sox tickets, White Sox Tickets, Yankees Tickets, St Louis Cardinals Tickets, Chicago Concerts, Chicago Bulls Tickets |