| The Baseball Cube is a statistics web site with major league, minor league and college baseball stats, draft information and historical boxscores. |
|
| Home | Players | Teams | Leagues | Boxscores | Draft | High Schools | Baseball Lists | Blog | TBC Shop | About/Help | Links | Rumors |
| Sponsor the Bret Saberhagen page for a year [$50] More info |
Bret Saberhagen | Major Leaguer 1984-2001 | |
Full Name: Bret William Saberhagen Born: April 11,1964 in Chicago Heights, Illinois Height: 6-1 Weight: 200 Bats: Right Throws: Right High School: Cleveland (Reseda,CA) College: Baseball Lists: No-Hitters and Perfect Games ... AL Gold Glove Award Winners ... Baseball Players in the Movies ... Best Walks-Hits per IP (WHIP) Debut: April 4,1984 Drafted: Selected by Kansas City Royals in 19th Round (479th overall) of 1982 amateur entry draft (June-Reg) Transactions: [Dec 11,1991] - Traded by Royals with Bill Pecota to Mets for Keith Miller, Gregg Jefferies and Kevin McReynolds. [Jul 31,1995] - Traded by Mets with David Swanson to Rockies for Arnold Gooch and Juan Acevedo. [Oct 29,1996] - Granted Free Agency. [Dec 9,1996] - Signed as Free Agent by Red Sox. [Oct 31,1997] - Granted Free Agency. [Nov 17,1997] - Signed as Free Agent by Red Sox. [Nov 5,2001] - Granted Free Agency. Disabled List: [Mar 31,2001] - 15 Day Disabled list - (Right shoulder surgery) [Jun 10,2001] - Transferred to 60 day DL. [Jul 27,2001] - Activated [Aug 8,2001] - 15 Day Disabled list - (right rotator cuff tendonopathy) [Sep 7,2001] - Transferred to 60 day DL. |
| Pitching Statistics |
| Year | Team | Lg | Age | Org | Level | W | L | ERA | G | GS | CG | SH | GF | SV | IP | H | R | ER | HR | BB | SO | WP | BK | H9 | HR9 | BB9 | K9 | WHIP | GB% | ||||||||||
| 1983 | Fort Myers | FSL | 19 | Kc | A+ | 10 | 5 | 2.30 | 16 | 16 | 3 | 1 | 0 | 0 | 109.2 | 98 | 34 | 28 | 4 | 19 | 82 | 4 | 8.04 | 0.33 | 1.56 | 6.73 | 1.07 | -- | |||||||||||
| Jcksnvlle | Sou | 19 | Kc | AA | 6 | 2 | 2.91 | 11 | 11 | 2 | 1 | 0 | 0 | 77.1 | 66 | 31 | 25 | 7 | 29 | 48 | 2 | 7.68 | 0.81 | 3.38 | 5.59 | 1.23 | -- | ||||||||||||
| 1984 | Kansas Cty | AL | 20 | Kc | MLB | 10 | 11 | 3.48 | 38 | 18 | 2 | 1 | 9 | 1 | 157.2 | 138 | 71 | 61 | 13 | 36 | 73 | 7 | 1 | 7.88 | 0.74 | 2.06 | 4.17 | 1.10 | 51% | ||||||||||
| 1985 | Kansas Cty | AL | 21 | Kc | MLB | 20 | 6 | 2.87 | 32 | 32 | 10 | 1 | 0 | 0 | 235.1 | 211 | 79 | 75 | 19 | 38 | 158 | 1 | 3 | 8.07 | 0.73 | 1.45 | 6.04 | 1.06 | 56% | ||||||||||
| 1986 | Kansas Cty | AL | 22 | Kc | MLB | 7 | 12 | 4.15 | 30 | 25 | 4 | 2 | 4 | 0 | 156.0 | 165 | 77 | 72 | 15 | 29 | 112 | 1 | 1 | 9.52 | 0.87 | 1.67 | 6.46 | 1.24 | 49% | ||||||||||
| 1987 | Kansas Cty | AL | 23 | Kc | MLB | 18 | 10 | 3.36 | 33 | 33 | 15 | 4 | 0 | 0 | 257.0 | 246 | 99 | 96 | 27 | 53 | 163 | 6 | 1 | 8.61 | 0.95 | 1.86 | 5.71 | 1.16 | 50% | ||||||||||
| 1988 | Kansas Cty | AL | 24 | Kc | MLB | 14 | 16 | 3.80 | 35 | 35 | 9 | 0 | 0 | 0 | 260.2 | 271 | 122 | 110 | 18 | 59 | 171 | 9 | 0 | 9.36 | 0.62 | 2.04 | 5.90 | 1.27 | 38% | ||||||||||
| 1989 | Kansas Cty | AL | 25 | Kc | MLB | 23 | 6 | 2.16 | 36 | 35 | 12 | 4 | 0 | 0 | 262.1 | 209 | 74 | 63 | 13 | 43 | 193 | 8 | 1 | 7.17 | 0.45 | 1.48 | 6.62 | 0.96 | 48% | ||||||||||
| 1990 | Kansas Cty | AL | 26 | Kc | MLB | 5 | 9 | 3.27 | 20 | 20 | 5 | 0 | 0 | 0 | 135.0 | 146 | 52 | 49 | 9 | 28 | 87 | 1 | 0 | 9.73 | 0.60 | 1.87 | 5.80 | 1.29 | 49% | ||||||||||
| 1991 | Kansas Cty | AL | 27 | Kc | MLB | 13 | 8 | 3.07 | 28 | 28 | 7 | 2 | 0 | 0 | 196.1 | 165 | 76 | 67 | 12 | 45 | 136 | 8 | 1 | 7.56 | 0.55 | 2.06 | 6.23 | 1.07 | 47% | ||||||||||
| 1992 | NY Mets | NL | 28 | Nym | MLB | 3 | 5 | 3.50 | 17 | 15 | 1 | 1 | 0 | 0 | 97.2 | 84 | 39 | 38 | 6 | 27 | 81 | 1 | 2 | 7.74 | 0.55 | 2.49 | 7.46 | 1.14 | 46% | ||||||||||
| 1993 | NY Mets | NL | 29 | Nym | MLB | 7 | 7 | 3.29 | 19 | 19 | 4 | 1 | 0 | 0 | 139.1 | 131 | 55 | 51 | 11 | 17 | 93 | 2 | 2 | 8.46 | 0.71 | 1.10 | 6.01 | 1.06 | 49% | ||||||||||
| 1994 | NY Mets | NL | 30 | Nym | MLB | 14 | 4 | 2.74 | 24 | 24 | 4 | 0 | 0 | 0 | 177.1 | 169 | 58 | 54 | 13 | 13 | 143 | 0 | 0 | 8.58 | 0.66 | 0.66 | 7.26 | 1.03 | 48% | ||||||||||
| 1995 | Colorado | NL | 31 | Col | MLB | 2 | 1 | 6.28 | 9 | 9 | 0 | 0 | 0 | 0 | 43.0 | 60 | 33 | 30 | 8 | 13 | 29 | 1 | 0 | 12.56 | 1.67 | 2.72 | 6.07 | 1.70 | 44% | ||||||||||
| NY Mets | NL | 31 | Nym | MLB | 5 | 5 | 3.35 | 16 | 16 | 3 | 0 | 0 | 0 | 110.0 | 105 | 45 | 41 | 13 | 20 | 71 | 2 | 0 | 8.59 | 1.06 | 1.64 | 5.81 | 1.14 | 51% | |||||||||||
| 1997 | Lowell | NYPL | 33 | Bos | A- | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.00 | 0.00 | 0.00 | 6.00 | 0.33 | -- | ||||||||||
| Trenton | East | 33 | Bos | AA | 0 | 0 | 0.00 | 2 | 2 | 0 | 0 | 0 | 0 | 8.0 | 2 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 2.25 | 0.00 | 1.13 | 10.13 | 0.38 | -- | |||||||||||
| Pawtucket | IL | 33 | Bos | AAA | 0 | 1 | 3.27 | 2 | 2 | 0 | 0 | 0 | 0 | 11.0 | 11 | 4 | 4 | 1 | 1 | 9 | 0 | 0 | 9.00 | 0.82 | 0.82 | 7.36 | 1.09 | -- | |||||||||||
| Boston | AL | 33 | Bos | MLB | 0 | 1 | 6.58 | 6 | 6 | 0 | 0 | 0 | 0 | 26.0 | 30 | 20 | 19 | 5 | 10 | 14 | 1 | 0 | 10.38 | 1.73 | 3.46 | 4.85 | 1.54 | -- | |||||||||||
| 1998 | Boston | AL | 34 | Bos | MLB | 15 | 8 | 3.96 | 31 | 31 | 0 | 0 | 0 | 0 | 175.0 | 181 | 82 | 77 | 22 | 29 | 100 | 4 | 0 | 9.31 | 1.13 | 1.49 | 5.14 | 1.20 | 40% | ||||||||||
| 1999 | Trenton | East | 35 | Bos | AA | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3.00 | 0.00 | 0.00 | 7.50 | 0.33 | -- | ||||||||||
| Boston | AL | 35 | Bos | MLB | 10 | 6 | 2.95 | 22 | 22 | 0 | 0 | 0 | 0 | 119.0 | 122 | 43 | 39 | 11 | 11 | 81 | 1 | 0 | 9.23 | 0.83 | 0.83 | 6.13 | 1.12 | -- | |||||||||||
| 2000 | Lowell | NYPL | 36 | Bos | A- | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3.00 | 0.00 | 0.00 | 15.00 | 0.33 | -- | ||||||||||
| Sarasota | FSL | 36 | Bos | A+ | 0 | 1 | 27.00 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 | 5 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 45.00 | 0.00 | 0.00 | 18.00 | 5.00 | -- | |||||||||||
| Trenton | East | 36 | Bos | AA | 0 | 0 | 6.00 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | 1 | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 3.00 | 3.00 | 3.00 | 9.00 | 0.67 | -- | |||||||||||
| Pawtucket | IL | 36 | Bos | AAA | 0 | 0 | 5.54 | 4 | 4 | 0 | 0 | 0 | 0 | 13.0 | 14 | 8 | 8 | 2 | 4 | 9 | 0 | 0 | 9.69 | 1.38 | 2.77 | 6.23 | 1.38 | -- | |||||||||||
| 2001 | GCL Redsox | GCL | 37 | Bos | Rk | 0 | 1 | 1.59 | 2 | 2 | 0 | 0 | 0 | 0 | 5.2 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4.77 | 0.00 | 0.00 | 3.18 | 0.53 | -- | ||||||||||
| Sarasota | FSL | 37 | Bos | A+ | 0 | 0 | 6.75 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 5 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 11.25 | 0.00 | 0.00 | 6.75 | 1.25 | -- | |||||||||||
| Trenton | East | 37 | Bos | AA | 0 | 0 | 2.46 | 1 | 1 | 0 | 0 | 0 | 0 | 3.2 | 5 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 12.30 | 0.00 | 2.46 | 9.84 | 1.64 | -- | |||||||||||
| Pawtucket | IL | 37 | Bos | AAA | 0 | 0 | 3.00 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 3 | 2 | 2 | 0 | 1 | 4 | 1 | 0 | 4.50 | 0.00 | 1.50 | 6.00 | 0.67 | -- | |||||||||||
| Boston | AL | 37 | Bos | MLB | 1 | 2 | 6.00 | 3 | 3 | 0 | 0 | 0 | 0 | 15.0 | 19 | 11 | 10 | 3 | 0 | 10 | 0 | 0 | 11.40 | 1.80 | 0.00 | 6.00 | 1.27 | 40% | |||||||||||
| Major League Totals - 16 Season(s) | 167 | 117 | 3.34 | 399 | 371 | 76 | 16 | 13 | 1 | 2,562.2 | 2452 | 1036 | 952 | 218 | 471 | 1715 | 53 | 12 | 8.61 | 0.77 | 1.65 | 6.02 | 1.14 | 48% | |||||||||||||||
| Minor League Totals - 5 Season(s) | 17 | 10 | 2.73 | 45 | 45 | 5 | 2 | 0 | 0 | 254.1 | 217 | 89 | 77 | 15 | 57 | 187 | 7 | 7.69 | 0.53 | 2.02 | 6.62 | 1.08 | -- | ||||||||||||||||
| Batting Statistics |
| Year | Team | Lg | Age | Org. | Level | Pos | Ln | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | IBB | SH | SF | DP | AVG | OBP | SLG | OPS | GB% | ||||||||||
| 1984 | Kansas Cty | AL | 20 | Kc | MLB | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | -- | ||||||||||||
| 1985 | Kansas Cty | AL | 21 | Kc | MLB | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | -- | ||||||||||||
| 1986 | Kansas Cty | AL | 22 | Kc | MLB | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | -- | ||||||||||||
| 1987 | Kansas Cty | AL | 23 | Kc | MLB | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | -- | ||||||||||||
| 1988 | Kansas Cty | AL | 24 | Kc | MLB | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | -- | ||||||||||||
| 1989 | Kansas Cty | AL | 25 | Kc | MLB | 36 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | -- | ||||||||||||
| 1990 | Kansas Cty | AL | 26 | Kc | MLB | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | -- | ||||||||||||
| 1991 | Kansas Cty | AL | 27 | Kc | MLB | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | -- | ||||||||||||
| 1992 | NY Mets | NL | 28 | Nym | MLB | 17 | 28 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 3 | 0 | 0 | .107 | .138 | .107 | 245 | 71% | ||||||||||||
| 1993 | NY Mets | NL | 29 | Nym | MLB | 19 | 45 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 8 | 0 | 1 | .111 | .200 | .133 | 333 | 65% | ||||||||||||
| 1994 | NY Mets | NL | 30 | Nym | MLB | 24 | 58 | 7 | 10 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 14 | 0 | 0 | 8 | 0 | 0 | .172 | .226 | .207 | 433 | 49% | ||||||||||||
| 1995 | NY Mets | NL | 31 | Nym | MLB | 16 | 35 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 5 | 0 | 0 | .114 | .139 | .143 | 282 | 65% | ||||||||||||
| Colorado | NL | 31 | Col | MLB | 9 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .071 | .133 | .071 | 204 | 60% | |||||||||||||
| 1997 | Boston | AL | 33 | Bos | MLB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 000 | -- | ||||||||||||
| 1998 | Boston | AL | 34 | Bos | MLB | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 000 | 100% | ||||||||||||
| 1999 | Boston | AL | 35 | Bos | MLB | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | 200 | -- | ||||||||||||
| 2001 | Boston | AL | 37 | Bos | MLB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | -- | ||||||||||||
| Major League Totals - 16 Season(s) | 345 | 190 | 13 | 23 | 4 | 0 | 0 | 1 | 0 | 0 | 13 | 49 | 0 | 0 | 24 | 0 | 1 | .121 | .177 | .142 | 319 | 61% | |||||||||||||||||
| Playoffs Pitching Statistics |
| Year | Team | Lg | Age | Org | Series | W | L | ERA | G | GS | CG | SH | GF | SV | IP | H | R | ER | HR | BB | SO | WP | BK | H9 | HR9 | BB9 | K9 | WHIP | GB% | ||||||||||
| 1984 | Kansas Cty | AL | 20 | Ch | 0 | 0 | 2.25 | 1 | 0 | 0 | 8.0 | 6 | 2 | 1 | 5 | 6.75 | --- | 1.13 | 5.63 | 0.88 | -- | ||||||||||||||||||
| 1985 | Kansas Cty | AL | 21 | Ch | 0 | 0 | 6.14 | 2 | 0 | 0 | 7.1 | 12 | 5 | 2 | 6 | 14.73 | --- | 2.46 | 7.37 | 1.91 | -- | ||||||||||||||||||
| Kansas Cty | AL | 21 | Ws | 2 | 0 | 0.50 | 2 | 2 | 0 | 18.0 | 11 | 1 | 1 | 10 | 5.50 | --- | 0.50 | 5.00 | 0.67 | -- | |||||||||||||||||||
| 1995 | Colorado | NL | 31 | Div | 0 | 1 | 11.25 | 1 | 0 | 0 | 4.0 | 7 | 5 | 1 | 3 | 15.75 | --- | 2.25 | 6.75 | 2.00 | -- | ||||||||||||||||||
| 1998 | Boston | AL | 34 | Div | 0 | 1 | 3.86 | 1 | 0 | 0 | 7.0 | 4 | 3 | 1 | 7 | 5.14 | --- | 1.29 | 9.00 | 0.71 | -- | ||||||||||||||||||
| 1999 | Boston | AL | 35 | Div | 0 | 1 | 27.05 | 2 | 0 | 0 | 3.2 | 9 | 11 | 4 | 2 | 22.13 | --- | 9.84 | 4.92 | 3.55 | -- | ||||||||||||||||||
| Boston | AL | 35 | Ch | 0 | 1 | 1.50 | 1 | 0 | 0 | 6.0 | 3 | 1 | 1 | 5 | 4.50 | --- | 1.50 | 7.50 | 0.67 | -- | |||||||||||||||||||
| Major League Totals - 5 Season(s) | 2 | 4 | 4.67 | 10 | 2 | 0 | 54.0 | 52 | 28 | 11 | 38 | 8.67 | --- | 1.83 | 6.33 | 1.17 | -- | ||||||||||||||||||||||
| Playoffs Batting Statistics |
| Year | Team | Lg | Age | Org. | Series | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | IBB | SH | SF | DP | AVG | OBP | SLG | OPS | GB% | ||||||||||||
| 1984 | Kansas Cty | AL | 20 | Kc | Ch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | -- | ||||||||||||
| 1985 | Kansas Cty | AL | 21 | Kc | Ch | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | -- | ||||||||||||
| Kansas Cty | AL | 21 | Kc | Ws | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 000 | -- | |||||||||||||
| 1995 | Colorado | NL | 31 | Col | Div | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 000 | -- | ||||||||||||
| 1998 | Boston | AL | 34 | Bos | Div | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | -- | ||||||||||||
| Major League Totals - 4 Season(s) | 7 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 000 | -- | |||||||||||||||||
| Fielding Statistics |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[1985] - World Series Most Valuable Player, American League Cy Young Award, AL MVP (Voting Rank: #10) [1987] - Sporting News AL Comeback Player of the Year, Played in MLB All-Star Game [1989] - AL MVP (Voting Rank: #8), American League Cy Young Award, AL Gold Glove Award (P) [1990] - Played in MLB All-Star Game [1994] - Baseball America National League All-Star SP, Played in MLB All-Star Game, NL MVP (Voting Rank: #22), NL Cy Young Award (Voting Rank: #3) [1998] - Tony Conigliaro Award (Overcoming Adversity), Sporting News AL Comeback Player of the Year [2007] - Hall of Fame Ballot Voting (7 votes - 1.3%) |
|
Member of the World Series Champion Kansas City Royals in 1985. Notes: Played in 3 All-Star games during his career (1987, 1990, 1994) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TBC Ad Zone |
| Baseball Equipment - Baseball Bats, Softball Bats, Baseball Gloves, Catchers Gear, Wood Baseball Bats, Baseball Hats and Batting Gloves. |
| MLB Trade Rumors - Today's hottest baseball trade rumors. If it's whispered, they hear it. |
|
All Products [25] for Bret Saberhagen by Category • Photographs [11] • Baseball Cards [8] • Collectibles [4] • Autographs [2] • Boston Red Sox Jerseys and more. |
| Ticket Ads |
|
|
| Chicago Cubs Tickets, Red Sox tickets, White Sox Tickets, Yankees Tickets, St Louis Cardinals Tickets, Chicago Concerts, Chicago Bulls Tickets |