| The Baseball Cube is a statistics web site with major league, minor league and college baseball stats, draft information and historical boxscores. |
|
| Home | Players | Teams | Leagues | Boxscores | Draft | High Schools | Baseball Lists | Blog | TBC Shop | About/Help | Links | Rumors |
| Page Sponsorships are a great way to show your support and appreciation for this free web site. Sponsor the Jeriome Robertson page for a year [$23] More info |
Jeriome Robertson | Major Leaguer 2002-2004 | |
Full Name: Jeriome Paul Robertson Born: March 30,1977 in Annabella, Utah Height: 6-1 Weight: 190 Bats: Left Throws: Left High School: Exeter Union (Exeter,CA) College: Debut: September 2,2002 Drafted: Selected by Houston Astros in 24th Round (669th overall) of 1995 amateur entry draft (June-Reg) Transactions: [Aug 22,1995] - signed [Mar 31,2004] - Traded by Astros to Indians for Luke Scott. [Aug 3,2004] - Traded by Indians to Expos for Pierre-Luc Marceau. [Oct 15,2004] - Granted Free Agency. [Nov 9,2004] - Signed as Free Agent by Reds. [May 10,2006] - Signed by Mets (minor) |
| Pitching Statistics |
| Year | Team | Lg | Age | Org | Level | W | L | ERA | G | GS | CG | SH | GF | SV | IP | H | R | ER | HR | BB | SO | WP | BK | H9 | HR9 | BB9 | K9 | WHIP | GB% | ||||||||||
| 1996 | GCL Astros | GCL | 19 | Hou | Rk | 5 | 3 | 1.72 | 13 | 13 | 1 | 1 | 0 | 0 | 78.1 | 51 | 20 | 15 | 2 | 15 | 98 | 6 | 2 | 5.86 | 0.23 | 1.72 | 11.26 | 0.84 | -- | ||||||||||
| Kissimmee | FSL | 19 | Hou | A+ | 0 | 0 | 2.57 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 4 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 5.14 | 0.00 | 1.29 | 2.57 | 0.71 | -- | |||||||||||
| 1997 | Quad City | Midw | 20 | Hou | A | 11 | 8 | 4.07 | 28 | 25 | 2 | 1 | 1 | 1 | 146.0 | 151 | 86 | 66 | 12 | 56 | 135 | 5 | 3 | 9.31 | 0.74 | 3.45 | 8.32 | 1.42 | -- | ||||||||||
| 1998 | Kissimmee | FSL | 21 | Hou | A+ | 10 | 10 | 3.70 | 28 | 28 | 2 | 0 | 0 | 0 | 175.0 | 185 | 83 | 72 | 13 | 53 | 131 | 5 | 6 | 9.51 | 0.67 | 2.73 | 6.74 | 1.36 | -- | ||||||||||
| 1999 | Jackson | Tex | 22 | Hou | AA | 15 | 7 | 3.06 | 28 | 28 | 1 | 0 | 0 | 0 | 191.0 | 184 | 81 | 65 | 22 | 45 | 133 | 5 | 7 | 8.67 | 1.04 | 2.12 | 6.27 | 1.20 | -- | ||||||||||
| 2000 | Kissimmee | FSL | 23 | Hou | A+ | 2 | 1 | 4.66 | 5 | 5 | 1 | 1 | 0 | 0 | 29.0 | 28 | 19 | 15 | 1 | 5 | 13 | 0 | 0 | 8.69 | 0.31 | 1.55 | 4.03 | 1.14 | -- | ||||||||||
| Round Rock | Tex | 23 | Hou | AA | 2 | 2 | 4.13 | 11 | 10 | 0 | 0 | 1 | 0 | 61.0 | 62 | 36 | 28 | 8 | 18 | 30 | 4 | 1 | 9.15 | 1.18 | 2.66 | 4.43 | 1.31 | -- | |||||||||||
| NewOrleans | PCL | 23 | Hou | AAA | 1 | 7 | 7.07 | 9 | 9 | 0 | 0 | 0 | 0 | 49.2 | 64 | 42 | 39 | 10 | 23 | 27 | 1 | 0 | 11.60 | 1.81 | 4.17 | 4.89 | 1.75 | -- | |||||||||||
| 2001 | Arkansas | Tex | 24 | Ana | AA | 5 | 1 | 3.91 | 57 | 0 | 0 | 0 | 11 | 3 | 73.2 | 89 | 33 | 32 | 10 | 21 | 72 | 6 | 0 | 10.87 | 1.22 | 2.57 | 8.80 | 1.49 | -- | ||||||||||
| 2002 | NewOrleans | PCL | 25 | Hou | AAA | 12 | 8 | 2.55 | 27 | 27 | 2 | 1 | 0 | 0 | 180.0 | 160 | 59 | 51 | 13 | 45 | 114 | 4 | 0 | 8.00 | 0.65 | 2.25 | 5.70 | 1.14 | -- | ||||||||||
| Houston | NL | 25 | Hou | MLB | 0 | 2 | 6.52 | 11 | 1 | 0 | 0 | 1 | 0 | 9.2 | 13 | 8 | 7 | 4 | 5 | 6 | 2 | 0 | 12.10 | 3.72 | 4.66 | 5.59 | 1.86 | 71% | |||||||||||
| 2003 | NewOrleans | PCL | 26 | Hou | AAA | 1 | 0 | 6.75 | 1 | 1 | 0 | 0 | 0 | 0 | 6.2 | 7 | 5 | 5 | 2 | 2 | 6 | 1 | 9.45 | 2.70 | 2.70 | 8.10 | 1.35 | -- | |||||||||||
| Houston | NL | 26 | Hou | MLB | 15 | 9 | 5.10 | 32 | 31 | 0 | 0 | 0 | 0 | 160.2 | 180 | 98 | 91 | 23 | 64 | 99 | 1 | 2 | 10.08 | 1.29 | 3.59 | 5.55 | 1.52 | 49% | |||||||||||
| 2004 | Buffalo | IL | 27 | Cle | AAA | 4 | 5 | 7.27 | 14 | 12 | 0 | 0 | 0 | 0 | 64.1 | 91 | 58 | 52 | 10 | 22 | 28 | 4 | 12.73 | 1.40 | 3.08 | 3.92 | 1.76 | -- | |||||||||||
| Edmonton | PCL | 27 | Mtl | AAA | 1 | 3 | 5.73 | 7 | 7 | 0 | 0 | 0 | 0 | 33.0 | 44 | 21 | 21 | 6 | 10 | 22 | 1 | 12.00 | 1.64 | 2.73 | 6.00 | 1.64 | -- | ||||||||||||
| Cleveland | AL | 27 | Cle | MLB | 1 | 1 | 12.21 | 8 | 0 | 0 | 0 | 2 | 0 | 14.0 | 22 | 22 | 19 | 5 | 9 | 6 | 1 | 0 | 14.14 | 3.21 | 5.79 | 3.86 | 2.21 | 43% | |||||||||||
| 2005 | Louisville | IL | 28 | Cin | AAA | 5 | 11 | 5.46 | 28 | 18 | 0 | 0 | 0 | 120.1 | 162 | 77 | 73 | 18 | 29 | 82 | 2 | 0 | 12.12 | 1.35 | 2.17 | 6.13 | 1.59 | -- | |||||||||||
| 2006 | Newark | Atl | 29 | Ind | 0 | 0 | 2.25 | 2 | 2 | 0 | 0 | 0 | 0 | 12.0 | 11 | 3 | 3 | 0 | 5 | 15 | 0 | 0 | 8.25 | 0.00 | 3.75 | 11.25 | 1.33 | -- | |||||||||||
| Norfolk | IL | 29 | Nym | AAA | 1 | 6 | 7.68 | 11 | 7 | 0 | 0 | 2 | 0 | 38.2 | 58 | 34 | 33 | 6 | 18 | 21 | 2 | 0 | 13.50 | 1.40 | 4.19 | 4.89 | 1.97 | -- | |||||||||||
| 2007 | Newark | Atl | 30 | Ind | 5 | 5 | 4.89 | 14 | 13 | 1 | 0 | 0 | 0 | 81.0 | 95 | 49 | 44 | 10 | 23 | 61 | 2 | 0 | 10.56 | 1.11 | 2.56 | 6.78 | 1.46 | -- | |||||||||||
| Major League Totals - 3 Season(s) | 16 | 12 | 5.71 | 51 | 32 | 0 | 0 | 3 | 0 | 184.1 | 215 | 128 | 117 | 32 | 78 | 111 | 4 | 2 | 10.50 | 1.56 | 3.81 | 5.42 | 1.59 | 49% | |||||||||||||||
| Minor League Totals - 12 Season(s) | 80 | 77 | 4.12 | 284 | 206 | 10 | 4 | 4 | 1,346.2 | 1446 | 710 | 616 | 143 | 391 | 990 | 48 | 9.67 | 0.96 | 2.61 | 6.62 | 1.36 | -- | |||||||||||||||||
| Batting Statistics |
| Year | Team | Lg | Age | Org. | Level | Pos | Ln | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | IBB | SH | SF | DP | AVG | OBP | SLG | OPS | GB% | ||||||||||
| 1999 | Jackson | Tex | 22 | Hou | AA | 28 | 39 | 0 | 9 | 2 | 0 | 0 | 6 | 0 | 0 | 2 | 11 | 0 | 0 | 3 | 1 | 0 | .231 | .262 | .282 | 544 | -- | ||||||||||||
| 2000 | Round Rock | Tex | 23 | Hou | AA | 12 | 19 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | .211 | .250 | .211 | 461 | -- | ||||||||||||
| NewOrleans | PCL | 23 | Hou | AAA | 9 | 11 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .182 | .182 | .182 | 364 | -- | |||||||||||||
| 2001 | Round Rock | Tex | 24 | Hou | AA | 58 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .143 | .000 | 143 | -- | ||||||||||||
| 2002 | NewOrleans | PCL | 25 | Hou | AAA | 28 | 36 | 4 | 8 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 1 | 2 | .222 | .256 | .250 | 506 | -- | ||||||||||||
| Houston | NL | 25 | Hou | MLB | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | -- | |||||||||||||
| 2003 | Houston | NL | 26 | Hou | MLB | 31 | 52 | 4 | 8 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 14 | 0 | 0 | 5 | 0 | 2 | .154 | .170 | .192 | 362 | 67% | ||||||||||||
| 2004 | Edmonton | PCL | 27 | Mtl | AAA | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .200 | 400 | -- | ||||||||||||
| Cleveland | AL | 27 | Cle | MLB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | -- | |||||||||||||
| 2005 | Louisville | IL | 28 | Cin | AAA | 12 | 16 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | .125 | .167 | .125 | 292 | -- | ||||||||||||
| 2006 | Norfolk | IL | 29 | Nym | AAA | 11 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 666 | -- | ||||||||||||
| Major League Totals - 3 Season(s) | 43 | 52 | 4 | 8 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 14 | 0 | 0 | 5 | 0 | 2 | .154 | .170 | .192 | 362 | 67% | |||||||||||||||||
| Minor League Totals - 7 Season(s) | 165 | 135 | 6 | 27 | 3 | 0 | 0 | 13 | 0 | 0 | 5 | 32 | 2 | 0 | 7 | 3 | 3 | .200 | .234 | .222 | 456 | -- | |||||||||||||||||
| Fielding Statistics |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[2002] - Triple-A All-Star SP, Pacific League All-Star LHP, Pacific League Most Valuable Pitcher |
|
• 2007 Stats Register • 2007 Stats Register Update • MLB Stat Files (1903-2007) • Minor League Stats (2003-2007) • College Stats (2003-2007) • TBC Draft Register • Customized Data Reports View Product Descriptions | |||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||
| TBC Ad Zone |
| Baseball Equipment - Baseball Bats, Softball Bats, Baseball Gloves, Catchers Gear, Wood Baseball Bats, Baseball Hats and Batting Gloves. |
| MLB Trade Rumors - Today's hottest baseball trade rumors. If it's whispered, they hear it. |
|
• Norfolk Tides Jerseys and more. • New York Mets shopping |
| Ticket Ads |
|
|
| Chicago Cubs Tickets, Red Sox tickets, White Sox Tickets, Yankees Tickets, St Louis Cardinals Tickets, Chicago Concerts, Chicago Bulls Tickets |