| The Baseball Cube is a statistics web site with major league, minor league and college baseball stats, draft information and historical boxscores. |
|
| Home | Players | Teams | Leagues | Boxscores | Draft | High Schools | Baseball Lists | Blog | TBC Shop | About/Help | Links | Rumors |
| Sponsor the Henry Rodriguez page for a year [$32] More info |
Henry Rodriguez | Major Leaguer 1992-2002 | |
Full Name: Henry Anderson Lorenzo Rodriguez Garcia Born: November 8,1967 in Santo Domingo, Dominican Republic Height: 6-2 Weight: 225 Bats: Left Throws: Left High School: Liceo Republica de Paraguay (Santo Domingo,DR) College: Baseball Lists: Home Run Derby Participants Debut: July 5,1992 Drafted: Signed as an undrafted free agent by the Los Angeles Dodgers in 1985 Transactions: [Jul 14,1985] - Signed as undrafted amateur Free Agent by Dodgers. [May 23,1995] - Traded by Dodgers with Jeff Treadway to Expos for Roberto Kelly and Joey Eischen. [Dec 12,1997] - Traded by Expos to Cubs for Miguel Batista. [Oct 23,1998] - Granted Free Agency. [Dec 2,1998] - Signed as Free Agent by Cubs. [Jul 31,2000] - Traded by Cubs to Marlins for Dave Noyce and Ross Gload. [Nov 1,2000] - Granted Free Agency. [Feb 15,2001] - Signed as Free Agent by Yankees. [Feb 16,2001] - Signed by Yankees [Jun 19,2001] - Released by Yankees. [Mar 20,2002] - Signed by Expos [Mar 28,2002] - Signed as Free Agent by Expos. [May 16,2002] - Released by Expos. [Jul 18,2003] - Signed as nondrafted free agent by Athletics [Jan 30,2004] - Signed by Pirates [Mar 29,2004] - Released by Pirates |
| Pitching Statistics |
| Year | Team | Lg | Age | Org | Level | W | L | ERA | G | GS | CG | SH | GF | SV | IP | H | R | ER | HR | BB | SO | WP | BK | H9 | HR9 | BB9 | K9 | WHIP | GB% | ||||||||||
| 2008 | Stockton | Calif | 40 | Oak | A+ | 2 | 2 | 2.84 | 10 | 10 | 0 | 0 | 0 | 0 | 50.2 | 34 | 19 | 16 | 4 | 23 | 72 | 5 | 0 | 6.04 | 0.71 | 4.09 | 12.79 | 1.12 | -- | ||||||||||
| Midland | Tex | 40 | Oak | AA | 1 | 6 | 8.82 | 9 | 9 | 0 | 0 | 0 | 0 | 33.2 | 47 | 37 | 33 | 1 | 36 | 36 | 13 | 0 | 12.56 | 0.27 | 9.62 | 9.62 | 2.47 | -- | |||||||||||
| Minor League Totals - 1 Season(s) | 3 | 8 | 5.24 | 19 | 19 | 0 | 0 | 0 | 0 | 84.1 | 81 | 56 | 49 | 5 | 59 | 108 | 18 | 0 | 8.67 | 0.54 | 6.31 | 11.56 | 1.66 | -- | |||||||||||||||
| Batting Statistics |
| Year | Team | Lg | Age | Org. | Level | Pos | Ln | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | IBB | SH | SF | DP | AVG | OBP | SLG | OPS | GB% | ||||||||||
| 1987 | GCL Ddgers | GCL | 19 | La | Rk | 49 | 148 | 23 | 49 | 7 | 3 | 0 | 15 | 3 | 1 | 16 | 15 | 3 | 7 | 1 | 2 | .331 | .402 | .419 | 821 | -- | |||||||||||||
| 1988 | Salem | Nwest | 20 | La | A- | 72 | 291 | 47 | 84 | 14 | 4 | 2 | 39 | 14 | 2 | 21 | 42 | 4 | 1 | 1 | 6 | .289 | .339 | .385 | 724 | -- | |||||||||||||
| 1989 | Vero Beach | FSL | 21 | La | A+ | 126 | 433 | 53 | 123 | 33 | 1 | 10 | 73 | 7 | 6 | 48 | 58 | 2 | 11 | 1 | 6 | .284 | .354 | .434 | 788 | -- | |||||||||||||
| Bkrsfld | Calif | 21 | La | A+ | 3 | 9 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .222 | .222 | .556 | 778 | -- | ||||||||||||||
| 1990 | SanAntonio | Tex | 22 | La | AA | 129 | 495 | 82 | 144 | 22 | 9 | 28 | 109 | 5 | 4 | 61 | 66 | 2 | 9 | 1 | 14 | .291 | .362 | .541 | 903 | -- | |||||||||||||
| 1991 | Albuqurque | PCL | 23 | La | AAA | 121 | 446 | 61 | 121 | 22 | 5 | 10 | 67 | 4 | 5 | 25 | 62 | 1 | 3 | 1 | 5 | .271 | .308 | .410 | 718 | -- | |||||||||||||
| 1992 | Albuqurque | PCL | 24 | La | AAA | 94 | 365 | 59 | 111 | 21 | 5 | 14 | 72 | 1 | 5 | 31 | 57 | 1 | 5 | 2 | 10 | .304 | .351 | .504 | 855 | -- | |||||||||||||
| LA Dodgers | NL | 24 | La | MLB | 53 | 146 | 11 | 32 | 7 | 0 | 3 | 14 | 0 | 0 | 8 | 30 | 0 | 0 | 1 | 1 | 2 | .219 | .258 | .329 | 587 | 51% | |||||||||||||
| 1993 | Albuqurque | PCL | 25 | La | AAA | 46 | 179 | 26 | 53 | 13 | 5 | 4 | 30 | 1 | 2 | 14 | 37 | 2 | 0 | 0 | 3 | .296 | .348 | .492 | 840 | -- | |||||||||||||
| LA Dodgers | NL | 25 | La | MLB | 76 | 176 | 20 | 39 | 10 | 0 | 8 | 23 | 1 | 0 | 11 | 39 | 0 | 2 | 0 | 1 | 1 | .222 | .266 | .415 | 681 | 37% | |||||||||||||
| 1994 | LA Dodgers | NL | 26 | La | MLB | 104 | 306 | 33 | 82 | 14 | 2 | 8 | 49 | 0 | 1 | 17 | 58 | 2 | 2 | 1 | 4 | 9 | .268 | .307 | .405 | 712 | 49% | ||||||||||||
| 1995 | Ottawa | IL | 27 | Mtl | AAA | 4 | 15 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .200 | .250 | .267 | 517 | -- | ||||||||||||
| Montreal | NL | 27 | Mtl | MLB | 24 | 58 | 7 | 12 | 0 | 0 | 1 | 5 | 0 | 0 | 6 | 11 | 0 | 0 | 0 | 1 | 2 | .207 | .277 | .259 | 536 | 50% | |||||||||||||
| LA Dodgers | NL | 27 | La | MLB | 21 | 80 | 6 | 21 | 4 | 1 | 1 | 10 | 0 | 1 | 5 | 17 | 0 | 2 | 0 | 0 | 3 | .263 | .306 | .375 | 681 | 38% | |||||||||||||
| 1996 | Montreal | NL | 28 | Mtl | MLB | 145 | 532 | 81 | 147 | 42 | 1 | 36 | 103 | 2 | 0 | 37 | 160 | 3 | 7 | 0 | 4 | 10 | .276 | .325 | .562 | 887 | 42% | ||||||||||||
| 1997 | Montreal | NL | 29 | Mtl | MLB | 132 | 476 | 55 | 116 | 28 | 3 | 26 | 83 | 3 | 3 | 42 | 149 | 2 | 5 | 0 | 3 | 6 | .244 | .306 | .479 | 785 | -- | ||||||||||||
| 1998 | Chi Cubs | NL | 30 | Chc | MLB | 128 | 415 | 56 | 104 | 21 | 1 | 31 | 85 | 1 | 3 | 54 | 113 | 0 | 7 | 0 | 4 | 6 | .251 | .334 | .530 | 864 | 39% | ||||||||||||
| 1999 | Chi Cubs | NL | 31 | Chc | MLB | 130 | 447 | 72 | 136 | 29 | 0 | 26 | 87 | 2 | 4 | 56 | 113 | 0 | 6 | 0 | 1 | 9 | .304 | .381 | .544 | 925 | -- | ||||||||||||
| 2000 | Florida | NL | 32 | Fla | MLB | 36 | 108 | 10 | 29 | 6 | 0 | 2 | 10 | 0 | 0 | 14 | 23 | 1 | 0 | 0 | 0 | 1 | .269 | .358 | .380 | 738 | 46% | ||||||||||||
| Chi Cubs | NL | 32 | Chc | MLB | 76 | 259 | 37 | 65 | 15 | 1 | 18 | 51 | 1 | 2 | 22 | 76 | 3 | 2 | 0 | 3 | 4 | .251 | .314 | .525 | 839 | 42% | |||||||||||||
| 2001 | Columbus | IL | 33 | Nyy | AAA | 18 | 63 | 9 | 15 | 2 | 0 | 5 | 13 | 0 | 0 | 7 | 21 | 1 | 0 | 0 | 1 | 1 | .238 | .319 | .508 | 827 | -- | ||||||||||||
| NY Yankees | AL | 33 | Nyy | MLB | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 000 | 100% | |||||||||||||
| 2002 | Montreal | NL | 34 | Mtl | MLB | 20 | 20 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 1 | 0 | .050 | .200 | .050 | 250 | 31% | ||||||||||||
| 2004 | Nashua | Atl | 36 | Ind | 44 | 163 | 34 | 49 | 11 | 0 | 13 | 36 | 0 | 0 | 21 | 40 | 0 | 6 | 0 | 0 | 4 | .301 | .380 | .607 | 987 | -- | |||||||||||||
| 2005 | Long Islnd | Atl | 37 | Ind | 92 | 348 | 64 | 112 | 17 | 0 | 27 | 72 | 1 | 0 | 56 | 86 | 0 | 5 | 0 | 3 | 6 | .322 | .413 | .603 | 1016 | -- | |||||||||||||
| 2006 | Long Islnd | Atl | 38 | Ind | 90 | 355 | 53 | 102 | 19 | 0 | 12 | 59 | 0 | 1 | 36 | 73 | 0 | 3 | 0 | 4 | 5 | .287 | .349 | .442 | 791 | -- | |||||||||||||
| 2008 | GCL Jays | GCL | 40 | Tor | Rk | 10 | 20 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | .100 | .182 | .150 | 332 | -- | ||||||||||||
| Major League Totals - 11 Season(s) | 950 | 3031 | 389 | 784 | 176 | 9 | 160 | 523 | 10 | 14 | 276 | 803 | 11 | 33 | 2 | 23 | 53 | .259 | .321 | .481 | 802 | 43% | |||||||||||||||||
| Minor League Totals - 13 Season(s) | 898 | 3330 | 513 | 970 | 183 | 32 | 126 | 589 | 36 | 26 | 337 | 570 | 18 | 50 | 7 | 54 | .291 | .354 | .479 | 833 | -- | ||||||||||||||||||
| Playoffs Batting Statistics |
| Year | Team | Lg | Age | Org. | Series | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | IBB | SH | SF | DP | AVG | OBP | SLG | OPS | GB% | ||||||||||||
| 1998 | Chi Cubs | NL | 30 | Chc | Div | 3 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .143 | *.256 | .286 | *542 | -- | ||||||||||||||||||
| Major League Totals - 1 Season(s) | 3 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .143 | *.256 | .286 | *542 | -- | |||||||||||||||||||||||
| Fielding Statistics |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[1996] - NL MVP (Voting Rank: #17), Played in MLB All-Star Game [2005] - Independent Leagues Second-Team All-Star DH, Atlantic League All-Star OF |
|
Rodriguez finished in 5th place in the Home Run Derby at the 1996 All-Star game. Notes: Played in 1 All-Star game during his career (1996) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TBC Ad Zone |
| Baseball Equipment - Baseball Bats, Softball Bats, Baseball Gloves, Catchers Gear, Wood Baseball Bats, Baseball Hats and Batting Gloves. |
| MLB Trade Rumors - Today's hottest baseball trade rumors. If it's whispered, they hear it. |
|
• Find Long Island Ducks Ducks products in our mall. |
| Ticket Ads |
|
|
| Chicago Cubs Tickets, Red Sox tickets, White Sox Tickets, Yankees Tickets, St Louis Cardinals Tickets, Chicago Concerts, Chicago Bulls Tickets |