| 2008 Data Products now available. --- The Latest Site Updates and other interesting notes about The Cube Sites. |
|
| Home | Players | Teams | Leagues | Boxscores | Draft | High Schools | Baseball Lists | Blog | TBC Shop | About/Help | Links | Rumors |
| Sponsor the Brian Ryder page for a year [$22] More info |
Brian Ryder | AAA | |
Full Name: Brian J. Ryder Born: February 13,1960 in Worcester, Massachusetts Height: 6-6 Weight: 175 Bats: Right Throws: Right High School: Shrewsbury (Shrewsbury,MA) College: Update Player Profile Drafted: Selected by New York Yankees in 1st Round (26th overall) of 1978 amateur entry draft (June-Reg) |
| Pitching Statistics |
| Year | Team | Lg | Age | Org | Level | W | L | ERA | G | GS | CG | SH | GF | SV | IP | H | R | ER | HR | BB | SO | WP | BK | H9 | HR9 | BB9 | K9 | WHIP | GB% | ||||||||||
| 1978 | Oneonta | NYPL | 18 | Nyy | A- | 5 | 3 | 3.55 | 11 | 11 | 3 | 1 | 0 | 66.0 | 43 | 34 | 26 | 0 | 63 | 71 | 10 | 5.86 | 0.00 | 8.59 | 9.68 | 1.61 | -- | ||||||||||||
| 1979 | Ft. Lauder | FSL | 19 | Nyy | A+ | 15 | 5 | 2.32 | 25 | 25 | 10 | 6 | 0 | 171.0 | 135 | 49 | 44 | 5 | 76 | 156 | 6 | 7.11 | 0.26 | 4.00 | 8.21 | 1.23 | -- | ||||||||||||
| 1980 | Nashville | Sou | 20 | Nyy | AA | 15 | 9 | 3.04 | 28 | 28 | 9 | 3 | 0 | 201.0 | 170 | 83 | 68 | 16 | 83 | 134 | 2 | 7.61 | 0.72 | 3.72 | 6.00 | 1.26 | -- | ||||||||||||
| 1981 | Columbus | IL | 21 | Nyy | AAA | 8 | 7 | 4.93 | 31 | 27 | 1 | 0 | 2 | 2 | 157.0 | 160 | 101 | 86 | 20 | 97 | 113 | 3 | 9.17 | 1.15 | 5.56 | 6.48 | 1.64 | -- | |||||||||||
| 1982 | Indy | Amer | 22 | Cin | AAA | 6 | 8 | 5.75 | 34 | 16 | 0 | 0 | 2 | 0 | 109.2 | 122 | 77 | 70 | 13 | 60 | 50 | 8 | 10.01 | 1.07 | 4.92 | 4.10 | 1.66 | -- | |||||||||||
| 1983 | Waterbury | East | 23 | Cin | AA | 7 | 10 | 4.81 | 23 | 23 | 6 | 1 | 0 | 0 | 136.2 | 143 | 84 | 73 | 12 | 79 | 49 | 3 | 9.42 | 0.79 | 5.20 | 3.23 | 1.62 | -- | |||||||||||
| Indy | Amer | 23 | Cin | AAA | 0 | 0 | 10.29 | 5 | 0 | 0 | 0 | 1 | 0 | 7.0 | 10 | 11 | 8 | 1 | 7 | 4 | 2 | 12.86 | 1.29 | 9.00 | 5.14 | 2.43 | -- | ||||||||||||
| Minor League Totals - 6 Season(s) | 56 | 42 | 3.98 | 157 | 130 | 29 | 11 | 2 | 848.1 | 783 | 439 | 375 | 67 | 465 | 577 | 34 | 8.31 | 0.71 | 4.93 | 6.12 | 1.47 | -- | |||||||||||||||||
| Batting Statistics |
| Year | Team | Lg | Age | Org. | Level | Pos | Ln | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | IBB | SH | SF | DP | AVG | OBP | SLG | OPS | GB% | ||||||||||
| 1982 | Indy | Amer | 22 | Cin | AAA | 34 | 26 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 11 | 0 | 0 | 2 | 0 | .154 | .313 | .192 | 505 | -- | |||||||||||||
| 1983 | Waterbury | East | 23 | Cin | AA | 23 | 22 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | .045 | .045 | .045 | 090 | -- | |||||||||||||
| Minor League Totals - 2 Season(s) | 57 | 48 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 24 | 0 | 0 | 2 | 0 | .104 | .204 | .125 | 329 | -- | ||||||||||||||||||
| Fielding Statistics |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||
| TBC Ad Zone |
| Baseball Equipment - Baseball Bats, Softball Bats, Baseball Gloves, Catchers Gear, Wood Baseball Bats, Baseball Hats and Batting Gloves. |
| MLB Trade Rumors - Today's hottest baseball trade rumors. If it's whispered, they hear it. |
| Pricing Baseball Cards - Baseball Card Grading at Wholesale prices. Grade for as low as $2.00 a card. |
|
• Find Waterbury products in our mall. • Cincinnati Reds shopping |
| Ticket Ads |