| 2008 Data Products now available. --- The Latest Site Updates and other interesting notes about The Cube Sites. |
|
| Home | Players | Teams | Leagues | Boxscores | Draft | High Schools | Baseball Lists | Blog | TBC Shop | About/Help | Links | Rumors |
| Sponsor the Vicente Padilla page for a year [$32] More info |
Vicente Padilla | Major Leaguer 1999-2008 | |
Full Name: Vicente Delacruz Padilla Born: September 7,1977 in Chinandoga, Nicaragua Height: 6-2 Weight: 200 Bats: Right Throws: Right High School: Ruben Dario (Nicaragua) College: Update Player Profile Drafted: Signed as an undrafted free agent by the Arizona Diamondbacks in 1998 Transactions: [Aug 24,1998] - Signed as nondrafted free agent by Diamondbacks [Aug 31,1998] - Signed as undrafted amateur Free Agent by Diamondbacks. [Jul 26,2000] - Traded by Diamondbacks with Travis Lee, Nelson Figueroa and Omar Daal to Phillies for Curt Schilling. [Dec 12,2005] - Traded by Phillies to Rangers for player to be named later Disabled List: [May 31,2001] - Activated [May 29,2004] - 15 Day Disabled list - (triceps tendinitis in his right elbow) [Aug 10,2004] - Activated [Apr 1,2005] - 15 Day Disabled list - (right triceps tendinitis) [Apr 18,2005] - Activated [Jun 25,2007] - 15 Day Disabled list - (Tricep) [Aug 15,2007] - |
| Pitching Statistics |
| Year | Team | Lg | Age | Org | Level | W | L | ERA | G | GS | CG | SH | GF | SV | IP | H | R | ER | HR | BB | SO | WP | BK | H9 | HR9 | BB9 | K9 | WHIP | GB% | ||||||||||
| 1999 | High Dsert | Calif | 21 | Ari | A+ | 4 | 1 | 3.73 | 9 | 9 | 0 | 0 | 0 | 0 | 50.2 | 50 | 27 | 21 | 3 | 17 | 55 | 2 | 2 | 8.88 | 0.53 | 3.02 | 9.77 | 1.32 | -- | ||||||||||
| Tucson | PCL | 21 | Ari | AAA | 7 | 4 | 3.75 | 18 | 14 | 0 | 0 | 0 | 0 | 93.2 | 107 | 47 | 39 | 6 | 24 | 58 | 0 | 1 | 10.28 | 0.58 | 2.31 | 5.57 | 1.40 | -- | |||||||||||
| Arizona | NL | 21 | Ari | MLB | 0 | 1 | 16.92 | 5 | 0 | 0 | 0 | 2 | 0 | 2.2 | 7 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 23.68 | 3.38 | 10.15 | 0.00 | 3.76 | -- | |||||||||||
| 2000 | Tucson | PCL | 22 | Ari | AAA | 0 | 1 | 4.42 | 12 | 3 | 0 | 0 | 4 | 1 | 18.1 | 22 | 9 | 9 | 2 | 8 | 22 | 2 | 0 | 10.80 | 0.98 | 3.93 | 10.80 | 1.64 | -- | ||||||||||
| Arizona | NL | 22 | Ari | MLB | 2 | 1 | 2.31 | 27 | 0 | 0 | 0 | 12 | 0 | 35.0 | 32 | 10 | 9 | 0 | 10 | 30 | 0 | 0 | 8.23 | 0.00 | 2.57 | 7.71 | 1.20 | 62% | |||||||||||
| Philadelph | NL | 22 | Phi | MLB | 2 | 6 | 5.34 | 28 | 0 | 0 | 0 | 4 | 2 | 30.1 | 40 | 23 | 18 | 3 | 18 | 21 | 1 | 0 | 11.87 | 0.89 | 5.34 | 6.23 | 1.91 | 68% | |||||||||||
| 2001 | Scr/wb | IL | 23 | Phi | AAA | 7 | 0 | 2.42 | 16 | 16 | 0 | 0 | 0 | 0 | 81.2 | 64 | 24 | 22 | 8 | 11 | 75 | 3 | 1 | 7.05 | 0.88 | 1.21 | 8.27 | 0.92 | -- | ||||||||||
| Philadelph | NL | 23 | Phi | MLB | 3 | 1 | 4.24 | 23 | 0 | 0 | 0 | 5 | 0 | 34.0 | 36 | 18 | 16 | 1 | 12 | 29 | 1 | 0 | 9.53 | 0.26 | 3.18 | 7.68 | 1.41 | 78% | |||||||||||
| 2002 | Philadelph | NL | 24 | Phi | MLB | 14 | 11 | 3.28 | 32 | 32 | 1 | 1 | 0 | 0 | 206.0 | 198 | 83 | 75 | 16 | 53 | 128 | 6 | 2 | 8.65 | 0.70 | 2.32 | 5.59 | 1.22 | 58% | ||||||||||
| 2003 | Philadelph | NL | 25 | Phi | MLB | 14 | 12 | 3.62 | 32 | 32 | 1 | 1 | 0 | 0 | 208.2 | 196 | 94 | 84 | 22 | 62 | 133 | 3 | 2 | 8.45 | 0.95 | 2.67 | 5.74 | 1.24 | 51% | ||||||||||
| 2004 | Clearwater | FSL | 26 | Phi | A+ | 0 | 1 | 9.00 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 13.50 | 0.00 | 4.50 | 4.50 | 2.00 | -- | |||||||||||
| Scr/wb | IL | 26 | Phi | AAA | 0 | 0 | 13.52 | 2 | 2 | 0 | 0 | 0 | 0 | 4.2 | 6 | 7 | 7 | 1 | 5 | 6 | 0 | 11.59 | 1.93 | 9.66 | 11.59 | 2.36 | -- | ||||||||||||
| Philadelph | NL | 26 | Phi | MLB | 7 | 7 | 4.53 | 20 | 20 | 0 | 0 | 0 | 0 | 115.1 | 119 | 63 | 58 | 16 | 36 | 82 | 2 | 0 | 9.29 | 1.25 | 2.81 | 6.40 | 1.34 | 41% | |||||||||||
| 2005 | Clearwater | FSL | 27 | Phi | A+ | 0 | 1 | 1.80 | 1 | 1 | 0 | 0 | 0 | 5.0 | 4 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 7.20 | 0.00 | 1.80 | 5.40 | 1.00 | -- | |||||||||||
| Scr/wb | IL | 27 | Phi | AAA | 1 | 0 | 3.60 | 1 | 1 | 0 | 0 | 0 | 5.0 | 6 | 2 | 2 | 0 | 2 | 4 | 0 | 0 | 10.80 | 0.00 | 3.60 | 7.20 | 1.60 | -- | ||||||||||||
| Philadelph | NL | 27 | Phi | MLB | 9 | 12 | 4.71 | 27 | 27 | 0 | 0 | 0 | 0 | 147.0 | 146 | 79 | 77 | 22 | 74 | 103 | 1 | 0 | 8.94 | 1.35 | 4.53 | 6.31 | 1.50 | 49% | |||||||||||
| 2006 | Texas | AL | 28 | Tex | MLB | 15 | 10 | 4.50 | 33 | 33 | 0 | 0 | 0 | 0 | 200.0 | 206 | 108 | 100 | 21 | 70 | 156 | 4 | 2 | 9.27 | 0.95 | 3.15 | 7.02 | 1.38 | 45% | ||||||||||
| 2007 | Frisco | Tex | 29 | Tex | AA | 0 | 1 | 5.73 | 5 | 5 | 0 | 0 | 0 | 0 | 11.0 | 11 | 7 | 7 | 1 | 8 | 11 | 1 | 0 | 9.00 | 0.82 | 6.55 | 9.00 | 1.73 | -- | ||||||||||
| Texas | AL | 29 | Tex | MLB | 6 | 10 | 5.76 | 23 | 23 | 0 | 0 | 0 | 0 | 120.1 | 146 | 88 | 77 | 16 | 50 | 71 | 2 | 0 | 10.92 | 1.20 | 3.74 | 5.31 | 1.63 | 47% | |||||||||||
| 2008 | Texas | AL | 30 | Tex | MLB | 14 | 8 | 4.74 | 29 | 29 | 1 | 1 | 0 | 0 | 171.0 | 185 | 100 | 90 | 26 | 65 | 127 | 12 | 3 | 9.74 | 1.37 | 3.42 | 6.68 | 1.46 | -- | ||||||||||
| Major League Totals - 10 Season(s) | 86 | 79 | 4.31 | 279 | 196 | 3 | 3 | 23 | 2 | 1,270.1 | 1311 | 671 | 609 | 144 | 453 | 880 | 32 | 9 | 9.29 | 1.02 | 3.21 | 6.23 | 1.39 | -- | |||||||||||||||
| Minor League Totals - 6 Season(s) | 19 | 9 | 3.64 | 65 | 52 | 0 | 0 | 1 | 272.0 | 273 | 126 | 110 | 21 | 77 | 235 | 8 | 9.03 | 0.69 | 2.55 | 7.78 | 1.29 | -- | |||||||||||||||||
| Batting Statistics |
| Year | Team | Lg | Age | Org. | Level | Pos | Ln | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | IBB | SH | SF | DP | AVG | OBP | SLG | OPS | GB% | ||||||||||
| 1999 | Tucson | PCL | 21 | Ari | AAA | 18 | 21 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 9 | 0 | 0 | 3 | 0 | 2 | .143 | .280 | .143 | 423 | -- | ||||||||||||
| Arizona | NL | 21 | Ari | MLB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | -- | |||||||||||||
| 2000 | Tucson | PCL | 22 | Ari | AAA | 12 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1000 | -- | ||||||||||||
| Arizona | NL | 22 | Ari | MLB | 25 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2000 | -- | |||||||||||||
| Philadelph | NL | 22 | Phi | MLB | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | -- | |||||||||||||
| 2001 | Scr/wb | IL | 23 | Phi | AAA | 16 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .429 | 715 | -- | ||||||||||||
| Philadelph | NL | 23 | Phi | MLB | 21 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .667 | 1167 | 100% | |||||||||||||
| 2002 | Philadelph | NL | 24 | Phi | MLB | 29 | 58 | 1 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 31 | 1 | 0 | 7 | 1 | 1 | .052 | .067 | .069 | 136 | 57% | ||||||||||||
| 2003 | Philadelph | NL | 25 | Phi | MLB | 31 | 67 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 34 | 1 | 0 | 3 | 0 | 1 | .060 | .149 | .060 | 209 | 52% | ||||||||||||
| 2004 | Philadelph | NL | 26 | Phi | MLB | 20 | 35 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 17 | 0 | 0 | 3 | 0 | 0 | .114 | .162 | .114 | 276 | 47% | ||||||||||||
| 2005 | Scr/wb | IL | 27 | Phi | AAA | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 000 | -- | ||||||||||||
| Philadelph | NL | 27 | Phi | MLB | 27 | 41 | 2 | 6 | 1 | 1 | 0 | 4 | 0 | 0 | 5 | 24 | 0 | 0 | 5 | 0 | 0 | .146 | .239 | .220 | 459 | 33% | |||||||||||||
| 2006 | Texas | AL | 28 | Tex | MLB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | 000 | 50% | ||||||||||||
| 2007 | Texas | AL | 29 | Tex | MLB | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1000 | 100% | ||||||||||||
| 2008 | Texas | AL | 30 | Tex | MLB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | 000 | -- | ||||||||||||
| Major League Totals - 10 Season(s) | 189 | 209 | 8 | 20 | 3 | 1 | 0 | 13 | 0 | 0 | 14 | 110 | 2 | 0 | 22 | 1 | 2 | .096 | .159 | .120 | 279 | -- | |||||||||||||||||
| Minor League Totals - 4 Season(s) | 47 | 32 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 12 | 0 | 0 | 3 | 0 | 2 | .188 | .278 | .219 | 497 | -- | |||||||||||||||||
| Fielding Statistics |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[2002] - Played in MLB All-Star Game |
|
Notes: Played in 1 All-Star game during his career (2002) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TBC Ad Zone |
| Baseball Equipment - Baseball Bats, Softball Bats, Baseball Gloves, Catchers Gear, Wood Baseball Bats, Baseball Hats and Batting Gloves. |
| MLB Trade Rumors - Today's hottest baseball trade rumors. If it's whispered, they hear it. |
| Pricing Baseball Cards - Baseball Card Grading at Wholesale prices. Grade for as low as $2.00 a card. |
|
All Products [2] for Vicente Padilla by Category • Baseball Cards [2] • Texas Rangers Jerseys and more. |
| Ticket Ads |