| The Baseball Cube is a statistics web site with major league, minor league and college baseball stats, draft information and historical boxscores. |
|
| Home | Players | Teams | Leagues | Boxscores | Draft | High Schools | Baseball Lists | Blog | TBC Shop | About/Help | Links | Rumors |
| Sponsor the Mike Meyers page for a year [$13] More info |
Mike Meyers | AAA | |
Full Name: Michael Gregory Meyers Born: October 18,1977 in London, Ontario Height: 6-2 Weight: 210 Bats: Right Throws: Right High School: Annandale (Tilsonburg,ON) College: Black Hawk College-Moline Baseball Lists: World Baseball Classic Players Drafted: Selected by Houston Astros in 72nd Round (1618th overall) of 1995 amateur entry draft (June-Reg) ... Selected by Houston Astros in 27th Round (804th overall) of 1996 amateur entry draft (June-Reg) ... Selected by Chicago Cubs in 26th Round (784th overall) of 1997 amateur entry draft (June-Reg) Transactions: [Jun 14,1997] - signed [May 15,2002] - Released by Cubs [Jun 4,2002] - re-signed by Cubs [Sep 10,2002] - On disabled list [Oct 15,2003] - Granted free agency [Jan 13,2004] - Signed by Mets [Oct 15,2004] - Granted Free Agency |
| Pitching Statistics |
| Year | Team | Lg | Age | Org | Level | W | L | ERA | G | GS | CG | SH | GF | SV | IP | H | R | ER | HR | BB | SO | WP | BK | H9 | HR9 | BB9 | K9 | WHIP | GB% | ||||||||||
| 1997 | Az Cubs | Ariz | 19 | Chc | Rk | 3 | 1 | 1.41 | 12 | 2 | 0 | 0 | 4 | 3 | 38.1 | 34 | 15 | 6 | 2 | 13 | 45 | 0 | 0 | 7.98 | 0.47 | 3.05 | 10.57 | 1.23 | -- | ||||||||||
| Wllmsport | NYPL | 19 | Chc | A- | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6.75 | 0.00 | 2.25 | 4.50 | 1.00 | -- | |||||||||||
| 1998 | Rockford | Midw | 20 | Chc | A | 7 | 5 | 3.36 | 17 | 16 | 0 | 0 | 0 | 0 | 85.2 | 75 | 37 | 32 | 3 | 32 | 86 | 5 | 1 | 7.88 | 0.32 | 3.36 | 9.04 | 1.25 | -- | ||||||||||
| 1999 | Daytona | FSL | 21 | Chc | A+ | 10 | 3 | 1.93 | 19 | 17 | 2 | 0 | 2 | 0 | 107.1 | 68 | 30 | 23 | 9 | 40 | 122 | 4 | 0 | 5.70 | 0.75 | 3.35 | 10.23 | 1.01 | -- | ||||||||||
| W. Tenn | Sou | 21 | Chc | AA | 4 | 0 | 1.09 | 5 | 5 | 0 | 0 | 0 | 0 | 33.0 | 21 | 5 | 4 | 1 | 10 | 51 | 1 | 0 | 5.73 | 0.27 | 2.73 | 13.91 | 0.94 | -- | |||||||||||
| 2000 | W. Tenn | Sou | 22 | Chc | AA | 5 | 2 | 2.44 | 9 | 9 | 3 | 1 | 0 | 0 | 59.0 | 41 | 18 | 16 | 4 | 26 | 51 | 2 | 0 | 6.25 | 0.61 | 3.97 | 7.78 | 1.14 | -- | ||||||||||
| Iowa | PCL | 22 | Chc | AAA | 2 | 6 | 7.28 | 13 | 12 | 0 | 0 | 0 | 0 | 59.1 | 74 | 51 | 48 | 9 | 30 | 44 | 2 | 1 | 11.23 | 1.37 | 4.55 | 6.67 | 1.75 | -- | |||||||||||
| 2001 | Iowa | PCL | 23 | Chc | AAA | 7 | 4 | 3.23 | 25 | 25 | 0 | 0 | 0 | 0 | 147.2 | 129 | 58 | 53 | 9 | 64 | 124 | 8 | 0 | 7.86 | 0.55 | 3.90 | 7.56 | 1.31 | -- | ||||||||||
| 2003 | Iowa | PCL | 25 | Chc | AAA | 5 | 2 | 4.60 | 30 | 9 | 0 | 0 | 5 | 0 | 74.1 | 77 | 42 | 38 | 9 | 36 | 45 | 0 | 9.32 | 1.09 | 4.36 | 5.45 | 1.52 | -- | |||||||||||
| 2004 | St. Lucie | FSL | 26 | Nym | A+ | 1 | 1 | 5.71 | 4 | 3 | 0 | 0 | 0 | 0 | 17.1 | 20 | 11 | 11 | 0 | 3 | 14 | 2 | 10.39 | 0.00 | 1.56 | 7.27 | 1.33 | -- | |||||||||||
| Binghamton | East | 26 | Nym | AA | 0 | 3 | 6.10 | 5 | 4 | 0 | 0 | 1 | 1 | 20.2 | 23 | 16 | 14 | 2 | 10 | 11 | 1 | 10.02 | 0.87 | 4.36 | 4.79 | 1.60 | -- | ||||||||||||
| Norfolk | IL | 26 | Nym | AAA | 3 | 1 | 5.54 | 16 | 4 | 0 | 0 | 6 | 0 | 39.0 | 44 | 26 | 24 | 4 | 17 | 20 | 2 | 10.15 | 0.92 | 3.92 | 4.62 | 1.56 | -- | ||||||||||||
| 2005 | Huntsville | Sou | 27 | Mil | AA | 0 | 0 | 1.71 | 11 | 0 | 0 | 0 | 1 | 21.0 | 21 | 9 | 4 | 0 | 4 | 16 | 0 | 0 | 9.00 | 0.00 | 1.71 | 6.86 | 1.19 | -- | |||||||||||
| Nashville | PCL | 27 | Mil | AAA | 7 | 4 | 5.31 | 33 | 7 | 0 | 0 | 0 | 79.2 | 87 | 51 | 47 | 16 | 40 | 75 | 5 | 0 | 9.83 | 1.81 | 4.52 | 8.47 | 1.59 | -- | ||||||||||||
| 2006 | Huntsville | Sou | 28 | Mil | AA | 1 | 1 | 6.76 | 4 | 0 | 0 | 0 | 0 | 0 | 6.2 | 10 | 6 | 5 | 0 | 3 | 5 | 1 | 0 | 13.51 | 0.00 | 4.05 | 6.76 | 1.95 | -- | ||||||||||
| Nashville | PCL | 28 | Mil | AAA | 4 | 5 | 3.48 | 27 | 3 | 0 | 0 | 5 | 0 | 64.2 | 51 | 26 | 25 | 5 | 24 | 64 | 5 | 0 | 7.10 | 0.70 | 3.34 | 8.91 | 1.16 | -- | |||||||||||
| Minor League Totals - 9 Season(s) | 59 | 38 | 3.67 | 231 | 117 | 5 | 1 | 5 | 857.2 | 778 | 401 | 350 | 73 | 353 | 775 | 38 | 8.17 | 0.77 | 3.71 | 8.14 | 1.32 | -- | |||||||||||||||||
| Batting Statistics |
| Year | Team | Lg | Age | Org. | Level | Pos | Ln | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | IBB | SH | SF | DP | AVG | OBP | SLG | OPS | GB% | ||||||||||
| 1999 | W. Tenn | Sou | 21 | Chc | AA | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | 000 | -- | ||||||||||||
| 2000 | W. Tenn | Sou | 22 | Chc | AA | 9 | 13 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | .154 | .154 | .154 | 308 | -- | ||||||||||||
| Iowa | PCL | 22 | Chc | AAA | 13 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | .067 | .067 | .067 | 134 | -- | |||||||||||||
| 2001 | Iowa | PCL | 23 | Chc | AAA | 25 | 22 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | .136 | .208 | .136 | 344 | -- | ||||||||||||
| 2003 | Iowa | PCL | 25 | Chc | AAA | 30 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | .167 | .231 | .167 | 398 | -- | ||||||||||||
| 2004 | Binghamton | East | 26 | Nym | AA | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | 000 | -- | ||||||||||||
| Norfolk | IL | 26 | Nym | AAA | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2000 | -- | |||||||||||||
| 2005 | Huntsville | Sou | 27 | Mil | AA | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 000 | -- | ||||||||||||
| Nashville | PCL | 27 | Mil | AAA | 19 | 14 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .286 | 572 | -- | |||||||||||||
| 2006 | Nashville | PCL | 28 | Mil | AAA | 27 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | 000 | -- | ||||||||||||
| Minor League Totals - 7 Season(s) | 157 | 98 | 5 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 32 | 0 | 0 | 7 | 0 | 0 | .133 | .158 | .133 | 291 | -- | |||||||||||||||||
| Fielding Statistics |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[1999] - Florida State League All-Star SP |
Played in 2006 World Baseball Classic for Canada. | ||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||
| TBC Ad Zone |
| Baseball Equipment - Baseball Bats, Softball Bats, Baseball Gloves, Catchers Gear, Wood Baseball Bats, Baseball Hats and Batting Gloves. |
| MLB Trade Rumors - Today's hottest baseball trade rumors. If it's whispered, they hear it. |
|
• Nashville Sounds Jerseys and more. • Milwaukee Brewers shopping |
| Ticket Ads |
|
|
| Chicago Cubs Tickets, Red Sox tickets, White Sox Tickets, Yankees Tickets, St Louis Cardinals Tickets, Chicago Concerts, Chicago Bulls Tickets |