| The Baseball Cube is a statistics web site with major league, minor league and college baseball stats, draft information and historical boxscores. |
|
| Home | Players | Teams | Leagues | Boxscores | Draft | High Schools | Baseball Lists | Blog | TBC Shop | About/Help | Links | Rumors |
| You can sponsor almost any page at TBC. Sponsor the Lou Merloni page for a year [$33] More info |
Lou Merloni | Major Leaguer 1998-2006 | |
Full Name: Louis William Merloni Born: April 6,1971 in Framingham, Massachusetts Height: 5-10 Weight: 195 Bats: Right Throws: Right High School: Framingham South (Framingham,MA) College: Providence College Debut: May 10,1998 Drafted: Selected by Boston Red Sox in 36th Round (1010th overall) of 1992 amateur entry draft (June-Reg) ... Selected by Boston Red Sox in 10th Round (275th overall) of 1993 amateur entry draft (June-Reg) Transactions: [Jun 5,1993] - signed [Nov 22,1999] - Purchased by Yokohama Bay Stars (Japan Central) from Red Sox. [Jul 28,2000] - Signed as Free Agent by Red Sox. [Mar 25,2003] - Claimed on waivers by Padres from Red Sox. [Aug 28,2003] - Traded by Padres to Red Sox for Rene Miniel. [Dec 21,2003] - Granted Free Agency. [Jan 21,2004] - Signed as Free Agent by Indians. [Oct 14,2004] - Granted Free Agency. [Oct 21,2004] - Signed as Free Agent by Angels. [Dec 9,2005] - Signed by Indians (minor) Disabled List: [Jun 6,2001] - 15 Day Disabled list - (left elbow contusion) [Jun 21,2001] - Activated [Jul 4,2003] - Activated [Aug 11,2004] - 15 Day Disabled list - (right elbow inflammation) [Sep 1,2004] - Activated [May 1,2005] - 15 Day Disabled list - (sprained right ankle) [May 12,2005] - Transferred to 60 day DL. |
| Batting Statistics |
| Year | Team | Lg | Age | Org. | Level | Pos | Ln | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | IBB | SH | SF | DP | AVG | OBP | SLG | OPS | GB% | ||||||||||
| 1993 | GCL Redsox | GCL | 22 | Bos | Rk | 4 | 14 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .357 | .438 | .429 | 867 | -- | |||||||||||||
| Ft. Lauder | FSL | 22 | Bos | A+ | 44 | 156 | 14 | 38 | 1 | 1 | 2 | 21 | 1 | 1 | 13 | 26 | 1 | 1 | 0 | 4 | .244 | .299 | .301 | 600 | -- | ||||||||||||||
| 1994 | Sarasota | FSL | 23 | Bos | A+ | 113 | 419 | 59 | 120 | 16 | 2 | 1 | 63 | 5 | 2 | 36 | 57 | 7 | 4 | 7 | 10 | 11 | .286 | .345 | .341 | 686 | -- | ||||||||||||
| 1995 | Trenton | East | 24 | Bos | AA | 93 | 318 | 42 | 88 | 16 | 1 | 1 | 30 | 7 | 7 | 39 | 50 | 11 | 3 | 11 | 2 | 1 | .277 | .373 | .343 | 716 | -- | ||||||||||||
| 1996 | GCL Redsox | GCL | 25 | Bos | Rk | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .200 | .250 | 450 | -- | ||||||||||||
| Trenton | East | 25 | Bos | AA | 28 | 95 | 11 | 22 | 6 | 1 | 3 | 16 | 0 | 2 | 9 | 18 | 5 | 1 | 1 | 0 | 2 | .232 | .330 | .411 | 741 | -- | |||||||||||||
| Pawtucket | IL | 25 | Bos | AAA | 38 | 115 | 19 | 29 | 6 | 0 | 1 | 12 | 0 | 1 | 10 | 20 | 3 | 0 | 4 | 0 | 1 | .252 | .328 | .330 | 658 | -- | |||||||||||||
| 1997 | Trenton | East | 26 | Bos | AA | 69 | 255 | 49 | 79 | 17 | 4 | 5 | 37 | 3 | 2 | 30 | 43 | 12 | 1 | 1 | 4 | 2 | .310 | .402 | .467 | 869 | -- | ||||||||||||
| Pawtucket | IL | 26 | Bos | AAA | 49 | 165 | 24 | 49 | 10 | 0 | 5 | 24 | 0 | 2 | 15 | 20 | 4 | 2 | 1 | 1 | 4 | .297 | .368 | .448 | 816 | -- | |||||||||||||
| 1998 | GCL Redsox | GCL | 27 | Bos | Rk | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 000 | -- | ||||||||||||
| Pawtucket | IL | 27 | Bos | AAA | 27 | 88 | 17 | 34 | 3 | 1 | 8 | 22 | 2 | 2 | 16 | 13 | 8 | 0 | 1 | 0 | 2 | .386 | .518 | .716 | 1234 | -- | |||||||||||||
| Boston | AL | 27 | Bos | MLB | 39 | 96 | 10 | 27 | 6 | 0 | 1 | 15 | 1 | 0 | 7 | 20 | 2 | 1 | 1 | 0 | 1 | .281 | .343 | .375 | 718 | 38% | |||||||||||||
| 1999 | Pawtucket | IL | 28 | Bos | AAA | 66 | 229 | 45 | 64 | 14 | 1 | 7 | 36 | 1 | 1 | 30 | 38 | 9 | 0 | 0 | 1 | 4 | .279 | .383 | .441 | 824 | -- | ||||||||||||
| Boston | AL | 28 | Bos | MLB | 43 | 126 | 18 | 32 | 7 | 0 | 1 | 13 | 0 | 0 | 8 | 16 | 2 | 0 | 3 | 1 | 6 | .254 | .307 | .333 | 640 | -- | |||||||||||||
| 2000 | Pawtucket | IL | 29 | Bos | AAA | 11 | 39 | 6 | 16 | 2 | 0 | 1 | 5 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | .410 | .452 | .538 | 990 | -- | ||||||||||||
| Yokohama | Jap Cen | 29 | Intl | 42 | 94 | 10 | 20 | 4 | 0 | 1 | 3 | 0 | 0 | 7 | 15 | 1 | 0 | 0 | 0 | 0 | .213 | .275 | .287 | 562 | -- | ||||||||||||||
| Boston | AL | 29 | Bos | MLB | 40 | 128 | 10 | 41 | 11 | 2 | 0 | 18 | 1 | 0 | 4 | 22 | 1 | 1 | 4 | 2 | 8 | .320 | .341 | .438 | 779 | 39% | |||||||||||||
| 2001 | Pawtucket | IL | 30 | Bos | AAA | 52 | 195 | 30 | 51 | 12 | 0 | 4 | 20 | 2 | 0 | 15 | 37 | 5 | 0 | 3 | 0 | 6 | .262 | .330 | .385 | 715 | -- | ||||||||||||
| Boston | AL | 30 | Bos | MLB | 52 | 146 | 21 | 39 | 10 | 0 | 3 | 13 | 2 | 1 | 6 | 31 | 3 | 0 | 2 | 2 | 6 | .267 | .306 | .397 | 703 | 50% | |||||||||||||
| 2002 | Pawtucket | IL | 31 | Bos | AAA | 8 | 25 | 1 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | .200 | .250 | .280 | 530 | -- | ||||||||||||
| Boston | AL | 31 | Bos | MLB | 84 | 194 | 28 | 48 | 12 | 2 | 4 | 18 | 1 | 2 | 20 | 35 | 5 | 0 | 2 | 1 | 4 | .247 | .332 | .392 | 724 | 46% | |||||||||||||
| 2003 | Lk Elsin | Calif | 32 | Sd | A+ | 5 | 19 | 3 | 9 | 3 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .474 | .476 | .789 | 1265 | -- | ||||||||||||
| Boston | AL | 32 | Bos | MLB | 15 | 30 | 4 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | .233 | .324 | .267 | 591 | 64% | |||||||||||||
| San Diego | NL | 32 | Sd | MLB | 65 | 151 | 20 | 41 | 7 | 2 | 1 | 17 | 2 | 3 | 22 | 33 | 1 | 2 | 2 | 3 | 3 | .272 | .362 | .364 | 726 | 43% | |||||||||||||
| 2004 | Mahoning V | NYPL | 33 | Cle | A- | 2 | 8 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .625 | 875 | -- | ||||||||||||
| Cleveland | AL | 33 | Cle | MLB | 71 | 190 | 25 | 55 | 12 | 1 | 4 | 28 | 1 | 2 | 14 | 41 | 3 | 1 | 4 | 3 | 9 | .289 | .343 | .426 | 769 | 47% | |||||||||||||
| 2005 | Az Angels | Ariz | 34 | Laa | Rk | 6 | 15 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .412 | .400 | 812 | -- | ||||||||||||
| Salt Lake | PCL | 34 | Laa | AAA | 6 | 25 | 6 | 8 | 3 | 0 | 0 | 6 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | .320 | .393 | .440 | 833 | -- | |||||||||||||
| LA Angels | AL | 34 | Laa | MLB | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .000 | .143 | .000 | 143 | 43% | |||||||||||||
| 2006 | Buffalo | IL | 35 | Cle | AAA | 91 | 330 | 33 | 94 | 22 | 0 | 7 | 38 | 0 | 2 | 29 | 49 | 11 | 1 | 3 | 1 | 9 | .285 | .361 | .415 | 776 | -- | ||||||||||||
| Cleveland | AL | 35 | Cle | MLB | 9 | 19 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 5 | 0 | 0 | 2 | 0 | 1 | .211 | .286 | .263 | 549 | 37% | |||||||||||||
| 2007 | Sacramento | PCL | 36 | Oak | AAA | 110 | 393 | 47 | 100 | 21 | 2 | 3 | 39 | 1 | 4 | 40 | 51 | 3 | 0 | 5 | 5 | 16 | .254 | .324 | .341 | 665 | -- | ||||||||||||
| Major League Totals - 9 Season(s) | 423 | 1085 | 138 | 294 | 67 | 7 | 14 | 125 | 9 | 8 | 88 | 213 | 17 | 5 | 20 | 13 | 38 | .271 | .332 | .384 | 716 | 46% | |||||||||||||||||
| Minor League Totals - 15 Season(s) | 866 | 3002 | 425 | 839 | 160 | 13 | 51 | 389 | 23 | 28 | 299 | 454 | 83 | 13 | 37 | 31 | .279 | .358 | .392 | 750 | -- | ||||||||||||||||||
| Playoffs Batting Statistics |
| Year | Team | Lg | Age | Org. | Series | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | IBB | SH | SF | DP | AVG | OBP | SLG | OPS | GB% | ||||||||||||
| 1999 | Boston | AL | 28 | Bos | Div | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .429 | .333 | 762 | -- | ||||||||||||
| Boston | AL | 28 | Bos | Ch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 1.000 | --- | --- | -- | |||||||||||||
| Major League Totals - 1 Season(s) | 4 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 833 | -- | |||||||||||||||||
| Fielding Statistics |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[1993] - Big East Conference Player of the Year, Big East Conference All-Star SS |
|
• 2007 Stats Register • 2007 Stats Register Update • MLB Stat Files (1903-2007) • Minor League Stats (2003-2007) • College Stats (2003-2007) • TBC Draft Register • Customized Data Reports View Product Descriptions | |||
| |||||
| TBC Ad Zone |
| Baseball Equipment - Baseball Bats, Softball Bats, Baseball Gloves, Catchers Gear, Wood Baseball Bats, Baseball Hats and Batting Gloves. |
| MLB Trade Rumors - Today's hottest baseball trade rumors. If it's whispered, they hear it. |
|
• Sacramento River Cats Jerseys and more. • Oakland Athletics shopping |
| Ticket Ads |
|
|
| Chicago Cubs Tickets, Red Sox tickets, White Sox Tickets, Yankees Tickets, St Louis Cardinals Tickets, Chicago Concerts, Chicago Bulls Tickets |