| |||||||||
![]() |
|||||||||
| Home | Players | Teams | Leagues | Draft | Boxscores | Analysis | Minors | College | High School | Managers | Stuff | Cards | Links | |||||||||

New York Yankees Positions: P-390, OF-18 Full Name: Jason Michael Johnson Born: October 27,1973 in Santa Barbara, California Height: 6-6 Weight: 235 Bats: Right Throws: Right High School: Conner (Hebron, Kentucky) College: None Drafted: Signed as an undrafted free agent by the Pittsburgh Pirates in 1992
Signed by Scout: Steve Demeter MLB Debut: August 27,1997 |
| ||||||||||||||||||||||||||||||
| Batting | Pitching | Fielding | Playoffs | Transactions | Awards | Salaries |
| Year | Team | Lg | Age | Org | Lvl | W | L | ERA | G | GS | CG | SH | GF | SV | IP | H | R | ER | HR | BB | SO | WP | H9 | HR9 | BB9 | K9 | WHIP | ||||||||||||
| 1992 | PIR | GCL | 18 | Pit | Rk | 2 | 0 | 3.68 | 5 | 0 | 0 | 0 | 4 | 0 | 7.1 | 6 | 3 | 3 | 0 | 6 | 3 | 1 | 7.4 | 0.0 | 7.4 | 3.7 | 1.64 | ||||||||||||
| 1993 | PIR | GCL | 19 | Pit | Rk | 1 | 4 | 2.33 | 9 | 9 | 0 | 0 | 0 | 0 | 54.0 | 48 | 22 | 14 | 0 | 14 | 39 | 0 | 8.0 | 0.0 | 2.3 | 6.5 | 1.15 | ||||||||||||
| WEL | NYPL | 19 | Pit | A- | 1 | 5 | 4.63 | 6 | 6 | 1 | 0 | 0 | 0 | 35.0 | 33 | 24 | 18 | 0 | 9 | 19 | 1 | 8.5 | 0.0 | 2.3 | 4.9 | 1.20 | |||||||||||||
| 1994 | AUG | SAL | 20 | Pit | A | 2 | 12 | 4.03 | 20 | 19 | 1 | 0 | 0 | 0 | 102.2 | 119 | 67 | 46 | 5 | 32 | 69 | 12 | 10.4 | 0.4 | 2.8 | 6.0 | 1.47 | ||||||||||||
| 1995 | AUG | SAL | 21 | Pit | A | 3 | 5 | 4.36 | 11 | 11 | 1 | 0 | 0 | 0 | 53.2 | 57 | 32 | 26 | 2 | 17 | 42 | 3 | 9.6 | 0.3 | 2.9 | 7.0 | 1.38 | ||||||||||||
| LYN | Caro | 21 | Pit | A+ | 1 | 4 | 4.91 | 10 | 10 | 0 | 0 | 0 | 0 | 55.0 | 58 | 37 | 30 | 9 | 20 | 41 | 2 | 9.5 | 1.5 | 3.3 | 6.7 | 1.42 | |||||||||||||
| 1996 | AUG | SAL | 22 | Pit | A | 4 | 4 | 3.11 | 14 | 14 | 1 | 1 | 0 | 0 | 84.0 | 82 | 40 | 29 | 2 | 25 | 83 | 5 | 8.8 | 0.2 | 2.7 | 8.9 | 1.27 | ||||||||||||
| LYN | Caro | 22 | Pit | A+ | 1 | 4 | 6.50 | 15 | 5 | 0 | 0 | 1 | 0 | 44.1 | 56 | 37 | 32 | 6 | 12 | 27 | 0 | 11.4 | 1.2 | 2.4 | 5.5 | 1.53 | |||||||||||||
| 1997 | LYN | Caro | 23 | Pit | A+ | 8 | 4 | 3.71 | 17 | 17 | 0 | 0 | 0 | 0 | 99.1 | 98 | 43 | 41 | 4 | 30 | 92 | 7 | 8.9 | 0.4 | 2.7 | 8.3 | 1.29 | ||||||||||||
| CAR | Sou | 23 | Pit | AA | 3 | 3 | 4.08 | 9 | 9 | 1 | 0 | 0 | 0 | 57.1 | 56 | 31 | 26 | 6 | 16 | 63 | 1 | 8.8 | 0.9 | 2.5 | 9.9 | 1.26 | |||||||||||||
| PIT | NL | 23 | Pit | MLB | 0 | 0 | 6.00 | 3 | 0 | 0 | 0 | 0 | 0 | 6.0 | 10 | 4 | 4 | 2 | 1 | 3 | 0 | 15.0 | 3.0 | 1.5 | 4.5 | 1.83 | |||||||||||||
| 1998 | DUR | IL | 24 | Tb | AAA | 1 | 0 | 2.92 | 2 | 2 | 0 | 0 | 0 | 0 | 12.1 | 6 | 4 | 4 | 2 | 2 | 14 | 0 | 4.4 | 1.5 | 1.5 | 10.2 | 0.65 | ||||||||||||
| TB | AL | 24 | Tb | MLB | 2 | 5 | 5.70 | 13 | 13 | 0 | 0 | 0 | 0 | 60.0 | 74 | 38 | 38 | 9 | 27 | 36 | 2 | 11.1 | 1.4 | 4.1 | 5.4 | 1.68 | |||||||||||||
| 1999 | ROC | IL | 25 | Bal | AAA | 4 | 2 | 3.65 | 8 | 8 | 0 | 0 | 0 | 0 | 44.1 | 35 | 19 | 18 | 6 | 27 | 47 | 2 | 7.1 | 1.2 | 5.5 | 9.5 | 1.40 | ||||||||||||
| BAL | AL | 25 | Bal | MLB | 8 | 7 | 5.46 | 22 | 21 | 0 | 0 | 0 | 0 | 115.1 | 120 | 74 | 70 | 16 | 55 | 71 | 5 | 9.4 | 1.2 | 4.3 | 5.5 | 1.52 | |||||||||||||
| 2000 | ROC | IL | 26 | Bal | AAA | 3 | 1 | 1.47 | 8 | 8 | 1 | 1 | 0 | 0 | 55.0 | 32 | 12 | 9 | 2 | 21 | 56 | 2 | 5.2 | 0.3 | 3.4 | 9.2 | 0.96 | ||||||||||||
| BAL | AL | 26 | Bal | MLB | 1 | 10 | 7.02 | 25 | 13 | 0 | 0 | 3 | 0 | 107.2 | 119 | 95 | 84 | 21 | 61 | 79 | 3 | 9.9 | 1.8 | 5.1 | 6.6 | 1.67 | |||||||||||||
| 2001 | BAL | AL | 27 | Bal | MLB | 10 | 12 | 4.09 | 32 | 32 | 2 | 0 | 0 | 0 | 196.0 | 194 | 109 | 89 | 28 | 77 | 114 | 9 | 8.9 | 1.3 | 3.5 | 5.2 | 1.38 | ||||||||||||
| 2002 | BOW | East | 28 | Bal | AA | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 4 | 0 | 0 | 0 | 1 | 6 | 0 | 7.2 | 0.0 | 1.8 | 10.8 | 1.00 | ||||||||||||
| BAL | AL | 28 | Bal | MLB | 5 | 14 | 4.59 | 22 | 22 | 1 | 0 | 0 | 0 | 131.1 | 141 | 68 | 67 | 19 | 41 | 97 | 4 | 9.7 | 1.3 | 2.8 | 6.6 | 1.39 | |||||||||||||
| 2003 | BAL | AL | 29 | Bal | MLB | 10 | 10 | 4.18 | 32 | 32 | 0 | 0 | 0 | 0 | 189.2 | 216 | 100 | 88 | 22 | 80 | 118 | 7 | 10.2 | 1.0 | 3.8 | 5.6 | 1.56 | ||||||||||||
| 2004 | DET | AL | 30 | Det | MLB | 8 | 15 | 5.13 | 33 | 33 | 2 | 1 | 0 | 0 | 196.2 | 222 | 121 | 112 | 22 | 60 | 125 | 7 | 10.2 | 1.0 | 2.7 | 5.7 | 1.43 | ||||||||||||
| 2005 | DET | AL | 31 | Det | MLB | 8 | 13 | 4.54 | 33 | 33 | 1 | 0 | 0 | 0 | 210.0 | 233 | 117 | 106 | 23 | 49 | 93 | 17 | 10.0 | 1.0 | 2.1 | 4.0 | 1.34 | ||||||||||||
| 2006 | LOU | IL | 32 | Cin | AAA | 0 | 1 | 9.00 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 6 | 6 | 5 | 1 | 1 | 2 | 1 | 10.8 | 1.8 | 1.8 | 3.6 | 1.40 | ||||||||||||
| PAW | IL | 32 | Bos | AAA | 2 | 0 | 3.32 | 3 | 3 | 1 | 0 | 0 | 0 | 19.0 | 15 | 7 | 7 | 1 | 6 | 12 | 0 | 7.1 | 0.5 | 2.8 | 5.7 | 1.11 | |||||||||||||
| CLE | AL | 32 | Cle | MLB | 3 | 8 | 5.96 | 14 | 14 | 0 | 0 | 0 | 0 | 77.0 | 108 | 55 | 51 | 10 | 22 | 32 | 6 | 12.6 | 1.2 | 2.6 | 3.7 | 1.69 | |||||||||||||
| BOS | AL | 32 | Bos | MLB | 0 | 4 | 7.36 | 6 | 6 | 0 | 0 | 0 | 0 | 29.1 | 41 | 26 | 24 | 3 | 13 | 18 | 2 | 12.6 | 0.9 | 4.0 | 5.5 | 1.84 | |||||||||||||
| CIN | NL | 32 | Cin | MLB | 0 | 0 | 3.12 | 4 | 0 | 0 | 0 | 0 | 0 | 8.2 | 11 | 5 | 3 | 1 | 0 | 4 | 0 | 11.4 | 1.0 | 0.0 | 4.2 | 1.27 | |||||||||||||
| 2007 | Sei | Jap Pac | 33 | - | Intl | 1 | 4 | 4.36 | 7 | 0 | 0 | 0 | 41.1 | 44 | 20 | 20 | 4 | 10 | 19 | 3 | 9.6 | 0.9 | 2.2 | 4.1 | 1.31 | ||||||||||||||
| 2008 | LAS | PCL | 34 | La | AAA | 11 | 5 | 3.82 | 20 | 16 | 0 | 0 | 3 | 0 | 113.0 | 127 | 55 | 48 | 15 | 30 | 95 | 3 | 10.1 | 1.2 | 2.4 | 7.6 | 1.39 | ||||||||||||
| LA | NL | 34 | La | MLB | 1 | 2 | 5.22 | 16 | 2 | 0 | 0 | 5 | 0 | 29.1 | 32 | 19 | 17 | 5 | 12 | 20 | 3 | 9.8 | 1.5 | 3.7 | 6.1 | 1.50 | |||||||||||||
| 2009 | SCR | IL | 35 | Nyy | AAA | 1 | 1 | 5.14 | 4 | 4 | 0 | 0 | 0 | 0 | 21.0 | 25 | 14 | 12 | 1 | 11 | 10 | 1 | 10.7 | 0.4 | 4.7 | 4.3 | 1.71 | ||||||||||||
| Major League Totals - 11 Season(s) | 56 | 100 | 4.99 | 255 | 221 | 6 | 1 | 8 | 0 | 1357.0 | 1521 | 831 | 753 | 181 | 498 | 810 | 65 | 10.1 | 1.2 | 3.3 | 5.4 | 1.49 | |||||||||||||||||
| Minor League Totals - 14 Season(s) | 50 | 59 | 3.84 | 170 | 7 | 2 | 0 | 908.2 | 907 | 473 | 388 | 66 | 290 | 739 | 44 | 9.0 | 0.7 | 2.9 | 7.3 | 1.32 | |||||||||||||||||||
| TBC Ad Zone | Advertise Here |
|
• Baseball Equipment - Baseball Bats, Softball Bats, Baseball Gloves, Catchers Gear, Wood Baseball Bats, Baseball Hats and Batting Gloves. • MLB Trade Rumors - Today's hottest baseball trade rumors. If it's whispered, they hear it. • Pricing Baseball Cards - Baseball Card Grading at Wholesale prices. Grade for as low as $2.00 a card. • Baseball Trade Rumors - The web's most reliable and sourced MLB trade rumors. Updated daily! • Baseball Bargains - We offer very low prices on baseball equipment including bats, gloves, and training equipment. • Pro Fantasy Baseball - Fantasy Baseball Prospects, News, Closer Report, E-Mail Alerts and Draft Kit. Free! | |