| The Baseball Cube is a statistics web site with major league, minor league and college baseball stats, draft information and historical boxscores. |
|
| Home | Players | Teams | Leagues | Boxscores | Draft | High Schools | Baseball Lists | Blog | TBC Shop | About/Help | Links | Rumors |
| Sponsor the Casey Fossum page for a year [$42] More info |
Casey Fossum | Major Leaguer 2001-2008 | |
Full Name: Casey Paul Fossum Born: January 9,1978 in Cherry Hill, New Jersey Height: 6-1 Weight: 160 Bats: Both Throws: Left High School: Midway (Hewitt,TX) College: Texas A&M University Debut: July 28,2001 Drafted: Selected by Arizona Diamondbacks in 7th Round (215th overall) of 1996 amateur entry draft (June-Reg) ... Selected by Boston Red Sox in 1st Round (48th overall) of 1999 amateur entry draft (June-Reg) Transactions: [Jul 19,1999] - signed [Nov 28,2003] - Traded by Red Sox with Michael Goss, Jorge De La Rosa and Brandon Lyon to Diamondbacks for Curt Schilling. [Feb 6,2005] - Traded by Diamondbacks to Devil Rays for Jose Cruz [Jan 23,2006] - Signed by Devil Rays (2-years) [Aug 10,2007] - Released by Devil Rays [Jan 24,2008] - Signed by Pirates to minor league contract Disabled List: [Jun 11,2003] - 15 Day Disabled list - (left shoulder tendinitis) [Jul 17,2003] - Activated [Apr 3,2004] - 15 Day Disabled list - (Injury unknown) [May 14,2004] - Activated [May 27,2006] - 15 Day Disabled list - (Injury unknown) [Jun 7,2006] - Activated |
| Pitching Statistics |
| Year | Team | Lg | Age | Org | Level | W | L | ERA | G | GS | CG | SH | GF | SV | IP | H | R | ER | HR | BB | SO | WP | BK | H9 | HR9 | BB9 | K9 | WHIP | GB% | ||||||||||
| 1998 | Texas A&M | NCAA | 20 | NCAA | 12 | 2 | 3.76 | 20 | 16 | 6 | 0 | 2 | 122.0 | 108 | 60 | 51 | 12 | 41 | 129 | 7 | 7.97 | 0.89 | 3.02 | 9.52 | 1.22 | -- | |||||||||||||
| 1999 | Texas A&M | NCAA | 21 | NCAA | 12 | 7 | 3.65 | 20 | 18 | 8 | 3 | 0 | 133.0 | 117 | 70 | 54 | 17 | 52 | 162 | 5 | 7.92 | 1.15 | 3.52 | 10.96 | 1.27 | -- | |||||||||||||
| Lowell | NYPL | 21 | Bos | A- | 0 | 1 | 1.26 | 5 | 5 | 0 | 0 | 0 | 0 | 14.1 | 6 | 2 | 2 | 1 | 5 | 16 | 0 | 4 | 3.77 | 0.63 | 3.14 | 10.05 | 0.77 | -- | |||||||||||
| 2000 | Sarasota | FSL | 22 | Bos | A+ | 9 | 10 | 3.44 | 27 | 27 | 3 | 3 | 0 | 0 | 149.1 | 147 | 71 | 57 | 7 | 36 | 143 | 3 | 0 | 8.86 | 0.42 | 2.17 | 8.62 | 1.23 | -- | ||||||||||
| 2001 | Trenton | East | 23 | Bos | AA | 3 | 7 | 2.83 | 20 | 20 | 0 | 0 | 0 | 0 | 117.2 | 102 | 47 | 37 | 5 | 28 | 130 | 2 | 0 | 7.80 | 0.38 | 2.14 | 9.94 | 1.10 | -- | ||||||||||
| Boston | AL | 23 | Bos | MLB | 3 | 2 | 4.87 | 13 | 7 | 0 | 0 | 3 | 0 | 44.1 | 44 | 26 | 24 | 4 | 20 | 26 | 1 | 1 | 8.93 | 0.81 | 4.06 | 5.28 | 1.44 | 55% | |||||||||||
| 2002 | Pawtucket | IL | 24 | Bos | AAA | 0 | 3 | 3.96 | 5 | 3 | 1 | 0 | 1 | 0 | 25.0 | 34 | 15 | 11 | 1 | 6 | 28 | 2 | 0 | 12.24 | 0.36 | 2.16 | 10.08 | 1.60 | -- | ||||||||||
| Boston | AL | 24 | Bos | MLB | 5 | 4 | 3.46 | 43 | 12 | 0 | 0 | 13 | 1 | 106.2 | 113 | 56 | 41 | 12 | 30 | 101 | 3 | 0 | 9.53 | 1.01 | 2.53 | 8.52 | 1.34 | 47% | |||||||||||
| 2003 | Portland | East | 25 | Bos | AA | 0 | 1 | 6.75 | 3 | 2 | 0 | 0 | 0 | 0 | 4.0 | 5 | 3 | 3 | 1 | 3 | 7 | 0 | 11.25 | 2.25 | 6.75 | 15.75 | 2.00 | -- | |||||||||||
| Pawtucket | IL | 25 | Bos | AAA | 1 | 0 | 3.46 | 5 | 4 | 0 | 0 | 1 | 1 | 13.0 | 11 | 5 | 5 | 1 | 5 | 14 | 0 | 7.62 | 0.69 | 3.46 | 9.69 | 1.23 | -- | ||||||||||||
| Boston | AL | 25 | Bos | MLB | 6 | 5 | 5.47 | 19 | 14 | 0 | 0 | 2 | 1 | 79.0 | 82 | 55 | 48 | 9 | 34 | 63 | 4 | 0 | 9.34 | 1.03 | 3.87 | 7.18 | 1.47 | 37% | |||||||||||
| 2004 | Tucson | PCL | 26 | Ari | AAA | 2 | 0 | 0.60 | 3 | 3 | 0 | 0 | 0 | 0 | 15.0 | 11 | 2 | 1 | 0 | 3 | 16 | 2 | 6.60 | 0.00 | 1.80 | 9.60 | 0.93 | -- | |||||||||||
| Arizona | NL | 26 | Ari | MLB | 4 | 15 | 6.65 | 27 | 27 | 0 | 0 | 0 | 0 | 142.0 | 171 | 111 | 105 | 31 | 63 | 117 | 4 | 2 | 10.84 | 1.96 | 3.99 | 7.42 | 1.65 | 40% | |||||||||||
| 2005 | Tampa Bay | AL | 27 | Tb | MLB | 8 | 12 | 4.92 | 36 | 25 | 0 | 0 | 1 | 0 | 162.2 | 170 | 100 | 89 | 21 | 60 | 128 | 8 | 1 | 9.41 | 1.16 | 3.32 | 7.08 | 1.41 | 39% | ||||||||||
| 2006 | Tampa Bay | AL | 28 | Tb | MLB | 6 | 6 | 5.33 | 25 | 25 | 0 | 0 | 0 | 0 | 130.0 | 136 | 89 | 77 | 18 | 63 | 88 | 4 | 1 | 9.42 | 1.25 | 4.36 | 6.09 | 1.53 | 51% | ||||||||||
| 2007 | Portland | PCL | 29 | Sd | AAA | 0 | 2 | 8.10 | 3 | 3 | 0 | 0 | 0 | 0 | 13.1 | 26 | 12 | 12 | 0 | 7 | 7 | 0 | 0 | 17.55 | 0.00 | 4.73 | 4.73 | 2.48 | -- | ||||||||||
| Tampa Bay | AL | 29 | Tb | MLB | 5 | 8 | 7.70 | 40 | 10 | 0 | 0 | 7 | 0 | 76.0 | 109 | 71 | 65 | 15 | 27 | 53 | 3 | 0 | 12.91 | 1.78 | 3.20 | 6.28 | 1.79 | 42% | |||||||||||
| 2008 | Toledo | IL | 30 | Det | AAA | 3 | 0 | 1.96 | 11 | 4 | 0 | 0 | 2 | 0 | 46.0 | 21 | 11 | 10 | 4 | 19 | 48 | 1 | 2 | 4.11 | 0.78 | 3.72 | 9.39 | 0.87 | -- | ||||||||||
| Detroit | MLB | 30 | Det | MLB | 1 | 0 | 6.19 | 12 | 0 | 0 | 0 | 0 | 16.0 | 21 | 11 | 11 | 0 | 5 | 12 | 1 | 0 | 11.81 | 0.00 | 2.81 | 6.75 | 1.63 | -- | ||||||||||||
| Major League Totals - 8 Season(s) | 38 | 52 | 5.47 | 215 | 120 | 0 | 0 | 2 | 756.2 | 846 | 519 | 460 | 110 | 302 | 588 | 28 | 5 | 10.06 | 1.31 | 3.59 | 6.99 | 1.52 | -- | ||||||||||||||||
| Minor League Totals - 8 Season(s) | 18 | 24 | 3.13 | 82 | 71 | 4 | 3 | 4 | 1 | 397.2 | 363 | 168 | 138 | 20 | 112 | 409 | 10 | 8.23 | 0.45 | 2.54 | 9.27 | 1.20 | -- | ||||||||||||||||
| Batting Statistics |
| Year | Team | Lg | Age | Org. | Level | Pos | Ln | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | IBB | SH | SF | DP | AVG | OBP | SLG | OPS | GB% | ||||||||||
| 2001 | Boston | AL | 23 | Bos | MLB | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | -- | ||||||||||||
| 2002 | Boston | AL | 24 | Bos | MLB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | -- | ||||||||||||
| 2003 | Boston | AL | 25 | Bos | MLB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | -- | ||||||||||||
| 2004 | El Paso | Tex | 26 | Ari | AA | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2000 | -- | ||||||||||||
| Tucson | PCL | 26 | Ari | AAA | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1000 | -- | |||||||||||||
| Arizona | NL | 26 | Ari | MLB | 27 | 42 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 3 | 0 | 1 | .095 | .116 | .095 | 211 | 65% | |||||||||||||
| 2005 | Tampa Bay | AL | 27 | Tb | MLB | 36 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | 000 | 100% | ||||||||||||
| 2006 | Tampa Bay | AL | 28 | Tb | MLB | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 000 | 100% | ||||||||||||
| 2007 | Portland | PCL | 29 | Sd | AAA | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 000 | -- | ||||||||||||
| 2008 | Detroit | MLB | 30 | Det | MLB | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | -- | ||||||||||||
| Major League Totals - 7 Season(s) | 119 | 46 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 4 | 0 | 1 | .087 | .106 | .087 | 193 | 71% | |||||||||||||||||
| Minor League Totals - 2 Season(s) | 8 | 8 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .375 | .375 | .375 | 750 | -- | |||||||||||||||||
| Fielding Statistics |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[1996] - 2nd team High School All-American P [1998] - Big 12 Conference All-Star SP [1999] - Big 12 Conference All-Star SP |
|
• 2007 Stats Register • 2007 Stats Register Update • MLB Stat Files (1903-2007) • Minor League Stats (2003-2007) • College Stats (2003-2007) • TBC Draft Register • Customized Data Reports View Product Descriptions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TBC Ad Zone |
| Baseball Equipment - Baseball Bats, Softball Bats, Baseball Gloves, Catchers Gear, Wood Baseball Bats, Baseball Hats and Batting Gloves. |
| MLB Trade Rumors - Today's hottest baseball trade rumors. If it's whispered, they hear it. |
|
• Detroit Tigers Jerseys and more. |
| Ticket Ads |
|
|
| Chicago Cubs Tickets, Red Sox tickets, White Sox Tickets, Yankees Tickets, St Louis Cardinals Tickets, Chicago Concerts, Chicago Bulls Tickets |