| The Baseball Cube is a statistics web site with major league, minor league and college baseball stats, draft information and historical boxscores. |
|
| Home | Players | Teams | Leagues | Boxscores | Draft | High Schools | Baseball Lists | Blog | TBC Shop | About/Help | Links | Rumors |
| Sponsor the Larry Bigbie page for a year [$43] More info |
Larry Bigbie | Major Leaguer 2001-2006 | |
Full Name: Larry R. Bigbie Born: November 4,1977 in Hobart, Indiana Height: 6-4 Weight: 190 Bats: Left Throws: Left High School: - College: Ball State University Debut: June 23,2001 Drafted: Selected by Baltimore Orioles in 1st Round (21st overall) of 1999 amateur entry draft (June-Reg) Transactions: [Jun 17,1999] - signed [Jul 30,2005] - Traded by Orioles to Rockies for Eric Byrnes [Dec 7,2005] - Traded by Rockies with Aaron Miles to Cardinals for Ray King [Dec 21,2005] - Signed by Cardinals [Nov 21,2006] - Released by Cardinals [Feb 2,2007] - Signed by Dodgers to minor league contract Disabled List: [May 23,2003] - 15 Day Disabled list - (right shoulder strain) [Aug 18,2004] - 15 Day Disabled list - (sore groin) [Aug 18,2004] - 15 Day Disabled list - (sore groin) [Sep 1,2004] - Activated [May 28,2005] - 15 Day Disabled list - (Injury unknown) [Jun 13,2005] - Activated [Aug 22,2005] - 15 Day Disabled list - (strained right Achilles tendon) [Sep 6,2005] - Activated [Apr 2,2006] - 15 Day Disabled list - (stress fracture in his left foot) [May 8,2006] - Activated [Jun 6,2006] - 15 Day Disabled list - (umbilical hernia) |
| Batting Statistics |
| Year | Team | Lg | Age | Org. | Level | Pos | Ln | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | IBB | SH | SF | DP | AVG | OBP | SLG | OPS | GB% | ||||||||||
| 1999 | Bluefield | App | 21 | Bal | Rk | 8 | 30 | 3 | 8 | 0 | 0 | 0 | 4 | 1 | 3 | 3 | 8 | 1 | 0 | 0 | 1 | 1 | .267 | .343 | .267 | 610 | -- | ||||||||||||
| Delmarva | SAL | 21 | Bal | A | 43 | 165 | 18 | 46 | 7 | 3 | 2 | 27 | 3 | 1 | 29 | 42 | 0 | 0 | 0 | 3 | 4 | .279 | .381 | .394 | 775 | -- | |||||||||||||
| 2000 | Frederick | Caro | 22 | Bal | A+ | 55 | 201 | 33 | 59 | 11 | 0 | 2 | 28 | 7 | 3 | 23 | 34 | 0 | 2 | 1 | 4 | 3 | .294 | .360 | .378 | 738 | -- | ||||||||||||
| Bowie | East | 22 | Bal | AA | 31 | 112 | 11 | 27 | 6 | 0 | 0 | 6 | 3 | 0 | 11 | 28 | 0 | 0 | 1 | 0 | 3 | .241 | .309 | .295 | 604 | -- | |||||||||||||
| 2001 | Bowie | East | 23 | Bal | AA | 71 | 262 | 41 | 77 | 13 | 3 | 8 | 33 | 10 | 7 | 40 | 54 | 0 | 1 | 0 | 1 | 5 | .294 | .386 | .458 | 844 | -- | ||||||||||||
| Rochester | IL | 23 | Bal | AAA | 10 | 42 | 5 | 13 | 4 | 0 | 1 | 2 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | .310 | .356 | .476 | 832 | -- | |||||||||||||
| Baltimore | AL | 23 | Bal | MLB | 47 | 131 | 15 | 30 | 6 | 0 | 2 | 11 | 4 | 1 | 17 | 42 | 0 | 1 | 1 | 0 | 2 | .229 | .318 | .321 | 639 | 52% | |||||||||||||
| 2002 | Rochester | IL | 24 | Bal | AAA | 98 | 348 | 42 | 105 | 23 | 2 | 2 | 35 | 7 | 3 | 35 | 79 | 1 | 7 | 0 | 4 | 9 | .302 | .363 | .397 | 760 | -- | ||||||||||||
| Baltimore | AL | 24 | Bal | MLB | 16 | 34 | 1 | 6 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 1 | 1 | .176 | .194 | .206 | 400 | 65% | |||||||||||||
| 2003 | GCL Oriols | GCL | 25 | Bal | Rk | 2 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .500 | 833 | -- | ||||||||||||
| Ottawa | IL | 25 | Bal | AAA | 30 | 117 | 23 | 41 | 14 | 4 | 3 | 21 | 0 | 0 | 14 | 31 | 1 | 0 | 0 | 1 | 1 | .350 | .421 | .615 | 1036 | -- | |||||||||||||
| Baltimore | AL | 25 | Bal | MLB | 83 | 287 | 43 | 87 | 15 | 1 | 9 | 31 | 7 | 1 | 29 | 60 | 0 | 3 | 1 | 2 | 2 | .303 | .365 | .456 | 821 | 57% | |||||||||||||
| 2004 | Frederick | Caro | 26 | Bal | A+ | 1 | 5 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | 1.600 | 2000 | -- | ||||||||||||
| Baltimore | AL | 26 | Bal | MLB | 139 | 478 | 76 | 134 | 23 | 1 | 15 | 68 | 8 | 3 | 45 | 113 | 1 | 0 | 3 | 4 | 7 | .280 | .341 | .427 | 768 | 51% | |||||||||||||
| 2005 | Colo Spr | PCL | 27 | Col | AAA | 3 | 8 | 4 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .375 | .500 | .875 | 1375 | -- | ||||||||||||
| Ottawa | IL | 27 | Bal | AAA | 4 | 17 | 3 | 5 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | .294 | .294 | .588 | 882 | -- | |||||||||||||
| Colorado | NL | 27 | Col | MLB | 23 | 66 | 5 | 14 | 1 | 1 | 0 | 2 | 2 | 0 | 3 | 18 | 1 | 0 | 0 | 0 | 0 | .212 | .257 | .258 | 515 | 65% | |||||||||||||
| Baltimore | AL | 27 | Bal | MLB | 67 | 206 | 22 | 51 | 9 | 1 | 5 | 21 | 3 | 3 | 21 | 49 | 0 | 1 | 5 | 2 | 2 | .248 | .314 | .374 | 688 | 49% | |||||||||||||
| 2006 | Quad City | Midw | 28 | Stl | A | 4 | 14 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | .357 | .438 | .357 | 795 | -- | ||||||||||||
| Springfiel | Tex | 28 | Stl | AA | 6 | 16 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 1 | 1 | .250 | .409 | .438 | 847 | -- | |||||||||||||
| Memphis | PCL | 28 | Stl | AAA | 11 | 35 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 14 | 0 | 0 | 0 | 0 | 2 | .143 | .286 | .143 | 429 | -- | |||||||||||||
| St. Louis | NL | 28 | Stl | MLB | 17 | 25 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 1 | .240 | .321 | .280 | 601 | 45% | |||||||||||||
| 2007 | Richmond | IL | 29 | Atl | AAA | 59 | 186 | 28 | 47 | 11 | 2 | 2 | 24 | 5 | 0 | 20 | 38 | 0 | 1 | 0 | 2 | 8 | .253 | .322 | .366 | 688 | -- | ||||||||||||
| Las Vegas | PCL | 29 | La | AAA | 34 | 126 | 22 | 44 | 12 | 1 | 3 | 14 | 1 | 0 | 18 | 24 | 0 | 1 | 2 | 0 | 3 | .349 | .431 | .532 | 963 | -- | |||||||||||||
| Major League Totals - 6 Season(s) | 392 | 1227 | 164 | 328 | 56 | 4 | 31 | 137 | 25 | 8 | 119 | 302 | 2 | 5 | 10 | 9 | 15 | .267 | .331 | .395 | 726 | 53% | |||||||||||||||||
| Minor League Totals - 9 Season(s) | 470 | 1690 | 245 | 493 | 106 | 16 | 27 | 203 | 38 | 19 | 212 | 381 | 3 | 12 | 4 | 17 | 42 | .292 | .368 | .421 | 789 | -- | |||||||||||||||||
| Fielding Statistics |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[1997] - Mid-American Conference Freshman of the Year [1998] - Mid-American Conference All-Star OF [1999] - Mid-American Conference Player of the Year, 2nd team College All-American OF, Mid-American Conference All-Star OF |
|
• 2007 Stats Register • 2007 Stats Register Update • MLB Stat Files (1903-2007) • Minor League Stats (2003-2007) • College Stats (2003-2007) • TBC Draft Register • Customized Data Reports View Product Descriptions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TBC Ad Zone |
| Baseball Equipment - Baseball Bats, Softball Bats, Baseball Gloves, Catchers Gear, Wood Baseball Bats, Baseball Hats and Batting Gloves. |
| MLB Trade Rumors - Today's hottest baseball trade rumors. If it's whispered, they hear it. |
|
All Products [7] for Larry Bigbie by Category • Autographs [4] • Baseball Cards [2] • Collectibles [1] • Richmond Braves Jerseys and more. • Atlanta Braves shopping |
| Ticket Ads |
|
|
| Chicago Cubs Tickets, Red Sox tickets, White Sox Tickets, Yankees Tickets, St Louis Cardinals Tickets, Chicago Concerts, Chicago Bulls Tickets |