The Baseball Cube

2013 Arizona Brewers

2013 Arizona Brewers

Arizona League (Rk)

MORE  
minor franchise
category
division
Central
level
Rk
statyear
2013
nickname
-
record
23-33 (.411)
GBL
11.0
rank
3
lgrk
10
ballpark
Maryvale Baseball Park
Attendance
0
att rk
0
year range
1988-2020
Subscribe to TBC PREMIUM ... Surf ad-free, get the daily PLAYER TRACKER (take a tour), access to ... more
than a dozen research applications including Player Comparison tool, analysis features and additional datagrid functionality!
Batting Statistics
*Reload page to restore grid
Grid Actions:
Tips/tools for using data gri ds:

  • Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
  • Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
  • Select Rows: Single-click rows to select multiple rows for future action or visibility.
  • Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
  • Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
  • Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
  • Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
  • Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
  • Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
  # player name age ba pos link   g ab   r   h 2b 3b hr rbi sb cs bb so hbp sh sf iw gdp tb pa xbh 1b avg obp slg ops secA iso babip bb% so% so/bb ab/hr hilvl mlb years stat years
-- Tucker Neuhaus 18 L 3b-ss -- 51 195 29 45 12 1 0 24 6 3 23 56 0 0 1 0 1 59 219 13 32 .231 .311 .303 .613 .205 .072 .321 10.50 25.57 2.43 -- A+ -- 2013-2018
-- Francisco Castillo 20 B 2b -- 45 170 23 48 5 3 0 14 15 6 14 32 3 5 0 0 4 59 192 8 40 .282 .348 .347 .695 .200 .065 .348 7.29 16.67 2.29 -- A -- 2011-2015
-- Brandon Diaz 18 R cf-lf -- 45 161 37 46 9 5 3 26 21 9 28 39 1 2 0 0 0 74 192 17 29 .286 .395 .460 .854 .422 .174 .361 14.58 20.31 1.39 53.67 A+ -- 2013-2017
-- Elvis Rubio 18 R rf -- 42 137 18 43 11 0 4 26 4 3 10 30 6 1 0 0 6 66 154 15 28 .314 .386 .482 .867 .248 .168 .379 6.49 19.48 3.00 34.25 AAA -- 2011-2017
-- Eric Williams 18 R rf -- 37 127 16 33 3 1 0 13 6 2 14 21 1 3 2 0 3 38 147 4 29 .260 .333 .299 .633 .181 .039 .306 9.52 14.29 1.50 -- Rk -- 2013-2016
-- David Denson 18 L 1b -- 40 127 22 31 6 1 6 17 2 2 29 45 2 0 3 0 3 57 161 13 18 .244 .385 .449 .834 .433 .205 .316 18.01 27.95 1.55 21.17 A+ -- 2013-2016
-- Luis Aviles 18 R ss-3b -- 42 121 14 25 2 2 0 14 6 1 10 40 1 2 2 0 1 31 136 4 21 .207 .269 .256 .525 .174 .050 .301 7.35 29.41 4.00 -- AAA -- 2013-2023
-- Tanner Norton 17 L c -- 30 110 4 21 2 0 0 13 0 1 6 29 2 0 1 0 3 23 119 2 19 .191 .244 .209 .453 .064 .018 .256 5.04 24.37 4.83 -- Rk -- 2013-2014
-- Johnny Davis 23 B lf -- 30 102 11 30 5 1 0 9 17 5 8 21 1 1 0 0 0 37 112 6 24 .294 .351 .363 .714 .265 .069 .370 7.14 18.75 2.63 -- MLB 2019-2019 2013-2022
-- Edgardo Rivera 19 L cf -- 29 89 14 16 1 2 0 3 8 4 10 21 0 3 2 0 2 21 104 3 13 .180 .257 .236 .493 .213 .056 .229 9.62 20.19 2.10 -- Rk -- 2012-2014
-- Alan Sharkey 19 L 1b -- 29 86 12 18 4 1 0 8 1 0 10 11 2 2 2 1 3 24 102 5 13 .209 .300 .279 .579 .198 .070 .234 9.80 10.78 1.10 -- A -- 2012-2016
-- Steven Halcomb 22 R ss-2b -- 27 82 12 26 3 0 0 7 5 4 11 10 2 1 1 0 1 29 97 3 23 .317 .406 .354 .760 .183 .037 .356 11.34 10.31 0.91 -- A+ -- 2010-2015
-- Paul Eshleman 22 R c -- 26 77 12 22 3 0 1 8 0 0 5 18 1 0 1 0 4 28 84 4 18 .286 .333 .364 .697 .143 .078 .356 5.95 21.43 3.60 77.00 A+ -- 2009-2015
-- Jack Cleary 23 R c -- 25 73 8 17 5 0 0 7 0 0 4 13 1 0 1 0 3 22 79 5 12 .233 .278 .301 .580 .123 .068 .279 5.06 16.46 3.25 -- Rk -- 2010-2015
-- Clint Coulter 19 R c -- 17 60 12 21 5 1 3 15 1 1 5 15 1 0 0 0 0 37 66 9 12 .350 .409 .617 1.026 .350 .267 .429 7.58 22.73 3.00 20.00 AAA -- 2012-2023
-- Yonki Hernandez 22 B rf-lf -- 25 47 13 12 2 3 1 6 7 0 6 17 0 0 0 0 0 23 53 6 6 .255 .340 .489 .829 .511 .234 .379 11.32 32.08 2.83 47.00 Rk -- 2010-2013
-- Jose Sermo 22 B 3b -- 13 43 5 16 3 1 1 8 4 4 4 9 0 0 0 0 2 24 47 5 11 .372 .426 .558 .984 .279 .186 .455 8.51 19.15 2.25 43.00 AA -- 2012-2023
-- Joe Andrade 23 L c -- 16 40 4 7 2 0 0 2 0 0 5 9 0 0 0 0 0 9 45 2 5 .175 .267 .225 .492 .175 .050 .226 11.11 20.00 1.80 -- Rk -- 2012-2013
-- D'Vontrey Richardson 24 R rf -- 5 24 3 7 0 0 0 3 0 0 1 6 0 1 0 0 1 7 26 0 7 .292 .320 .292 .612 .042 .000 .389 3.85 23.08 6.00 -- AA -- 2007-2017
-- Micah Owings 30 R p-lf -- 4 9 1 2 2 0 0 0 0 0 1 4 0 0 0 0 0 4 10 2 0 .222 .300 .444 .744 .333 .222 .400 10.00 40.00 4.00 -- MLB 2007-2012 2003-2016
-- Totals (20 players) 20.7 -- -- -- 578 1880 270 486 85 22 19 223 103 45 204 446 24 21 16 1 37 672 2145 126 360 .259 .336 .357 .694 .238 .099 .326 9.51 20.79 2.19 98.95 MLB 2007-2012 2003-2016
Pitching Statistics
*Reload page to restore grid
Grid Actions:
Tips/tools for using data gri ds:

  • Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
  • Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
  • Select Rows: Single-click rows to select multiple rows for future action or visibility.
  • Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
  • Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
  • Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
  • Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
  • Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
  • Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
  # player name age throws link role   w   l   g gs cg sh gr gf sv ip   h   r er hr bb so wp bk hb era whip h9 hr9 bb9 so9 ra9 so/bb hilvl mlb years stat years
-- Joel Dicent 21 R -- Reliever 0 1 3 0 0 0 3 0 0 9.0 7 5 5 2 7 8 0 0 2 5.00 1.56 7.00 2.00 7.00 8.00 5.00 1.14 Rk -- 2010-2013
-- Martin Viramontes 23 R -- Starter 0 1 4 4 0 0 0 0 0 7.1 6 4 1 0 5 11 1 1 0 1.23 1.50 7.36 0.00 6.14 13.50 4.91 2.20 AA -- 2008-2016
-- Tanner Poppe 22 R -- Reliever 1 0 2 0 0 0 2 0 0 6.0 5 2 0 0 0 8 0 0 0 0.00 0.83 7.50 0.00 0.00 12.00 3.00 -- AA -- 2010-2015
-- Jorge Ortega 20 R -- Rel/St 2 5 14 5 0 0 9 2 0 56.1 61 38 26 5 10 41 2 1 2 4.15 1.26 9.75 0.80 1.60 6.55 6.07 4.10 AAA -- 2011-2018
-- Will West 20 L -- St/Rel 0 0 3 2 0 0 1 0 0 5.1 3 4 3 1 3 4 0 0 0 5.06 1.13 5.06 1.69 5.06 6.75 6.75 1.33 A -- 2011-2013
-- Eric Arnett 25 R -- Reliever 0 0 4 0 0 0 4 0 0 5.0 8 4 4 0 1 3 1 0 1 7.20 1.80 14.40 0.00 1.80 5.40 7.20 3.00 A+ -- 2007-2013
-- Gian Rizzo 19 R -- St/Rel 1 2 14 7 0 0 7 1 1 48.1 58 29 23 1 6 53 4 1 1 4.28 1.32 10.80 0.19 1.12 9.87 5.40 8.83 A -- 2011-2015
-- Clint Terry 21 L -- Rel/St 3 1 14 4 0 0 10 0 0 46.2 36 11 8 2 10 56 2 1 5 1.54 0.99 6.94 0.39 1.93 10.80 2.12 5.60 A+ -- 2011-2016
-- Josh Uhen 21 R -- Rel/St 2 6 14 6 0 0 8 0 0 37.2 35 31 19 2 23 31 5 0 2 4.54 1.54 8.36 0.48 5.50 7.41 7.41 1.35 AA -- 2011-2018
-- Devin Williams 18 R -- Rel/St 1 3 13 6 0 0 7 1 1 34.2 28 17 13 0 22 39 9 0 4 3.37 1.44 7.27 0.00 5.71 10.12 4.41 1.77 MLB 2019-2023 2013-2023
-- Alejandro Lavandero 19 R -- Rel/St 1 1 14 2 0 0 12 4 1 34.0 30 24 14 3 22 32 7 0 4 3.71 1.53 7.94 0.79 5.82 8.47 6.35 1.45 Rk -- 2012-2017
-- Drew Ghelfi 22 R -- Rel/St 2 5 14 6 0 0 8 0 0 33.2 41 32 28 3 17 31 6 0 0 7.49 1.72 10.96 0.80 4.54 8.29 8.55 1.82 Rk -- 2012-2014
-- Alex Moore 22 R -- Closer 0 1 3 0 0 0 3 3 1 3.1 8 5 4 0 0 2 0 0 0 10.80 2.40 21.60 0.00 0.00 5.40 13.50 -- A+ -- 2013-2016
-- Micah Owings 30 R -- Reliever 1 0 2 0 0 0 2 0 0 3.0 1 0 0 0 1 4 0 0 0 0.00 0.67 3.00 0.00 3.00 12.00 0.00 4.00 MLB 2007-2012 2003-2016
-- Chris Matulis 23 L -- Reliever 1 1 11 0 0 0 11 4 1 21.2 27 18 17 0 11 15 5 1 0 7.06 1.75 11.22 0.00 4.57 6.23 7.48 1.36 Rk -- 2009-2013
-- Tyler Spurlin 22 R -- Reliever 3 0 12 0 0 0 12 8 1 20.0 16 9 2 0 2 23 5 0 1 0.90 0.90 7.20 0.00 0.90 10.35 4.05 11.50 AA -- 2010-2019
-- Marco Estrada 29 R -- Starter 0 0 1 1 0 0 0 0 0 2.2 3 1 1 0 0 4 1 0 0 3.37 1.12 10.12 0.00 0.00 13.50 3.37 -- MLB 2008-2019 2005-2019
-- Alan Williams 23 L -- Reliever 0 0 2 0 0 0 2 0 0 2.1 4 2 2 0 1 2 0 0 0 7.71 2.14 15.43 0.00 3.86 7.71 7.71 2.00 AA -- 2011-2014
-- Brian Garman 24 L -- St/Rel 0 0 3 2 0 0 1 1 0 2.1 3 0 0 0 1 2 0 0 0 0.00 1.71 11.57 0.00 3.86 7.71 0.00 2.00 AA -- 2007-2013
-- Alfredo Figaro 28 R -- Starter 0 0 1 1 0 0 0 0 0 2.1 1 0 0 0 0 4 0 0 0 0.00 0.43 3.86 0.00 0.00 15.43 0.00 -- MLB 2009-2014 2006-2016
-- Mark Rogers 27 R -- Starter 0 0 1 1 0 0 0 0 0 2.0 1 0 0 0 0 4 0 0 0 0.00 0.50 4.50 0.00 0.00 18.00 0.00 -- MLB 2010-2012 2004-2014
-- Milton Gomez 19 R -- Rel/St 1 1 9 2 0 0 7 0 0 19.2 24 16 13 0 7 22 3 0 2 5.95 1.58 10.98 0.00 3.20 10.07 7.32 3.14 A -- 2011-2015
-- Sean Wardour 21 R -- Reliever 1 0 11 0 0 0 11 6 1 19.2 29 14 13 1 6 19 4 0 1 5.95 1.78 13.27 0.46 2.75 8.69 6.41 3.17 Rk -- 2013-2013
-- Scott Lieser 23 R -- Reliever 0 2 11 0 0 0 11 5 0 18.2 21 11 7 1 3 19 2 0 0 3.38 1.29 10.13 0.48 1.45 9.16 5.30 6.33 A+ -- 2013-2015
-- Scott Harkin 21 R -- Closer 2 0 13 0 0 0 13 10 4 16.2 11 2 2 0 8 18 4 0 0 1.08 1.14 5.94 0.00 4.32 9.72 1.08 2.25 AAA -- 2012-2023
-- Dylan Brock 20 R -- Reliever 0 1 9 0 0 0 9 6 0 12.2 15 4 4 1 2 3 1 0 1 2.84 1.34 10.66 0.71 1.42 2.13 2.84 1.50 Rk -- 2013-2013
-- Austin Ross 24 R -- Starter 0 2 6 6 0 0 0 0 0 11.1 20 19 18 1 4 10 2 0 0 14.29 2.12 15.88 0.79 3.18 7.94 15.09 2.50 AAA -- 2008-2017
-- Ryan Deeter 21 R -- Reliever 1 0 7 0 0 0 7 5 1 11.0 5 0 0 0 4 9 0 0 3 0.00 0.82 4.09 0.00 3.27 7.36 0.00 2.25 Rk -- 2011-2014
-- Nick Bucci 22 R -- Starter 0 0 1 1 0 0 0 0 0 0.2 1 3 0 0 2 1 0 0 1 0.00 4.50 13.50 0.00 27.00 13.50 40.50 0.50 AA -- 2008-2013
-- Totals (29 players) 22.4 -- -- -- 23 33 216 56 0 0 160 56 12 494.0 508 305 227 23 178 478 64 5 30 4.14 1.39 9.26 0.42 3.24 8.71 5.56 2.69 A+ -- 2007-2013
Fielding Statistics
*Reload page to restore grid
Grid Actions:
Tips/tools for using data gri ds:

  • Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
  • Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
  • Select Rows: Single-click rows to select multiple rows for future action or visibility.
  • Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
  • Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
  • Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
  • Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
  • Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
  • Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
player name age pos   g gs inn po   a   e dp tc tsc sb cs sb% fpct rfg rfi rf9i tm shr pl shr tm rk hilvl mlb years stat years
Jack Cleary 23 c 22 0 0.0 170 20 4 1 194 190 28 9 75.68 .979 8.6 -- -- 39.3 88.0 1 Rk -- 2010-2015
Tanner Norton 17 c 17 0 0.0 141 4 5 1 150 145 18 1 94.74 .967 8.5 -- -- 30.4 56.7 2 Rk -- 2013-2014
Paul Eshleman 22 c 16 0 0.0 107 8 2 1 117 115 11 2 84.62 .983 7.2 -- -- 28.6 61.5 3 A+ -- 2009-2015
Joe Andrade 23 c 7 0 0.0 27 1 0 0 28 28 1 0 100.00 1.000 4.0 -- -- 12.5 43.8 4 Rk -- 2012-2013
Clint Coulter 19 c 7 0 0.0 40 2 2 0 44 42 9 2 81.82 .955 6.0 -- -- 12.5 41.2 4 AAA -- 2012-2023
Totals (5 players) 20.8 c 69 0 0 485 35 13 3 533 520 67 14 82.72 .976 7.5 -- -- -- -- -- -- -- --
player name age pos   g gs inn po   a   e dp tc tsc sb cs sb% fpct rfg rfi rf9i tm shr pl shr tm rk hilvl mlb years stat years
David Denson 18 1b 35 0 0.0 288 13 4 24 305 301 0 0 -- .987 8.6 -- -- 62.5 87.5 1 A+ -- 2013-2016
Alan Sharkey 19 1b 24 0 0.0 211 12 5 11 228 223 0 0 -- .978 9.3 -- -- 42.9 82.8 2 A -- 2012-2016
Paul Eshleman 22 1b 2 0 0.0 9 1 0 0 10 10 0 0 -- 1.000 5.0 -- -- 3.6 7.7 3 A+ -- 2009-2015
Totals (3 players) 19.7 1b 61 0 0 508 26 9 35 543 534 0 0 -- .983 8.8 -- -- -- -- -- -- -- --
player name age pos   g gs inn po   a   e dp tc tsc sb cs sb% fpct rfg rfi rf9i tm shr pl shr tm rk hilvl mlb years stat years
Francisco Castillo 20 2b 44 0 0.0 63 111 12 15 186 174 0 0 -- .935 4.0 -- -- 78.6 97.8 1 A -- 2011-2015
Jose Sermo 22 2b 4 0 0.0 7 14 2 3 23 21 0 0 -- .913 5.3 -- -- 7.1 30.8 3 AA -- 2012-2023
Steven Halcomb 22 2b 9 0 0.0 10 28 1 4 39 38 0 0 -- .974 4.2 -- -- 16.1 33.3 2 A+ -- 2010-2015
Brandon Diaz 18 2b 1 0 0.0 2 2 2 0 6 4 0 0 -- .667 4.0 -- -- 1.8 2.2 4 A+ -- 2013-2017
Totals (4 players) 20.5 2b 58 0 0 82 155 17 22 254 237 0 0 -- .933 4.1 -- -- -- -- -- -- -- --
player name age pos   g gs inn po   a   e dp tc tsc sb cs sb% fpct rfg rfi rf9i tm shr pl shr tm rk hilvl mlb years stat years
Joe Andrade 23 3b 3 0 0.0 2 3 0 0 5 5 0 0 -- 1.000 1.7 -- -- 5.4 18.8 5 Rk -- 2012-2013
Tucker Neuhaus 18 3b 27 0 0.0 18 53 5 4 76 71 0 0 -- .934 2.6 -- -- 48.2 52.9 1 A+ -- 2013-2018
Luis Aviles 18 3b 18 0 0.0 12 31 7 2 50 43 0 0 -- .860 2.4 -- -- 32.1 42.9 2 AAA -- 2013-2023
Eric Williams 18 3b 2 0 0.0 1 0 2 0 3 1 0 0 -- .333 0.5 -- -- 3.6 5.4 6 Rk -- 2013-2016
Jose Sermo 22 3b 9 0 0.0 3 8 1 2 12 11 0 0 -- .917 1.2 -- -- 16.1 69.2 3 AA -- 2012-2023
Steven Halcomb 22 3b 6 0 0.0 4 11 0 1 15 15 0 0 -- 1.000 2.5 -- -- 10.7 22.2 4 A+ -- 2010-2015
Totals (6 players) 20.2 3b 65 0 0 40 106 15 9 161 146 0 0 -- .907 2.2 -- -- -- -- -- -- -- --
player name age pos   g gs inn po   a   e dp tc tsc sb cs sb% fpct rfg rfi rf9i tm shr pl shr tm rk hilvl mlb years stat years
Tucker Neuhaus 18 ss 24 0 0.0 28 67 8 11 103 95 0 0 -- .922 4.0 -- -- 42.9 47.1 1 A+ -- 2013-2018
Luis Aviles 18 ss 23 0 0.0 35 55 5 11 95 90 0 0 -- .947 3.9 -- -- 41.1 54.8 2 AAA -- 2013-2023
Steven Halcomb 22 ss 12 0 0.0 11 50 3 4 64 61 0 0 -- .953 5.1 -- -- 21.4 44.4 3 A+ -- 2010-2015
player name age pos   g gs inn po   a   e dp tc tsc sb cs sb% fpct rfg rfi rf9i tm shr pl shr tm rk hilvl mlb years stat years
Totals (3 players) 19.3 ss 59 0 0 74 172 16 26 262 246 0 0 -- .939 4.2 -- -- -- -- -- -- -- --
player name age pos   g gs inn po   a   e dp tc tsc sb cs sb% fpct rfg rfi rf9i tm shr pl shr tm rk hilvl mlb years stat years
Johnny Davis 23 lf 21 0 0.0 28 1 2 0 31 29 0 0 -- .935 1.4 -- -- 37.5 70.0 1 MLB 2019-2019 2013-2022
Brandon Diaz 18 lf 18 0 0.0 23 2 1 0 26 25 0 0 -- .962 1.4 -- -- 32.1 40.0 2 A+ -- 2013-2017
Edgardo Rivera 19 lf 2 0 0.0 1 0 1 0 2 1 0 0 -- .500 0.5 -- -- 3.6 6.9 6 Rk -- 2012-2014
Eric Williams 18 lf 9 0 0.0 11 0 0 0 11 11 0 0 -- 1.000 1.2 -- -- 16.1 24.3 3 Rk -- 2013-2016
Yonki Hernandez 22 lf 7 0 0.0 4 0 0 0 4 4 0 0 -- 1.000 0.6 -- -- 12.5 28.0 4 Rk -- 2010-2013
Elvis Rubio 18 lf 6 0 0.0 6 0 0 0 6 6 0 0 -- 1.000 1.0 -- -- 10.7 14.3 5 AAA -- 2011-2017
Micah Owings 30 lf 1 0 0.0 2 0 0 0 2 2 0 0 -- 1.000 2.0 -- -- 1.8 25.0 7 MLB 2007-2012 2003-2016
Totals (7 players) 21.1 lf 64 0 0 75 3 4 0 82 78 0 0 -- .951 1.2 -- -- -- -- -- -- -- --
player name age pos   g gs inn po   a   e dp tc tsc sb cs sb% fpct rfg rfi rf9i tm shr pl shr tm rk hilvl mlb years stat years
Eric Williams 18 cf 5 0 0.0 14 0 0 0 14 14 0 0 -- 1.000 2.8 -- -- 8.9 13.5 3 Rk -- 2013-2016
Johnny Davis 23 cf 4 0 0.0 11 0 1 0 12 11 0 0 -- .917 2.8 -- -- 7.1 13.3 4 MLB 2019-2019 2013-2022
Brandon Diaz 18 cf 26 0 0.0 37 2 1 1 40 39 0 0 -- .975 1.5 -- -- 46.4 57.8 1 A+ -- 2013-2017
Edgardo Rivera 19 cf 25 0 0.0 47 5 1 0 53 52 0 0 -- .981 2.1 -- -- 44.6 86.2 2 Rk -- 2012-2014
Yonki Hernandez 22 cf 2 0 0.0 4 0 0 0 4 4 0 0 -- 1.000 2.0 -- -- 3.6 8.0 5 Rk -- 2010-2013
Totals (5 players) 20.0 cf 62 0 0 113 7 3 1 123 120 0 0 -- .976 1.9 -- -- -- -- -- -- -- --
player name age pos   g gs inn po   a   e dp tc tsc sb cs sb% fpct rfg rfi rf9i tm shr pl shr tm rk hilvl mlb years stat years
D'Vontrey Richardson 24 rf 5 0 0.0 11 1 0 0 12 12 0 0 -- 1.000 2.4 -- -- 8.9 100.0 4 AA -- 2007-2017
Elvis Rubio 18 rf 27 0 0.0 36 4 4 0 44 40 0 0 -- .909 1.5 -- -- 48.2 64.3 1 AAA -- 2011-2017
Eric Williams 18 rf 21 0 0.0 28 2 3 2 33 30 0 0 -- .909 1.4 -- -- 37.5 56.8 2 Rk -- 2013-2016
Brandon Diaz 18 rf 2 0 0.0 0 0 1 0 1 0 0 0 -- .000 0.0 -- -- 3.6 4.4 5 A+ -- 2013-2017
Yonki Hernandez 22 rf 8 0 0.0 7 0 0 0 7 7 0 0 -- 1.000 0.9 -- -- 14.3 32.0 3 Rk -- 2010-2013
Totals (5 players) 20.0 rf 63 0 0 82 7 8 2 97 89 0 0 -- .918 1.4 -- -- -- -- -- -- -- --
player name age pos   g gs inn po   a   e dp tc tsc sb cs sb% fpct rfg rfi rf9i tm shr pl shr tm rk hilvl mlb years stat years
Eric Arnett 25 p 4 0 0.0 0 1 0 0 1 1 0 0 -- 1.000 0.3 -- -- 7.1 100.0 17 A+ -- 2007-2013
Martin Viramontes 23 p 4 0 0.0 0 2 1 0 3 2 0 0 -- .667 0.5 -- -- 7.1 100.0 17 AA -- 2008-2016
Brian Garman 24 p 3 0 0.0 0 0 0 0 0 0 0 0 -- .000 0.0 -- -- 5.4 100.0 19 AA -- 2007-2013
Joel Dicent 21 p 3 0 0.0 1 1 0 0 2 2 0 0 -- 1.000 0.7 -- -- 5.4 100.0 19 Rk -- 2010-2013
Will West 20 p 3 0 0.0 0 1 0 0 1 1 0 0 -- 1.000 0.3 -- -- 5.4 100.0 19 A -- 2011-2013
Alex Moore 22 p 3 0 0.0 1 1 0 0 2 2 0 0 -- 1.000 0.7 -- -- 5.4 100.0 19 A+ -- 2013-2016
Alan Williams 23 p 2 0 0.0 0 0 0 0 0 0 0 0 -- .000 0.0 -- -- 3.6 100.0 23 AA -- 2011-2014
Tanner Poppe 22 p 2 0 0.0 0 0 0 0 0 0 0 0 -- .000 0.0 -- -- 3.6 100.0 23 AA -- 2010-2015
Micah Owings 30 p 2 0 0.0 0 1 0 0 1 1 0 0 -- 1.000 0.5 -- -- 3.6 50.0 23 MLB 2007-2012 2003-2016
Jorge Ortega 20 p 14 0 0.0 9 9 1 0 19 18 0 0 -- .947 1.3 -- -- 25.0 100.0 1 AAA -- 2011-2018
Clint Terry 21 p 14 0 0.0 0 3 2 1 5 3 0 0 -- .600 0.2 -- -- 25.0 100.0 1 A+ -- 2011-2016
Gian Rizzo 19 p 14 0 0.0 0 1 0 0 1 1 0 0 -- 1.000 0.1 -- -- 25.0 100.0 1 A -- 2011-2015
Drew Ghelfi 22 p 14 0 0.0 2 5 0 0 7 7 0 0 -- 1.000 0.5 -- -- 25.0 100.0 1 Rk -- 2012-2014
Alejandro Lavandero 19 p 14 0 0.0 2 9 0 1 11 11 0 0 -- 1.000 0.8 -- -- 25.0 100.0 1 Rk -- 2012-2017
Josh Uhen 21 p 14 0 0.0 2 11 1 1 14 13 0 0 -- .929 0.9 -- -- 25.0 100.0 1 AA -- 2011-2018
Scott Harkin 21 p 13 0 0.0 2 2 0 1 4 4 0 0 -- 1.000 0.3 -- -- 23.2 100.0 7 AAA -- 2012-2023
Devin Williams 18 p 13 0 0.0 0 2 0 0 2 2 0 0 -- 1.000 0.2 -- -- 23.2 100.0 7 MLB 2019-2023 2013-2023
Tyler Spurlin 22 p 12 0 0.0 0 6 0 0 6 6 0 0 -- 1.000 0.5 -- -- 21.4 100.0 9 AA -- 2010-2019
Scott Lieser 23 p 11 0 0.0 1 1 0 0 2 2 0 0 -- 1.000 0.2 -- -- 19.6 100.0 10 A+ -- 2013-2015
Chris Matulis 23 p 11 0 0.0 2 6 2 1 10 8 0 0 -- .800 0.7 -- -- 19.6 100.0 10 Rk -- 2009-2013
Sean Wardour 21 p 11 0 0.0 0 7 0 1 7 7 0 0 -- 1.000 0.6 -- -- 19.6 100.0 10 Rk -- 2013-2013
Dylan Brock 20 p 9 0 0.0 0 2 0 0 2 2 0 0 -- 1.000 0.2 -- -- 16.1 100.0 13 Rk -- 2013-2013
Milton Gomez 19 p 9 0 0.0 0 5 2 0 7 5 0 0 -- .714 0.6 -- -- 16.1 100.0 13 A -- 2011-2015
Ryan Deeter 21 p 7 0 0.0 1 0 0 0 1 1 0 0 -- 1.000 0.1 -- -- 12.5 100.0 15 Rk -- 2011-2014
Austin Ross 24 p 6 0 0.0 0 2 0 0 2 2 0 0 -- 1.000 0.3 -- -- 10.7 100.0 16 AAA -- 2008-2017
Alfredo Figaro 28 p 1 0 0.0 0 0 0 0 0 0 0 0 -- .000 0.0 -- -- 1.8 100.0 26 MLB 2009-2014 2006-2016
Nick Bucci 22 p 1 0 0.0 0 0 1 0 1 0 0 0 -- .000 0.0 -- -- 1.8 100.0 26 AA -- 2008-2013
Marco Estrada 29 p 1 0 0.0 0 0 0 0 0 0 0 0 -- .000 0.0 -- -- 1.8 100.0 26 MLB 2008-2019 2005-2019
Mark Rogers 27 p 1 0 0.0 0 0 0 0 0 0 0 0 -- .000 0.0 -- -- 1.8 100.0 26 MLB 2010-2012 2004-2014
player name age pos   g gs inn po   a   e dp tc tsc sb cs sb% fpct rfg rfi rf9i tm shr pl shr tm rk hilvl mlb years stat years
Totals (29 players) 22.4 p 216 0 0 23 78 10 6 111 101 0 0 -- .910 0.5 -- -- -- -- -- -- -- --