The Baseball Cube

TBC

2000 Gulf Coast Red Sox

2000 Gulf Coast Red Sox

Gulf Coast League (Rk)

MORE  
minor franchise
category
division
Western
level
Rk
statyear
2000
nickname
-
MLB Parent
record
29-26 (.527)
GBL
8.5
rank
3
lgrk
7
ballpark
City of Palms Park
Attendance
0
att rk
0
year range
1989-2020
The TBC Data Store allows you to purchase some standard datasets available on the site or even request a custom extract of your own design!
Batting Statistics
*Reload page to restore grid
Grid Actions:
Tips/tools for using data gri ds:

  • Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
  • Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
  • Select Rows: Single-click rows to select multiple rows for future action or visibility.
  • Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
  • Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
  • Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
  • Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
  • Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
  • Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
  # player name age ba pos link   g ab   r   h 2b 3b hr rbi sb cs bb so hbp sh sf iw gdp tb pa xbh 1b avg obp slg ops secA iso babip bb% so% so/bb ab/hr hilvl mlb years stat years
-- Rick Asadoorian 19 R of -- 54 197 43 52 9 3 5 31 22 2 26 56 6 0 3 1 2 82 232 17 35 .264 .362 .416 .778 .386 .152 .338 11.21 24.14 2.15 39.40 AAA -- 2000-2011
-- Antron Seiber 20 R of -- 49 196 36 60 7 1 4 21 21 5 16 31 7 0 2 0 4 81 221 12 48 .306 .376 .413 .789 .270 .107 .344 7.24 14.03 1.94 49.00 A+ -- 1999-2003
-- Tony Blanco 18 R 3b -- 52 190 32 73 13 1 13 50 6 4 18 38 4 0 3 2 3 127 215 27 46 .384 .442 .668 1.110 .389 .284 .423 8.37 17.67 2.11 14.62 MLB 2005-2005 2000-2016
-- Bryan Barnowski 19 R c -- 50 166 40 50 9 0 13 33 1 0 23 46 4 0 1 0 2 98 194 22 28 .301 .397 .590 .987 .434 .289 .343 11.86 23.71 2.00 12.77 A -- 1999-2003
-- Kenny Perez 18 B ss -- 43 158 28 45 7 0 1 23 3 2 12 12 1 1 1 1 3 55 173 8 37 .285 .337 .348 .685 .146 .063 .301 6.94 6.94 1.00 158.00 AAA -- 2000-2010
-- Hector De Los Santos 20 R 2b -- 46 149 28 44 7 2 1 11 19 2 5 13 2 0 0 0 5 58 156 10 34 .295 .327 .389 .716 .242 .094 .319 3.21 8.33 2.60 149.00 A -- 1999-2001
-- Yovanny Lopez 20 R of -- 41 124 10 30 1 0 2 15 8 5 20 27 1 0 0 1 4 37 145 3 27 .242 .352 .298 .650 .242 .056 .295 13.79 18.62 1.35 62.00 A -- 1999-2000
-- Edgar Martinez 18 R c -- 35 119 12 20 3 0 3 14 0 2 5 23 4 0 1 0 4 32 129 6 14 .168 .225 .269 .494 .126 .101 .181 3.88 17.83 4.60 39.67 AAA -- 1999-2015
-- Matt Cooper 19 R 1b -- 26 74 10 20 5 0 1 6 0 1 16 18 4 0 0 1 2 28 94 6 14 .270 .426 .378 .804 .311 .108 .345 17.02 19.15 1.13 74.00 A+ -- 2000-2003
-- Chul Oh 19 L of -- 24 70 8 20 6 0 2 9 0 0 4 16 0 0 0 0 3 32 74 8 12 .286 .324 .457 .781 .229 .171 .346 5.41 21.62 4.00 35.00 Rk -- 2000-2001
-- Carlos Caraballo 20 R of -- 34 59 10 15 2 1 1 2 2 2 4 18 3 0 0 0 0 22 66 4 11 .254 .333 .373 .706 .186 .119 .350 6.06 27.27 4.50 59.00 Rk -- 2000-2001
-- Ronny Rodriguez 19 R 3b-2b -- 20 52 3 13 2 0 0 2 0 0 5 17 1 0 0 0 1 15 58 2 11 .250 .328 .288 .616 .135 .038 .371 8.62 29.31 3.40 -- A+ -- 1998-2001
-- Henry Borjas 21 B 2b-ss -- 15 45 7 14 2 0 1 9 2 0 7 3 1 0 1 0 1 19 54 3 11 .311 .407 .422 .830 .311 .111 .310 12.96 5.56 0.43 45.00 A+ -- 1998-2000
-- Pat Santoro 21 R 2b -- 12 43 4 10 2 0 0 4 0 0 2 10 0 0 0 0 2 12 45 2 8 .233 .267 .279 .546 .093 .047 .303 4.44 22.22 5.00 -- A+ -- 1998-2002
-- Anthony Caridi 20 B 1b -- 18 39 7 3 0 0 0 2 1 0 12 10 0 0 1 0 1 3 52 0 3 .077 .288 .077 .365 .333 .000 .100 23.08 19.23 0.83 -- Rk -- 1998-2000
-- Luis Galarraga 20 R 1b -- 19 37 6 8 3 0 0 5 2 0 6 12 2 0 2 0 3 11 47 3 5 .216 .340 .297 .638 .297 .081 .296 12.77 25.53 2.00 -- Rk -- 1998-2007
-- Patrick Johnson 21 L of -- 8 28 2 6 2 0 1 4 1 0 2 5 0 0 0 0 3 11 30 3 3 .214 .267 .393 .660 .286 .179 .227 6.67 16.67 2.50 28.00 A- -- 2000-2001
-- Robert Reed 22 R 1b-c -- 17 27 1 3 1 0 0 0 0 0 2 4 0 0 0 0 0 4 29 1 2 .111 .172 .148 .321 .111 .037 .130 6.90 13.79 2.00 -- A- -- 1997-2001
-- Steve Lomasney 22 R c -- 6 15 2 4 2 0 0 1 0 1 4 6 0 0 0 0 0 6 19 2 2 .267 .421 .400 .821 .333 .133 .444 21.05 31.58 1.50 -- MLB 1999-1999 1995-2006
-- Mike Gambino 22 R 2b -- 5 14 2 3 0 0 0 2 1 1 2 2 0 0 0 0 2 3 16 0 3 .214 .313 .214 .527 .143 .000 .250 12.50 12.50 1.00 -- A -- 1997-2001
-- Trot Nixon 26 L of -- 3 10 3 4 0 0 1 5 0 0 2 0 1 0 0 1 0 7 13 1 3 .400 .538 .700 1.238 .500 .300 .333 15.38 0.00 0.00 10.00 MLB 1996-2008 1994-2008
-- Troy O'Leary 30 L lf-rf -- 3 8 3 6 1 0 0 1 0 0 3 1 0 0 0 0 0 7 11 1 5 .750 .818 .875 1.693 .500 .125 .857 27.27 9.09 0.33 -- MLB 1993-2003 1987-2005
-- Cesar Saba 18 B ss -- 2 6 0 1 0 0 0 1 0 0 1 3 0 0 0 0 0 1 7 0 1 .167 .286 .167 .452 .167 .000 .333 14.29 42.86 3.00 -- A -- 1999-2003
-- Darren Lewis 32 R of -- 2 6 0 1 0 0 0 1 1 0 1 0 0 0 0 0 0 1 7 0 1 .167 .286 .167 .452 .333 .000 .167 14.29 0.00 0.00 -- MLB 1990-2002 1988-2002
-- Totals (24 players) 21.0 -- -- -- 584 1832 297 505 84 8 49 252 90 27 198 371 41 1 15 7 45 752 2087 141 364 .276 .357 .410 .767 .277 .135 .320 9.49 17.78 1.87 37.39 MLB 1993-2003 1987-2005
Pitching Statistics
*Reload page to restore grid
Grid Actions:
Tips/tools for using data gri ds:

  • Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
  • Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
  • Select Rows: Single-click rows to select multiple rows for future action or visibility.
  • Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
  • Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
  • Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
  • Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
  • Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
  • Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
  # player name age throws link role   w   l   g gs cg sh gr gf sv ip   h   r er hr bb so wp bk hb era whip h9 hr9 bb9 so9 ra9 so/bb hilvl mlb years stat years
-- Carlos Castillo 25 R -- St/Rel 1 0 2 1 0 0 1 0 0 7.2 11 8 2 0 5 5 1 1 1 2.35 2.09 12.91 0.00 5.87 5.87 9.39 1.00 MLB 1997-2001 1994-2009
-- Anastacio Martinez 21 R -- St/Rel 0 1 2 1 0 0 1 0 0 6.2 15 9 7 0 3 1 0 0 0 9.45 2.70 20.25 0.00 4.05 1.35 12.15 0.33 MLB 2004-2004 1998-2010
-- Maximo Nunez 28 R -- Reliever 0 0 2 0 0 0 2 1 0 6.0 12 3 2 0 0 8 0 0 0 3.00 2.00 18.00 0.00 0.00 12.00 4.50 -- AAA -- 1994-2003
-- Matt Thompson 18 R -- Starter 4 2 12 11 0 0 1 0 0 56.2 65 33 23 5 18 54 6 0 4 3.65 1.46 10.32 0.79 2.86 8.58 5.24 3.00 A+ -- 1999-2004
-- Shane Hall 20 R -- Rel/St 4 2 15 3 0 0 12 2 0 45.2 47 27 21 2 28 31 1 1 3 4.14 1.64 9.26 0.39 5.52 6.11 5.32 1.11 A -- 2000-2002
-- Rich Rundles 19 L -- St/Rel 3 1 9 6 0 0 3 0 0 40.1 31 15 11 3 10 32 0 1 4 2.45 1.02 6.92 0.67 2.23 7.14 3.35 3.20 MLB 2008-2009 1999-2013
-- Steve Montgomery 26 R -- Reliever 0 1 2 0 0 0 2 1 0 4.0 7 10 6 0 4 4 2 0 1 13.50 2.75 15.75 0.00 9.00 9.00 22.50 1.00 AAA -- 1993-2003
-- Rene Miniel 19 R -- Closer 2 4 21 1 0 0 20 17 7 36.0 37 21 16 1 21 31 3 0 0 4.00 1.61 9.25 0.25 5.25 7.75 5.25 1.48 AA -- 1999-2010
-- Luis Peres 19 L -- St/Rel 3 1 9 5 0 0 4 2 1 34.1 24 12 9 2 13 43 0 0 1 2.36 1.08 6.29 0.52 3.41 11.27 3.15 3.31 A -- 2000-2001
-- Jesse Olive 22 R -- Reliever 3 1 13 0 0 0 13 3 1 31.0 45 26 24 0 18 16 1 0 1 6.97 2.03 13.06 0.00 5.23 4.65 7.55 0.89 Rk -- 2000-2000
-- Joe Troilo 22 R -- Reliever 1 1 24 0 0 0 24 19 4 30.2 31 17 9 2 14 25 4 2 4 2.64 1.47 9.10 0.59 4.11 7.34 4.99 1.79 A -- 1997-2002
-- Luis Galarraga 20 R -- Reliever 0 0 2 0 0 0 2 2 0 3.1 3 1 1 1 1 2 1 0 0 2.70 1.20 8.10 2.70 2.70 5.40 2.70 2.00 Rk -- 1998-2007
-- Josh Thigpen 18 R -- Reliever 0 1 2 0 0 0 2 0 0 3.0 3 5 5 1 6 2 1 0 0 15.00 3.00 9.00 3.00 18.00 6.00 15.00 0.33 A -- 2000-2006
-- Wayne Lundgren 18 R -- Rel/St 2 2 11 2 0 0 9 1 1 29.0 39 20 11 1 8 12 1 0 1 3.41 1.62 12.10 0.31 2.48 3.72 6.21 1.50 A+ -- 2000-2010
-- Jose Gonzalez 21 R -- Starter 1 0 6 6 0 0 0 0 0 26.0 24 12 10 1 13 14 1 0 8 3.46 1.42 8.31 0.35 4.50 4.85 4.15 1.08 A- -- 2000-2002
-- Brian Barkley 24 L -- Reliever 0 0 1 0 0 0 1 0 0 2.0 2 0 0 0 1 1 0 0 0 0.00 1.50 9.00 0.00 4.50 4.50 0.00 1.00 MLB 1998-1998 1994-2000
-- Daniel Generelli 19 R -- Rel/St 1 1 7 1 0 0 6 1 1 17.1 12 10 7 1 16 17 5 3 1 3.63 1.62 6.23 0.52 8.31 8.83 5.19 1.06 A -- 2000-2003
-- Phillip Dumatrait 18 L -- Starter 0 1 6 6 0 0 0 0 0 16.1 10 6 3 0 12 12 0 0 2 1.65 1.35 5.51 0.00 6.61 6.61 3.31 1.00 MLB 2007-2011 2000-2011
-- Isauro Pineda 21 R -- St/Rel 0 1 4 3 0 0 1 0 0 15.0 13 8 7 0 7 11 2 0 1 4.20 1.33 7.80 0.00 4.20 6.60 4.80 1.57 AAA -- 1998-2013
-- Willy Galvez 18 R -- St/Rel 2 1 3 2 0 0 1 0 0 14.2 11 6 5 0 7 11 0 0 1 3.07 1.23 6.75 0.00 4.30 6.75 3.68 1.57 A -- 2000-2003
-- Brandon Mims 18 L -- St/Rel 1 1 4 2 1 1 2 0 0 13.0 10 3 2 1 8 15 2 1 1 1.38 1.38 6.92 0.69 5.54 10.38 2.08 1.88 A- -- 2000-2002
-- Greg Montalbano 22 L -- Starter 0 2 4 4 0 0 0 0 0 12.0 13 6 5 1 3 14 1 0 0 3.75 1.33 9.75 0.75 2.25 10.50 4.50 4.67 AA -- 1997-2006
-- Andy Cheek 22 L -- Reliever 1 1 7 0 0 0 7 5 0 10.0 11 4 3 0 5 5 1 0 0 2.70 1.60 9.90 0.00 4.50 4.50 3.60 1.00 A+ -- 1997-2000
-- Frank Francisco 20 R -- Reliever 0 0 1 0 0 0 1 0 0 1.0 2 3 2 0 2 1 1 0 0 18.00 4.00 18.00 0.00 18.00 9.00 27.00 0.50 MLB 2004-2014 1999-2014
-- Fabricio Benitez 19 R -- Starter 0 1 1 1 0 0 0 0 0 1.0 4 3 2 0 1 0 0 0 0 18.00 5.00 36.00 0.00 9.00 0.00 27.00 0.00 A+ -- 1999-2005
-- Totals (25 players) 20.7 -- -- -- 29 26 170 55 1 1 115 54 15 462.2 482 268 193 22 224 367 34 9 34 3.75 1.53 9.38 0.43 4.36 7.14 5.21 1.64 Rk -- 1998-2007
Fielding Statistics
*Reload page to restore grid
Grid Actions:
Tips/tools for using data gri ds:

  • Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
  • Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
  • Select Rows: Single-click rows to select multiple rows for future action or visibility.
  • Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
  • Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
  • Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
  • Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
  • Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
  • Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
player name age pos   g gs inn po   a   e dp tc tsc sb cs sb% fpct rfg rfi rf9i tm shr pl shr tm rk hilvl mlb years stat years
Robert Reed 22 c 5 0 0.0 11 0 0 0 11 11 0 0 -- 1.000 2.2 -- -- 9.1 29.4 4 A- -- 1997-2001
Bryan Barnowski 19 c 28 0 0.0 167 26 6 1 199 193 0 0 -- .970 6.9 -- -- 50.9 56.0 1 A -- 1999-2003
Anthony Caridi 20 c 3 0 0.0 2 0 0 0 2 2 0 0 -- 1.000 0.7 -- -- 5.5 16.7 5 Rk -- 1998-2000
Edgar Martinez 18 c 26 0 0.0 138 31 3 1 172 169 0 0 -- .983 6.5 -- -- 47.3 74.3 2 AAA -- 1999-2015
Steve Lomasney 22 c 6 0 0.0 37 6 2 1 45 43 0 0 -- .956 7.2 -- -- 10.9 100.0 3 MLB 1999-1999 1995-2006
Totals (5 players) 20.2 c 68 0 0 355 63 11 3 429 418 0 0 -- .974 6.1 -- -- -- -- -- -- -- --
player name age pos   g gs inn po   a   e dp tc tsc sb cs sb% fpct rfg rfi rf9i tm shr pl shr tm rk hilvl mlb years stat years
Henry Borjas 21 1b 3 0 0.0 24 2 3 4 29 26 0 0 -- .897 8.7 -- -- 5.5 20.0 5 A+ -- 1998-2000
Matt Cooper 19 1b 26 0 0.0 197 10 3 17 210 207 0 0 -- .986 8.0 -- -- 47.3 100.0 1 A+ -- 2000-2003
Luis Galarraga 20 1b 17 0 0.0 119 6 7 18 132 125 0 0 -- .947 7.4 -- -- 30.9 89.5 2 Rk -- 1998-2007
Anthony Caridi 20 1b 15 0 0.0 87 11 1 8 99 98 0 0 -- .990 6.5 -- -- 27.3 83.3 3 Rk -- 1998-2000
Robert Reed 22 1b 6 0 0.0 37 2 1 1 40 39 0 0 -- .975 6.5 -- -- 10.9 35.3 4 A- -- 1997-2001
Totals (5 players) 20.4 1b 67 0 0 464 31 15 48 510 495 0 0 -- .971 7.4 -- -- -- -- -- -- -- --
player name age pos   g gs inn po   a   e dp tc tsc sb cs sb% fpct rfg rfi rf9i tm shr pl shr tm rk hilvl mlb years stat years
Mike Gambino 22 2b 5 0 0.0 8 16 3 5 27 24 0 0 -- .889 4.8 -- -- 9.1 100.0 5 A -- 1997-2001
Hector De Los Santos 20 2b 32 0 0.0 75 87 4 20 166 162 0 0 -- .976 5.1 -- -- 58.2 69.6 1 A -- 1999-2001
Pat Santoro 21 2b 12 0 0.0 27 19 3 4 49 46 0 0 -- .939 3.8 -- -- 21.8 100.0 2 A+ -- 1998-2002
Ronny Rodriguez 19 2b 7 0 0.0 10 18 3 4 31 28 0 0 -- .903 4.0 -- -- 12.7 35.0 3 A+ -- 1998-2001
Henry Borjas 21 2b 7 0 0.0 12 16 1 4 29 28 0 0 -- .966 4.0 -- -- 12.7 46.7 3 A+ -- 1998-2000
Totals (5 players) 20.6 2b 63 0 0 132 156 14 37 302 288 0 0 -- .954 4.6 -- -- -- -- -- -- -- --
player name age pos   g gs inn po   a   e dp tc tsc sb cs sb% fpct rfg rfi rf9i tm shr pl shr tm rk hilvl mlb years stat years
Hector De Los Santos 20 3b 5 0 0.0 6 17 0 0 23 23 0 0 -- 1.000 4.6 -- -- 9.1 10.9 3 A -- 1999-2001
Tony Blanco 18 3b 47 0 0.0 33 94 20 8 147 127 0 0 -- .864 2.7 -- -- 85.5 90.4 1 MLB 2005-2005 2000-2016
Robert Reed 22 3b 2 0 0.0 0 0 2 0 2 0 0 0 -- .000 0.0 -- -- 3.6 11.8 4 A- -- 1997-2001
Ronny Rodriguez 19 3b 9 0 0.0 9 7 2 4 18 16 0 0 -- .889 1.8 -- -- 16.4 45.0 2 A+ -- 1998-2001
Henry Borjas 21 3b 1 0 0.0 1 0 0 0 1 1 0 0 -- 1.000 1.0 -- -- 1.8 6.7 5 A+ -- 1998-2000
Totals (5 players) 20.0 3b 64 0 0 49 118 24 12 191 167 0 0 -- .874 2.6 -- -- -- -- -- -- -- --
player name age pos   g gs inn po   a   e dp tc tsc sb cs sb% fpct rfg rfi rf9i tm shr pl shr tm rk hilvl mlb years stat years
Ronny Rodriguez 19 ss 5 0 0.0 9 15 3 3 27 24 0 0 -- .889 4.8 -- -- 9.1 25.0 3 A+ -- 1998-2001
Kenny Perez 18 ss 43 0 0.0 55 114 10 17 179 169 0 0 -- .944 3.9 -- -- 78.2 100.0 1 AAA -- 2000-2010
Henry Borjas 21 ss 4 0 0.0 10 17 3 6 30 27 0 0 -- .900 6.8 -- -- 7.3 26.7 4 A+ -- 1998-2000
Cesar Saba 18 ss 2 0 0.0 1 2 0 0 3 3 0 0 -- 1.000 1.5 -- -- 3.6 100.0 5 A -- 1999-2003
Hector De Los Santos 20 ss 6 0 0.0 11 13 1 1 25 24 0 0 -- .960 4.0 -- -- 10.9 13.0 2 A -- 1999-2001
Robert Reed 22 ss 1 0 0.0 0 0 0 0 0 0 0 0 -- .000 0.0 -- -- 1.8 5.9 6 A- -- 1997-2001
Totals (6 players) 19.7 ss 61 0 0 86 161 17 27 264 247 0 0 -- .936 4.0 -- -- -- -- -- -- -- --
player name age pos   g gs inn po   a   e dp tc tsc sb cs sb% fpct rfg rfi rf9i tm shr pl shr tm rk hilvl mlb years stat years
Rick Asadoorian 19 of 50 0 0.0 113 6 2 1 121 119 0 0 -- .983 2.4 -- -- 90.9 92.6 1 AAA -- 2000-2011
Antron Seiber 20 of 48 0 0.0 73 2 4 0 79 75 0 0 -- .949 1.6 -- -- 87.3 98.0 2 A+ -- 1999-2003
Yovanny Lopez 20 of 40 0 0.0 47 4 4 0 55 51 0 0 -- .927 1.3 -- -- 72.7 97.6 3 A -- 1999-2000
Carlos Caraballo 20 of 25 0 0.0 22 0 1 0 23 22 0 0 -- .957 0.9 -- -- 45.5 73.5 4 Rk -- 2000-2001
Darren Lewis 32 of 2 0 0.0 2 0 0 0 2 2 0 0 -- 1.000 1.0 -- -- 3.6 100.0 7 MLB 1990-2002 1988-2002
Trot Nixon 26 of 2 0 0.0 3 0 0 0 3 3 0 0 -- 1.000 1.5 -- -- 3.6 66.7 7 MLB 1996-2008 1994-2008
Chul Oh 19 of 13 0 0.0 9 2 0 0 11 11 0 0 -- 1.000 0.8 -- -- 23.6 54.2 5 Rk -- 2000-2001
Patrick Johnson 21 of 8 0 0.0 10 0 1 0 11 10 0 0 -- .909 1.3 -- -- 14.5 100.0 6 A- -- 2000-2001
Robert Reed 22 of 1 0 0.0 1 0 0 0 1 1 0 0 -- 1.000 1.0 -- -- 1.8 5.9 9 A- -- 1997-2001
Totals (9 players) 22.1 of 189 0 0 280 14 12 1 306 294 0 0 -- .961 1.6 -- -- -- -- -- -- -- --
player name age pos   g gs inn po   a   e dp tc tsc sb cs sb% fpct rfg rfi rf9i tm shr pl shr tm rk hilvl mlb years stat years
Greg Montalbano 22 p 4 0 0.0 0 1 0 0 1 1 0 0 -- 1.000 0.3 -- -- 7.3 100.0 13 AA -- 1997-2006
Brandon Mims 18 p 4 0 0.0 0 1 0 0 1 1 0 0 -- 1.000 0.3 -- -- 7.3 100.0 13 A- -- 2000-2002
Isauro Pineda 21 p 4 0 0.0 2 5 0 1 7 7 0 0 -- 1.000 1.8 -- -- 7.3 100.0 13 AAA -- 1998-2013
Willy Galvez 18 p 3 0 0.0 3 2 1 2 6 5 0 0 -- .833 1.7 -- -- 5.5 100.0 16 A -- 2000-2003
Joe Troilo 22 p 24 0 0.0 1 3 2 0 6 4 0 0 -- .667 0.2 -- -- 43.6 100.0 1 A -- 1997-2002
Rene Miniel 19 p 22 0 0.0 2 8 0 0 10 10 0 0 -- 1.000 0.5 -- -- 40.0 104.8 2 AA -- 1999-2010
Anastacio Martinez 21 p 2 0 0.0 2 0 0 0 2 2 0 0 -- 1.000 1.0 -- -- 3.6 100.0 17 MLB 2004-2004 1998-2010
Maximo Nunez 28 p 2 0 0.0 0 1 0 0 1 1 0 0 -- 1.000 0.5 -- -- 3.6 100.0 17 AAA -- 1994-2003
Josh Thigpen 18 p 2 0 0.0 0 1 0 0 1 1 0 0 -- 1.000 0.5 -- -- 3.6 100.0 17 A -- 2000-2006
Steve Montgomery 26 p 2 0 0.0 1 0 0 0 1 1 0 0 -- 1.000 0.5 -- -- 3.6 100.0 17 AAA -- 1993-2003
Luis Galarraga 20 p 2 0 0.0 0 0 0 0 0 0 0 0 -- .000 0.0 -- -- 3.6 10.5 17 Rk -- 1998-2007
Carlos Castillo 25 p 2 0 0.0 0 2 1 0 3 2 0 0 -- .667 1.0 -- -- 3.6 100.0 17 MLB 1997-2001 1994-2009
Shane Hall 20 p 15 0 0.0 0 4 0 0 4 4 0 0 -- 1.000 0.3 -- -- 27.3 100.0 3 A -- 2000-2002
Jesse Olive 22 p 13 0 0.0 3 3 0 1 6 6 0 0 -- 1.000 0.5 -- -- 23.6 100.0 4 Rk -- 2000-2000
Matt Thompson 18 p 12 0 0.0 1 7 0 0 8 8 0 0 -- 1.000 0.7 -- -- 21.8 100.0 5 A+ -- 1999-2004
Wayne Lundgren 18 p 11 0 0.0 0 2 1 1 3 2 0 0 -- .667 0.2 -- -- 20.0 100.0 6 A+ -- 2000-2010
Luis Peres 19 p 9 0 0.0 1 4 0 0 5 5 0 0 -- 1.000 0.6 -- -- 16.4 100.0 7 A -- 2000-2001
Rich Rundles 19 p 9 0 0.0 2 11 0 1 13 13 0 0 -- 1.000 1.4 -- -- 16.4 100.0 7 MLB 2008-2009 1999-2013
Andy Cheek 22 p 7 0 0.0 0 4 0 0 4 4 0 0 -- 1.000 0.6 -- -- 12.7 100.0 9 A+ -- 1997-2000
Daniel Generelli 19 p 7 0 0.0 1 1 1 0 3 2 0 0 -- .667 0.3 -- -- 12.7 100.0 9 A -- 2000-2003
Phillip Dumatrait 18 p 6 0 0.0 0 2 0 0 2 2 0 0 -- 1.000 0.3 -- -- 10.9 100.0 11 MLB 2007-2011 2000-2011
Jose Gonzalez 21 p 6 0 0.0 2 0 0 0 2 2 0 0 -- 1.000 0.3 -- -- 10.9 100.0 11 A- -- 2000-2002
Frank Francisco 20 p 1 0 0.0 0 1 0 0 1 1 0 0 -- 1.000 1.0 -- -- 1.8 100.0 23 MLB 2004-2014 1999-2014
Fabricio Benitez 19 p 1 0 0.0 1 0 0 0 1 1 0 0 -- 1.000 1.0 -- -- 1.8 100.0 23 A+ -- 1999-2005
Brian Barkley 24 p 1 0 0.0 0 0 0 0 0 0 0 0 -- .000 0.0 -- -- 1.8 100.0 23 MLB 1998-1998 1994-2000
Totals (25 players) 20.7 p 171 0 0 22 63 6 6 91 85 0 0 -- .934 0.5 -- -- -- -- -- -- -- --