| Chicago White Sox (AL) | Washington Senators II (AL) |
| Record: 58-81 | Record: 55-82 |
| PREV vs MIN NEXT vs WS2 | PREV vs BOS NEXT vs CHA |
| Team Page | Team Page |
| Team Stats | Team Stats |
| Roster | Roster |
| Draft Picks | Draft Picks |
| Batting Orders | Batting Orders |
| Starting Pitcher Logs | Starting Pitcher Logs |
| Defensive Lineups | Defensive Lineups |
| Game Log | Game Log |
| Team Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||
| Chicago White Sox | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 13 | 1 | ||||
| Washington Senators II | 2 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | x | 11 | 14 | 0 |
Chicago White Sox Batting Stats |
| Chicago White Sox | Pos | Age | AB | R | H | BI | BB | SO | Avg | S-G# | C-G# | S-HR | S-RBI | S-SB |
| Luis Aparicio | ss | 34.126 | 2 | 0 | 0 | 0 | 1 | 0 | .266 | 138 | 1913 | 4 | 34 | 16 |
| Woodie Held | ph-3b | 36.161 | 2 | 1 | 1 | 0 | 0 | 0 | .154 | 63 | 1309 | 0 | 2 | 0 |
| Sandy Alomar | 2b | 24.319 | 5 | 1 | 1 | 0 | 0 | 0 | .277 | 112 | 247 | 0 | 10 | 17 |
| Buddy Bradford | rf-cf | 24.039 | 5 | 0 | 4 | 0 | 0 | 0 | .207 | 85 | 123 | 4 | 17 | 5 |
| Tommy Davis | lf | 29.165 | 5 | 0 | 3 | 2 | 0 | 0 | .264 | 120 | 1095 | 7 | 47 | 3 |
| Ron Hansen | 3b-ss | 30.150 | 4 | 0 | 0 | 0 | 1 | 2 | .199 | 114 | 1151 | 9 | 32 | 0 |
| Jerry McNertney | c | 32.026 | 4 | 0 | 0 | 0 | 0 | 0 | .211 | 61 | 234 | 2 | 14 | 0 |
| Tommy McCraw | 1b | 27.285 | 4 | 0 | 1 | 0 | 0 | 0 | .237 | 118 | 754 | 9 | 43 | 19 |
| Ken Berry | cf | 27.115 | 1 | 0 | 1 | 0 | 0 | 0 | .245 | 131 | 599 | 7 | 28 | 6 |
| Walt Williams | rf | 24.258 | 3 | 1 | 2 | 1 | 0 | 0 | .235 | 52 | 166 | 1 | 6 | 0 |
| Bob Priddy | p | 28.267 | 1 | 0 | 0 | 0 | 0 | 1 | .042 | 32 | 150 | 1 | 2 | 0 |
| Danny Lazar | p | 24.293 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 8 | 8 | 0 | 1 | 0 |
| Dennis Ribant | p | 26.347 | 1 | 0 | 0 | 0 | 0 | 0 | .083 | 28 | 146 | 0 | 0 | 0 |
| Dick Kenworthy | ph | 27.154 | 1 | 0 | 0 | 0 | 0 | 0 | .217 | 56 | 123 | 0 | 2 | 0 |
| Bob Locker | p | 30.171 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 62 | 246 | 0 | 0 | 0 |
| Pete Ward | ph | 29.038 | 1 | 0 | 0 | 0 | 0 | 0 | .215 | 107 | 784 | 13 | 47 | 4 |
| Totals: | 39 | 3 | 13 | 3 | 2 | 3 | .333 | 1287 | 9048 | |||||
Washington Senators II Batting Stats |
| Washington Senators II | Pos | Age | AB | R | H | BI | BB | SO | Avg | S-G# | C-G# | S-HR | S-RBI | S-SB |
| Del Unser | cf | 23.267 | 5 | 2 | 3 | 0 | 0 | 0 | .240 | 133 | 133 | 1 | 26 | 9 |
| Ken McMullen | 3b | 26.093 | 4 | 2 | 0 | 0 | 1 | 1 | .249 | 127 | 678 | 18 | 54 | 1 |
| Frank Howard | lf | 32.025 | 5 | 3 | 4 | 2 | 0 | 0 | .283 | 134 | 1202 | 39 | 98 | 0 |
| Ed Stroud | pr-lf | 28.307 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | 90 | 209 | 4 | 21 | 8 |
| Brant Alyea | rf | 27.268 | 5 | 2 | 3 | 3 | 0 | 1 | .268 | 30 | 38 | 4 | 15 | 0 |
| Mike Epstein | 1b | 25.151 | 3 | 1 | 2 | 1 | 0 | 0 | .225 | 108 | 219 | 11 | 30 | 1 |
| Gary Holman | 1b | 24.221 | 1 | 1 | 0 | 0 | 1 | 1 | .271 | 55 | 55 | 0 | 5 | 0 |
| Bernie Allen | 2b | 29.139 | 4 | 0 | 1 | 2 | 1 | 0 | .244 | 103 | 682 | 6 | 38 | 2 |
| Paul Casanova | c | 26.255 | 4 | 0 | 0 | 1 | 0 | 0 | .196 | 81 | 349 | 4 | 24 | 0 |
| Ed Brinkman | ss | 26.270 | 3 | 0 | 1 | 0 | 1 | 1 | .178 | 60 | 816 | 0 | 6 | 0 |
| Barry Moore | p | 25.152 | 3 | 0 | 0 | 1 | 0 | 1 | .143 | 25 | 63 | 0 | 1 | 0 |
| Dick Bosman | p | 24.198 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | 38 | 58 | 0 | 1 | 0 |
| Totals: | 37 | 11 | 14 | 10 | 4 | 5 | .378 | 984 | 4502 | |||||
Game Stats |
Chicago White Sox Pitching Stats |
| Chicago White Sox | Age | IP | H | R | ER | BB | SO | HR | ERA | WHIP | Pit | Str | Bal | S-G# | C-G# |
| Bob Priddy (L 3-11) | 28.267 | 2 | 5 | 5 | 5 | 1 | 0 | 0 | 3.98 | 1.36 | 0 | 0 | 0 | 29 | 142 |
| Danny Lazar | 24.293 | 0.1 | 2 | 2 | 2 | 2 | 0 | 1 | 4.15 | 1.38 | 0 | 0 | 0 | 8 | 8 |
| Dennis Ribant | 26.347 | 2.2 | 2 | 0 | 0 | 0 | 1 | 0 | 4.50 | 1.58 | 0 | 0 | 0 | 26 | 136 |
| Bob Locker | 30.171 | 3 | 5 | 4 | 4 | 1 | 4 | 0 | 2.65 | 1.24 | 0 | 0 | 0 | 62 | 246 |
| Pitching Totals: | 8 | 14 | 11 | 11 | 4 | 5 | 1 | 0 | 0 | 0 | 125 | 532 | |||
Washington Senators II Pitching Stats |
| Washington Senators II | Age | IP | H | R | ER | BB | SO | HR | ERA | WHIP | Pit | Str | Bal | S-G# | C-G# |
| Barry Moore (W 2-5) | 25.152 | 7 | 9 | 1 | 1 | 2 | 2 | 0 | 3.07 | 1.35 | 0 | 0 | 0 | 27 | 67 |
| Dick Bosman (Sv 1) | 24.198 | 2 | 4 | 2 | 2 | 0 | 1 | 1 | 4.08 | 1.36 | 0 | 0 | 0 | 39 | 59 |
| Pitching Totals: | 9 | 13 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 66 | 126 | |||
Other Game Information |