| Minnesota Twins (AL) | Toronto Blue Jays (AL) |
| Record: 59-100 | Record: 75-84 |
| PREV vs TOR NEXT vs CHA | PREV vs MIN NEXT vs SEA |
| Team Page | Team Page |
| Team Stats | Team Stats |
| Roster | Roster |
| Draft Picks | Draft Picks |
| Batting Orders | Batting Orders |
| Starting Pitcher Logs | Starting Pitcher Logs |
| Defensive Lineups | Defensive Lineups |
| Game Log | Game Log |
| Team Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||
| Minnesota Twins | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 10 | 0 | ||||
| Toronto Blue Jays | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | x | 6 | 11 | 0 |
Minnesota Twins Batting Stats |
| Minnesota Twins | Pos | Age | AB | R | H | BI | BB | SO | Avg | S-G# | C-G# | S-HR | S-RBI | S-SB |
| Bobby Mitchell | cf | 27.176 | 5 | 0 | 1 | 1 | 0 | 0 | .252 | 121 | 139 | 2 | 28 | 8 |
| John Castino | 2b | 27.342 | 5 | 1 | 1 | 0 | 0 | 1 | .243 | 115 | 514 | 6 | 37 | 2 |
| Tom Brunansky | rf | 22.041 | 4 | 1 | 1 | 0 | 1 | 1 | .272 | 124 | 135 | 19 | 45 | 1 |
| Kent Hrbek | 1b | 22.132 | 5 | 1 | 2 | 3 | 0 | 0 | .301 | 139 | 163 | 23 | 92 | 3 |
| Gary Ward | lf | 28.298 | 3 | 0 | 2 | 0 | 1 | 0 | .290 | 149 | 257 | 28 | 89 | 12 |
| Gary Gaetti | 3b | 24.042 | 4 | 0 | 1 | 0 | 0 | 1 | .232 | 142 | 151 | 25 | 82 | 0 |
| Randy Bush | dh | 23.360 | 3 | 0 | 1 | 0 | 0 | 1 | .245 | 52 | 52 | 4 | 13 | 0 |
| Tim Laudner | c | 24.115 | 4 | 1 | 1 | 0 | 0 | 2 | .252 | 92 | 106 | 7 | 32 | 0 |
| Lenny Faedo | ss | 22.140 | 3 | 0 | 0 | 0 | 0 | 1 | .247 | 87 | 104 | 3 | 22 | 1 |
| Randy Johnson | ph | 24.046 | 1 | 0 | 0 | 0 | 0 | 1 | .251 | 87 | 99 | 10 | 33 | 0 |
| Ron Washington | ss | 30.154 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | 116 | 154 | 5 | 39 | 3 |
| Totals: | 37 | 4 | 10 | 4 | 2 | 8 | .270 | 1224 | 1874 | |||||
Toronto Blue Jays Batting Stats |
| Toronto Blue Jays | Pos | Age | AB | R | H | BI | BB | SO | Avg | S-G# | C-G# | S-HR | S-RBI | S-SB |
| Damaso Garcia | 2b | 25.235 | 4 | 1 | 1 | 0 | 0 | 0 | .311 | 144 | 377 | 5 | 41 | 53 |
| Garth Iorg | 3b | 27.353 | 4 | 0 | 0 | 0 | 0 | 0 | .284 | 127 | 296 | 1 | 36 | 3 |
| Leon Roberts | lf | 31.251 | 4 | 1 | 2 | 1 | 0 | 0 | .230 | 70 | 787 | 2 | 11 | 1 |
| Jesse Barfield | rf | 22.337 | 4 | 1 | 1 | 1 | 0 | 0 | .248 | 136 | 161 | 17 | 57 | 1 |
| Wayne Nordhagen | dh | 34.088 | 4 | 1 | 1 | 0 | 0 | 0 | .270 | 71 | 479 | 1 | 21 | 0 |
| Willie Upshaw | 1b | 25.156 | 4 | 1 | 1 | 1 | 0 | 0 | .263 | 157 | 347 | 21 | 72 | 8 |
| Buck Martinez | c | 33.327 | 3 | 1 | 3 | 1 | 1 | 0 | .246 | 94 | 733 | 10 | 36 | 1 |
| Lloyd Moseby | cf | 22.330 | 4 | 0 | 2 | 2 | 0 | 1 | .237 | 145 | 359 | 9 | 52 | 10 |
| Alfredo Griffin | ss | 24.359 | 1 | 0 | 0 | 0 | 0 | 0 | .241 | 159 | 599 | 1 | 48 | 9 |
| Rance Mulliniks | ss | 26.259 | 2 | 0 | 0 | 0 | 0 | 1 | .239 | 110 | 320 | 4 | 35 | 3 |
| Steve Senteney | p | 27.054 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 11 | 11 | 0 | 0 | 0 |
| Dave Geisel | p | 27.255 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 14 | 50 | 0 | 0 | 0 |
| Dale Murray | p | 32.240 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 56 | 455 | 0 | 0 | 0 |
| Totals: | 34 | 6 | 11 | 6 | 1 | 2 | .324 | 1294 | 4974 | |||||
Game Stats |
Minnesota Twins Pitching Stats |
| Minnesota Twins | Age | IP | H | R | ER | BB | SO | HR | ERA | WHIP | Pit | Str | Bal | S-G# | C-G# |
| Jack O'Connor (L 8-9) | 24.120 | 8 | 11 | 6 | 6 | 1 | 2 | 2 | 4.29 | 1.42 | 0 | 0 | 0 | 23 | 51 |
| Pitching Totals: | 8 | 11 | 6 | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 23 | 51 | |||
Toronto Blue Jays Pitching Stats |
| Toronto Blue Jays | Age | IP | H | R | ER | BB | SO | HR | ERA | WHIP | Pit | Str | Bal | S-G# | C-G# |
| Luis Leal (W 12-15) | 25.193 | 5 | 6 | 4 | 4 | 2 | 4 | 1 | 3.92 | 1.32 | 0 | 0 | 0 | 38 | 80 |
| Steve Senteney | 27.054 | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 4.91 | 1.32 | 0 | 0 | 0 | 11 | 11 |
| Dave Geisel | 27.255 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.94 | 1.53 | 0 | 0 | 0 | 16 | 52 |
| Dale Murray (Sv 11) | 32.240 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 3.16 | 1.33 | 0 | 0 | 0 | 56 | 455 |
| Pitching Totals: | 9 | 10 | 4 | 4 | 2 | 8 | 1 | 0 | 0 | 0 | 121 | 598 | |||
Other Game Information |