| New York Mets (NL) | Philadelphia Phillies (NL) |
| Record: 88-67 | Record: 63-91 |
| PREV vs PHI NEXT vs PHI | PREV vs NYN NEXT vs NYN |
| Team Page | Team Page |
| Team Stats | Team Stats |
| Roster | Roster |
| Draft Picks | Draft Picks |
| Batting Orders | Batting Orders |
| Starting Pitcher Logs | Starting Pitcher Logs |
| Defensive Lineups | Defensive Lineups |
| Game Log | Game Log |
| Team Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||
| New York Mets | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 7 | 10 | 0 | ||||
| Philadelphia Phillies | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 6 | 1 |
New York Mets Batting Stats |
| New York Mets | Pos | Age | AB | R | H | BI | BB | SO | Avg | S-G# | C-G# | S-HR | S-RBI | S-SB |
| Timo Perez | cf | 23.168 | 4 | 2 | 2 | 0 | 1 | 0 | .258 | 19 | 19 | 0 | 2 | 1 |
| Derek Bell | rf | 31.286 | 5 | 0 | 0 | 0 | 0 | 1 | .269 | 138 | 1158 | 18 | 69 | 8 |
| Edgardo Alfonzo | 2b | 26.319 | 4 | 3 | 2 | 1 | 0 | 0 | .323 | 143 | 820 | 23 | 89 | 3 |
| Mike Piazza | c | 32.019 | 4 | 1 | 2 | 2 | 1 | 0 | .330 | 130 | 1110 | 38 | 111 | 4 |
| Robin Ventura | 3b | 33.071 | 4 | 1 | 1 | 1 | 1 | 0 | .230 | 136 | 1551 | 23 | 80 | 3 |
| Todd Zeile | 1b | 35.014 | 4 | 0 | 1 | 0 | 1 | 1 | .273 | 147 | 1620 | 21 | 76 | 3 |
| Darryl Hamilton | lf | 35.294 | 2 | 0 | 0 | 0 | 1 | 0 | .267 | 37 | 1270 | 1 | 5 | 2 |
| Bubba Trammell | ph | 28.322 | 0 | 0 | 0 | 0 | 0 | 0 | .268 | 96 | 281 | 10 | 45 | 4 |
| Lenny Harris | ph | 35.330 | 0 | 0 | 0 | 0 | 1 | 0 | .260 | 106 | 1415 | 4 | 25 | 13 |
| Joe McEwing | lf | 27.339 | 1 | 0 | 1 | 0 | 0 | 0 | .222 | 83 | 245 | 2 | 19 | 3 |
| Mike Bordick | ss | 35.064 | 4 | 0 | 0 | 0 | 0 | 3 | .287 | 151 | 1438 | 20 | 78 | 9 |
| Turk Wendell | p | 33.127 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 75 | 411 | 0 | 0 | 0 |
| Matt Franco | ph | 31.035 | 0 | 0 | 0 | 0 | 1 | 0 | .242 | 95 | 462 | 2 | 12 | 0 |
| John Franco | p | 40.006 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 60 | 938 | 0 | 0 | 0 |
| Mike Hampton | p | 28.014 | 3 | 0 | 1 | 0 | 0 | 1 | .268 | 33 | 233 | 0 | 8 | 0 |
| Jorge Velandia | ss | 25.254 | 1 | 0 | 0 | 0 | 1 | 0 | .120 | 28 | 113 | 0 | 2 | 0 |
| Totals: | 36 | 7 | 10 | 4 | 8 | 6 | .278 | 1477 | 13084 | |||||
Philadelphia Phillies Batting Stats |
| Philadelphia Phillies | Pos | Age | AB | R | H | BI | BB | SO | Avg | S-G# | C-G# | S-HR | S-RBI | S-SB |
| Jimmy Rollins | ss | 21.300 | 3 | 0 | 2 | 0 | 1 | 0 | .409 | 6 | 6 | 0 | 3 | 2 |
| Kevin Sefcik | cf | 29.225 | 3 | 0 | 0 | 0 | 1 | 0 | .245 | 94 | 419 | 0 | 10 | 4 |
| Bobby Abreu | rf | 26.196 | 3 | 0 | 0 | 0 | 1 | 3 | .318 | 147 | 524 | 25 | 76 | 24 |
| Scott Rolen | 3b | 25.172 | 4 | 1 | 1 | 0 | 0 | 2 | .301 | 126 | 591 | 26 | 89 | 8 |
| Pat Burrell | lf | 23.348 | 3 | 1 | 0 | 0 | 1 | 2 | .250 | 103 | 103 | 17 | 73 | 0 |
| Brian Hunter | 1b | 32.203 | 4 | 0 | 0 | 0 | 0 | 1 | .221 | 82 | 694 | 8 | 22 | 0 |
| Kevin Jordan | 2b | 30.349 | 4 | 0 | 0 | 0 | 0 | 2 | .219 | 102 | 485 | 3 | 29 | 0 |
| Gary Bennett | c | 28.159 | 4 | 1 | 2 | 2 | 0 | 0 | .276 | 23 | 75 | 2 | 5 | 0 |
| Cliff Politte | p | 26.228 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 11 | 32 | 0 | 1 | 0 |
| Alex Arias | ph | 32.308 | 1 | 0 | 1 | 0 | 0 | 0 | .181 | 66 | 695 | 2 | 13 | 1 |
| Doug Nickle | p | 25.356 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 3 | 0 | 0 | 0 |
| Tom Jacquez | p | 24.269 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 6 | 6 | 0 | 0 | 0 |
| Wayne Gomes | p | 27.251 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 62 | 243 | 0 | 0 | 0 |
| Doug Glanville | ph | 30.029 | 0 | 0 | 0 | 0 | 1 | 0 | .269 | 148 | 651 | 8 | 49 | 29 |
| Amaury Telemaco | p | 26.247 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 12 | 134 | 0 | 0 | 0 |
| Jason Boyd | p | 27.212 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 28 | 32 | 0 | 0 | 0 |
| Rob Ducey | ph | 35.122 | 1 | 0 | 0 | 0 | 0 | 1 | .190 | 111 | 640 | 6 | 26 | 1 |
| Totals: | 31 | 3 | 6 | 2 | 5 | 12 | .194 | 1130 | 5333 | |||||
Game Stats |
New York Mets Pitching Stats |
| New York Mets | Age | IP | H | R | ER | BB | SO | HR | ERA | WHIP | Pit | Str | Bal | S-G# | C-G# |
| Mike Hampton (W 14-10) | 28.014 | 6.2 | 6 | 3 | 3 | 3 | 9 | 0 | 3.21 | 1.36 | 117 | 69 | 48 | 32 | 240 |
| Turk Wendell | 33.127 | 1.1 | 0 | 0 | 0 | 2 | 2 | 0 | 3.67 | 1.25 | 34 | 15 | 19 | 75 | 412 |
| John Franco | 40.006 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.50 | 1.31 | 16 | 8 | 8 | 60 | 938 |
| Pitching Totals: | 9 | 6 | 3 | 3 | 5 | 12 | 0 | 167 | 92 | 75 | 167 | 1590 | |||
Philadelphia Phillies Pitching Stats |
| Philadelphia Phillies | Age | IP | H | R | ER | BB | SO | HR | ERA | WHIP | Pit | Str | Bal | S-G# | C-G# |
| Cliff Politte (L 3-3) | 26.228 | 6 | 6 | 3 | 3 | 4 | 3 | 1 | 3.98 | 1.42 | 111 | 67 | 44 | 11 | 32 |
| Doug Nickle | 25.356 | 0.1 | 2 | 3 | 3 | 0 | 0 | 0 | 13.50 | 1.50 | 20 | 14 | 6 | 3 | 3 |
| Tom Jacquez | 24.269 | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 9.00 | 1.80 | 12 | 7 | 5 | 6 | 6 |
| Wayne Gomes | 27.251 | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 4.37 | 1.46 | 10 | 4 | 6 | 62 | 243 |
| Amaury Telemaco | 26.247 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 6.75 | 1.50 | 24 | 11 | 13 | 12 | 137 |
| Jason Boyd | 27.212 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 7.03 | 1.97 | 22 | 11 | 11 | 28 | 32 |
| Pitching Totals: | 9 | 10 | 7 | 7 | 8 | 6 | 1 | 199 | 114 | 85 | 122 | 453 | |||
Other Game Information |