| Baltimore Orioles (AL) | Cleveland Indians (AL) |
| Record: 15-18 | Record: 20-13 |
| PREV vs CLE NEXT vs BAL | PREV vs BAL NEXT vs DET |
| Team Page | Team Page |
| Team Stats | Team Stats |
| Roster | Roster |
| Draft Picks | Draft Picks |
| Batting Orders | Batting Orders |
| Starting Pitcher Logs | Starting Pitcher Logs |
| Defensive Lineups | Defensive Lineups |
| Game Log | Game Log |
| Team Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||
| Baltimore Orioles | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 9 | 0 | ||||
| Cleveland Indians | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | x | 6 | 10 | 4 |
Baltimore Orioles Batting Stats |
| Baltimore Orioles | Pos | Age | AB | R | H | BI | BB | SO | Avg | S-G# | C-G# | S-HR | S-RBI | S-SB |
| Brady Anderson | cf | 35.115 | 2 | 1 | 0 | 1 | 2 | 1 | .265 | 31 | 1409 | 5 | 14 | 5 |
| Delino DeShields | 2b | 30.117 | 5 | 1 | 1 | 1 | 0 | 1 | .170 | 25 | 1199 | 2 | 7 | 7 |
| B.J. Surhoff | lf | 34.281 | 5 | 2 | 3 | 1 | 0 | 1 | .346 | 33 | 1586 | 6 | 20 | 1 |
| Albert Belle | rf | 32.260 | 4 | 0 | 0 | 1 | 0 | 1 | .232 | 33 | 1270 | 6 | 22 | 6 |
| Harold Baines | dh | 40.058 | 3 | 0 | 2 | 0 | 2 | 1 | .279 | 30 | 2597 | 6 | 26 | 1 |
| Rich Amaral | pr | 37.041 | 0 | 0 | 0 | 0 | 0 | 0 | .161 | 20 | 626 | 0 | 5 | 1 |
| Jeff Conine | 1b | 32.319 | 3 | 0 | 1 | 1 | 0 | 0 | .265 | 28 | 876 | 4 | 21 | 0 |
| Lenny Webster | c | 34.091 | 1 | 0 | 0 | 0 | 0 | 0 | .167 | 16 | 542 | 0 | 3 | 0 |
| Charles Johnson | ph-c | 27.297 | 3 | 0 | 0 | 0 | 0 | 1 | .250 | 25 | 503 | 5 | 9 | 0 |
| Mike Bordick | ss | 33.295 | 4 | 0 | 1 | 0 | 0 | 1 | .252 | 32 | 1159 | 1 | 9 | 2 |
| Jeff Reboulet | 3b | 35.039 | 3 | 1 | 1 | 0 | 1 | 1 | .239 | 19 | 647 | 0 | 2 | 1 |
| Mike Timlin | p | 33.063 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 12 | 410 | 0 | 0 | 0 |
| Totals: | 33 | 5 | 9 | 5 | 5 | 8 | .273 | 304 | 12824 | |||||
Cleveland Indians Batting Stats |
| Cleveland Indians | Pos | Age | AB | R | H | BI | BB | SO | Avg | S-G# | C-G# | S-HR | S-RBI | S-SB |
| Kenny Lofton | cf | 31.347 | 3 | 0 | 0 | 0 | 0 | 0 | .333 | 32 | 1008 | 3 | 13 | 9 |
| Omar Vizquel | ss | 32.018 | 4 | 1 | 1 | 1 | 0 | 1 | .333 | 20 | 1339 | 1 | 14 | 5 |
| Roberto Alomar | 2b | 31.097 | 4 | 2 | 2 | 0 | 0 | 1 | .339 | 33 | 1596 | 5 | 20 | 8 |
| Manny Ramirez | rf | 26.347 | 3 | 2 | 3 | 2 | 1 | 0 | .345 | 33 | 735 | 9 | 44 | 0 |
| Wil Cordero | lf | 27.222 | 3 | 0 | 0 | 1 | 1 | 1 | .356 | 26 | 745 | 4 | 21 | 1 |
| Dave Justice | dh | 33.028 | 4 | 0 | 1 | 2 | 0 | 1 | .276 | 25 | 1126 | 7 | 21 | 0 |
| Travis Fryman | 3b | 30.048 | 4 | 0 | 0 | 0 | 0 | 1 | .258 | 33 | 1275 | 6 | 23 | 2 |
| Richie Sexson | 1b | 24.134 | 2 | 0 | 1 | 0 | 1 | 1 | .242 | 25 | 79 | 6 | 18 | 1 |
| Einar Diaz | c | 26.135 | 3 | 1 | 2 | 0 | 0 | 0 | .304 | 15 | 41 | 2 | 10 | 2 |
| Mark Langston | p | 38.265 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 10 | 61 | 0 | 0 | 0 |
| Steve Karsay | p | 27.049 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 17 | 28 | 0 | 0 | 0 |
| Paul Assenmacher | p | 38.153 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 14 | 842 | 0 | 0 | 0 |
| Paul Shuey | p | 28.238 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 13 | 159 | 0 | 0 | 0 |
| Totals: | 30 | 6 | 10 | 6 | 3 | 6 | .333 | 296 | 9034 | |||||
Game Stats |
Baltimore Orioles Pitching Stats |
| Baltimore Orioles | Age | IP | H | R | ER | BB | SO | HR | ERA | WHIP | Pit | Str | Bal | S-G# | C-G# |
| Mike Mussina | 30.155 | 7.2 | 8 | 5 | 5 | 2 | 5 | 0 | 4.86 | 1.68 | 105 | 68 | 37 | 8 | 231 |
| Mike Timlin (L 1-2) | 33.063 | 0.1 | 2 | 1 | 1 | 1 | 1 | 0 | 3.75 | 1.08 | 17 | 12 | 5 | 12 | 413 |
| Pitching Totals: | 8 | 10 | 6 | 6 | 3 | 6 | 0 | 122 | 80 | 42 | 20 | 644 | |||
Cleveland Indians Pitching Stats |
| Cleveland Indians | Age | IP | H | R | ER | BB | SO | HR | ERA | WHIP | Pit | Str | Bal | S-G# | C-G# |
| Dwight Gooden | 34.177 | 5.1 | 6 | 4 | 2 | 3 | 6 | 1 | 5.88 | 1.92 | 109 | 64 | 45 | 6 | 383 |
| Mark Langston | 38.265 | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 4.20 | 1.27 | 12 | 6 | 6 | 10 | 442 |
| Steve Karsay | 27.049 | 1.1 | 1 | 1 | 0 | 1 | 0 | 0 | 2.42 | 0.92 | 19 | 10 | 9 | 17 | 64 |
| Paul Assenmacher (W 1-0) | 38.153 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 4.50 | 1.83 | 8 | 6 | 2 | 14 | 843 |
| Paul Shuey (Sv 1) | 28.238 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.80 | 1.00 | 12 | 7 | 5 | 13 | 159 |
| Pitching Totals: | 9 | 9 | 5 | 2 | 5 | 8 | 1 | 160 | 93 | 67 | 60 | 1891 | |||
Other Game Information |