| New York Mets (NL) | Cincinnati Reds (NL) |
| Record: 76-59 | Record: 62-75 |
| PREV vs ATL NEXT vs CIN | PREV vs SLN NEXT vs NYN |
| Team Page | Team Page |
| Team Stats | Team Stats |
| Roster | Roster |
| Draft Picks | Draft Picks |
| Batting Orders | Batting Orders |
| Starting Pitcher Logs | Starting Pitcher Logs |
| Defensive Lineups | Defensive Lineups |
| Game Log | Game Log |
| Team Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||
| New York Mets | 0 | 1 | 2 | 1 | 0 | 2 | 2 | 1 | 1 | 10 | 16 | 1 | ||||
| Cincinnati Reds | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 11 | 0 |
New York Mets Batting Stats |
| New York Mets | Pos | Age | AB | R | H | BI | BB | SO | Avg | S-G# | C-G# | S-HR | S-RBI | S-SB |
| Jose Reyes | ss | 24.084 | 5 | 1 | 1 | 0 | 0 | 0 | .295 | 136 | 572 | 10 | 49 | 74 |
| Luis Castillo | 2b | 31.357 | 4 | 2 | 3 | 1 | 1 | 0 | .300 | 113 | 1383 | 1 | 29 | 14 |
| David Wright | 3b | 24.257 | 5 | 1 | 3 | 2 | 0 | 0 | .320 | 136 | 519 | 26 | 91 | 30 |
| Carlos Beltran | cf | 30.132 | 5 | 1 | 2 | 1 | 0 | 2 | .281 | 119 | 1295 | 26 | 87 | 20 |
| Aaron Sele | p | 37.070 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 30 | 77 | 0 | 0 | 0 |
| Carlos Delgado | 1b | 35.070 | 5 | 1 | 2 | 1 | 0 | 2 | .252 | 128 | 1839 | 22 | 80 | 4 |
| Moises Alou | lf | 41.062 | 3 | 3 | 3 | 1 | 1 | 0 | .325 | 63 | 1903 | 10 | 32 | 3 |
| Pedro Feliciano | p | 31.009 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 64 | 179 | 0 | 0 | 0 |
| Guillermo Mota | p | 34.040 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 40 | 478 | 0 | 0 | 0 |
| Marlon Anderson | ph-lf | 33.240 | 1 | 0 | 0 | 0 | 0 | 0 | .309 | 53 | 1047 | 2 | 23 | 4 |
| Shawn Green | rf | 34.297 | 5 | 1 | 1 | 2 | 0 | 0 | .273 | 108 | 1929 | 8 | 40 | 9 |
| Paul LoDuca | c | 35.144 | 3 | 0 | 0 | 1 | 0 | 1 | .266 | 97 | 993 | 5 | 34 | 2 |
| Pedro Martinez | p | 35.314 | 2 | 0 | 0 | 0 | 0 | 2 | .000 | 1 | 242 | 0 | 0 | 0 |
| Ruben Gotay | ph | 24.252 | 1 | 0 | 1 | 1 | 0 | 0 | .321 | 79 | 209 | 4 | 23 | 3 |
| Scott Schoeneweis | p | 33.336 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 59 | 344 | 0 | 0 | 0 |
| Endy Chavez | lf-cf | 29.208 | 2 | 0 | 0 | 0 | 0 | 0 | .273 | 54 | 623 | 1 | 15 | 4 |
| Totals: | 41 | 10 | 16 | 10 | 2 | 7 | .390 | 1280 | 13632 | |||||
Cincinnati Reds Batting Stats |
| Cincinnati Reds | Pos | Age | AB | R | H | BI | BB | SO | Avg | S-G# | C-G# | S-HR | S-RBI | S-SB |
| Josh Hamilton | cf | 26.105 | 3 | 1 | 2 | 0 | 0 | 0 | .284 | 85 | 85 | 18 | 43 | 3 |
| Norris Hopper | ph-cf | 28.163 | 2 | 0 | 1 | 0 | 0 | 0 | .325 | 99 | 120 | 0 | 8 | 7 |
| Alex Gonzalez | ss | 30.200 | 4 | 1 | 2 | 1 | 0 | 1 | .274 | 100 | 1106 | 16 | 54 | 0 |
| Ken Griffey | rf | 37.286 | 3 | 0 | 1 | 1 | 1 | 0 | .286 | 130 | 2364 | 29 | 87 | 6 |
| Brandon Phillips | 2b | 26.067 | 5 | 0 | 2 | 1 | 0 | 0 | .287 | 135 | 419 | 26 | 81 | 26 |
| Adam Dunn | lf | 27.299 | 3 | 1 | 0 | 0 | 1 | 0 | .264 | 135 | 956 | 36 | 93 | 9 |
| Javier Valentin | c | 31.350 | 3 | 0 | 0 | 0 | 1 | 0 | .280 | 81 | 521 | 2 | 30 | 0 |
| Scott Hatteberg | 1b | 37.263 | 4 | 0 | 1 | 0 | 0 | 1 | .310 | 116 | 1280 | 10 | 47 | 0 |
| Edwin Encarnacion | 3b | 24.239 | 3 | 0 | 1 | 0 | 1 | 0 | .280 | 116 | 302 | 11 | 58 | 8 |
| Aaron Harang | p | 29.117 | 2 | 0 | 0 | 0 | 0 | 2 | .113 | 26 | 130 | 0 | 2 | 0 |
| Gary Majewski | p | 27.190 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 25 | 185 | 0 | 0 | 0 |
| Jason Ellison | ph | 29.152 | 1 | 0 | 0 | 0 | 0 | 0 | .215 | 83 | 318 | 0 | 0 | 1 |
| Jon Coutlangus | p | 26.317 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 60 | 60 | 0 | 0 | 0 |
| Marcus McBeth | p | 27.011 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 14 | 14 | 0 | 0 | 0 |
| Mike Stanton | p | 40.093 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 61 | 1169 | 0 | 0 | 0 |
| Dave Weathers | p | 37.343 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 60 | 809 | 0 | 0 | 0 |
| Jorge Cantu | ph | 25.216 | 1 | 1 | 1 | 0 | 0 | 0 | .267 | 35 | 342 | 1 | 9 | 0 |
| Totals: | 34 | 4 | 11 | 3 | 4 | 4 | .324 | 1361 | 10180 | |||||
Game Stats |
New York Mets Pitching Stats |
| New York Mets | Age | IP | H | R | ER | BB | SO | HR | ERA | WHIP | Pit | Str | Bal | S-G# | C-G# |
| Pedro Martinez (W 1-0) | 35.314 | 5 | 5 | 3 | 2 | 3 | 4 | 0 | 3.60 | 1.60 | 73 | 43 | 30 | 1 | 443 |
| Scott Schoeneweis | 33.336 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.04 | 1.64 | 11 | 4 | 7 | 59 | 433 |
| Pedro Feliciano | 31.009 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2.83 | 1.13 | 14 | 11 | 3 | 64 | 179 |
| Guillermo Mota | 34.040 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 | 1.35 | 8 | 5 | 3 | 40 | 478 |
| Aaron Sele | 37.070 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 5.14 | 1.84 | 12 | 10 | 2 | 30 | 400 |
| Pitching Totals: | 9 | 11 | 4 | 3 | 4 | 4 | 0 | 118 | 73 | 45 | 194 | 1933 | |||
Cincinnati Reds Pitching Stats |
| Cincinnati Reds | Age | IP | H | R | ER | BB | SO | HR | ERA | WHIP | Pit | Str | Bal | S-G# | C-G# |
| Aaron Harang (L 14-4) | 29.117 | 5.2 | 10 | 6 | 6 | 1 | 6 | 2 | 3.67 | 1.14 | 100 | 66 | 34 | 29 | 157 |
| Gary Majewski | 27.190 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 1.83 | 3 | 2 | 1 | 25 | 185 |
| Jon Coutlangus | 26.317 | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 4.15 | 1.54 | 15 | 10 | 5 | 60 | 60 |
| Marcus McBeth | 27.011 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.36 | 1.64 | 7 | 3 | 4 | 14 | 14 |
| Mike Stanton | 40.093 | 1.2 | 2 | 1 | 1 | 0 | 1 | 0 | 6.18 | 1.69 | 30 | 18 | 12 | 61 | 1170 |
| Dave Weathers | 37.343 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3.39 | 1.14 | 17 | 10 | 7 | 60 | 814 |
| Pitching Totals: | 9 | 16 | 10 | 10 | 2 | 7 | 3 | 172 | 109 | 63 | 249 | 2400 | |||
Other Game Information |