| Team Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||
| Montreal Expos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | ||||
| Cincinnati Reds | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | x | 2 | 8 | 1 |
Montreal Expos Batting Stats |
| Montreal Expos | Pos | Age | AB | R | H | BI | BB | SO | Avg | S-G# | C-G# | S-HR | S-RBI | S-SB |
| Delino DeShields | 2b | 24.080 | 4 | 0 | 1 | 0 | 0 | 1 | .250 | 1 | 416 | 0 | 0 | 1 |
| Moises Alou | lf | 26.276 | 4 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 132 | 0 | 0 | 0 |
| Marquis Grissom | cf | 25.354 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 432 | 0 | 0 | 0 |
| Larry Walker | rf | 26.125 | 4 | 1 | 1 | 1 | 0 | 1 | .250 | 1 | 434 | 1 | 1 | 0 |
| Frank Bolick | 3b | 26.281 | 4 | 0 | 0 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 0 | 0 |
| John Vander Wal | 1b | 26.341 | 3 | 0 | 1 | 0 | 0 | 0 | .333 | 1 | 127 | 0 | 0 | 0 |
| Wil Cordero | ss | 21.185 | 3 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 46 | 0 | 0 | 0 |
| Tim Laker | c | 23.129 | 3 | 0 | 2 | 0 | 0 | 0 | .667 | 1 | 29 | 0 | 0 | 0 |
| Dennis Martinez | p | 37.327 | 2 | 0 | 1 | 0 | 0 | 0 | .500 | 1 | 281 | 0 | 0 | 0 |
| Ted Wood | ph | 26.091 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 35 | 0 | 0 | 0 |
| Jeff Fassero | p | 30.090 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 122 | 0 | 0 | 0 |
| Totals: | 32 | 1 | 6 | 1 | 0 | 6 | .188 | 11 | 2055 | |||||
Cincinnati Reds Batting Stats |
| Cincinnati Reds | Pos | Age | AB | R | H | BI | BB | SO | Avg | S-G# | C-G# | S-HR | S-RBI | S-SB |
| Bip Roberts | 2b | 29.161 | 4 | 1 | 1 | 0 | 0 | 0 | .250 | 1 | 635 | 0 | 0 | 1 |
| Roberto Kelly | cf | 28.186 | 4 | 0 | 2 | 0 | 0 | 0 | .500 | 1 | 639 | 0 | 0 | 0 |
| Barry Larkin | ss | 28.342 | 3 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 834 | 0 | 0 | 0 |
| Kevin Mitchell | lf | 31.082 | 3 | 0 | 1 | 1 | 1 | 0 | .333 | 1 | 901 | 0 | 1 | 0 |
| Cesar Hernandez | pr-lf | 26.189 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 35 | 0 | 0 | 0 |
| Chris Sabo | 3b | 31.076 | 4 | 1 | 2 | 1 | 0 | 0 | .500 | 1 | 617 | 1 | 1 | 0 |
| Randy Milligan | 1b | 31.129 | 4 | 0 | 2 | 0 | 0 | 1 | .500 | 1 | 555 | 0 | 0 | 0 |
| Rob Dibble | p | 29.072 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 310 | 0 | 0 | 0 |
| Reggie Sanders | rf | 25.126 | 3 | 0 | 0 | 0 | 0 | 2 | .000 | 1 | 126 | 0 | 0 | 0 |
| Joe Oliver | c | 27.255 | 1 | 0 | 0 | 0 | 2 | 0 | .000 | 1 | 405 | 0 | 0 | 0 |
| Jose Rijo | p | 27.327 | 3 | 0 | 0 | 0 | 0 | 2 | .000 | 1 | 202 | 0 | 0 | 0 |
| Tim Costo | 1b | 24.048 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 13 | 0 | 0 | 0 |
| Totals: | 29 | 2 | 8 | 2 | 4 | 5 | .276 | 12 | 5272 | |||||
Game Stats |
Montreal Expos Pitching Stats |
| Montreal Expos | Age | IP | H | R | ER | BB | SO | HR | ERA | WHIP | Pit | Str | Bal | S-G# | C-G# |
| Dennis Martinez (L 0-1) | 37.327 | 7 | 8 | 2 | 2 | 3 | 5 | 1 | 2.57 | 1.57 | 112 | 61 | 51 | 1 | 524 |
| Jeff Fassero | 30.090 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 1.00 | 13 | 5 | 8 | 1 | 122 |
| Pitching Totals: | 8 | 8 | 2 | 2 | 4 | 5 | 1 | 125 | 66 | 59 | 2 | 646 | |||
Cincinnati Reds Pitching Stats |
| Cincinnati Reds | Age | IP | H | R | ER | BB | SO | HR | ERA | WHIP | Pit | Str | Bal | S-G# | C-G# |
| Jose Rijo (W 1-0) | 27.327 | 8 | 5 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.63 | 100 | 65 | 35 | 1 | 257 |
| Rob Dibble (Sv 1) | 29.072 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 9.00 | 1.00 | 12 | 7 | 5 | 1 | 310 |
| Pitching Totals: | 9 | 6 | 1 | 1 | 0 | 6 | 1 | 112 | 72 | 40 | 2 | 567 | |||
Other Game Information |