| Houston Astros (NL) | Cincinnati Reds (NL) |
| Record: 24-27 | Record: 25-21 |
| PREV vs CIN NEXT vs HOU | PREV vs HOU NEXT vs SFN |
| Team Page | Team Page |
| Team Stats | Team Stats |
| Roster | Roster |
| Draft Picks | Draft Picks |
| Batting Orders | Batting Orders |
| Starting Pitcher Logs | Starting Pitcher Logs |
| Defensive Lineups | Defensive Lineups |
| Game Log | Game Log |
| Team Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||
| Houston Astros | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | ||||
| Cincinnati Reds | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 9 | 0 |
Houston Astros Batting Stats |
| Houston Astros | Pos | Age | AB | R | H | BI | BB | SO | Avg | S-G# | C-G# | S-HR | S-RBI | S-SB |
| Bob Lillis | ss | 35.001 | 4 | 2 | 3 | 0 | 1 | 0 | .264 | 39 | 622 | 0 | 5 | 1 |
| Joe Morgan | 2b | 21.258 | 4 | 1 | 1 | 0 | 1 | 0 | .228 | 50 | 68 | 3 | 11 | 3 |
| Joe Gaines | rf | 28.193 | 4 | 0 | 0 | 1 | 0 | 2 | .239 | 31 | 282 | 3 | 13 | 1 |
| Walt Bond | 1b | 27.227 | 4 | 0 | 0 | 0 | 1 | 1 | .261 | 48 | 286 | 2 | 21 | 1 |
| Bob Aspromonte | 3b | 26.349 | 3 | 2 | 0 | 0 | 2 | 1 | .307 | 48 | 559 | 3 | 22 | 0 |
| John Bateman | c | 24.317 | 1 | 1 | 0 | 0 | 3 | 1 | .208 | 33 | 235 | 7 | 13 | 0 |
| Ron Brand | lf | 25.142 | 4 | 1 | 3 | 2 | 0 | 0 | .191 | 31 | 76 | 0 | 16 | 2 |
| Rusty Staub | cf | 21.063 | 3 | 1 | 1 | 4 | 0 | 0 | .200 | 47 | 286 | 6 | 23 | 1 |
| Don Nottebart | p | 29.132 | 4 | 0 | 1 | 0 | 0 | 1 | .105 | 9 | 145 | 0 | 0 | 0 |
| Hal Woodeshick | p | 32.283 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | 25 | 267 | 0 | 2 | 0 |
| Totals: | 31 | 8 | 9 | 7 | 8 | 6 | .290 | 361 | 2826 | |||||
Cincinnati Reds Batting Stats |
| Cincinnati Reds | Pos | Age | AB | R | H | BI | BB | SO | Avg | S-G# | C-G# | S-HR | S-RBI | S-SB |
| Tommy Harper | lf | 24.232 | 4 | 0 | 0 | 0 | 1 | 0 | .269 | 45 | 282 | 4 | 22 | 7 |
| Pete Rose | 2b | 24.050 | 4 | 0 | 1 | 0 | 0 | 1 | .303 | 46 | 339 | 3 | 14 | 1 |
| Vada Pinson | cf | 26.296 | 3 | 1 | 1 | 0 | 1 | 0 | .325 | 46 | 997 | 9 | 33 | 9 |
| Frank Robinson | rf | 29.277 | 4 | 0 | 1 | 1 | 0 | 1 | .287 | 44 | 1379 | 8 | 33 | 5 |
| Gordy Coleman | 1b | 30.333 | 4 | 0 | 2 | 0 | 0 | 0 | .382 | 30 | 600 | 5 | 22 | 0 |
| Deron Johnson | 3b | 26.321 | 4 | 1 | 1 | 1 | 0 | 1 | .274 | 44 | 303 | 8 | 35 | 0 |
| Johnny Edwards | c | 26.358 | 2 | 1 | 1 | 0 | 2 | 0 | .266 | 34 | 492 | 7 | 17 | 0 |
| Leo Cardenas | ss | 26.168 | 4 | 0 | 1 | 0 | 0 | 0 | .254 | 46 | 642 | 1 | 14 | 1 |
| Gerry Arrigo | p | 23.356 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | 12 | 65 | 1 | 4 | 0 |
| John Tsitouris | p | 29.030 | 0 | 0 | 0 | 0 | 0 | 0 | .050 | 10 | 119 | 0 | 0 | 0 |
| Charlie James | ph | 27.163 | 1 | 0 | 0 | 0 | 0 | 1 | .214 | 8 | 492 | 0 | 1 | 0 |
| Roger Craig | p | 35.106 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 13 | 310 | 0 | 0 | 0 |
| Marty Keough | ph | 30.050 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 12 | 737 | 0 | 1 | 0 |
| Jim Duffalo | p | 29.191 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 12 | 128 | 0 | 0 | 0 |
| Art Shamsky | ph | 23.232 | 1 | 0 | 1 | 1 | 0 | 0 | .286 | 19 | 19 | 1 | 3 | 1 |
| Totals: | 33 | 3 | 9 | 3 | 4 | 5 | .273 | 421 | 6904 | |||||
Game Stats |
Houston Astros Pitching Stats |
| Houston Astros | Age | IP | H | R | ER | BB | SO | HR | ERA | WHIP | Pit | Str | Bal | S-G# | C-G# |
| Don Nottebart (W 1-4) | 29.132 | 8.1 | 9 | 3 | 3 | 4 | 5 | 1 | 4.22 | 1.47 | 0 | 0 | 0 | 11 | 150 |
| Hal Woodeshick (Sv 3) | 32.283 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.57 | 1.32 | 0 | 0 | 0 | 25 | 278 |
| Pitching Totals: | 9 | 9 | 3 | 3 | 4 | 5 | 1 | 0 | 0 | 0 | 36 | 428 | |||
Cincinnati Reds Pitching Stats |
| Cincinnati Reds | Age | IP | H | R | ER | BB | SO | HR | ERA | WHIP | Pit | Str | Bal | S-G# | C-G# |
| Gerry Arrigo (L 1-2) | 23.356 | 3 | 5 | 6 | 6 | 4 | 2 | 1 | 4.18 | 1.39 | 0 | 0 | 0 | 12 | 66 |
| John Tsitouris | 29.030 | 2 | 3 | 2 | 2 | 4 | 0 | 0 | 4.42 | 1.53 | 0 | 0 | 0 | 10 | 122 |
| Roger Craig | 35.106 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4.71 | 1.62 | 0 | 0 | 0 | 13 | 325 |
| Jim Duffalo | 29.191 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 3.00 | 1.57 | 0 | 0 | 0 | 12 | 129 |
| Pitching Totals: | 9 | 9 | 8 | 8 | 8 | 6 | 1 | 0 | 0 | 0 | 47 | 642 | |||
Other Game Information |