| Philadelphia Phillies (NL) | Chicago Cubs (NL) |
| Record: 7-13 | Record: 9-13 |
| PREV vs CHN NEXT vs CHN | PREV vs PHI NEXT vs PHI |
| Team Page | Team Page |
| Team Stats | Team Stats |
| Roster | Roster |
| Draft Picks | Draft Picks |
| Batting Orders | Batting Orders |
| Starting Pitcher Logs | Starting Pitcher Logs |
| Defensive Lineups | Defensive Lineups |
| Game Log | Game Log |
| Team Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||
| Philadelphia Phillies | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 9 | 1 | ||||
| Chicago Cubs | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | x | 7 | 11 | 1 |
Philadelphia Phillies Batting Stats |
| Philadelphia Phillies | Pos | Age | AB | R | H | BI | BB | SO | Avg | S-G# | C-G# | S-HR | S-RBI | S-SB |
| Denny Doyle | 2b | 27.105 | 4 | 2 | 2 | 0 | 0 | 1 | .302 | 16 | 128 | 1 | 7 | 0 |
| Don Money | 3b | 23.329 | 4 | 0 | 1 | 0 | 0 | 1 | .212 | 20 | 271 | 3 | 10 | 0 |
| Willie Montanez | cf | 23.030 | 4 | 1 | 2 | 2 | 0 | 0 | .339 | 17 | 43 | 5 | 8 | 0 |
| Deron Johnson | 1b | 32.288 | 4 | 0 | 0 | 1 | 0 | 0 | .256 | 20 | 1100 | 1 | 7 | 0 |
| Ron Stone | lf | 28.234 | 4 | 0 | 0 | 0 | 0 | 2 | .269 | 12 | 264 | 0 | 2 | 0 |
| Roger Freed | rf | 24.333 | 4 | 0 | 1 | 0 | 0 | 2 | .217 | 20 | 24 | 2 | 10 | 0 |
| Tim McCarver | c | 29.197 | 4 | 0 | 2 | 0 | 0 | 0 | .212 | 18 | 1038 | 1 | 5 | 1 |
| Larry Bowa | ss | 25.146 | 4 | 0 | 0 | 0 | 0 | 1 | .215 | 20 | 165 | 0 | 3 | 2 |
| Rick Wise | p | 25.230 | 2 | 1 | 1 | 1 | 0 | 0 | .300 | 5 | 177 | 1 | 1 | 0 |
| Woodie Fryman | p | 31.016 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 8 | 153 | 0 | 0 | 0 |
| Tony Taylor | ph | 35.134 | 1 | 0 | 0 | 0 | 0 | 0 | .241 | 11 | 1770 | 0 | 3 | 0 |
| Bucky Brandon | p | 30.297 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 8 | 106 | 0 | 0 | 0 |
| Joe Hoerner | p | 34.170 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 9 | 267 | 0 | 0 | 0 |
| Totals: | 35 | 4 | 9 | 4 | 0 | 7 | .257 | 184 | 5506 | |||||
Chicago Cubs Batting Stats |
| Chicago Cubs | Pos | Age | AB | R | H | BI | BB | SO | Avg | S-G# | C-G# | S-HR | S-RBI | S-SB |
| Don Kessinger | ss | 28.288 | 3 | 0 | 0 | 0 | 1 | 0 | .218 | 22 | 894 | 0 | 6 | 2 |
| Glenn Beckert | 2b | 30.201 | 4 | 1 | 1 | 1 | 0 | 0 | .299 | 22 | 899 | 0 | 4 | 2 |
| Billy Williams | lf | 32.320 | 3 | 3 | 3 | 4 | 1 | 0 | .305 | 22 | 1646 | 5 | 10 | 0 |
| Ron Santo | 3b | 31.066 | 3 | 0 | 1 | 0 | 1 | 1 | .275 | 21 | 1703 | 3 | 11 | 1 |
| Johnny Callison | rf | 32.050 | 4 | 0 | 0 | 0 | 0 | 0 | .241 | 19 | 1665 | 0 | 9 | 0 |
| Joe Pepitone | cf | 30.204 | 4 | 1 | 2 | 1 | 0 | 0 | .329 | 22 | 1204 | 2 | 10 | 0 |
| Ernie Banks | 1b | 40.090 | 2 | 0 | 1 | 0 | 1 | 0 | .250 | 3 | 2366 | 0 | 0 | 0 |
| Danny Breeden | c | 28.308 | 4 | 1 | 2 | 0 | 0 | 1 | .500 | 1 | 4 | 0 | 0 | 0 |
| Fergie Jenkins | p | 27.140 | 3 | 1 | 1 | 1 | 0 | 1 | .176 | 6 | 229 | 0 | 4 | 0 |
| Totals: | 30 | 7 | 11 | 7 | 4 | 3 | .367 | 138 | 10610 | |||||
Game Stats |
Philadelphia Phillies Pitching Stats |
| Philadelphia Phillies | Age | IP | H | R | ER | BB | SO | HR | ERA | WHIP | Pit | Str | Bal | S-G# | C-G# |
| Rick Wise (L 1-1) | 25.230 | 4.2 | 9 | 6 | 5 | 0 | 2 | 2 | 4.34 | 1.48 | 0 | 0 | 0 | 5 | 186 |
| Woodie Fryman | 31.016 | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 2.86 | 1.09 | 0 | 0 | 0 | 8 | 165 |
| Bucky Brandon | 30.297 | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.90 | 1.90 | 0 | 0 | 0 | 8 | 106 |
| Joe Hoerner | 34.170 | 1.2 | 2 | 1 | 1 | 1 | 0 | 0 | 1.64 | 1.27 | 0 | 0 | 0 | 9 | 267 |
| Pitching Totals: | 8 | 11 | 7 | 6 | 4 | 3 | 2 | 0 | 0 | 0 | 30 | 724 | |||
Chicago Cubs Pitching Stats |
| Chicago Cubs | Age | IP | H | R | ER | BB | SO | HR | ERA | WHIP | Pit | Str | Bal | S-G# | C-G# |
| Fergie Jenkins (W 4-2) | 27.140 | 9 | 9 | 4 | 4 | 0 | 7 | 2 | 2.44 | 0.88 | 0 | 0 | 0 | 6 | 234 |
| Pitching Totals: | 9 | 9 | 4 | 4 | 0 | 7 | 2 | 0 | 0 | 0 | 6 | 234 | |||
Other Game Information |