| Philadelphia Phillies (NL) | Baltimore Orioles (AL) |
| Record: 36-42 | Record: 37-43 |
| PREV vs BAL NEXT vs PHI | PREV vs PHI NEXT vs ATL |
| Team Page | Team Page |
| Team Stats | Team Stats |
| Roster | Roster |
| Draft Picks | Draft Picks |
| Batting Orders | Batting Orders |
| Starting Pitcher Logs | Starting Pitcher Logs |
| Defensive Lineups | Defensive Lineups |
| Game Log | Game Log |
| Team Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||
| Philadelphia Phillies | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 9 | 0 | ||||
| Baltimore Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Philadelphia Phillies Batting Stats |
| Philadelphia Phillies | Pos | Age | AB | R | H | BI | BB | SO | Avg | S-G# | C-G# | S-HR | S-RBI | S-SB |
| Jimmy Rollins | ss | 27.214 | 3 | 1 | 0 | 0 | 1 | 0 | .260 | 78 | 872 | 9 | 29 | 18 |
| David Dellucci | lf | 32.241 | 4 | 1 | 2 | 2 | 0 | 0 | .311 | 63 | 839 | 5 | 16 | 0 |
| Chase Utley | 2b | 27.194 | 4 | 1 | 2 | 0 | 0 | 1 | .294 | 77 | 361 | 15 | 45 | 7 |
| Bobby Abreu | dh | 32.110 | 4 | 0 | 1 | 1 | 0 | 1 | .286 | 76 | 1405 | 8 | 53 | 15 |
| Ryan Howard | 1b | 26.223 | 4 | 0 | 2 | 0 | 0 | 1 | .289 | 76 | 183 | 27 | 68 | 0 |
| Aaron Rowand | cf | 28.304 | 4 | 1 | 1 | 0 | 0 | 1 | .272 | 62 | 641 | 8 | 25 | 4 |
| Shane Victorino | rf | 25.211 | 4 | 0 | 0 | 0 | 0 | 0 | .299 | 74 | 131 | 4 | 14 | 1 |
| Abraham Nunez | 3b | 30.105 | 4 | 0 | 0 | 1 | 0 | 0 | .149 | 51 | 820 | 1 | 4 | 0 |
| Sal Fasano | c | 34.324 | 3 | 0 | 1 | 0 | 0 | 1 | .246 | 48 | 366 | 4 | 10 | 0 |
| Tom Gordon | p | 38.224 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 34 | 584 | 0 | 0 | 0 |
| Totals: | 34 | 4 | 9 | 4 | 1 | 5 | .265 | 639 | 6202 | |||||
Baltimore Orioles Batting Stats |
| Baltimore Orioles | Pos | Age | AB | R | H | BI | BB | SO | Avg | S-G# | C-G# | S-HR | S-RBI | S-SB |
| Brian Roberts | 2b | 28.263 | 4 | 0 | 1 | 0 | 0 | 0 | .313 | 58 | 585 | 1 | 30 | 19 |
| Brandon Fahey | lf | 25.162 | 3 | 0 | 0 | 0 | 1 | 2 | .258 | 34 | 34 | 2 | 16 | 2 |
| Melvin Mora | 3b | 34.148 | 4 | 0 | 1 | 0 | 0 | 2 | .290 | 78 | 937 | 9 | 38 | 4 |
| Miguel Tejada | ss | 32.035 | 4 | 0 | 1 | 0 | 0 | 1 | .320 | 80 | 1340 | 16 | 57 | 4 |
| Jeff Conine | 1b | 40.002 | 3 | 0 | 1 | 0 | 0 | 0 | .255 | 67 | 1848 | 6 | 20 | 2 |
| Corey Patterson | cf | 26.321 | 3 | 0 | 1 | 0 | 0 | 1 | .282 | 71 | 660 | 8 | 32 | 29 |
| Javy Lopez | c | 35.236 | 3 | 0 | 0 | 0 | 0 | 0 | .273 | 58 | 1466 | 6 | 26 | 0 |
| Kevin Millar | dh | 34.279 | 3 | 0 | 0 | 0 | 0 | 0 | .239 | 62 | 993 | 6 | 31 | 1 |
| Nick Markakis | rf | 22.225 | 3 | 0 | 0 | 0 | 0 | 1 | .246 | 69 | 69 | 2 | 19 | 0 |
| Kurt Birkins | p | 25.322 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 22 | 22 | 0 | 0 | 0 |
| Chris Britton | p | 23.195 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 24 | 24 | 0 | 0 | 0 |
| Totals: | 30 | 0 | 5 | 0 | 1 | 7 | .167 | 623 | 7978 | |||||
Game Stats |
Philadelphia Phillies Pitching Stats |
| Philadelphia Phillies | Age | IP | H | R | ER | BB | SO | HR | ERA | WHIP | Pit | Str | Bal | S-G# | C-G# |
| Ryan Madson (W 8-5) | 25.305 | 8.2 | 5 | 0 | 0 | 1 | 7 | 0 | 5.74 | 1.68 | 115 | 73 | 42 | 18 | 149 |
| Tom Gordon (Sv 21) | 38.224 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.91 | 1.00 | 4 | 3 | 1 | 34 | 784 |
| Pitching Totals: | 9 | 5 | 0 | 0 | 1 | 7 | 0 | 119 | 76 | 43 | 52 | 933 | |||
Baltimore Orioles Pitching Stats |
| Baltimore Orioles | Age | IP | H | R | ER | BB | SO | HR | ERA | WHIP | Pit | Str | Bal | S-G# | C-G# |
| Rodrigo Lopez (L 5-9) | 30.198 | 7.2 | 9 | 4 | 4 | 1 | 4 | 1 | 6.32 | 1.52 | 100 | 67 | 33 | 17 | 154 |
| Kurt Birkins | 25.322 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.74 | 1.13 | 3 | 3 | 0 | 22 | 22 |
| Chris Britton | 23.195 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.57 | 1.11 | 14 | 9 | 5 | 24 | 24 |
| Pitching Totals: | 9 | 9 | 4 | 4 | 1 | 5 | 1 | 117 | 79 | 38 | 63 | 200 | |||
Other Game Information |