| Toronto Blue Jays (AL) | Baltimore Orioles (AL) |
| Record: 57-92 | Record: 84-65 |
| PREV vs BAL NEXT vs NYA | PREV vs TOR NEXT vs CLE |
| Team Page | Team Page |
| Team Stats | Team Stats |
| Roster | Roster |
| Draft Picks | Draft Picks |
| Batting Orders | Batting Orders |
| Starting Pitcher Logs | Starting Pitcher Logs |
| Defensive Lineups | Defensive Lineups |
| Game Log | Game Log |
| Team Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||
| Toronto Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | ||||
| Baltimore Orioles | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | x | 5 | 8 | 0 |
Toronto Blue Jays Batting Stats |
| Toronto Blue Jays | Pos | Age | AB | R | H | BI | BB | SO | Avg | S-G# | C-G# | S-HR | S-RBI | S-SB |
| Rick Bosetti | cf | 25.043 | 4 | 0 | 2 | 0 | 0 | 0 | .254 | 124 | 178 | 4 | 37 | 5 |
| Bob Bailor | rf | 27.069 | 4 | 0 | 1 | 0 | 0 | 0 | .264 | 144 | 280 | 1 | 51 | 5 |
| Otto Velez | lf | 27.292 | 4 | 0 | 0 | 0 | 0 | 1 | .279 | 84 | 308 | 9 | 38 | 1 |
| Willie Horton | dh | 35.334 | 4 | 0 | 0 | 0 | 0 | 1 | .258 | 110 | 1763 | 11 | 59 | 3 |
| Doug Ault | 1b | 28.192 | 2 | 0 | 1 | 0 | 1 | 0 | .235 | 51 | 189 | 3 | 7 | 0 |
| Roy Howell | 3b | 24.273 | 3 | 0 | 1 | 0 | 0 | 0 | .277 | 128 | 509 | 5 | 57 | 0 |
| Dave McKay | 2b | 28.187 | 3 | 0 | 0 | 0 | 0 | 3 | .243 | 133 | 305 | 7 | 44 | 4 |
| Rick Cerone | c | 24.121 | 3 | 0 | 0 | 0 | 0 | 0 | .224 | 84 | 128 | 3 | 18 | 0 |
| Luis Gomez | ss | 27.029 | 3 | 0 | 0 | 0 | 0 | 0 | .223 | 141 | 381 | 0 | 29 | 2 |
| Jerry Garvin | p | 22.332 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 3 | 0 | 0 | 0 |
| Totals: | 30 | 0 | 5 | 0 | 1 | 5 | .167 | 1002 | 4044 | |||||
Baltimore Orioles Batting Stats |
| Baltimore Orioles | Pos | Age | AB | R | H | BI | BB | SO | Avg | S-G# | C-G# | S-HR | S-RBI | S-SB |
| Larry Harlow | cf | 26.309 | 4 | 0 | 0 | 0 | 0 | 0 | .241 | 134 | 184 | 7 | 24 | 13 |
| Pat Kelly | lf | 34.049 | 3 | 2 | 1 | 0 | 0 | 0 | .267 | 91 | 1171 | 9 | 35 | 9 |
| Mike Anderson | ph-lf | 27.087 | 1 | 0 | 0 | 0 | 0 | 0 | .100 | 46 | 635 | 0 | 3 | 0 |
| Ken Singleton | rf | 31.099 | 3 | 1 | 1 | 0 | 1 | 1 | .296 | 137 | 1232 | 20 | 77 | 0 |
| Carlos Lopez | rf | 27.355 | 0 | 0 | 0 | 0 | 0 | 0 | .246 | 120 | 227 | 4 | 20 | 2 |
| Eddie Murray | 1b | 22.206 | 4 | 1 | 2 | 1 | 0 | 1 | .288 | 149 | 309 | 27 | 91 | 6 |
| Doug DeCinces | 3b | 28.019 | 4 | 1 | 3 | 3 | 0 | 0 | .278 | 130 | 481 | 24 | 66 | 5 |
| Billy Smith | 2b | 25.065 | 0 | 0 | 0 | 0 | 0 | 0 | .259 | 81 | 261 | 5 | 27 | 3 |
| Lee May | dh | 35.178 | 4 | 0 | 1 | 0 | 0 | 1 | .246 | 139 | 1788 | 24 | 78 | 5 |
| Rick Dempsey | c | 29.004 | 3 | 0 | 0 | 0 | 1 | 0 | .258 | 127 | 459 | 6 | 29 | 7 |
| Rich Dauer | 2b-3b | 26.052 | 4 | 0 | 0 | 0 | 0 | 1 | .271 | 122 | 229 | 6 | 46 | 0 |
| Mark Belanger | ss | 34.101 | 3 | 0 | 0 | 0 | 0 | 1 | .212 | 126 | 1673 | 0 | 15 | 6 |
| Totals: | 33 | 5 | 8 | 4 | 2 | 5 | .242 | 1402 | 8649 | |||||
Game Stats |
Toronto Blue Jays Pitching Stats |
| Toronto Blue Jays | Age | IP | H | R | ER | BB | SO | HR | ERA | WHIP | Pit | Str | Bal | S-G# | C-G# |
| Don Kirkwood (L 4-4) | 28.358 | 2.1 | 6 | 5 | 4 | 1 | 2 | 1 | 4.11 | 1.46 | 0 | 0 | 0 | 14 | 118 |
| Jerry Garvin | 22.332 | 5.2 | 2 | 0 | 0 | 1 | 3 | 0 | 5.70 | 1.64 | 0 | 0 | 0 | 25 | 59 |
| Pitching Totals: | 8 | 8 | 5 | 4 | 2 | 5 | 1 | 0 | 0 | 0 | 39 | 177 | |||
Baltimore Orioles Pitching Stats |
| Baltimore Orioles | Age | IP | H | R | ER | BB | SO | HR | ERA | WHIP | Pit | Str | Bal | S-G# | C-G# |
| Mike Flanagan (W 18-13) | 26.276 | 9 | 5 | 0 | 0 | 1 | 5 | 0 | 3.99 | 1.27 | 0 | 0 | 0 | 37 | 95 |
| Pitching Totals: | 9 | 5 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 37 | 95 | |||
Other Game Information |