| Boston Red Sox (AL) | Minnesota Twins (AL) |
| Record: 52-57 | Record: 54-55 |
| PREV vs MIN NEXT vs BOS | PREV vs BOS NEXT vs CLE |
| Team Page | Team Page |
| Team Stats | Team Stats |
| Roster | Roster |
| Batting Orders | Batting Orders |
| Starting Pitcher Logs | Starting Pitcher Logs |
| Defensive Lineups | Defensive Lineups |
| Game Log | Game Log |
| Team Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||
| Boston Red Sox | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 12 | 0 | ||||
| Minnesota Twins | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | x | 6 | 10 | 2 |
Boston Red Sox Batting Stats |
| Boston Red Sox | Pos | Age | AB | R | H | BI | BB | SO | Avg | S-G# | C-G# | S-HR | S-RBI | S-SB |
| Felix Mantilla | 2b | 30.008 | 5 | 1 | 3 | 1 | 0 | 0 | .283 | 81 | 632 | 18 | 38 | 0 |
| Al Smith | 3b | 36.181 | 4 | 1 | 0 | 0 | 1 | 2 | .156 | 63 | 1490 | 4 | 9 | 0 |
| Eddie Bressoud | ss | 32.096 | 3 | 1 | 0 | 0 | 2 | 1 | .301 | 108 | 826 | 10 | 45 | 1 |
| Carl Yastrzemski | cf | 24.350 | 4 | 2 | 1 | 0 | 1 | 1 | .291 | 103 | 562 | 13 | 53 | 5 |
| Dick Stuart | 1b | 31.272 | 5 | 0 | 2 | 1 | 0 | 2 | .274 | 109 | 810 | 26 | 87 | 0 |
| Tony Horton | lf | 19.243 | 5 | 0 | 2 | 0 | 0 | 0 | .292 | 6 | 6 | 0 | 1 | 0 |
| Bob Tillman | c | 27.135 | 3 | 0 | 3 | 2 | 1 | 0 | .293 | 88 | 265 | 10 | 40 | 0 |
| Roman Mejias | pr | 33.362 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | 41 | 573 | 2 | 4 | 0 |
| Lee Thomas | rf | 28.183 | 4 | 0 | 1 | 0 | 1 | 1 | .259 | 105 | 542 | 11 | 49 | 3 |
| Bob Heffner | p | 25.327 | 2 | 0 | 0 | 0 | 0 | 0 | .208 | 40 | 60 | 1 | 2 | 0 |
| Dalton Jones | ph | 20.240 | 1 | 0 | 0 | 0 | 0 | 1 | .222 | 82 | 82 | 5 | 30 | 6 |
| Dick Radatz | p | 27.126 | 1 | 0 | 0 | 0 | 0 | 0 | .185 | 56 | 184 | 0 | 4 | 0 |
| Russ Nixon | ph | 29.168 | 1 | 0 | 0 | 0 | 0 | 0 | .237 | 58 | 665 | 1 | 15 | 0 |
| Totals: | 38 | 5 | 12 | 4 | 6 | 8 | .316 | 940 | 6697 | |||||
Minnesota Twins Batting Stats |
| Minnesota Twins | Pos | Age | AB | R | H | BI | BB | SO | Avg | S-G# | C-G# | S-HR | S-RBI | S-SB |
| Zoilo Versalles | ss | 24.232 | 4 | 2 | 1 | 0 | 0 | 0 | .260 | 109 | 600 | 13 | 40 | 9 |
| Rich Rollins | 3b | 26.112 | 4 | 1 | 2 | 1 | 0 | 0 | .272 | 100 | 408 | 11 | 56 | 0 |
| Tony Oliva | rf | 26.017 | 4 | 1 | 1 | 0 | 0 | 0 | .334 | 107 | 123 | 23 | 62 | 8 |
| Harmon Killebrew | lf | 28.038 | 3 | 2 | 1 | 2 | 1 | 2 | .300 | 104 | 941 | 39 | 88 | 0 |
| Jimmie Hall | cf | 26.142 | 3 | 0 | 2 | 2 | 1 | 0 | .278 | 97 | 253 | 18 | 55 | 2 |
| Bob Allison | 1b | 30.026 | 3 | 0 | 1 | 1 | 1 | 0 | .307 | 104 | 866 | 27 | 68 | 5 |
| Earl Battey | c | 29.213 | 4 | 0 | 0 | 0 | 0 | 1 | .256 | 88 | 803 | 10 | 36 | 0 |
| Bernie Allen | 2b | 25.112 | 3 | 0 | 2 | 0 | 0 | 0 | .225 | 55 | 353 | 6 | 16 | 0 |
| Jim Perry | p | 28.281 | 2 | 0 | 0 | 0 | 0 | 0 | .222 | 25 | 213 | 0 | 1 | 0 |
| Jim Kaat | ph | 25.272 | 1 | 0 | 0 | 0 | 0 | 0 | .164 | 26 | 166 | 2 | 6 | 0 |
| Al Worthington | p | 35.182 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | 25 | 273 | 0 | 0 | 0 |
| Totals: | 31 | 6 | 10 | 6 | 3 | 3 | .323 | 840 | 4999 | |||||
Game Stats |
Boston Red Sox Pitching Stats |
| Boston Red Sox | Age | IP | H | R | ER | BB | SO | HR | ERA | WHIP | Pit | Str | Bal | S-G# | C-G# |
| Bob Heffner | 25.327 | 5 | 7 | 5 | 5 | 1 | 0 | 1 | 3.92 | 1.19 | 0 | 0 | 0 | 40 | 60 |
| Dick Radatz (L 10-6) | 27.126 | 3 | 3 | 1 | 1 | 2 | 3 | 0 | 2.03 | 0.98 | 0 | 0 | 0 | 56 | 184 |
| Pitching Totals: | 8 | 10 | 6 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 96 | 244 | |||
Minnesota Twins Pitching Stats |
| Minnesota Twins | Age | IP | H | R | ER | BB | SO | HR | ERA | WHIP | Pit | Str | Bal | S-G# | C-G# |
| Jim Roland | 21.235 | 0 | 2 | 4 | 2 | 2 | 0 | 1 | 4.40 | 1.38 | 0 | 0 | 0 | 24 | 35 |
| Jim Perry (W 3-2) | 28.281 | 7 | 7 | 1 | 1 | 4 | 6 | 0 | 3.64 | 1.40 | 0 | 0 | 0 | 26 | 221 |
| Al Worthington (Sv 4) | 35.182 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 1.76 | 1.07 | 0 | 0 | 0 | 25 | 277 |
| Pitching Totals: | 9 | 12 | 5 | 3 | 6 | 8 | 1 | 0 | 0 | 0 | 75 | 533 | |||
Other Game Information |