| Toronto Blue Jays (AL) | New York Yankees (AL) |
| Record: 46-92 | Record: 87-54 |
| PREV vs BOS NEXT vs NYA | PREV vs CLE NEXT vs TOR |
| Team Page | Team Page |
| Team Stats | Team Stats |
| Roster | Roster |
| Draft Picks | Draft Picks |
| Batting Orders | Batting Orders |
| Starting Pitcher Logs | Starting Pitcher Logs |
| Defensive Lineups | Defensive Lineups |
| Game Log | Game Log |
| Team Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||
| Toronto Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||||
| New York Yankees | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | x | 2 | 5 | 0 |
Toronto Blue Jays Batting Stats |
| Toronto Blue Jays | Pos | Age | AB | R | H | BI | BB | SO | Avg | S-G# | C-G# | S-HR | S-RBI | S-SB |
| Steve Staggs | 2b | 26.126 | 4 | 0 | 0 | 0 | 0 | 2 | .249 | 65 | 65 | 2 | 24 | 5 |
| Alvis Woods | lf | 24.032 | 4 | 0 | 0 | 0 | 0 | 0 | .275 | 111 | 111 | 5 | 31 | 8 |
| Roy Howell | 3b | 23.265 | 4 | 0 | 1 | 0 | 0 | 2 | .291 | 81 | 359 | 4 | 27 | 4 |
| Ron Fairly | dh | 39.059 | 2 | 0 | 0 | 0 | 1 | 0 | .283 | 117 | 2318 | 17 | 59 | 0 |
| Doug Ault | 1b | 27.184 | 3 | 0 | 0 | 0 | 0 | 0 | .253 | 115 | 124 | 11 | 57 | 3 |
| Gary Woods | cf | 23.051 | 3 | 0 | 0 | 0 | 0 | 0 | .235 | 37 | 43 | 0 | 9 | 4 |
| Steve Bowling | rf | 25.075 | 3 | 0 | 2 | 0 | 0 | 0 | .194 | 68 | 82 | 1 | 10 | 2 |
| Alan Ashby | c | 26.063 | 2 | 0 | 0 | 0 | 1 | 1 | .206 | 113 | 311 | 2 | 29 | 0 |
| Doug Rader | ph | 33.041 | 1 | 0 | 0 | 0 | 0 | 0 | .251 | 131 | 1428 | 18 | 64 | 2 |
| Dave McKay | ss | 27.179 | 0 | 0 | 0 | 0 | 0 | 0 | .181 | 78 | 155 | 2 | 18 | 1 |
| Totals: | 26 | 0 | 3 | 0 | 2 | 5 | .115 | 916 | 4996 | |||||
New York Yankees Batting Stats |
| New York Yankees | Pos | Age | AB | R | H | BI | BB | SO | Avg | S-G# | C-G# | S-HR | S-RBI | S-SB |
| Mickey Rivers | cf | 28.313 | 4 | 0 | 1 | 0 | 0 | 0 | .326 | 123 | 717 | 10 | 64 | 21 |
| Graig Nettles | 3b | 33.020 | 4 | 0 | 0 | 0 | 0 | 0 | .242 | 137 | 1353 | 34 | 95 | 2 |
| Thurman Munson | dh | 30.094 | 4 | 1 | 2 | 0 | 0 | 0 | .293 | 129 | 1152 | 14 | 87 | 5 |
| Reggie Jackson | rf | 31.114 | 2 | 0 | 0 | 0 | 2 | 1 | .281 | 126 | 1491 | 24 | 88 | 15 |
| Paul Blair | rf | 33.221 | 0 | 0 | 0 | 0 | 0 | 0 | .296 | 69 | 1769 | 3 | 22 | 2 |
| Cliff Johnson | c | 30.049 | 3 | 1 | 1 | 1 | 0 | 0 | .295 | 98 | 423 | 20 | 47 | 0 |
| Chris Chambliss | 1b | 28.257 | 3 | 0 | 1 | 1 | 0 | 0 | .296 | 140 | 960 | 17 | 85 | 4 |
| Roy White | lf | 33.257 | 3 | 0 | 0 | 0 | 0 | 1 | .281 | 128 | 1682 | 14 | 50 | 16 |
| Willie Randolph | 2b | 23.065 | 3 | 0 | 0 | 0 | 0 | 0 | .287 | 127 | 282 | 4 | 39 | 12 |
| Bucky Dent | ss | 25.289 | 1 | 0 | 0 | 0 | 2 | 0 | .249 | 138 | 647 | 8 | 48 | 0 |
| Totals: | 27 | 2 | 5 | 2 | 4 | 2 | .185 | 1215 | 10476 | |||||
Game Stats |
Toronto Blue Jays Pitching Stats |
| Toronto Blue Jays | Age | IP | H | R | ER | BB | SO | HR | ERA | WHIP | Pit | Str | Bal | S-G# | C-G# |
| Jerry Garvin (L 9-15) | 21.324 | 8 | 5 | 2 | 2 | 4 | 2 | 1 | 4.00 | 1.38 | 0 | 0 | 0 | 30 | 30 |
| Pitching Totals: | 8 | 5 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 30 | 30 | |||
New York Yankees Pitching Stats |
| New York Yankees | Age | IP | H | R | ER | BB | SO | HR | ERA | WHIP | Pit | Str | Bal | S-G# | C-G# |
| Mike Torrez (W 16-12) | 31.012 | 9 | 3 | 0 | 0 | 2 | 5 | 0 | 3.87 | 1.30 | 0 | 0 | 0 | 31 | 278 |
| Pitching Totals: | 9 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 31 | 278 | |||
Other Game Information |