The Baseball Cube

2002 Umpire Roster

2002 Umpire Roster

MORE  
Subscribe to TBC PREMIUM ... Surf ad-free, get the daily PLAYER TRACKER (take a tour), access to ... more
than a dozen research applications including Player Comparison tool, analysis features and additional datagrid functionality!
Umpire details are available since 1957
List of 2002 Umpires
*Reload page to restore grid
Grid Actions:
Tips/tools for using data gri ds:

  • Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
  • Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
  • Select Rows: Single-click rows to select multiple rows for future action or visibility.
  • Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
  • Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
  • Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
  • Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
  • Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
  • Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
umpire name age exp years range pos ht wt ba th Born place reg total p total mlb debut
Lance Barksdale 35 2 2000-2023 ump 5-10 175 -- -- 1967-03-08 Brookhaven,MS 151 0 2000-05-29
Ron Barnes 43 12 1990-2002 ump 6-4 196 -- -- 1958-12-27 Albany,CA 2 0 1990-06-15
Ted Barrett 36 8 1994-2022 ump 6-4 255 -- -- 1965-07-31 Pasco,WA 138 4 1994-05-27
Mark Barron 37 10 1992-2002 ump 6-1 225 -- -- 1964-10-06 East Point,GA 32 0 1992-09-28
Wally Bell 37 10 1992-2013 ump 6-2 240 -- -- 1965-01-10 Ravenna,OH 135 0 1992-06-16
Joe Brinkman 58 30 1972-2006 ump 6-2 200 -- -- 1944-04-09 Little Falls,MN 92 0 1972-09-06
CB Bucknor 39 6 1996-2023 ump 6-2 215 -- -- 1962-08-23 Savanna La Mar,JM 129 0 1996-04-04
Mark Carlson 32 3 1999-2023 ump 6-0 210 -- -- 1969-07-11 Joliet,IL 138 0 1999-06-11
Gary Cederstrom 46 13 1989-2019 ump 6-3 250 -- -- 1955-10-04 Minot,ND 120 0 1989-06-02
Eric Cooper 35 6 1996-2019 ump 5-10 215 -- -- 1966-12-18 Des Moines,IA 135 0 1996-06-17
Derryl Cousins 55 23 1979-2012 ump 6-0 205 -- -- 1946-08-18 Fresno,CA 133 5 1979-04-06
Terry Craft 47 15 1987-2006 ump 5-10 210 -- -- 1954-12-09 Portsmouth,OH 55 0 1987-05-27
Jerry Crawford 54 26 1976-2010 ump 5-11 185 -- -- 1947-08-13 Philadelphia,PA 133 11 1976-05-15
Fieldin Culbreth 39 9 1993-2021 ump 5-11 225 -- -- 1963-03-16 Spartanburg,SC 130 4 1993-08-13
Phil Cuzzi 46 11 1991-2023 ump 5-10 200 -- -- 1955-08-29 Newark,NJ 135 0 1991-06-04
Kerwin Danley 41 10 1992-2021 ump 6-2 240 -- -- 1961-05-25 Los Angeles,CA 111 0 1992-06-12
Gary Darling 44 16 1986-2013 ump 6-3 215 -- -- 1957-10-09 San Francisco,CA 131 4 1986-06-03
Gerry Davis 49 20 1982-2021 ump 6-2 225 -- -- 1953-02-22 St. Louis,MO 126 5 1982-06-09
Dana DeMuth 46 19 1983-2019 ump 6-0 230 -- -- 1956-05-30 Fremont,OH 141 5 1983-06-03
Lazaro Diaz 39 7 1995-2023 of 5-11 210 -- -- 1963-03-29 Miami,FL 132 5 1995-06-23
Mike DiMuro 34 5 1997-2018 ump 6-1 190 -- -- 1967-10-12 Dunkirk,NY 128 0 1997-07-31
Adam Dowdy 27 0 2002-2007 ump 6-1 205 -- -- 1975-01-09 Streator,IL 9 0 2002-06-18
Rob Drake 33 3 1999-2023 ump 5-11 210 -- -- 1969-05-24 Indiana,PA 83 0 1999-09-03
Bruce Dreckman 31 6 1996-2023 ump 6-0 240 -- -- 1970-08-07 Le Mars,IA 13 0 1996-04-05
Doug Eddings 33 4 1998-2023 ump 6-0 200 -- -- 1968-09-14 Las Cruces,NM 139 4 1998-08-16
umpire name age exp years range pos ht wt ba th Born place reg total p total mlb debut
Paul Emmel 34 3 1999-2023 ump 6-2 225 -- -- 1968-05-02 Midland,MI 129 4 1999-07-31
Mike Everitt 37 6 1996-2019 ump 6-1 194 -- -- 1964-08-22 Gallup,NM 133 5 1996-06-20
Mike Fichter 28 3 1999-2005 ump 5-10 175 -- -- 1974-05-01 Harvey,IL 129 0 1999-10-01
Andy Fletcher 35 3 1999-2023 ump 6-1 205 -- -- 1966-11-17 Memphis,TN 136 0 1999-08-24
Marty Foster 38 6 1996-2022 ump 5-11 210 -- -- 1963-11-25 Denver,CO 129 0 1996-09-10
Bruce Froemming 62 31 1971-2007 ump 5-8 250 -- -- 1939-09-28 Milwaukee,WI 134 4 1971-04-06
Greg Gibson 33 5 1997-2022 ump 5-10 190 -- -- 1968-10-02 Ironton,OH 128 0 1997-06-14
Brian Gorman 43 11 1991-2021 ump 6-1 200 -- -- 1959-06-11 Whitestone,NY 134 5 1991-04-24
Chris Guccione 28 2 2000-2023 ump 5-9 220 -- -- 1974-06-24 Salida,CO 156 0 2000-04-25
Angel Hernandez 40 11 1991-2023 ump 6-2 198 -- -- 1961-08-26 Havana,CU 134 11 1991-05-23
Scott Higgins 33 2 2000-2003 ump 6-5 240 -- -- 1969-03-14 Grand Forks,ND 12 0 2000-04-23
John Hirschbeck 47 19 1983-2016 ump 6-0 180 -- -- 1954-09-07 Bridgeport,CT 132 0 1983-05-06
Mark Hirschbeck 41 15 1987-2003 ump 5-9 189 -- -- 1960-09-22 Bridgeport,CT 128 4 1987-06-19
Bill Hohn 47 15 1987-2010 ump 6-0 180 -- -- 1955-06-29 Butler,PA 133 0 1987-05-29
Sam Holbrook 37 6 1996-2021 ump 6-1 230 -- -- 1965-06-07 Morehead,KY 32 0 1996-06-26
Matt Hollowell 30 2 2000-2004 ump 5-11 185 -- -- 1971-07-12 Somerville,NJ 149 0 2000-08-14
Marvin Hudson 38 4 1998-2023 ump 5-10 215 -- -- 1964-03-03 Marietta,GA 136 0 1998-07-29
Dan Iassogna 33 3 1999-2023 ump 5-10 190 -- -- 1969-05-03 Bridgeport,CT 147 0 1999-08-20
Jim Joyce 46 15 1987-2016 ump 6-0 190 -- -- 1955-10-03 Toledo,OH 129 4 1987-05-23
Kevin Kelley 34 1 2001-2005 ump 5-11 200 -- -- 1968-01-25 Brenham,TX 44 0 2001-05-28
Jeff Kellogg 40 11 1991-2019 ump 6-0 205 -- -- 1961-08-29 Coldwater,MI 132 5 1991-06-13
Jay Klemm 31 2 2000-2003 ump 6-3 210 -- -- 1970-09-07 Norfolk,VA 42 0 2000-05-23
Brian Knight 27 1 2001-2023 ump 6-0 190 -- -- 1974-10-02 Helena,MT 1 0 2001-05-07
Ron Kulpa 33 4 1998-2023 ump 6-2 220 -- -- 1968-10-05 St. Louis,MO 130 4 1998-07-23
Ian Lamplugh 37 3 1999-2002 ump 6-3 215 -- -- 1964-08-14 Trowbridge,EN 3 0 1999-09-03
umpire name age exp years range pos ht wt ba th Born place reg total p total mlb debut
Jerry Layne 43 13 1989-2023 ump 6-4 255 -- -- 1958-09-28 Pikeville,KY 116 4 1989-04-19
Alfonso Marquez 30 3 1999-2023 ump 5-11 200 -- -- 1972-04-12 Zacatecas,MX 133 5 1999-08-13
Randy Marsh 53 21 1981-2009 ump 6-0 220 -- -- 1949-04-08 Covington,KY 129 5 1981-05-22
Tim McClelland 50 21 1981-2013 ump 6-6 250 -- -- 1951-12-12 Jackson,MI 135 11 1981-09-03
Jerry Meals 40 10 1992-2022 ump 5-8 168 -- -- 1961-10-20 Butler,PA 137 0 1992-09-14
Chuck Meriwether 45 15 1987-2009 ump 6-5 230 -- -- 1956-06-30 Nashville,TN 134 5 1987-05-23
Bill Miller 35 5 1997-2023 ump 6-2 215 -- -- 1967-05-31 Vallejo,CA 129 4 1997-07-28
Ed Montague 53 28 1974-2009 ump 5-11 170 -- -- 1948-11-03 San Francisco,CA 134 5 1974-10-01
Paul Nauert 38 7 1995-2020 ump 6-1 200 -- -- 1963-07-07 Louisville,KY 30 0 1995-05-19
Jeff Nelson 37 5 1997-2023 ump 6-2 196 -- -- 1965-06-01 St. Paul,MN 134 5 1997-05-09
Scott Nelson 32 1 2001-2003 ump 5-9 185 -- -- 1970-01-11 Minneapolis,MN 6 0 2001-06-17
Brian O'Nora 39 10 1992-2023 ump 6-1 210 -- -- 1963-02-07 Youngstown,OH 138 0 1992-08-04
Scott Packard 28 2 2000-2002 ump 5-10 180 -- -- 1974-04-08 Elmira,NY 11 0 2000-04-25
Dave Phillips 58 31 1971-2002 ump 5-11 180 -- -- 1943-10-08 -- 1 0 1971-04-06
Larry Poncino 45 17 1985-2007 ump 5-9 240 -- -- 1957-02-03 Los Angeles,CA 137 0 1985-07-11
Tony Randazzo 37 3 1999-2023 ump 6-2 225 -- -- 1965-01-11 Chicago,IL 134 0 1999-08-13
Ed Rapuano 44 12 1990-2012 ump 5-10 190 -- -- 1957-09-30 New Haven,CT 133 5 1990-05-11
Rick Reed 52 23 1979-2009 ump 6-0 207 -- -- 1950-03-03 Denver,CO 111 0 1979-05-09
Mike Reilly 52 25 1977-2010 ump 6-0 180 -- -- 1949-07-02 Sioux City,IA 140 11 1977-04-11
Charlie Reliford 45 13 1989-2009 ump 5-9 190 -- -- 1956-09-19 Ashland,KY 113 5 1989-05-29
Jim Reynolds 33 3 1999-2022 ump 5-11 185 -- -- 1968-12-22 Marlborough,MA 139 0 1999-06-04
Steve Rippley 48 19 1983-2003 ump 6-0 200 -- -- 1954-05-02 St. Petersburg,FL 105 4 1983-05-30
Brian Runge 32 3 1999-2012 ump 6-1 225 -- -- 1970-01-05 San Diego,CA 130 0 1999-04-23
Paul Schrieber 36 5 1997-2015 ump 5-11 190 -- -- 1966-06-30 Eugene,OR 135 0 1997-06-06
Dale Scott 42 17 1985-2017 ump 6-0 190 -- -- 1959-08-14 Eugene,OR 133 5 1985-08-19
umpire name age exp years range pos ht wt ba th Born place reg total p total mlb debut
John Shulock 55 23 1979-2002 ump 6-3 215 -- -- 1947-04-29 Lockport,NY 68 0 1979-04-05
Darren Spagnardi 30 0 2002-2004 ump 6-2 180 -- -- 1972-03-18 Belleville,NJ 6 0 2002-04-21
Pat Spieler 30 2 2000-2002 ump 6-0 190 -- -- 1972-03-05 Sioux City,IA 7 0 2000-04-24
Tim Timmons 34 3 1999-2021 ump 6-0 190 -- -- 1967-12-30 Columbus,OH 135 0 1999-09-03
Tim Tschida 42 17 1985-2012 ump 5-9 180 -- -- 1960-05-04 St. Paul,MN 130 11 1985-07-24
Larry Vanover 46 11 1991-2023 ump 5-11 210 -- -- 1955-08-22 Owensboro,KY 132 0 1991-06-25
Mike Vanvleet 31 2 2000-2002 ump 6-4 220 -- -- 1970-09-23 Battle Creek,MI 58 0 2000-04-12
Mark Wegner 30 4 1998-2023 ump 5-8 180 -- -- 1972-03-04 St. Paul,MN 132 0 1998-05-20
Bill Welke 34 3 1999-2022 ump 6-2 240 -- -- 1967-08-22 Coldwater,MI 134 0 1999-06-04
Tim Welke 44 19 1983-2015 ump 6-3 230 -- -- 1957-08-23 Pontiac,MI 136 5 1983-06-14
Hunter Wendelstedt 31 4 1998-2023 ump 6-1 220 -- -- 1971-06-22 Atlanta,GA 133 0 1998-04-19
Joe West 49 26 1976-2021 ump 6-1 275 -- -- 1952-10-31 Asheville,NC 105 5 1976-09-14
Mike Winters 43 14 1988-2019 ump 6-1 195 -- -- 1958-11-19 Carlsbad,CA 133 11 1988-07-09
Jim Wolf 32 3 1999-2023 ump 6-0 195 -- -- 1969-07-24 West Hills,CA 153 0 1999-09-02
Larry Young 48 19 1983-2007 ump 6-2 225 -- -- 1954-02-06 Dixon,IL 101 5 1983-06-23
90 record(s)