The Baseball Cube

Wallace Community College

Wallace Community College

Governors

MORE  
school long name
Wallace Community College
short name
Wallace CC
place
Dothan,Alabama
Region
ballpark
Westgate Park
nickname
conference
drafted players
34
major leaguers
2
The TBC Weekly Newsletter keeps you up to date with site updates and new features. Subscribe today!
Yearly Record
*Reload page to restore grid
Grid Actions:
Tips/tools for using data gri ds:

  • Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
  • Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
  • Select Rows: Single-click rows to select multiple rows for future action or visibility.
  • Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
  • Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
  • Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
  • Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
  • Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
  • Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
year school name conference division nickname c-g c-w c-l c-t ov-g ov-w ov-l ov-t rf ra diff rank rpi head coach ballpark tourn cws reg cws sup cws final
2024 Wallace-Dothan NJCAA-Reg22 1 Governors 0 0 0 0 0 0 0 0 0 0 0 0 0 Ryan Ihle Westgate Park 0 -- -- --
2023 Wallace-Dothan NJCAA-Reg22 1 Governors 32 24 8 0 61 42 19 0 441 285 156 0 0 Ryan Ihle Westgate Park 0 -- -- --
2022 Wallace-Dothan NJCAA-Reg22 1 Governors 33 21 12 0 58 36 22 0 436 315 121 0 0 Mackey Sasser Westgate Park 0 -- -- --
2021 Wallace-Dothan NJCAA-Reg22 1 Governors 32 24 8 0 58 39 19 0 433 301 132 0 0 Mackey Sasser Westgate Park 0 -- -- --
2020 Wallace-Dothan NJCAA-Reg22 1 Governors 6 4 2 0 22 13 9 0 179 120 59 0 0 Mackey Sasser -- 0 -- -- --
2019 Wallace-Dothan NJCAA-Reg22 1 Governors 32 27 5 0 54 44 10 0 0 0 0 0 0 Mackey Sasser -- 0 -- -- --
2018 Wallace-Dothan ACCC South Governors 32 25 7 0 60 42 18 0 430 218 212 0 0 Mackey Sasser -- 0 -- -- --
2017 Wallace-Dothan ACCC South Governors 32 22 10 0 64 43 21 0 356 263 93 0 0 Mackey Sasser -- 0 -- -- --
2016 Wallace-Dothan ACCC -- Governors 32 18 14 0 60 37 23 0 342 243 99 0 0 Mackey Sasser -- 0 -- -- --
2015 Wallace-Dothan ACCC -- Governors 32 20 12 0 58 31 27 0 255 224 31 0 0 Mackey Sasser -- 0 -- -- --
2014 Wallace-Dothan ACCC -- Governors 30 16 14 0 50 25 25 0 238 208 30 0 0 Mackey Sasser -- 0 -- -- --
2013 Wallace-Dothan ACCC -- Governors 30 16 14 0 51 27 24 0 106 177 -71 0 0 Mackey Sasser -- 0 -- -- --
2012 Wallace-Dothan ACCC -- Governors 0 0 0 0 0 0 0 0 256 282 -26 0 0 Mackey Sasser -- 0 -- -- --
2011 Wallace-Dothan ACCC -- Governors 0 0 0 0 0 0 0 0 0 0 0 0 0 Mackey Sasser -- 0 -- -- --
2010 Wallace-Dothan ACCC -- Governors 0 0 0 0 48 27 21 0 362 316 46 0 0 Mackey Sasser -- 0 -- -- --
2009 Wallace-Dothan ACCC -- Governors 0 0 0 0 0 0 0 0 0 0 0 0 0 Mackey Sasser -- 0 -- -- --
2008 Wallace-Dothan ACCC -- Governors 0 0 0 0 38 27 11 0 0 247 -247 0 0 Mackey Sasser -- 0 -- -- --
2007 Wallace-Dothan ACCC -- Governors 0 0 0 0 52 33 19 0 0 265 -265 0 0 Mackey Sasser -- 0 -- -- --
2006 Wallace-Dothan ACCC -- Governors 0 0 0 0 55 42 13 0 0 212 -212 0 0 Mackey Sasser -- 0 -- -- --
19 record(s)