The Baseball Cube

Saint Louis University

Saint Louis University

Billikens

MORE  
school long name
Saint Louis University
short name
Saint Louis
place
St. Louis,Missouri
Region
ballpark
Billiken Sports Center
nickname
college division
drafted players
42
major leaguers
11
Subscribe to TBC PREMIUM ... Surf ad-free, get the daily PLAYER TRACKER (take a tour), access to ... more
than a dozen research applications including Player Comparison tool, analysis features and additional datagrid functionality!
Yearly Record
*Reload page to restore grid
Grid Actions:
Tips/tools for using data gri ds:

  • Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
  • Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
  • Select Rows: Single-click rows to select multiple rows for future action or visibility.
  • Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
  • Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
  • Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
  • Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
  • Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
  • Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
year school name conference division nickname c-g c-w c-l c-t ov-g ov-w ov-l ov-t rf ra diff rank rpi head coach ballpark tourn cws reg cws sup cws final
2024 Saint Louis Atl10 -- Billikens 0 0 0 0 0 0 0 0 0 0 0 0 0 Darin Henderson Billiken Sports Center 0 -- -- --
2023 Saint Louis Atl10 -- Billikens 24 15 9 0 56 33 23 0 447 375 72 3 224 Darin Henderson Billiken Sports Center 2 -- -- --
2022 Saint Louis Atl10 South Billikens 23 14 9 0 53 29 24 0 349 360 -11 3 228 Darin Hendrickson Billiken Sports Center 4 -- -- --
2021 Saint Louis Atl10 South Billikens 16 6 10 0 48 17 31 0 263 346 -83 5 230 Darin Hendrickson Billiken Sports Center 0 -- -- --
2020 Saint Louis Atl10 -- Billikens 16 10 6 0 16 10 6 0 97 95 2 2 157 Darin Hendrickson Billiken Sports Center 0 -- -- --
2019 Saint Louis Atl10 -- Billikens 24 13 11 0 54 25 29 0 320 297 23 7 204 Darin Hendrickson Billiken Sports Center 7 -- -- --
2018 Saint Louis Atl10 -- Billikens 23 19 4 0 58 38 20 0 388 240 148 1 95 Darin Hendrickson Billiken Sports Center 1 Oxford -- --
2017 Saint Louis Atl10 -- Billikens 22 12 10 0 57 35 22 0 356 264 92 5 141 Darin Hendrickson Billiken Sports Center 3 -- -- --
2016 Saint Louis Atl10 -- Billikens 24 15 9 0 56 25 31 0 298 298 0 4 240 Darin Hendrickson Billiken Sports Center 7 -- -- --
2015 Saint Louis Atl10 -- Billikens 24 16 8 0 56 35 21 0 366 296 70 1 97 Darin Hendrickson Billiken Sports Center 5 -- -- --
2014 Saint Louis Atl10 -- Billikens 25 18 7 1 56 34 21 1 305 251 54 1 151 Darin Hendrickson Billiken Sports Center 3 -- -- --
2013 Saint Louis Atl10 -- Billikens 24 17 7 0 62 41 21 0 383 288 95 1 76 Darin Hendrickson Billiken Sports Center 1 Columbia -- --
2012 Saint Louis Atl10 -- Billikens 24 17 7 0 59 41 18 0 337 222 115 1 125 Darin Hendrickson Billiken Sports Center 3 -- -- --
2011 Saint Louis Atl10 -- Billikens 24 10 14 0 55 29 26 0 295 277 18 10 175 Darin Hendrickson Billiken Sports Center 0 -- -- --
2010 Saint Louis Atl10 -- Billikens 27 15 12 0 62 33 29 0 436 464 -28 5 206 Darin Hendrickson Billiken Sports Center 1 Louisville -- --
2009 Saint Louis Atl10 -- Billikens 25 12 13 0 55 30 25 0 376 369 7 7 175 Darin Hendrickson Billiken Sports Center 0 -- -- --
2008 Saint Louis Atl10 -- Billikens 26 9 17 0 53 24 29 0 301 313 -12 13 203 Darin Hendrickson Billiken Sports Center 0 -- -- --
2007 Saint Louis Atl10 -- Billikens 26 12 14 0 53 16 37 0 198 341 -143 9 234 Bob Hughes Billiken Sports Center 0 -- -- --
2006 Saint Louis Atl10 -- Billikens 27 15 12 0 61 32 29 0 333 308 25 5 129 Bob Hughes Billiken Sports Center 1 Fullerton -- --
2005 Saint Louis ConfUSA -- Billikens 30 8 22 0 53 13 40 0 274 401 -127 11 213 Bob Hughes Billiken Sports Center 0 -- -- --
2004 Saint Louis ConfUSA -- Billikens 29 5 24 0 55 14 41 0 289 492 -203 12 223 Bob Hughes Billiken Sports Center 0 -- -- --
2003 Saint Louis ConfUSA -- Billikens 30 6 24 0 50 18 32 0 246 359 -113 12 181 Bob Hughes Billiken Sports Center 0 -- -- --
2002 Saint Louis ConfUSA -- Billikens 28 11 17 0 52 22 30 0 219 295 -76 8 140 Bob Hughes Billiken Sports Center 6 -- -- --
2001 Saint Louis ConfUSA -- Billikens 27 9 18 0 53 21 32 0 215 357 -142 9 186 Bob Hughes Billiken Sports Center 0 -- -- --
2000 Saint Louis ConfUSA -- Billikens 27 6 21 0 0 19 34 0 276 366 -90 10 201 Bob Hughes Billiken Sports Center 0 -- -- --
year school name conference division nickname c-g c-w c-l c-t ov-g ov-w ov-l ov-t rf ra diff rank rpi head coach ballpark tourn cws reg cws sup cws final
1999 Saint Louis ConfUSA -- Billikens 27 5 22 0 0 19 39 0 259 425 -166 10 0 Bob Hughes Billiken Sports Center 4 -- -- --
1998 Saint Louis ConfUSA -- Billikens 24 4 20 0 0 10 38 0 132 63 69 9 0 Bob Hughes Billiken Sports Center 8 -- -- --
1997 Saint Louis ConfUSA -- Billikens 27 8 19 0 0 21 30 0 135 0 135 9 0 Bob Hughes Billiken Sports Center 7 -- -- --
1996 Saint Louis ConfUSA -- Billikens 21 9 12 0 0 25 24 0 133 55 78 7 0 Bob Hughes Billiken Sports Center 5 -- -- --
1995 Saint Louis GMWC -- Billikens 23 10 13 0 0 24 30 0 372 395 -23 4 0 Bob Hughes Billiken Sports Center 4 -- -- --
1994 Saint Louis GMWC -- Billikens 23 8 15 0 0 20 33 0 42 9 33 3 0 Bob Hughes Billiken Sports Center 5 -- -- --
1993 Saint Louis GMWC -- Billikens 18 6 12 0 0 22 23 0 82 28 54 3 0 Bob Hughes Billiken Sports Center 3 -- -- --
1992 Saint Louis GMWC -- Billikens 16 5 11 0 0 22 26 0 279 305 -26 3 0 Bob Hughes Billiken Sports Center 0 -- -- --
1991 Saint Louis MWCC -- Billikens 23 9 14 0 0 21 40 0 115 0 115 4 0 Bob Hughes Sauget Field 4 -- -- --
1990 Saint Louis MWCC South Billikens 9 1 8 0 47 8 38 1 0 0 0 3 0 Bob Hughes Sauget Field 7 -- -- --
1989 Saint Louis MWCC Western Billikens 16 6 10 0 0 14 37 0 0 0 0 5 0 Bob Hughes Sauget Field 6 -- -- --
1988 Saint Louis MWCC South Billikens 8 2 6 0 0 11 29 0 0 0 0 3 0 Frank Mormino Musial Field 0 -- -- --
1987 Saint Louis MWCC South Billikens 0 0 0 0 0 7 40 0 0 0 0 3 0 Ed Kopff Musial Field 0 -- -- --
1986 Saint Louis MWCC South Billikens 0 0 0 0 0 9 44 0 0 0 0 3 0 Ed Kopff Musial Field 0 -- -- --
1985 Saint Louis MWCIty South Billikens 0 0 0 0 0 8 45 0 0 0 0 4 0 Ed Kopff Musial Field 0 -- -- --
1984 Saint Louis MWCIty South Billikens 0 0 0 0 0 18 21 0 0 0 0 4 0 John Kazanas Musial Field 0 -- -- --
1983 Saint Louis MWCity -- Billikens 6 1 5 0 0 11 17 0 0 0 0 7 0 Lyle Reuss Musial Field 0 -- -- --
1982 Saint Louis Metro -- Billikens 0 0 0 0 0 21 23 0 0 0 0 7 0 Lyle Reuss Musial Field 7 -- -- --
1981 Saint Louis Metro -- Billikens 10 3 7 0 52 20 31 1 0 0 0 6 0 Lyle Reuss Musial Field 7 -- -- --
1980 Saint Louis Metro -- Billikens 6 1 5 0 0 18 26 0 0 0 0 6 0 Lyle Reuss Musial Field 7 -- -- --
1979 Saint Louis Metro -- Billikens 0 0 0 0 0 15 28 0 0 0 0 7 0 Lyle Reuss Musial Field 5 -- -- --
1978 Saint Louis Metro -- Billikens 0 0 0 0 52 19 32 1 0 0 0 6 0 Tom Dix Musial Field 7 -- -- --
1977 Saint Louis Metro -- Billikens 0 0 0 0 0 30 19 0 0 0 0 5 0 Tom Dix Musial Field 5 -- -- --
1976 Saint Louis Metro -- Billikens 0 0 0 0 0 16 30 0 0 0 0 6 0 Tom Dix Musial Field 5 -- -- --
1975 Saint Louis IndyNCAA -- Billikens 0 0 0 0 0 14 20 0 0 0 0 0 0 Tom Dix Musial Field 0 -- -- --
year school name conference division nickname c-g c-w c-l c-t ov-g ov-w ov-l ov-t rf ra diff rank rpi head coach ballpark tourn cws reg cws sup cws final
1974 Saint Louis MVIAA -- Billikens 0 0 0 0 0 10 24 0 0 0 0 6 0 Tom Dix Musial Field 6 -- -- --
1973 Saint Louis MVIAA -- Billikens 0 0 0 0 0 14 17 0 0 0 0 5 0 Joe Gegg Musial Field 7 -- -- --
1972 Saint Louis MVIAA -- Billikens 3 1 2 0 0 11 18 0 0 0 0 7 0 Joe Gegg Musial Field 5 -- -- --
1971 Saint Louis MVIAA -- Billikens 4 2 2 0 0 11 20 0 0 0 0 7 0 Joe Gegg Musial Field 4 -- -- --
1970 Saint Louis MVIAA West Billikens 9 5 4 0 0 19 11 0 0 0 0 2 0 Joe Gegg Musial Field 0 -- -- --
1969 Saint Louis MVIAA West Billikens 7 2 5 0 27 15 11 1 0 0 0 3 0 Jim Robinson Musial Field 0 -- -- --
1968 Saint Louis MVIAA West Billikens 7 2 5 0 0 15 9 0 0 0 0 3 0 Roy Lee Musial Field 0 -- -- --
1967 Saint Louis MVIAA West Billikens 9 7 2 0 40 23 16 1 0 0 0 1 0 Roy Lee Musial Field 2 -- -- --
1966 Saint Louis MVIAA East Billikens 9 7 2 0 0 27 6 0 0 0 0 1 0 Roy Lee Musial Field 1 Stillwater -- --
1965 Saint Louis MVIAA West Billikens 7 6 1 0 35 25 9 1 0 0 0 1 0 Roy Lee Musial Field 1 St. Louis -- Omaha
60 record(s)