| |
|
| Player Name | Born Date | Pos | High Level | MLB Years | Last Active | High School | College |
| |
| Joey Eischen | 5/25/1970 | P | MLB | 1994-2006 | 2006 | West Covina (West Covina,CA) | Pasadena City College |
| Jason Giambi | 1/8/1971 | 1B | MLB | 1995-2007 | 2007 | South Hills (Covina,CA) | Long Beach State University |
| Larry Gonzales | 3/28/1967 | C | MLB | 1993-1993 | 1994 | Edgewood (West Covina,CA) | University of Hawaii-Manoa |
| Mike Lamb | 8/9/1975 | 3B-1B | MLB | 2000-2007 | 2007 | Bishop Amat (La Puente,CA) | California State University, Fullerton |
| Al Martin | 11/24/1967 | LF | MLB | 1992-2003 | 2003 | Rowland (Rowland Heights,CA) | USC |
| J.R. Phillips | 4/29/1970 | 1B | MLB | 1993-1999 | 2005 | Bishop Amat (La Puente,CA) | |
| Jo Jo Reyes | 11/20/1984 | P | MLB | 2007-2007 | 2007 | Poly (Riverside,CA) | |
| Jay Spurgeon | 7/5/1976 | P | MLB | 2000-2000 | 2002 | Yosemite (Oakhurst,CA) | |
| Larry Sutton | 5/14/1970 | 1B-RF | MLB | 1997-2004 | 2004 | Mater Dei (Santa Ana,CA) | University of Illinois |
| |
| |
|
| Player Name | Born Date | Pos | High Level | MLB Years | Last Active | High School | College |
| |
| Clemente Bonilla | 2/6/1980 | 2B | AA | | 2006 | El Toro (El Toro,CA) | Southeast Missouri State University |
| Paul Branconier | 5/6/1969 | P | A | | 1991 | Covina (Covina,CA) | |
| Antoine Cameron | 3/17/1980 | OF | A+ | | 2003 | Ayala (Chino Hills,CA) | Riverside Community College |
| Jeff Coleman | 10/6/1980 | P | AA | | 2007 | | University of Hawaii-Manoa |
| Herman Dean | 11/25/1980 | OF | A- | | 2003 | Monrovia (Monrovia,CA) | Citrus Junior College |
| Randy Edwards | 9/18/1973 | OF | A | | 1997 | --- () | |
| Charles Fisher | 2/22/1983 | P | A | | 2006 | | Lewis-Clark State College |
| Troy Gingrich | 1/17/1977 | OF | AA | | 2003 | | University of Arizona |
| Johnny Hilo | 10/23/1973 | OF | A+ | | 1995 | | Cal State Los Angeles |
| Justin Jacobs | 7/31/1988 | SS | A- | | 2007 | Chino (Chino,CA) | |
| Eric Johnson | 9/12/1977 | P | A+ | | 2000 | | Mount Hood Community College |
| Kris Johnson | 10/14/1984 | P | A+ | | 2007 | | Wichita State University |
| Rusty McNamara | 1/23/1975 | IF | AAA | | 2005 | Poly (Riverside,CA) | Oklahoma State University |
| Ryan Mount | 8/17/1986 | SS | A | | 2007 | Ayala (Chino Hills,CA) | |
| Charles Poe | 11/9/1971 | OF | AAA | | 1998 | West Covina (West Covina,CA) | |
| James Skelton | 10/28/1985 | C | A+ | | 2007 | West Covina (West Covina,CA) | |
| Scott Suraci | 8/15/1977 | OF | Rookie | | 2000 | | Hawaii Pacific University |
| Cody Trask | 3/19/1978 | P | Rookie | | 1999 | | Riverside Community College |
| Matt Watson | 12/26/1967 | P | A- | | 1990 | Covina (Covina,CA) | California State University, Fullerton |
| Ryan Webb | 5/30/1978 | OF | A+ | | 2006 | | Long Beach State University |
| Jerry Wolak | 7/27/1970 | OF | AAA | | 1995 | South Hills (Covina,CA) | |
| |
| |
| College and other players |
|
| Player Name | Born Date | Pos | High Level | MLB Years | Last Active | High School | College |
| |
| Montana Dye | 5/4/1985 | OF | College | | 2007 | Glendora (Glendora,CA) | Cal State Sacramento |
| Mark Esparza | 11/12/1983 | P | College | | 2006 | Bishop Amat (La Puente,CA) | San Diego State University |
| Brad Foss | 3/3/1977 | P | Ind | | 2004 | Baldwin Park (Baldwin Park,CA) | Cal State Northridge |
| |