AL East | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
AL East | 1 | 1 | 2 | Boston Red Sox | 52 | 32 | 20 | .615 | - | 308 | 228 | 80 | 18-10 | 14-10 | 110 | 61 | 49 | .555 | |||||||||||||||||||||||||||||||
AL East | 2 | 5 | 10 | Baltimore Orioles | 50 | 28 | 22 | .560 | 3.0 | 218 | 210 | 8 | 17-10 | 11-12 | 112 | 61 | 51 | .545 | |||||||||||||||||||||||||||||||
AL East | 3 | 8 | 16 | Toronto Blue Jays | 54 | 28 | 26 | .519 | 5.0 | 225 | 217 | 8 | 13-14 | 15-12 | 108 | 61 | 47 | .565 | |||||||||||||||||||||||||||||||
AL East | 4 | 9 | 18 | New York Yankees | 51 | 24 | 27 | .471 | 7.5 | 193 | 217 | -24 | 13-12 | 11-15 | 111 | 60 | 51 | .541 | |||||||||||||||||||||||||||||||
AL East | 5 | 14 | 25 | Tampa Bay Rays | 50 | 22 | 28 | .440 | 9.0 | 206 | 211 | -5 | 11-15 | 11-13 | 112 | 46 | 66 | .411 | |||||||||||||||||||||||||||||||
AL Central | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
AL Central | 1 | 4 | 9 | Kansas City Royals | 51 | 29 | 22 | .569 | - | 210 | 203 | 7 | 18-7 | 11-15 | 111 | 52 | 59 | .468 | |||||||||||||||||||||||||||||||
AL Central | 2 | 6 | 11 | Chicago White Sox | 53 | 28 | 25 | .528 | 2.0 | 218 | 196 | 22 | 13-12 | 15-13 | 109 | 50 | 59 | .459 | |||||||||||||||||||||||||||||||
AL Central | 3 | 7 | 14 | Cleveland Indians | 50 | 26 | 24 | .520 | 2.5 | 238 | 212 | 26 | 12-12 | 14-12 | 111 | 68 | 43 | .613 | |||||||||||||||||||||||||||||||
AL Central | 4 | 10 | 20 | Detroit Tigers | 51 | 24 | 27 | .471 | 5.0 | 230 | 249 | -19 | 12-11 | 12-16 | 110 | 62 | 48 | .564 | |||||||||||||||||||||||||||||||
AL Central | 5 | 15 | 29 | Minnesota Twins | 51 | 15 | 36 | .294 | 14.0 | 191 | 269 | -78 | 8-15 | 7-21 | 111 | 44 | 67 | .396 | |||||||||||||||||||||||||||||||
AL West | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
AL West | 1 | 2 | 5 | Texas Rangers | 52 | 31 | 21 | .596 | - | 246 | 221 | 25 | 18-9 | 13-12 | 110 | 64 | 46 | .582 | |||||||||||||||||||||||||||||||
AL West | 2 | 3 | 6 | Seattle Mariners | 51 | 30 | 21 | .588 | 0.5 | 256 | 191 | 65 | 12-14 | 18-7 | 111 | 56 | 55 | .505 | |||||||||||||||||||||||||||||||
AL West | 3 | 11 | 21 | Los Angeles Angels | 52 | 24 | 28 | .462 | 7.0 | 223 | 238 | -15 | 12-16 | 12-12 | 110 | 50 | 60 | .455 | |||||||||||||||||||||||||||||||
AL West | 4 | 13 | 23 | Houston Astros | 53 | 24 | 29 | .453 | 7.5 | 223 | 245 | -22 | 13-13 | 11-16 | 109 | 60 | 49 | .550 | |||||||||||||||||||||||||||||||
AL West | 5 | 12 | 22 | Oakland Athletics | 53 | 24 | 29 | .453 | 7.5 | 213 | 259 | -46 | 12-16 | 12-13 | 109 | 45 | 64 | .413 | |||||||||||||||||||||||||||||||
NL East | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
NL East | 1 | 3 | 4 | Washington Nationals | 53 | 32 | 21 | .604 | - | 226 | 170 | 56 | 15-11 | 17-10 | 109 | 63 | 46 | .578 | |||||||||||||||||||||||||||||||
NL East | 2 | 4 | 7 | New York Mets | 51 | 29 | 22 | .569 | 2.0 | 194 | 173 | 21 | 15-11 | 14-11 | 111 | 58 | 53 | .523 | |||||||||||||||||||||||||||||||
NL East | 3 | 8 | 15 | Miami Marlins | 52 | 27 | 25 | .519 | 4.5 | 205 | 218 | -13 | 11-14 | 16-11 | 109 | 52 | 57 | .477 | |||||||||||||||||||||||||||||||
NL East | 4 | 9 | 17 | Philadelphia Phillies | 52 | 26 | 26 | .500 | 5.5 | 164 | 212 | -48 | 13-11 | 13-15 | 110 | 45 | 65 | .409 | |||||||||||||||||||||||||||||||
NL East | 5 | 15 | 30 | Atlanta Braves | 51 | 15 | 36 | .294 | 16.0 | 161 | 237 | -76 | 5-22 | 10-14 | 110 | 53 | 57 | .482 | |||||||||||||||||||||||||||||||
NL Central | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
NL Central | 1 | 1 | 1 | Chicago Cubs | 50 | 35 | 15 | .700 | - | 275 | 147 | 128 | 18-7 | 17-8 | 111 | 68 | 43 | .613 | |||||||||||||||||||||||||||||||
NL Central | 2 | 5 | 8 | Pittsburgh Pirates | 51 | 29 | 22 | .569 | 6.5 | 258 | 224 | 34 | 15-9 | 14-13 | 110 | 49 | 61 | .445 | |||||||||||||||||||||||||||||||
NL Central | 3 | 7 | 12 | St. Louis Cardinals | 53 | 28 | 25 | .528 | 8.5 | 292 | 238 | 54 | 13-15 | 15-10 | 109 | 58 | 51 | .532 | |||||||||||||||||||||||||||||||
NL Central | 4 | 11 | 24 | Milwaukee Brewers | 52 | 23 | 29 | .442 | 13.0 | 218 | 260 | -42 | 14-15 | 9-14 | 110 | 50 | 60 | .455 | |||||||||||||||||||||||||||||||
NL Central | 5 | 14 | 28 | Cincinnati Reds | 52 | 17 | 35 | .327 | 19.0 | 210 | 320 | -110 | 12-15 | 5-20 | 110 | 51 | 59 | .464 | |||||||||||||||||||||||||||||||
NL West | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
NL West | 1 | 2 | 3 | San Francisco Giants | 54 | 33 | 21 | .611 | - | 238 | 215 | 23 | 16-11 | 17-10 | 108 | 54 | 54 | .500 | |||||||||||||||||||||||||||||||
NL West | 2 | 6 | 13 | Los Angeles Dodgers | 53 | 28 | 25 | .528 | 4.5 | 229 | 193 | 36 | 13-12 | 15-13 | 109 | 63 | 46 | .578 | |||||||||||||||||||||||||||||||
NL West | 3 | 10 | 19 | Colorado Rockies | 51 | 24 | 27 | .471 | 7.5 | 263 | 272 | -9 | 10-13 | 14-14 | 111 | 51 | 60 | .459 | |||||||||||||||||||||||||||||||
NL West | 4 | 12 | 26 | Arizona Diamondbacks | 54 | 23 | 31 | .426 | 10.0 | 247 | 279 | -32 | 9-20 | 14-11 | 108 | 46 | 62 | .426 | |||||||||||||||||||||||||||||||
NL West | 5 | 13 | 27 | San Diego Padres | 53 | 20 | 33 | .377 | 12.5 | 194 | 248 | -54 | 10-15 | 10-18 | 109 | 48 | 61 | .440 | |||||||||||||||||||||||||||||||
30 record(s) |