AL East | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
AL East | 1 | 3 | 6 | New York Yankees | 19 | 11 | 8 | .579 | - | 75 | 84 | -9 | 6-3 | 5-5 | 143 | 73 | 70 | .510 | |||||||||||||||||||||||||||||||
AL East | 2 | 5 | 12 | Toronto Blue Jays | 19 | 10 | 9 | .526 | 1.0 | 78 | 74 | 4 | 3-3 | 7-6 | 143 | 73 | 70 | .510 | |||||||||||||||||||||||||||||||
AL East | 3 | 9 | 16 | Baltimore Orioles | 18 | 9 | 9 | .500 | 1.5 | 78 | 77 | 1 | 4-4 | 5-5 | 144 | 87 | 57 | .604 | |||||||||||||||||||||||||||||||
AL East | 4 | 11 | 18 | Tampa Bay Rays | 19 | 9 | 10 | .474 | 2.0 | 75 | 74 | 1 | 6-5 | 3-5 | 143 | 68 | 75 | .476 | |||||||||||||||||||||||||||||||
AL East | 5 | 13 | 24 | Boston Red Sox | 20 | 9 | 11 | .450 | 2.5 | 76 | 82 | -6 | 4-6 | 5-5 | 142 | 62 | 80 | .437 | |||||||||||||||||||||||||||||||
AL Central | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
AL Central | 1 | 4 | 7 | Detroit Tigers | 16 | 9 | 7 | .563 | - | 63 | 64 | -1 | 7-4 | 2-3 | 146 | 81 | 65 | .555 | |||||||||||||||||||||||||||||||
AL Central | 2 | 8 | 17 | Chicago White Sox | 20 | 10 | 10 | .500 | 1.0 | 109 | 107 | 2 | 6-4 | 4-6 | 142 | 63 | 79 | .444 | |||||||||||||||||||||||||||||||
AL Central | 3 | 7 | 14 | Kansas City Royals | 18 | 9 | 9 | .500 | 1.0 | 63 | 69 | -6 | 6-3 | 3-6 | 144 | 80 | 64 | .556 | |||||||||||||||||||||||||||||||
AL Central | 4 | 6 | 15 | Minnesota Twins | 18 | 9 | 9 | .500 | 1.0 | 98 | 91 | 7 | 5-4 | 4-5 | 144 | 61 | 83 | .424 | |||||||||||||||||||||||||||||||
AL Central | 5 | 10 | 21 | Cleveland Indians | 19 | 9 | 10 | .474 | 1.5 | 81 | 87 | -6 | 5-5 | 4-5 | 143 | 76 | 67 | .531 | |||||||||||||||||||||||||||||||
AL West | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
AL West | 1 | 1 | 2 | Oakland Athletics | 19 | 13 | 6 | .684 | - | 90 | 59 | 31 | 6-4 | 7-2 | 143 | 75 | 68 | .524 | |||||||||||||||||||||||||||||||
AL West | 2 | 2 | 5 | Texas Rangers | 20 | 12 | 8 | .600 | 1.5 | 86 | 91 | -5 | 9-4 | 3-4 | 142 | 55 | 87 | .387 | |||||||||||||||||||||||||||||||
AL West | 3 | 12 | 19 | Los Angeles Angels | 19 | 9 | 10 | .474 | 4.0 | 101 | 86 | 15 | 3-6 | 6-4 | 143 | 89 | 54 | .622 | |||||||||||||||||||||||||||||||
AL West | 4 | 14 | 27 | Seattle Mariners | 19 | 7 | 12 | .368 | 6.0 | 69 | 75 | -6 | 2-4 | 5-8 | 143 | 80 | 63 | .559 | |||||||||||||||||||||||||||||||
AL West | 5 | 15 | 29 | Houston Astros | 20 | 6 | 14 | .300 | 7.5 | 59 | 95 | -36 | 3-7 | 3-7 | 142 | 64 | 78 | .451 | |||||||||||||||||||||||||||||||
NL East | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
NL East | 1 | 2 | 3 | Atlanta Braves | 19 | 13 | 6 | .684 | - | 76 | 51 | 25 | 5-2 | 8-4 | 143 | 66 | 77 | .462 | |||||||||||||||||||||||||||||||
NL East | 2 | 6 | 9 | Washington Nationals | 20 | 11 | 9 | .550 | 2.5 | 88 | 85 | 3 | 6-5 | 5-4 | 142 | 85 | 57 | .599 | |||||||||||||||||||||||||||||||
NL East | 3 | 7 | 11 | New York Mets | 19 | 10 | 9 | .526 | 3.0 | 79 | 84 | -5 | 4-6 | 6-3 | 143 | 69 | 74 | .483 | |||||||||||||||||||||||||||||||
NL East | 4 | 9 | 20 | Philadelphia Phillies | 19 | 9 | 10 | .474 | 4.0 | 82 | 96 | -14 | 4-5 | 5-5 | 143 | 64 | 79 | .448 | |||||||||||||||||||||||||||||||
NL East | 5 | 10 | 23 | Miami Marlins | 20 | 9 | 11 | .450 | 4.5 | 96 | 85 | 11 | 9-4 | 0-7 | 142 | 68 | 74 | .479 | |||||||||||||||||||||||||||||||
NL Central | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
NL Central | 1 | 1 | 1 | Milwaukee Brewers | 20 | 15 | 5 | .750 | - | 85 | 66 | 19 | 6-4 | 9-1 | 142 | 67 | 75 | .472 | |||||||||||||||||||||||||||||||
NL Central | 2 | 4 | 8 | St. Louis Cardinals | 20 | 11 | 9 | .550 | 4.0 | 74 | 65 | 9 | 4-2 | 7-7 | 142 | 79 | 63 | .556 | |||||||||||||||||||||||||||||||
NL Central | 3 | 11 | 22 | Pittsburgh Pirates | 20 | 9 | 11 | .450 | 6.0 | 86 | 84 | 2 | 6-5 | 3-6 | 142 | 79 | 63 | .556 | |||||||||||||||||||||||||||||||
NL Central | 4 | 13 | 25 | Cincinnati Reds | 19 | 8 | 11 | .421 | 6.5 | 79 | 68 | 11 | 4-5 | 4-6 | 143 | 68 | 75 | .476 | |||||||||||||||||||||||||||||||
NL Central | 5 | 14 | 28 | Chicago Cubs | 18 | 6 | 12 | .333 | 8.0 | 63 | 77 | -14 | 4-6 | 2-6 | 144 | 67 | 77 | .465 | |||||||||||||||||||||||||||||||
NL West | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
NL West | 1 | 3 | 4 | Los Angeles Dodgers | 19 | 12 | 7 | .632 | - | 80 | 70 | 10 | 4-5 | 8-2 | 143 | 82 | 61 | .573 | |||||||||||||||||||||||||||||||
NL West | 2 | 5 | 10 | San Francisco Giants | 20 | 11 | 9 | .550 | 1.5 | 80 | 77 | 3 | 5-4 | 6-5 | 142 | 77 | 65 | .542 | |||||||||||||||||||||||||||||||
NL West | 3 | 8 | 13 | Colorado Rockies | 21 | 11 | 10 | .524 | 2.0 | 114 | 95 | 19 | 7-3 | 4-7 | 141 | 55 | 86 | .390 | |||||||||||||||||||||||||||||||
NL West | 4 | 12 | 26 | San Diego Padres | 19 | 8 | 11 | .421 | 4.0 | 53 | 63 | -10 | 6-6 | 2-5 | 143 | 69 | 74 | .483 | |||||||||||||||||||||||||||||||
NL West | 5 | 15 | 30 | Arizona Diamondbacks | 22 | 5 | 17 | .227 | 8.5 | 79 | 134 | -55 | 1-11 | 4-6 | 140 | 59 | 81 | .421 | |||||||||||||||||||||||||||||||
30 record(s) |