AL East | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
AL East | 1 | 1 | 2 | New York Yankees | 117 | 75 | 42 | .641 | - | 650 | 566 | 84 | 32-27 | 43-15 | 45 | 26 | 19 | .578 | |||||||||||||||||||||||||||||||
AL East | 2 | 4 | 7 | Boston Red Sox | 117 | 65 | 52 | .556 | 10.0 | 666 | 562 | 104 | 27-31 | 38-21 | 45 | 33 | 12 | .733 | |||||||||||||||||||||||||||||||
AL East | 3 | 9 | 18 | Baltimore Orioles | 117 | 57 | 60 | .487 | 18.0 | 610 | 612 | -2 | 28-30 | 29-30 | 45 | 21 | 24 | .467 | |||||||||||||||||||||||||||||||
AL East | 4 | 11 | 24 | Tampa Bay Devil Rays | 118 | 54 | 64 | .458 | 21.5 | 506 | 576 | -70 | 20-38 | 34-26 | 43 | 16 | 27 | .372 | |||||||||||||||||||||||||||||||
AL East | 5 | 12 | 27 | Toronto Blue Jays | 119 | 49 | 70 | .412 | 27.0 | 508 | 588 | -80 | 19-41 | 30-29 | 42 | 18 | 24 | .429 | |||||||||||||||||||||||||||||||
AL Central | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
AL Central | 1 | 6 | 9 | Minnesota Twins | 117 | 64 | 53 | .547 | - | 539 | 527 | 12 | 31-26 | 33-27 | 45 | 28 | 17 | .622 | |||||||||||||||||||||||||||||||
AL Central | 2 | 7 | 13 | Cleveland Indians | 120 | 63 | 57 | .525 | 2.5 | 665 | 642 | 23 | 26-33 | 37-24 | 42 | 17 | 25 | .405 | |||||||||||||||||||||||||||||||
AL Central | 3 | 8 | 14 | Chicago White Sox | 115 | 59 | 56 | .513 | 4.0 | 611 | 552 | 59 | 26-31 | 33-25 | 47 | 24 | 23 | .511 | |||||||||||||||||||||||||||||||
AL Central | 4 | 10 | 23 | Detroit Tigers | 117 | 54 | 63 | .462 | 10.0 | 612 | 601 | 11 | 26-33 | 28-30 | 45 | 18 | 27 | .400 | |||||||||||||||||||||||||||||||
AL Central | 5 | 14 | 29 | Kansas City Royals | 116 | 42 | 74 | .362 | 21.5 | 496 | 638 | -142 | 16-41 | 26-33 | 46 | 16 | 30 | .348 | |||||||||||||||||||||||||||||||
AL West | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
AL West | 1 | 2 | 5 | Oakland Athletics | 118 | 66 | 52 | .559 | - | 588 | 532 | 56 | 28-33 | 38-19 | 44 | 25 | 19 | .568 | |||||||||||||||||||||||||||||||
AL West | 2 | 3 | 6 | Texas Rangers | 117 | 65 | 52 | .556 | 0.5 | 618 | 569 | 49 | 29-33 | 36-19 | 45 | 24 | 21 | .533 | |||||||||||||||||||||||||||||||
AL West | 3 | 5 | 8 | Anaheim Angels | 118 | 65 | 53 | .551 | 1.0 | 592 | 547 | 45 | 32-26 | 33-27 | 44 | 27 | 17 | .614 | |||||||||||||||||||||||||||||||
AL West | 4 | 13 | 28 | Seattle Mariners | 117 | 44 | 73 | .376 | 21.5 | 485 | 593 | -108 | 16-43 | 28-30 | 45 | 19 | 26 | .422 | |||||||||||||||||||||||||||||||
NL East | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
NL East | 1 | 3 | 4 | Atlanta Braves | 117 | 67 | 50 | .573 | - | 565 | 477 | 88 | 34-25 | 33-25 | 45 | 29 | 16 | .644 | |||||||||||||||||||||||||||||||
NL East | 2 | 7 | 15 | Florida Marlins | 117 | 59 | 58 | .504 | 8.0 | 516 | 505 | 11 | 28-31 | 31-27 | 45 | 24 | 21 | .533 | |||||||||||||||||||||||||||||||
NL East | 3 | 8 | 16 | Philadelphia Phillies | 118 | 59 | 59 | .500 | 8.5 | 583 | 582 | 1 | 29-29 | 30-30 | 44 | 27 | 17 | .614 | |||||||||||||||||||||||||||||||
NL East | 4 | 11 | 20 | New York Mets | 116 | 56 | 60 | .483 | 10.5 | 519 | 507 | 12 | 25-35 | 31-25 | 46 | 15 | 31 | .326 | |||||||||||||||||||||||||||||||
NL East | 5 | 15 | 26 | Montreal Expos | 117 | 49 | 68 | .419 | 18.0 | 446 | 537 | -91 | 21-38 | 28-30 | 45 | 18 | 27 | .400 | |||||||||||||||||||||||||||||||
NL Central | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
NL Central | 1 | 1 | 1 | St. Louis Cardinals | 117 | 77 | 40 | .658 | - | 625 | 477 | 148 | 40-19 | 37-21 | 45 | 28 | 17 | .622 | |||||||||||||||||||||||||||||||
NL Central | 2 | 5 | 11 | Chicago Cubs | 117 | 63 | 54 | .538 | 14.0 | 546 | 463 | 83 | 30-29 | 33-25 | 45 | 26 | 19 | .578 | |||||||||||||||||||||||||||||||
NL Central | 3 | 9 | 17 | Houston Astros | 117 | 57 | 60 | .487 | 20.0 | 534 | 503 | 31 | 28-29 | 29-31 | 45 | 35 | 10 | .778 | |||||||||||||||||||||||||||||||
NL Central | 4 | 10 | 19 | Pittsburgh Pirates | 116 | 56 | 60 | .483 | 20.5 | 511 | 524 | -13 | 26-32 | 30-28 | 45 | 16 | 29 | .356 | |||||||||||||||||||||||||||||||
NL Central | 5 | 12 | 21 | Cincinnati Reds | 118 | 56 | 62 | .475 | 21.5 | 561 | 676 | -115 | 25-35 | 31-27 | 44 | 20 | 24 | .455 | |||||||||||||||||||||||||||||||
NL Central | 6 | 13 | 22 | Milwaukee Brewers | 116 | 54 | 62 | .466 | 22.5 | 462 | 536 | -74 | 25-33 | 29-29 | 45 | 13 | 32 | .289 | |||||||||||||||||||||||||||||||
NL West | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
NL West | 1 | 2 | 3 | Los Angeles Dodgers | 117 | 69 | 48 | .590 | - | 545 | 463 | 82 | 33-26 | 36-22 | 45 | 24 | 21 | .533 | |||||||||||||||||||||||||||||||
NL West | 2 | 4 | 10 | San Francisco Giants | 120 | 65 | 55 | .542 | 5.5 | 621 | 598 | 23 | 31-28 | 34-27 | 42 | 26 | 16 | .619 | |||||||||||||||||||||||||||||||
NL West | 3 | 6 | 12 | San Diego Padres | 118 | 63 | 55 | .534 | 6.5 | 537 | 498 | 39 | 32-25 | 31-30 | 44 | 24 | 20 | .545 | |||||||||||||||||||||||||||||||
NL West | 4 | 14 | 25 | Colorado Rockies | 118 | 53 | 65 | .449 | 16.5 | 632 | 687 | -55 | 24-34 | 29-31 | 44 | 15 | 29 | .341 | |||||||||||||||||||||||||||||||
NL West | 5 | 16 | 30 | Arizona Diamondbacks | 120 | 36 | 84 | .300 | 34.5 | 482 | 693 | -211 | 18-42 | 18-42 | 42 | 15 | 27 | .357 | |||||||||||||||||||||||||||||||
30 record(s) |