VisTeam | Lg | vScore | HomeTeam | Lg | hScore | Boxscore | Inn | Attendance | Ballpark | TOD | GameTime | Winning Pitcher | Losing Pitcher | Save Pitcher | Home Runs | ||||||||||||||||||||||||||||||||||
Cleveland Indians | AL | 6 | Anaheim Angels | AL | 0 | Box | PBP | 9 | 42,697 | Edison International Field | Night | 2:23 | Bartolo Colon | Jarrod Washburn | --- | Fryman | ||||||||||||||||||||||||||||||||||
1 record(s) |
AL East | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
AL East | 1 | 13 | 20 | Baltimore Orioles | 0 | 0 | 0 | --- | - | 0 | 0 | 0 | 0-0 | 0-0 | 162 | 67 | 95 | .414 | |||||||||||||||||||||||||||||||
AL East | 2 | 12 | 21 | Boston Red Sox | 0 | 0 | 0 | --- | - | 0 | 0 | 0 | 0-0 | 0-0 | 162 | 93 | 69 | .574 | |||||||||||||||||||||||||||||||
AL East | 3 | 7 | 5 | New York Yankees | 0 | 0 | 0 | --- | - | 0 | 0 | 0 | 0-0 | 0-0 | 161 | 103 | 58 | .640 | |||||||||||||||||||||||||||||||
AL East | 4 | 4 | 13 | Tampa Bay Devil Rays | 0 | 0 | 0 | --- | - | 0 | 0 | 0 | 0-0 | 0-0 | 161 | 55 | 106 | .342 | |||||||||||||||||||||||||||||||
AL East | 5 | 14 | 30 | Toronto Blue Jays | 0 | 0 | 0 | --- | - | 0 | 0 | 0 | 0-0 | 0-0 | 162 | 78 | 84 | .481 | |||||||||||||||||||||||||||||||
AL Central | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
AL Central | 1 | 1 | 1 | Cleveland Indians | 1 | 1 | 0 | 1.000 | - | 6 | 0 | 6 | 1-0 | 0-0 | 161 | 73 | 88 | .453 | |||||||||||||||||||||||||||||||
AL Central | 2 | 11 | 23 | Chicago White Sox | 0 | 0 | 0 | --- | 0.5 | 0 | 0 | 0 | 0-0 | 0-0 | 162 | 81 | 81 | .500 | |||||||||||||||||||||||||||||||
AL Central | 3 | 10 | 26 | Detroit Tigers | 0 | 0 | 0 | --- | 0.5 | 0 | 0 | 0 | 0-0 | 0-0 | 161 | 55 | 106 | .342 | |||||||||||||||||||||||||||||||
AL Central | 4 | 9 | 29 | Kansas City Royals | 0 | 0 | 0 | --- | 0.5 | 0 | 0 | 0 | 0-0 | 0-0 | 162 | 62 | 100 | .383 | |||||||||||||||||||||||||||||||
AL Central | 5 | 8 | 15 | Minnesota Twins | 0 | 0 | 0 | --- | 0.5 | 0 | 0 | 0 | 0-0 | 0-0 | 161 | 94 | 67 | .584 | |||||||||||||||||||||||||||||||
AL West | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
AL West | 1 | 2 | 2 | Anaheim Angels | 1 | 0 | 1 | .000 | - | 0 | 6 | -6 | 0-0 | 0-1 | 161 | 99 | 62 | .615 | |||||||||||||||||||||||||||||||
AL West | 2 | 6 | 6 | Oakland Athletics | 0 | 0 | 0 | --- | 0.5 | 0 | 0 | 0 | 0-0 | 0-0 | 162 | 103 | 59 | .636 | |||||||||||||||||||||||||||||||
AL West | 3 | 5 | 11 | Seattle Mariners | 0 | 0 | 0 | --- | 0.5 | 0 | 0 | 0 | 0-0 | 0-0 | 162 | 93 | 69 | .574 | |||||||||||||||||||||||||||||||
AL West | 4 | 3 | 14 | Texas Rangers | 0 | 0 | 0 | --- | 0.5 | 0 | 0 | 0 | 0-0 | 0-0 | 162 | 72 | 90 | .444 | |||||||||||||||||||||||||||||||
NL East | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
NL East | 1 | 15 | 19 | Atlanta Braves | 0 | 0 | 0 | --- | - | 0 | 0 | 0 | 0-0 | 0-0 | 160 | 101 | 59 | .631 | |||||||||||||||||||||||||||||||
NL East | 2 | 11 | 27 | Florida Marlins | 0 | 0 | 0 | --- | - | 0 | 0 | 0 | 0-0 | 0-0 | 162 | 79 | 83 | .488 | |||||||||||||||||||||||||||||||
NL East | 3 | 7 | 3 | Montreal Expos | 0 | 0 | 0 | --- | - | 0 | 0 | 0 | 0-0 | 0-0 | 162 | 83 | 79 | .512 | |||||||||||||||||||||||||||||||
NL East | 4 | 6 | 4 | New York Mets | 0 | 0 | 0 | --- | - | 0 | 0 | 0 | 0-0 | 0-0 | 161 | 75 | 86 | .466 | |||||||||||||||||||||||||||||||
NL East | 5 | 5 | 7 | Philadelphia Phillies | 0 | 0 | 0 | --- | - | 0 | 0 | 0 | 0-0 | 0-0 | 161 | 80 | 81 | .497 | |||||||||||||||||||||||||||||||
NL Central | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
NL Central | 1 | 14 | 22 | Chicago Cubs | 0 | 0 | 0 | --- | - | 0 | 0 | 0 | 0-0 | 0-0 | 162 | 67 | 95 | .414 | |||||||||||||||||||||||||||||||
NL Central | 2 | 13 | 24 | Cincinnati Reds | 0 | 0 | 0 | --- | - | 0 | 0 | 0 | 0-0 | 0-0 | 162 | 78 | 84 | .481 | |||||||||||||||||||||||||||||||
NL Central | 3 | 10 | 28 | Houston Astros | 0 | 0 | 0 | --- | - | 0 | 0 | 0 | 0-0 | 0-0 | 162 | 84 | 78 | .519 | |||||||||||||||||||||||||||||||
NL Central | 4 | 8 | 16 | Milwaukee Brewers | 0 | 0 | 0 | --- | - | 0 | 0 | 0 | 0-0 | 0-0 | 162 | 56 | 106 | .346 | |||||||||||||||||||||||||||||||
NL Central | 5 | 4 | 8 | Pittsburgh Pirates | 0 | 0 | 0 | --- | - | 0 | 0 | 0 | 0-0 | 0-0 | 161 | 72 | 89 | .447 | |||||||||||||||||||||||||||||||
NL Central | 6 | 16 | 12 | St. Louis Cardinals | 0 | 0 | 0 | --- | - | 0 | 0 | 0 | 0-0 | 0-0 | 162 | 97 | 65 | .599 | |||||||||||||||||||||||||||||||
NL West | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
NL West | 1 | 1 | 18 | Arizona Diamondbacks | 0 | 0 | 0 | --- | - | 0 | 0 | 0 | 0-0 | 0-0 | 162 | 98 | 64 | .605 | |||||||||||||||||||||||||||||||
NL West | 2 | 12 | 25 | Colorado Rockies | 0 | 0 | 0 | --- | - | 0 | 0 | 0 | 0-0 | 0-0 | 162 | 73 | 89 | .451 | |||||||||||||||||||||||||||||||
NL West | 3 | 9 | 17 | Los Angeles Dodgers | 0 | 0 | 0 | --- | - | 0 | 0 | 0 | 0-0 | 0-0 | 162 | 92 | 70 | .568 | |||||||||||||||||||||||||||||||
NL West | 4 | 3 | 9 | San Diego Padres | 0 | 0 | 0 | --- | - | 0 | 0 | 0 | 0-0 | 0-0 | 162 | 66 | 96 | .407 | |||||||||||||||||||||||||||||||
NL West | 5 | 2 | 10 | San Francisco Giants | 0 | 0 | 0 | --- | - | 0 | 0 | 0 | 0-0 | 0-0 | 161 | 95 | 66 | .590 | |||||||||||||||||||||||||||||||
30 record(s) |