AL East | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
AL East | 1 | 1 | 1 | New York Yankees | 108 | 80 | 28 | .741 | - | 646 | 419 | 227 | 42-20 | 38-8 | 54 | 34 | 20 | .630 | |||||||||||||||||||||||||||||||
AL East | 2 | 2 | 5 | Boston Red Sox | 111 | 66 | 45 | .595 | 15.5 | 608 | 490 | 118 | 33-28 | 33-17 | 51 | 26 | 25 | .510 | |||||||||||||||||||||||||||||||
AL East | 3 | 6 | 13 | Baltimore Orioles | 112 | 57 | 55 | .509 | 25.0 | 579 | 555 | 24 | 25-30 | 32-25 | 50 | 22 | 28 | .440 | |||||||||||||||||||||||||||||||
AL East | 4 | 7 | 16 | Toronto Blue Jays | 114 | 56 | 58 | .491 | 27.0 | 543 | 568 | -25 | 26-35 | 30-23 | 48 | 32 | 16 | .667 | |||||||||||||||||||||||||||||||
AL East | 5 | 14 | 28 | Tampa Bay Devil Rays | 110 | 43 | 67 | .391 | 38.0 | 404 | 512 | -108 | 20-32 | 23-35 | 52 | 20 | 32 | .385 | |||||||||||||||||||||||||||||||
AL Central | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
AL Central | 1 | 3 | 7 | Cleveland Indians | 112 | 62 | 50 | .554 | - | 603 | 525 | 78 | 32-26 | 30-24 | 50 | 27 | 23 | .540 | |||||||||||||||||||||||||||||||
AL Central | 2 | 8 | 18 | Minnesota Twins | 110 | 51 | 59 | .464 | 10.0 | 509 | 504 | 5 | 27-28 | 24-31 | 52 | 19 | 33 | .365 | |||||||||||||||||||||||||||||||
AL Central | 3 | 9 | 20 | Kansas City Royals | 111 | 50 | 61 | .450 | 11.5 | 491 | 613 | -122 | 29-24 | 21-37 | 50 | 22 | 28 | .440 | |||||||||||||||||||||||||||||||
AL Central | 4 | 11 | 22 | Chicago White Sox | 112 | 50 | 62 | .446 | 12.0 | 567 | 667 | -100 | 24-33 | 25-30 | 50 | 30 | 20 | .600 | |||||||||||||||||||||||||||||||
AL Central | 5 | 13 | 26 | Detroit Tigers | 110 | 46 | 64 | .418 | 15.0 | 483 | 566 | -83 | 23-34 | 23-30 | 52 | 19 | 33 | .365 | |||||||||||||||||||||||||||||||
AL West | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
AL West | 1 | 4 | 8 | Texas Rangers | 111 | 60 | 51 | .541 | - | 647 | 615 | 32 | 27-27 | 33-24 | 51 | 28 | 23 | .549 | |||||||||||||||||||||||||||||||
AL West | 2 | 5 | 11 | Anaheim Angels | 112 | 60 | 52 | .536 | 0.5 | 551 | 547 | 4 | 28-22 | 32-30 | 50 | 25 | 25 | .500 | |||||||||||||||||||||||||||||||
AL West | 3 | 10 | 21 | Seattle Mariners | 112 | 50 | 62 | .446 | 10.5 | 594 | 578 | 16 | 20-32 | 30-30 | 49 | 26 | 23 | .531 | |||||||||||||||||||||||||||||||
AL West | 4 | 12 | 24 | Oakland Athletics | 113 | 50 | 63 | .442 | 11.0 | 571 | 626 | -55 | 22-30 | 28-33 | 49 | 24 | 25 | .490 | |||||||||||||||||||||||||||||||
NL East | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
NL East | 1 | 1 | 2 | Atlanta Braves | 113 | 75 | 38 | .664 | - | 586 | 421 | 165 | 34-19 | 41-19 | 49 | 31 | 18 | .633 | |||||||||||||||||||||||||||||||
NL East | 2 | 6 | 10 | New York Mets | 110 | 59 | 51 | .536 | 14.5 | 483 | 405 | 78 | 24-26 | 35-25 | 52 | 29 | 23 | .558 | |||||||||||||||||||||||||||||||
NL East | 3 | 9 | 15 | Philadelphia Phillies | 111 | 55 | 56 | .495 | 19.0 | 509 | 568 | -59 | 24-27 | 31-29 | 51 | 20 | 31 | .392 | |||||||||||||||||||||||||||||||
NL East | 4 | 14 | 27 | Montreal Expos | 113 | 45 | 68 | .398 | 30.0 | 440 | 556 | -116 | 16-35 | 29-33 | 49 | 20 | 29 | .408 | |||||||||||||||||||||||||||||||
NL East | 5 | 16 | 30 | Florida Marlins | 114 | 40 | 74 | .351 | 35.5 | 483 | 634 | -151 | 15-38 | 25-36 | 48 | 14 | 34 | .292 | |||||||||||||||||||||||||||||||
NL Central | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
NL Central | 1 | 3 | 4 | Houston Astros | 113 | 68 | 45 | .602 | - | 622 | 462 | 160 | 34-27 | 34-18 | 49 | 34 | 15 | .694 | |||||||||||||||||||||||||||||||
NL Central | 2 | 4 | 6 | Chicago Cubs | 114 | 64 | 50 | .561 | 4.5 | 564 | 517 | 47 | 24-28 | 40-22 | 49 | 26 | 23 | .531 | |||||||||||||||||||||||||||||||
NL Central | 3 | 8 | 14 | Milwaukee Brewers | 113 | 57 | 56 | .504 | 11.0 | 509 | 528 | -19 | 27-24 | 30-32 | 49 | 17 | 32 | .347 | |||||||||||||||||||||||||||||||
NL Central | 4 | 10 | 17 | St. Louis Cardinals | 112 | 52 | 60 | .464 | 15.5 | 538 | 566 | -28 | 23-37 | 29-23 | 50 | 31 | 19 | .620 | |||||||||||||||||||||||||||||||
NL Central | 5 | 11 | 19 | Pittsburgh Pirates | 113 | 51 | 62 | .451 | 17.0 | 458 | 473 | -15 | 20-32 | 31-30 | 49 | 18 | 31 | .367 | |||||||||||||||||||||||||||||||
NL Central | 6 | 13 | 23 | Cincinnati Reds | 113 | 50 | 63 | .442 | 18.0 | 480 | 545 | -65 | 29-32 | 21-31 | 49 | 27 | 22 | .551 | |||||||||||||||||||||||||||||||
NL West | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
NL West | 1 | 2 | 3 | San Diego Padres | 113 | 73 | 40 | .646 | - | 557 | 449 | 108 | 34-29 | 39-11 | 49 | 25 | 24 | .510 | |||||||||||||||||||||||||||||||
NL West | 2 | 5 | 9 | San Francisco Giants | 113 | 61 | 52 | .540 | 12.0 | 553 | 496 | 57 | 29-31 | 32-21 | 50 | 28 | 22 | .560 | |||||||||||||||||||||||||||||||
NL West | 3 | 7 | 12 | Los Angeles Dodgers | 113 | 58 | 55 | .513 | 15.0 | 492 | 480 | 12 | 28-34 | 30-21 | 49 | 25 | 24 | .510 | |||||||||||||||||||||||||||||||
NL West | 4 | 12 | 25 | Colorado Rockies | 113 | 50 | 63 | .442 | 23.0 | 545 | 615 | -70 | 23-36 | 27-27 | 49 | 27 | 22 | .551 | |||||||||||||||||||||||||||||||
NL West | 5 | 15 | 29 | Arizona Diamondbacks | 113 | 42 | 71 | .372 | 31.0 | 462 | 577 | -115 | 21-42 | 21-29 | 49 | 23 | 26 | .469 | |||||||||||||||||||||||||||||||
30 record(s) |